2002 Clark Women's Volleyball

Clark at MIT - 11/ 5
NEWMAC Championship Quarterfinal


                                   ---------- Attack ---------    ---- Pass ----
Clark                      MP- GP  Att Kill   K/Gm    E    Pct    Att  RE    Pct
--------------------------------------------------------------------------------
Laura Gagnon                1-  3   22   10  3.333    4   .273     23   0  1.000
Katie Tubbs                 1-  3   15    7  2.333    3   .267      0   0   .000
Lisa Desrochers             1-  3   28    7  2.333    6   .036     22   1   .955
Kara Scimeca                1-  3   13    3  1.000    2   .077     14   1   .929
Nichole Willy               1-  2    9    2  1.000    2   .000      4   1   .750
Lauren Goode                1-  3    2    0  0.000    1  -.500      8   0  1.000
Sarah Krajcik               1-  3    9    0  0.000    3  -.333     11   0  1.000
Kate Weiss                  1-  3    3    0  0.000    0   .000      0   0   .000
Melina Koukouli             1-  1    5    0  0.000    2  -.400      0   0   .000
Francine Safdeye            1-  1    0    0  0.000    0   .000      0   0   .000
  Team                                                                  1       
--------------------------------------------------------------------------------
Clark                       1-  3  106   29  9.667   23   .057     82   4   .951
MIT                         1-  3    0    0  0.000    0   .000      0   0   .000
--------------------------------------------------------------------------------

                            ---------- Set -----------     --------- Serve ---------
Clark                       Att    A   A/Gm    Pct BHE     Att  SA  SA/Gm  SE    Pct
------------------------------------------------------------------------------------
Laura Gagnon                  0    0  0.000   .000   0       9   0  0.000   1   .889
Katie Tubbs                   0    0  0.000   .000   0      11   3  1.000   1   .909
Lisa Desrochers               0    0  0.000   .000   0       6   0  0.000   1   .833
Kara Scimeca                  0    0  0.000   .000   1       7   0  0.000   0  1.000
Nichole Willy                 0    0  0.000   .000   1       0   0  0.000   0   .000
Lauren Goode                  0    0  0.000   .000   0       0   0  0.000   0   .000
Sarah Krajcik                 0    0  0.000   .000   0       3   0  0.000   0  1.000
Kate Weiss                    0   26  8.667   .000   0       7   0  0.000   0  1.000
Melina Koukouli               0    0  0.000   .000   0       3   0  0.000   1   .667
Francine Safdeye              0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------
Clark                         0   26  8.667   .000   2      46   3  1.000   4   .913
MIT                           0    0  0.000   .000   0       0   0  0.000   0   .000
------------------------------------------------------------------------------------

                            - Defense -    ----- Block -----
Clark                       Dig  Dig/Gm    BS  BA   B/Gm  BE
------------------------------------------------------------
Laura Gagnon                  5   1.667     2   2  1.333   0
Katie Tubbs                   4   1.333     0   1  0.333   1
Lisa Desrochers               1   0.333     0   2  0.667   0
Kara Scimeca                  4   1.333     0   0  0.000   0
Nichole Willy                 0   0.000     0   1  0.500   1
Lauren Goode                  4   1.333     0   0  0.000   0
Sarah Krajcik                 6   2.000     0   0  0.000   0
Kate Weiss                   12   4.000     0   0  0.000   0
Melina Koukouli               1   1.000     0   0  0.000   0
Francine Safdeye              1   1.000     0   0  0.000   0
------------------------------------------------------------
Clark                        38  12.667     2   6  1.667   2
MIT                           0   0.000     0   0  0.000   0
------------------------------------------------------------

Game Scores

1 2 3 Wins ------------------------------------- Clark 19 14 26 0 MIT 30 30 30 3 -------------------------------------