2002 Clark Women's Volleyball
Clark at MIT - 9/24
---------- Attack --------- ---- Pass ----
Clark MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Kara Scimeca 1- 4 39 9 2.250 10 -.026 19 3 .842
Katie Tubbs 1- 4 31 9 2.250 5 .129 4 2 .500
Lisa Desrochers 1- 3 21 4 1.333 6 -.095 11 1 .909
Laura Gagnon 1- 4 21 4 1.000 7 -.143 20 1 .950
Kate Weiss 1- 4 7 3 0.750 1 .286 0 0 .000
Lauren Goode 1- 4 1 0 0.000 1 -1.000 17 3 .824
Sarah Krajcik 1- 3 4 0 0.000 0 .000 8 0 1.000
Nichole Willy 1- 4 4 0 0.000 0 .000 18 2 .889
Francine Safdeye 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
Clark 1- 4 128 29 7.250 30 -.008 97 12 .876
MIT 1- 4 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Clark Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Kara Scimeca 0 0 0.000 .000 0 6 0 0.000 2 .667
Katie Tubbs 0 0 0.000 .000 0 13 2 0.500 0 1.000
Lisa Desrochers 0 1 0.333 .000 0 12 0 0.000 3 .750
Laura Gagnon 0 1 0.250 .000 1 18 0 0.000 1 .944
Kate Weiss 0 25 6.250 .000 1 15 1 0.250 0 1.000
Lauren Goode 0 1 0.250 .000 0 0 0 0.000 0 .000
Sarah Krajcik 0 1 0.333 .000 0 8 0 0.000 2 .750
Nichole Willy 0 0 0.000 .000 1 1 0 0.000 0 1.000
Francine Safdeye 0 0 0.000 .000 0 10 1 0.250 3 .700
------------------------------------------------------------------------------------
Clark 0 29 7.250 .000 3 83 4 1.000 11 .867
MIT 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Clark Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Kara Scimeca 7 1.750 0 4 1.000 0
Katie Tubbs 6 1.500 0 0 0.000 0
Lisa Desrochers 8 2.667 0 1 0.333 0
Laura Gagnon 10 2.500 0 2 0.500 1
Kate Weiss 10 2.500 0 2 0.500 0
Lauren Goode 3 0.750 0 0 0.000 0
Sarah Krajcik 9 3.000 0 1 0.333 0
Nichole Willy 7 1.750 0 2 0.500 0
Francine Safdeye 0 0.000 0 0 0.000 0
------------------------------------------------------------
Clark 60 15.000 0 12 1.500 1
MIT 0 0.000 0 0 0.000 0
------------------------------------------------------------
Game Scores
1 2 3 4 Wins
-----------------------------------------
Clark 24 23 30 11 1
MIT 30 30 27 30 3
-----------------------------------------