2001 Clark Women's Volleyball
Season Statistics - All Matches
---------- Attack --------- ---- Pass ----
Clark MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
Lisa Desrochers 30-111 870 304 2.739 136 .193 478 54 .887
Laura Gagnon 30-104 738 250 2.404 138 .152 23 3 .870
Sarah Haigh 29-105 740 229 2.181 67 .219 183 17 .907
Erin Dineen 29- 84 586 181 2.155 79 .174 167 25 .850
Layla Coleman 28- 82 555 160 1.951 89 .128 260 24 .908
Katie Tubbs 23- 45 293 79 1.756 50 .099 101 20 .802
Kira Nyysola 9- 13 46 15 1.154 7 .174 16 3 .812
Sarah Krajcik 24- 50 234 42 0.840 39 .013 158 30 .810
Ellie Fitts 20- 42 117 30 0.714 25 .043 25 2 .920
Kate Weiss 30-110 286 77 0.700 32 .157 93 10 .892
Nichole Willy 16- 27 69 18 0.667 9 .130 46 7 .848
Mary-Michal Erwin-Lo 30- 98 56 6 0.061 10 -.071 359 26 .928
Michelle Demeri 29- 62 17 2 0.032 2 .000 159 21 .868
Lauren Goode 8- 10 0 0 0.000 0 .000 21 7 .667
Stacey Georgoulis 2- 2 0 0 0.000 0 .000 2 0 1.000
--------------------------------------------------------------------------------
Clark 30-113 4607 1393 12.327 683 .154 2091 249 .881
Opponents 30-113 0 0 0.000 0 .000 0 0 .000
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
Clark Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
Lisa Desrochers 0 19 0.171 .000 3 345 37 0.333 26 .925
Laura Gagnon 0 6 0.058 .000 6 8 1 0.010 1 .875
Sarah Haigh 0 360 3.429 .000 2 384 27 0.257 21 .945
Erin Dineen 0 11 0.131 .000 3 279 12 0.143 18 .935
Layla Coleman 0 11 0.134 .000 2 350 31 0.378 16 .954
Katie Tubbs 0 2 0.044 .000 1 138 15 0.333 14 .899
Kira Nyysola 0 6 0.462 .000 1 3 0 0.000 1 .667
Sarah Krajcik 0 5 0.100 .000 1 155 17 0.340 13 .916
Ellie Fitts 0 8 0.190 .000 2 1 0 0.000 1 .000
Kate Weiss 0 749 6.809 .000 14 426 32 0.291 11 .974
Nichole Willy 0 7 0.259 .000 3 17 1 0.037 5 .706
Mary-Michal Erwin-Lo 0 9 0.092 .000 0 342 20 0.204 9 .974
Michelle Demeri 0 3 0.048 .000 0 166 9 0.145 10 .940
Lauren Goode 0 0 0.000 .000 0 26 1 0.100 5 .808
Stacey Georgoulis 0 0 0.000 .000 0 1 0 0.000 1 .000
------------------------------------------------------------------------------------
Clark 0 1196 10.584 .000 38 2641 203 1.796 152 .942
Opponents 0 0 0.000 .000 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
- Defense - ----- Block -----
Clark Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
Lisa Desrochers 312 2.811 29 30 0.532 11
Laura Gagnon 29 0.279 36 41 0.740 10
Sarah Haigh 253 2.410 1 33 0.324 12
Erin Dineen 215 2.560 2 8 0.119 5
Layla Coleman 258 3.146 1 7 0.098 4
Katie Tubbs 63 1.400 0 3 0.067 0
Kira Nyysola 4 0.308 0 4 0.308 0
Sarah Krajcik 78 1.560 0 0 0.000 0
Ellie Fitts 8 0.190 3 3 0.143 4
Kate Weiss 237 2.155 0 12 0.109 3
Nichole Willy 27 1.000 1 5 0.222 2
Mary-Michal Erwin-Lo 300 3.061 0 0 0.000 0
Michelle Demeri 95 1.532 0 0 0.000 0
Lauren Goode 13 1.300 0 0 0.000 0
Stacey Georgoulis 1 0.500 0 0 0.000 0
------------------------------------------------------------
Clark 1893 16.752 73 146 1.292 51
Opponents 0 0.000 0 0 0.000 0
------------------------------------------------------------