NEWMAC Women's Swimming and Diving Top 24 2007-2008
(Updated 01/28/2008 by NOK)
50 Free
1 Cathy Poon WELL 24.32 B 11/28/2007
2 Abby Pratt WHE 24.49 01/12/2008
3 Amy Jacobi MIT 24.64 11/30/2007
4 Moira Price SPR 24.76 11/17/2007
5 Joan Hunter CGA 24.83 12/08/2007
6 Savanna Johnson WELL 24.98 11/28/2007
7 Mia Filippini BAB 25.24 01/15/2008
8 Nicole Zais WHE 25.47 01/12/2008
9 Dania Piscetta WHE 25.58 11/30/2007
10 Sasha Brophy MIT 25.64 12/08/2007
11 Dana Dutton WELL 25.67 11/28/2007
12 Nicole O'Keeffe MIT 25.68L 11/30/2007
13 Lily Seidman SC 28.70 SCM 12/01/2007
14 Francesca Kotey SC 25.77 01/19/2008
15 Sarah King MIT 25.83 01/26/2008
16 Ashley Pinchinat MIT 25.96 11/17/2007
17 Meg Miller WHE 26.09 01/26/2008
18 Aimee Doe SPR 26.17 01/26/2008
19 Katie Creasey MIT 26.22 11/30/2007
20 Sam Farrell WHE 26.28L 01/26/2008
21 Carolyn O'Hara WELL 26.30 12/01/2007
22 Christine Dzialo SC 26.30 12/08/2007
23 Jackee Nowicke MIT 26.34 11/30/2007
24 Jenny Fields CGA 26.35 12/08/2007
100 Free
1 Amy Jacobi MIT 53.49 12/01/2007
2 Abby Pratt WHE 53.58 12/08/2007
3 Moira Price SPR 53.76 11/30/2007
4 Joan Hunter CGA 54.29 12/08/2007
5 Sasha Brophy MIT 54.74 12/01/2007
6 Lily Seidman SC 55.10 12/08/2007
7 Cathy Poon WELL 55.53 01/27/2008
8 Aimee Doe SPR 55.70 10/28/2007
9 Dania Piscetta WHE 55.70 12/01/2007
10 Sarah King MIT 55.95 01/26/2008
11 Carolyn O'Hara WELL 55.96 11/28/2007
12 Kim Shadwick CGA 56.00 11/10/2007
13 Grace Bauer MHC 56.31 01/27/2008
14 Katie Creasey MIT 56.58 11/14/2007
15 Nicole Zais WHE 56.64 01/12/2008
16 Jenny Wu WELL 56.64L 01/27/2008
17 Dana Dutton WELL 56.65 01/19/2008
18 Meg Miller WHE 56.81 12/08/2007
19 Savanna Johnson WELL 56.88 01/27/2008
20 Ashley Pinchinat MIT 56.89 11/17/2007
21 Ariadne Smith MIT 56.99L 12/08/2007
22 Kallie Pottle SPR 57.31L 01/16/2008
23 Jackee Nowicke MIT 57.41 12/01/2007
24 Sam Farrell WHE 57.43L 01/17/2008
200 Free
1 Amy Jacobi MIT 1:57.16L 12/01/2007
2 Sasha Brophy MIT 1:57.37 01/19/2008
3 Kim Shadwick CGA 1:57.62 12/08/2007
4 Lily Seidman SC 1:59.99 12/08/2007
5 Sarah King MIT 2:00.00 01/19/2008
6 Moira Price SPR 2:00.25 01/16/2008
7 Abby Pratt WHE 2:00.58 12/08/2007
8 Carolyn O'Hara WELL 2:00.64 11/28/2007
9 Aimee Doe SPR 2:00.84 01/20/2008
10 Dania Piscetta WHE 2:01.15 11/17/2007
11 Abby Clark MIT 2:01.75 01/19/2008
12 Joan Hunter CGA 2:02.37L 12/01/2007
13 Alex Simas WELL 2:02.42L 01/26/2008
14 Lianne Nihan SPR 2:02.50 01/20/2008
15 Emily Sheahan SPR 2:02.57 12/01/2007
16 Marly Pineda SC 2:02.64 11/14/2007
17 Kallie Pottle SPR 2:03.32 01/26/2008
18 Elizabeth Rosen CU 2:03.46 01/12/2008
19 Katie Creasey MIT 2:03.74 11/14/2007
20 Sarah-Jane Otey CGA 2:03.92 01/26/2008
21 Dana Dutton WELL 2:03.94 01/15/2008
22 Sarah Houlihan WHE 2:03.97 01/26/2008
23 Britney Wigley CU 2:04.13 01/23/2008
24 Elizabeth Belmont SPR 2:04.29 01/12/2008
500 Free
1 Amy Jacobi  MIT 5:10.50 01/19/2008
2 Kim Shadwick CGA 5:15.67 11/10/2007
3 Nicole O'Keeffe MIT 5:15.85 11/30/2007
4 Marly Pineda SC 5:16.29 01/26/2008
5 Sasha Brophy MIT 5:18.01 01/19/2008
6 Alex Simas WELL 5:18.45 01/19/2008
7 Emily Sheahan SPR 5:19.05 01/16/2008
8 Britney Wigley CU 5:22.04 01/23/2008
9 Moira Price SPR 5:23.34 11/03/2007
10 Elizabeth Rosen CU 5:26.34 01/12/2008
11 Rachel Price MIT 5:27.21 11/30/2007
12 Kallie Pottle SPR 5:29.05 12/02/2007
13 Sarah Houlihan WHE 5:29.77 12/08/2007
14 Elizabeth Belmont SPR 5:30.93 01/12/2008
15 Clara Bennett MIT 5:31.63 11/30/2007
16 Lianne Nihan SPR 5:32.29 01/20/2008
17 Carrie DeBoer MIT 5:32.54 11/30/2007
18 Carolyn O'Hara WELL 5:33.03 11/17/2007
19 Emilie Mitten WELL 5:34.08 01/26/2008
20 Meghan Feran SPR 5:34.48 10/24/2007
21 Ariadne Smith MIT 5:34.86 11/30/2007
22 Sarah Jane Otey CGA 5:37.44 01/20/2008
23 Kayleigh Lagasse CU 5:38.60 12/01/2007
24 Emily Sweatt WHE 5:38.79 01/17/2008
1000 Free
1 Alex Simas WELL 10:45.92 11/28/2007
2 Kim Shadwick CGA 10:48.19 01/15/2008
3 Nicole O'Keeffe MIT 10:48.76 11/14/2007
4 Emily Sheahan SPR 10:53.66 01/16/2008
5 Elizabeth Rosen CU 11:01.94 12/08/2007
6 Marly Pineda SC 11:03.47 12/08/2007
7 Britney Wigley CU 11:13.25 01/12/2008
8 Sarah Houlihan WHE 11:15.24 12/08/2007
9 Rachel Price MIT 11:16.87 01/26/2008
10 Clara Bennett MIT 11:21.93 12/08/2007
11 Meghan Feran SPR 11:22.01 11/10/2007
12 Kristen Schadow SPR 11:29.04 01/16/2008
13 Ariadne Smith MIT 11:31.40 11/17/2007
14 Kayleigh Lagasse CU 11:32.45 01/23/2008
15 Elizabeth Belmont SPR 11:33.78 01/20/2008
16 Emilie Mitten WELL 11:33.96 01/19/2008
17 Carrie De Boer MIT 11:38.46 11/14/2007
18 Steph Conelias WHE 11:38.78 01/12/2008
19 Molly Godden CGA 11:39.01 12/08/2007
20 Kathleen Dwyer WHE 11:39.28 11/02/2007
21 Sarah Jane Otey CGA 11:40.85 11/17/2007
22 Victoria Nichols WELL 11:43.32 11/28/2007
23 Caitlin Studer-Sweetman SPR 11:43.56 01/16/2008
24 Chelsea Stephenson WHE 11:47.63 01/26/2008
1650 Free
1 Nicole O'Keeffe MIT 18:06.70 12/01/2007
2 Marly Pineda SC 18:12.32 01/27/2008
3 Emily Sheahan SPR 18:14.56 11/30/2007
4 Alex Simas WELL 18:16.65 12/02/2007
5 Elizabeth Rosen CU 18:18.22 01/25/2008
6 Rachel Price MIT 18:47.74 12/01/2007
7 Britney Wigley CU 18:54.63 01/25/2008
8 Meghan Feran SPR 18:55.23 11/30/2007
9 Clara Bennett MIT 19:03.26 12/01/2007
10 Sarah Houlihan WHE 19:08.00 12/01/2007
11 Carrie De Boer MIT 19:14.61 12/01/2007
12 Emilie Mitten WELL 19:14.98 01/27/2008
13 Elizabeth Belmont SPR 19:20.08 11/30/2007
14 Erika Erickson MIT 19:20.85 12/01/2007
15 Victoria Nichols WELL 19:31.02 01/27/2008
16 Molly Godden CGA 19:40.55 12/02/2007
17 Sarah-Jane Otey CGA 19:41.37 12/02/2007
18 Kayleigh Lagasse CU 19:44.71 01/25/2008
19 Kathleen Dwyer WHE 19:45.95 12/01/2007
20 Kelsey Hallowell SPR 19:46.89 11/30/2007
21 Jessica Conway CGA 19:58.48 12/02/2007
22 Kim Fanelli SPR 20:00.55 12/08/2007
23 Caitlin Studer-Sweetman SPR 20:00.77 12/08/2007
24 Catie Foley WELL 20:09.40 01/27/2008
100 Back
1 Amy Jacobi MIT 1:01.27 12/08/2007
2 Kim Shadwick CGA 1:01.44L 11/17/2007
3 Iris Meehan WHE 1:01.46 12/08/2007
4 Kallie Pottle SPR 1:01.64L 01/12/2008
5 Abby Pratt WHE 1:01.65 01/26/2008
6 Moira Price SPR 1:03.42 01/26/2008
7 Aurelie Marcotte WHE 1:03.44 12/08/2007
8 Jenny Wu WELL 1:03.48L 01/26/2008
9 Mia Filippini BAB 1:03.80 01/19/2008
10 Jen Chao MIT 1:03.85 12/01/2007
11 Caitiln Glover WHE 1:03.92 01/12/2008
12 Megan Cooney SPR 1:04.27L 01/26/2008
13 Lily Seidman SC 1:04.91 01/26/2008
14 Elise Spedden WELL 1:05.06 01/12/2008
15 Meg Lynch BAB 1:05.33 01/19/2008
16 Dana Akerfelds CU 1:05.34 11/03/2007
17 Mandy Cumings WHE 1:05.34 12/08/2007
18 Leah Rohner WHE 1:05.56 12/08/2007
19 Carolyn O'Hara WELL 1:05.72 11/10/2007
20 Meg Miller WHE 1:05.96 12/01/2007
21 Rachel Price MIT 1:06.14L 11/30/2007
22 Allie Williams WELL 1:06.22 01/15/2008
23 Christine Dzialo SC 1:06.80 01/19/2008
24 Jessica Cullen CU 1:06.82 12/08/2007
200 Back
1 Kallie Pottle SPR 2:11.22 01/12/2008
2 Iris Meehan WHE 2:14.87 12/08/2007
3 Lily Seidman SC 2:15.83 11/17/2007
4 Megan Cooney SPR 2:16.60 11/30/2007
5 Jenny Wu WELL 2:16.94 12/02/2007
6 Aurelie Marcotte WHE 2:17.61 12/08/2007
7 Kim Shadwick CGA 2:18.23 12/02/2007
8 Abby Pratt WHE 2:18.85 10/27/2007
9 Jen Chao MIT 2:19.04 12/01/2007
10 Meredith Trumbull SPR 2:19.25 01/20/2008
11 Carolyn O'Hara WELL 2:19.71 11/10/2007
12 Mandy Cumings WHE 2:20.93 12/08/2007
13 Stephany Xiang WELL 2:20.95 01/27/2008
14 Caitlin Glover WHE 2:20.96 01/12/2008
15 Lenora Walter SC 2:21.92 01/27/2008
16 Clara Bennett MIT 2:22.52 12/08/2007
17 Elise Spedden WELL 2:22.78 11/28/2007
18 Allie Williams WELL 2:22.96 11/10/2007
19 Corri Stewart CU 2:23.25 01/23/2008
20 Abby Clark MIT 2:23.27 12/08/2007
21 Christine Dzialo SC 2:23.28 01/19/2008
22 Kristen Schadow SPR 2:24.25 12/08/2007
23 Lauren Hernley MIT 2:24.59 01/20/2008
24 Jackee Nowicke MIT 2:24.94 11/14/2007
100 Breast
1 Moira Price SPR 1:07.13 B 12/01/2007
2 Emily Sweatt WHE 1:09.96 12/08/2007
3 Savanna Johnson WELL 1:10.00 01/26/2008
4 Jenny Wu WELL 1:10.49 11/14/2007
5 Steph Perkins WHE 1:10.61 12/08/2007
6 Meg Lynch BAB 1:10.71 01/15/2008
7 Nicole Zais WHE 1:11.79 01/19/2008
8 Ariadne Smith MIT 1:12.20 12/01/2007
9 Megan Cooney SPR 1:12.69 01/20/2008
10 Ellie Souganidis MIT 1:12.86 12/08/2007
11 Virginia Taylor MHC 1:12.93 12/08/2007
12 Nicole O'Keeffe MIT 1:12.98 10/20/2007
13 Krystyna Vihonski CGA 1:13.54 12/08/2007
14 Karen O'Sullivan  WPI 1:13.61 01/17/2008
15 Hilary Gram WELL 1:14.04L 11/03/2007
16 Alisha Wilson WHE 1:14.61 12/08/2007
17 Caroline Lowenthal MIT 1:14.92 12/08/2007
18 Katy Sorensen MIT 1:15.01 11/14/2007
19 Jackee Nowicke MIT 1:15.09 11/14/2007
20 Amanda Blom WPI 1:15.34 11/10/2007
21 Kaidi Wang MIT 1:16.00 12/01/2007
22 Emily Sheahan SPR 1:16.08 11/03/2007
23 Jessica Moise CU 1:16.14 12/08/2007
24 Mary Shepro WELL 1:16.18 11/10/2007
200 Breast
1 Moira Price SPR 2:23.06 B 11/30/2007
2 Jenny Wu WELL 2:30.52 11/14/2007
3 Emily Sweatt WHE 2:31.96 12/08/2007
4 Steph Perkins WHE 2:32.24 12/08/2007
5 Nicole O'Keeffe MIT 2:33.26 12/08/2007
6 Krystyna Vihonski CGA 2:34.40 12/02/2007
7 Megan Cooney SPR 2:35.15 01/20/2008
8 Ariadne Smith MIT 2:36.09 12/01/2007
9 Ellie Souganidis MIT 2:36.45 12/08/2007
10 Karen O'Sullivan WPI 2:37.86 12/08/2007
11 Meredith Trumbull SPR 2:38.59 01/26/2008
12 Abby Clark MIT 2:39.28 12/01/2007
13 Hilary Gram WELL 2:39.98 11/28/2007
14 Alisha Wilson WHE 2:40.55 12/08/2007
15 Marly Pineda SC 2:59.61 SCM 12/01/2007
16 Caroline Lowenthal MIT 2:41.50 12/01/2007
17 Reyna Levine SC 2:42.56 01/27/2008
18 Emily Sheahan SPR 2:42.81 11/03/2007
19 Virginia Taylor MHC 2:43.27 01/19/2008
20 Steph Conelias WHE 2:43.54 01/19/2008
21 Kaidi Wang MIT 2:44.10 12/01/2007
22 Katy Sorensen MIT 2:44.15 12/01/2007
23 Erika Gammon BAB 2:44.47 11/17/2007
24 Amanda Blom WPI 2:45.26 10/27/2007
100 Fly 
1 Amy Jacobi MIT 59.44 12/01/2007
2 Dania Piscetta WHE 59.74 12/08/2007
3 Lily Seidman SC 59.84 12/08/2007
4 Abby Pratt WHE 1:00.25 01/26/2008
5 Jen Chao MIT 1:01.27 12/01/2007
6 Mia Filippini BAB 1:01.75 01/23/2008
7 Aimee Doe SPR 1:01.91 11/03/2007
8 Meredith Trumbull SPR 1:02.16 12/01/2007
9 Meg Lynch BAB 1:02.23 01/12/2008
10 Hilary Gram WELL 1:02.26 01/26/2008
11 Ellie Souganidis MIT 1:02.42 11/17/2007
12 Kallie Pottle SPR 1:02.43 12/01/2007
13 Kristen Felch MIT 1:02.62 01/19/2008
14 Sara Hollar WHE 1:02.84 01/19/2008
15 Grace Bauer MHC 1:10.15 SCM 12/05/2007
16 Marly Pineda SC 1:11.36 SCM 12/01/2007
17 Annika Larsson MIT 1:04.16 12/01/2007
18 Savanna Johnson WELL 1:04.26 12/01/2007
19 Kristen Schadow SPR 1:04.27 10/27/2007
20 Sam Farrell WHE 1:04.30 01/26/2008
21 Steph Conelias WHE 1:04.35 12/08/2007
22 Kayleigh Lagasse CU 1:04.43 12/08/2007
23 Kelley Ockerbloom SPR 1:04.44 11/17/2007
24 Karen O'Sullivan WPI 1:04.80 01/17/2008
200 Fly 
1 Marly Pineda SC 2:13.13 01/27/2008
2 Hilary Gram WELL 2:14.32 01/19/2008
3 Lily Seidman SC 2:30.71 SCM 12/01/2007
4 Meredith Trumbull SPR 2:15.53 01/20/2008
5 Jen Chao MIT 2:16.88 12/08/2007
6 Kristen Felch MIT 2:17.27 01/19/2008
7 Kristen Schadow SPR 2:18.41 10/27/2007
8 Alex Simas WELL 2:20.85 11/17/2007
9 Dania Piscetta WHE 2:21.38 11/02/2007
10 Kayleigh Lagasse CU 2:21.57 01/23/2008
11 Sara Hollar WHE 2:22.02 01/19/2008
12 Alex Stark WELL 2:22.70 01/19/2008
13 Steph Conelias WHE 2:22.85 01/12/2008
14 Abby Pratt WHE 2:23.07 11/02/2007
15 Ellie Souganidis MIT 2:23.11 01/26/2008
16 Kelley Ockerbloom SPR 2:23.45 10/24/2007
17 Annika Larsson MIT 2:24.09 01/19/2008
18 Grace Bauer MHC 2:24.52 01/19/2008
19 Stephany Xiang WELL 2:24.92 01/27/2008
20 Gabbi Asay CU 2:26.09 01/12/2008
21 Tara Schendorf CGA 2:26.25 11/10/2007
22 Trayce Womack CGA 2:26.41 11/10/2007
23 Clara Bennett MIT 2:28.47 12/01/2007
24 Alicia Roman CU 2:29.40 11/17/2007
200 IM
1 Jenny Wu WELL 2:16.42 01/26/2008
2 Meg Lynch BAB 2:16.57 01/15/2008
3 Jen Chao MIT 2:17.37 11/30/2007
4 Dania Piscetta WHE 2:17.44 01/12/2008
5 Nicole O'Keeffe MIT 2:18.47 01/19/2008
6 Abby Clark MIT 2:19.05 11/30/2007
7 Ariadne Smith MIT 2:19.17 11/30/2007
8 Lily Seidman SC 2:19.23 01/19/2008
9 Meredith Trumbull SPR 2:19.62 10/24/2007
10 Megan Cooney SPR 2:20.70 12/02/2007
11 Steph Conelias WHE 2:20.76 01/26/2008
12 Ellie Souganidis MIT 2:20.83 11/17/2007
13 Mia Filippini BAB 2:21.10 11/10/2007
14 Marly Pineda SC 2:37.58 SCM 12/01/2007
15 Clara Bennett MIT 2:21.21 11/30/2007
16 Mandy Cumings WHE 2:21.73 11/30/2007
17 Kristen Schadow SPR 2:21.91 12/02/2007
18 Hilary Gram WELL 2:22.22 01/19/2008
19 Iris Meehan WHE 2:22.54 01/26/2008
20 Carolyn O'Hara WELL 2:22.79 12/01/2007
21 Alisha Wilson WHE 2:22.92 11/30/2007
22 Karen O'Sullivan WPI 2:22.95 12/08/2007
23 Elizabeth Rosen CU 2:22.95 01/12/2008
24 Steph Perkins WHE 2:23.06 11/30/2007
400 IM
1 Nicole O'Keeffe MIT 4:46.69 12/08/2007
2 Marly Pineda SC 4:46.96 01/26/2008
3 Jenny Wu WELL 4:48.55 12/01/2007
4 Emily Sheahan SPR 4:51.99 12/01/2007
5 Lily Seidman SC 5:26.15 SCM 12/01/2007
6 Meg Lynch BAB 4:54.38 01/19/2008
7 Alex Simas WELL 4:56.02 12/01/2007
8 Clara Bennett MIT 4:56.67 12/08/2007
9 Kristen Schadow SPR 4:56.70 01/20/2008
10 Hilary Gram WELL 4:57.96 12/01/2007
11 Meredith Trumbull SPR 4:58.07 12/01/2007
12 Mandy Cumings WHE 4:58.66 12/08/2007
12 Elizabeth Rosen CU 4:58.66 01/26/2008
13 Krystyna Vihonski CGA 4:59.09 12/01/2007
14 Steph Conelias WHE 4:59.29 11/17/2007
15 Emily Sweatt WHE 4:59.41 12/08/2007
16 Ellie Souganidis MIT 4:59.65 12/08/2007
17 Abby Clark MIT 4:59.78 01/20/2008
18 Meghan Feran SPR 5:04.75 12/01/2007
19 Elizabeth Belmont SPR 5:05.08 01/20/2008
20 Stephany Xiang WELL 5:06.39 01/26/2008
21 Reyna Levine SC 5:08.41 01/26/2008
22 Alisha Wilson WHE 5:09.49 01/19/2008
23 Alicia Roman CU 5:10.79 12/01/2007
24 Caroline Lowenthal MIT 5:11.10 12/08/2007
Diving
1-Meter Diving (6 Dives)
1 Doria Holbrook MIT 304.73 01/26/2008
2 Shanti Freitas SC 284.77 01/19/2008
3 Kate Sorenson WELL 272.18 01/15/2008
4 Melissa Nelson SPR 271.88 01/16/2008
5 Alyse Marquinez CGA 269.85 10/27/2007
6 Erin White SPR 262.00 01/20/2008
7 Michelle Reggio SPR 260.15 11/03/2007
8 Janine DiGennaro SPR 241.86 11/17/2007
9 Morgan Guardino WPI 236.91 10/27/2007
10 Meghan Kijanka SPR 234.00 11/03/2007
11 Meredith Bartelstein MHC 231.67 11/17/2007
12 Alexis Roehrich SC 224.99 01/19/2008
13 Laura Fleck WHE 207.45 01/26/2008
14 Stephanie White WELL 201.23 01/15/2008
15 Emma Chaiken WHE 195.97 01/26/2008
16 Marie Canavan CGA 190.88 01/26/2008
17 Julia Lynch WHE 190.80 01/26/2008
18 Laura Aust MIT 186.50 01/20/2008
19 Jessica Baker CU 182.10 01/23/2008
20 Kristin Uhmeyer MIT 181.50 12/08/2007
21 Jessie Brasefield WPI 171.60 10/27/2007
22 Clare Delanoy CGA 168.80 01/20/2008
23 Ariana Pourmonir CGA 166.12 01/15/2008
24 Maggie Samen WHE 162.53 01/26/2008
1-Meter Diving (Championship)
1 Shanti Freitas SC 483.00 01/26/2008
2 Doria Holbrook MIT 475.05 11/30/2007
3 Erin White SPR 445.40 11/30/2007
4 Kate Sorenson WELL 430.10 01/26/2008
5 Meredith Bartelstein MHC 383.85 01/26/2008
6 Alexis Roehrich SC 382.75 01/26/2008
7 Meghan Kijanka SPR 376.45 11/30/2007
8 Michelle Reggio SPR 362.65 11/30/2007
9 Melissa Nelson SPR 362.15 11/30/2007
10 Janine DiGennaro SPR 353.25 11/30/2007
11 Laura Aust MIT 275.55 11/30/2007
12 Thea Douglass SC 275.25 01/26/2008
13 Laura Fleck WHE 262.05 11/30/2007
14 Kristin Uhmeyer MIT 249.00 11/30/2007
15 Emma Chaiken WHE 243.05 11/30/2007
16 Nellie Davis MHC 238.55 01/26/2008
17 Julia Lynch WHE 235.15 11/30/2007
18 Maggie Samen WHE 204.10 11/30/2007
3-Meter Diving (6 Dives)
1 Doria Holbook MIT 315.30 01/26/2008
2 Erin White SPR 313.20 10/27/2007
3 Shanti Freitas SC 305.48 01/19/2008
4 Kate Sorenson WELL 288.60 01/15/2008
5 Michelle Reggio SPR 271.50 01/20/2008
6 Melissa Nelson SPR 271.20 11/03/2007
7 Meredith Bartelstein MHC 246.45 12/05/2007
8 Meghan Kijanka SPR 232.64 11/17/2007
9 Laura Aust MIT 230.25 01/26/2008
10 Morgan Guardino WPI 229.40 01/17/2008
11 Alyse Marquinez CGA 221.18 10/27/2007
12 Jessica Baker CU 217.15 01/23/2008
13 Janine DiGennaro SPR 211.35 11/17/2007
14 Alexis Roehrich SC 210.25 12/08/2007
15 Kristin Uhmeyer MIT 197.10 01/19/2008
16 Laura Fleck WHE 196.80 01/26/2008
17 Emma Chaiken WHE 192.90 01/19/2008
18 Stephanie White WELL 190.40 01/12/2008
19 Kristine Mischler WPI 177.60 01/17/2008
20 Jessie Brasefield WPI 175.42 10/27/2007
21 Marie Canavan CGA 173.40 11/10/2007
22 Ariana Pourmonir CGA 169.65 01/20/2008
23 Julia Lynch WHE 164.47 01/26/2008
24 Maggie Samen WHE 154.42 01/26/2008
3-Meter Diving (Championship)
1 Shanti Freitas SC 511.45 01/27/2008
2 Doria Holbrook MIT 504.90 12/01/2007
3 Kate Sorenson WELL 468.15 01/27/2008
4 Erin White SPR 432.80 12/01/2007
5 Meredith Bartelstein MHC 412.35 01/27/2008
6 Michelle Reggio SPR 410.45 12/01/2007
7 Melissa Nelson SPR 391.00 12/01/2007
8 Meghan Kijanka SPR 359.65 12/01/2007
9 Alexis Roehrich SC 358.55 01/27/2008
10 Janine DiGennaro SPR 343.40 12/01/2007
11 Laura Aust MIT 275.30 12/01/2007
12 Kristin Uhmeyer MIT 261.30 12/01/2007
13 Laura Fleck WHE 159.15 12/01/2007
14 Emma Chaiken WHE 155.58 12/01/2007
Relays
1 200 Medley Relay
2 Pratt, Sweatt, Farrell, Zais WHE 1:52.78 12/08/2007
3 Chao, O'Keeffe, Jacobi, Brophy MIT 1:53.74 12/01/2007
4 Pottle, Price, Trumbull, Doe SPR 1:54.46 10/27/2007
5 Spedden, Johnson, Stark, Poon WELL 1:55.57 01/12/2008
6 Shadwick, Vihonski, Willmann, Hunter CGA 1:56.85 01/26/2008
7 Vieira, Taylor, Bauer, Nash MHC 2:12.02 SCM 11/14/2007
8 Stone, Lynch, Filippini, Hendrix BAB 2:01.19 01/26/2008
9 Seidman, Levine, Dorset, Kotey SC 2:01.28 11/03/2007
10 Stewart, Moise, Rosen, Stone CU 2:02.07 01/12/2008
11 WPI 2:06.25 10/27/2007
400 Medley Relay
1 Pottle, Price, Trumbull, Doe SPR 4:06.60 01/26/2008
2 Meehan, Sweatt, Piscetta, Pratt WHE 4:07.72 11/30/2007
3 Chao, Souganidis, Jacobi, Brophy MIT 4:09.98 11/30/2007
4 Wu, Johnson, Gram, Dutton WELL 4:13.94 01/26/2008
5 Shadwick, Vihonski, Womack, Hunter CGA 4:15.25 11/17/2007
6 Filippini, Gammon, Lynch, Hendrix BAB 4:19.50 01/23/2008
7 Dzialo, Levine, Pineda, Kotey SC 4:27.32 01/26/2008
8 Stewart, Moise, Lagasse, Stone CU 4:28.20 11/17/2007
9 Vieira, Taylor, Bauer, Stafford MHC 4:28.58 11/03/2007
10 Schiess, O'Sullivan, Bierkan, Jenkins WPI 4:35.74 12/01/2007
200 Free Relay
1 Jacobi, King, Pinchinat, Brophy MIT 1:40.46 11/30/2007
2 Poon, Dutton, O'Hara, Johnson WELL 1:41.03 11/28/2007
3 Pratt, Miller, Piscetta, Zais WHE 1:42.08 11/03/2007
4 Hunter, Zalewski, Otey, Shadwick CGA 1:43.57 12/08/2007
5 Price, Pottle, Nihan, Doe SPR 1:45.64 01/26/2008
6 Kotey, Latella, Dzialo, Seidman SC 1:46.05 01/26/2008
7 Rosen, Banulski, Stone, Akerfelds CU 1:46.45 11/03/2007
8 Filippini, Hendrix, Salisbury, Lynch BAB 1:48.16 01/15/2008
9 Vieira, Lucker, Nash, Bauer MHC 1:49.61 01/26/2008
10 WPI 1:50.68 01/17/2008
400 Free Relay
1 Jacobi, King, Creasey, Brophy MIT 3:41.51 12/01/2007
2 Schadow, Pottle, Ockerbloom, Doe SPR 3:42.81 11/17/2007
3 Miller, Zais, Meehan, Piscetta WHE 3:43.46 12/08/2007
4 Wu, Dutton, Poon, Johnson WELL 3:46.94 01/27/2008
5 Shadwick, Zalewski, Otey, Hunter CGA 3:48.45 12/02/2007
6 Kotey, Dzialo, Pineda, Seidman SC 3:50.79 01/19/2008
7 Hanson, Stewart, Wigley, Stone CU 3:56.77 01/23/2008
8 Salisbury, List, Hendrix, Filippini BAB 4:03.06 11/03/2007
9 Stafford, McGrosky, Yoshida, Nash MHC 4:04.87 01/27/2008
10 O'Sullivan, Bierkan, Blom, Jenkins WPI 4:07.38 12/02/2007
800 Free Relay
1 Jacobi, O'Keeffe, Clark, Brophy MIT 8:03.09 12/01/2007
2 Sheahan, Trumbull, Pottle, Price SPR 8:14.62 11/30/2007
3 Wu, Simas, Dutton, O'Hara WELL 8:17.15 11/03/2007
4 Hunter, Schendorf, Otey, Shadwick CGA 8:18.27 12/01/2007
5 Piscetta, Miller, Houlihan, Pratt WHE 8:25.60 12/01/2007
6 Seidman, Dorset, Levine, Pineda SC 8:37.82 01/26/2008
7 Wigley, Rosen, Lagasse, Stone CU 8:38.86 12/01/2007
8 Nash, de Rivera, McGrosky, Stafford MHC 9:09.23 01/26/2008
9 Jenkins, Schiess, Bierkan, O'Sullivan WPI 9:12.89 12/01/2007