NEWMAC Men's Swimming and Diving Top 24 2007-2008 
Updated 01/29/2008 by NOK
50 Free
1 Roy Burch SPR 21.13 B 01/12/2008
2 Laurent Charpentier MIT 21.44 11/30/2007
3 Matt Manoni SPR 21.67L 10/28/2007
4 Jim Okorn CGA 21.68 01/15/2008
5 Greg Pearsall SPR 21.89 12/01/2007
6 Luke Cummings MIT 21.90 11/30/2007
7 Jeff Zhou MIT 22.02 11/30/2007
8 Taylor Volkman CGA 22.04L 12/08/2007
9 Mauricio Krantzberg BAB 22.09 01/12/2008
10 Bobby Brown CGA 22.21L 01/26/2008
11 Peter Wellings MIT 22.38 11/30/2007
12 Matt Jordan WHE 22.49 11/30/2007
13 Lee Chiang WPI 22.59 12/01/2007
14 Jeffrey Meyer WPI 22.70L 12/01/2007
15 Jack Shadwick CGA 22.74L 01/15/2008
16 Chris Woods CGA 22.79 01/26/2008
17 Brendan Sullivan MIT 22.91 11/30/2007
18 Mason Ruffining WPI 22.93 12/01/2007
19 Ryan Mackstutis SPR 22.93L 01/26/2008
20 Dale Cressman CGA 22.97 01/20/2008
21 Trace Sauter MIT 23.00L 11/03/2007
22 Alford Green WPI 23.09 01/26/2008
23 Eric Schwartz CGA 23.11 01/20/2008
24 Toomas Sepp MIT 23.17L 11/30/2007
100 Free
1 Laurent Charpentier MIT 46.37 B 12/01/2007
2 Roy Burch SPR 47.46 11/30/2007
3 Luke Cummings MIT 47.56 12/01/2007
4 Bobby Brown CGA 47.84 01/26/2008
5 Jim Okorn CGA 48.00 01/26/2008
6 Matt Manoni SPR 48.07 10/28/2007
7 Andrew Blakesley SPR 48.35 11/30/2007
8 Greg Pearsall SPR 48.39 11/30/2007
9 Peter Wellings MIT 48.55 12/01/2007
10 Mauricio Krantzberg BAB 48.91 01/15/2008
11 Jeffrey Meyer WPI 49.16L 12/02/2007
12 Michael Dobson MIT 49.33L 11/03/2007
13 Jack Shadwick CGA 49.42 01/20/2008
14 Jeff Zhou MIT 49.44L 12/08/2007
15 Matt Jordan WHE 49.45 12/01/2007
16 Lee Chiang WPI 49.47 11/10/2007
17 Dale Cressman CGA 49.62 01/26/2008
18 Mason Ruffining WPI 49.67 01/17/2008
19 Ryan Mackstutis SPR 49.74L 01/20/2008
20 Anthony Bruno SPR 50.06 11/30/2007
21 Trace Sauter MIT 50.19 12/01/2007
22 Nick Forni CGA 50.23L 11/17/2007
23 Jason Helsabeck CGA 50.28 01/15/2008
24 Kalvin Kao MIT 50.39 10/20/2007
200 Free
1 Laurent Charpentier MIT 1:42.93 B 12/01/2007
2 Bobby Brown CGA 1:45.40 01/26/2008
3 Michael Dobson MIT 1:45.99 12/01/2007
4 Nick Forni CGA 1:47.13 12/08/2007
5 Andrew Blakesley SPR 1:47.41 12/01/2007
6 Justin Zook SPR 1:47.64L 12/01/2007
7 Peter Wellings MIT 1:47.99 12/01/2007
8 Matt Manoni SPR 1:48.00 10/28/2007
9 Kalvin Kao MIT 1:48.31 01/19/2008
10 Jack Shadwick CGA 1:48.43 01/20/2008
11 Anthony Bruno SPR 1:48.60 12/01/2007
12 Greg Pearsall SPR 1:49.25 12/01/2007
13 Jeffrey Meyer WPI 1:49.76 01/12/2008
14 Drew Jackson CU 1:50.43 01/23/2008
15 Alex Brown CGA 1:50.98 12/01/2007
16 Daniel Alley CGA 1:51.17 11/17/2007
17 Steve Rose WPI 1:51.20 10/27/2007
18 Udit Garg MIT 1:51.45 12/01/2007
19 Ted Plaisted BAB 1:51.71 01/26/2008
20 Ryan Mackstutis SPR 1:52.01 11/17/2007
21 Theodore Borny CGA 1:52.08 01/26/2008
22 Zack Cordero MIT 1:52.15 12/01/2007
23 Lee Chiang WPI 1:52.34 10/27/2007
24 Deke Hu MIT 1:52.35 12/08/2007
500 Free
1 Michael Dobson MIT 4:42.53 11/30/2007
2 Bobby Brown CGA 4:49.20 12/01/2007
3 Doug Fallon CGA 4:52.05 01/26/2008
4 Andrew Blakesley SPR 4:52.63 12/02/2007
5 Alex Brown CGA 4:54.36 01/26/2008
6 Jack Hill MIT 4:55.73 11/30/2007
7 Jeffrey Meyer WPI 4:55.92 12/08/2007
8 Harrison Hall MIT 4:59.10 11/30/2007
9 Justin Zook SPR 5:01.03 11/17/2007
10 Eddie Gillie WHE 5:02.59 11/30/2007
11 Anthony Bruno SPR 5:03.69 12/02/2007
12 Zack Cordero MIT 5:04.06 01/26/2008
13 Anthony Lambertson SPR 5:05.11 12/02/2007
14 Dan White WPI 5:05.51 11/10/2007
15 Drew Jackson CU 5:05.82 12/01/2007
16 Theodore Borny CGA 5:06.35 01/15/2008
17 Steve Rose WPI 5:08.04 12/01/2007
18 William Bell CGA 5:08.78 12/01/2007
19 Udit Garg MIT 5:09.15 11/17/2007
20 Matt Manoni SPR 5:10.79 11/17/2007
21 Sam Dean-Lee WHE 5:11.07 01/12/2008
22 Eric Roselli MIT 5:11.66 11/30/2007
23 Colin Hom MIT 5:13.48 11/30/2007
24 Ryan Mackstutis SPR 5:16.81 11/17/2007
1000 Free
1 Michael Dobson MIT 9:47.07 01/20/2008
2 Bobby Brown CGA 9:48.90 11/10/2007
3 Jack Hill MIT 10:02.03 01/20/2008
4 Andrew Blakesley SPR 10:02.65 01/16/2008
5 Jeffrey Meyer WPI 10:04.68 01/12/2008
6 Alex Brown CGA 10:05.87 01/26/2008
7 Harrison Hall MIT 10:14.01 01/20/2008
8 Dan White WPI 10:28.81 11/10/2007
9 Mason Ruffining WPI 10:36.01 01/17/2008
10 Zack Cordero MIT 10:36.64 01/19/2008
11 Eric Roselli MIT 10:36.83 01/26/2008
12 Theodore Borny CGA 10:37.02 01/20/2008
13 Eddie Gillie WHE 10:38.11 11/02/2007
14 William Bell CGA 10:39.47 01/26/2008
15 Anthony Lambertson SPR 10:42.62 01/26/2008
16 Sam Dean-Lee WHE 10:50.79 01/12/2008
17 Ryan Mackstutis SPR 10:54.37 10/28/2007
18 Colin Hom MIT 10:58.37 12/08/2007
19 Steve Rose WPI 10:58.94 11/17/2007
20 Kyle Schaffner CGA 11:04.29 01/26/2008
21 Jared Hylander CGA 11:08.49 11/10/2007
22 Chris Hepp CGA 11:10.19 11/17/2007
23 Thomas Potenza SPR 11:10.84 01/12/2008
24 Drew Jackson CU 11:16.99 11/07/2007
1650 Free
1 Michael Dobson MIT 16:32.47 12/01/2007
2 Andrew Blakesley SPR 16:44.65 12/08/2007
3 Bobby Brown CGA 16:48.66 12/02/2007
4 Jack Hill MIT 17:01.35 12/01/2007
5 Jeffrey Meyer WPI 17:04.73 12/02/2007
6 Alex Brown CGA 17:05.91 12/02/2007
7 Harrison Hall MIT 17:24.74 12/01/2007
8 Dan White WPI 17:38.94 12/02/2007
9 Eric Roselli MIT 17:44.22 12/01/2007
10 William Bell CGA 17:54.84 12/02/2007
11 Colin Hom  MIT 18:08.29 12/01/2007
12 Zack Cordero MIT 18:10.47 12/01/2007
13 Sam Dean-Lee WHE 18:31.18 12/01/2007
14 Anthony Lambertson SPR 18:42.89 12/08/2007
15 Tim O'Keefe CU 19:00.46 01/25/2008
16 Thomas Potenza SPR 19:27.15 12/08/2007
17 Brian Walsh CU 19:48.19 01/25/2008
18 Minh Truong WPI 19:59.93 12/02/2007
19 Bobby Medaglio WPI 20:01.97 01/25/2008
20 Clarke Reeves CU 20:20.85 01/25/2008
100 Back
1 Jeff Zhou MIT 53.80 11/17/2007
2 Timmy Berry CGA 53.92 11/10/2007
3 Roy Burch SPR 53.92 01/20/2008
4 Matt Jordan WHE 54.21 01/19/2008
5 Justin Zook SPR 55.68L 01/26/2008
6 Mason Ruffining WPI 55.71 1/26/2008
7 Ryan Mackstutis SPR 56.18 01/26/2008
8 Trace Sauter MIT 56.34 01/19/2008
9 Ryan Taylor CGA 56.52L 12/01/2007
10 Peter Wellings MIT 56.85 12/08/2007
11 Ted Plaisted BAB 57.30 01/15/2008
12 Drew Jackson CU 57.60L 11/17/2007
13 Doug Fallon CGA 57.90 01/15/2008
14 Toomas Sepp MIT 58.12 01/19/2008
15 Phil Noelting BAB 58.33 01/15/2008
16 Matt Manoni SPR 58.34 01/26/2008
17 Nicholas DiGiacomo SPR 58.40L 12/02/2007
18 Jeffrey Meyer WPI 58.48 01/17/2008
19 Kalvin Kao MIT 58.51 10/20/2007
20 Ted Tomlinson MIT 59.35 12/01/2007
21 Kyle Schaffner CGA 59.43 01/15/2008
22 Harrison Hall MIT 59.54L 11/30/2007
23 Zach Fichman-Klein WHE 59.58 12/08/2007
24 Brian Bonomi CGA 59.72 01/20/2008
200 Back
1 Timmy Berry CGA 1:57.28 12/08/2007
2 Justin Zook SPR 2:00.84 11/30/2007
3 Mason Ruffining WPI 2:02.49 12/02/2007
4 Doug Fallon CGA 2:02.89 01/20/2008
5 Kalvin Kao MIT 2:03.90 01/20/2008
6 Jeff Zhou MIT 2:05.27 01/26/2008
7 Drew Jackson CU 2:05.30 01/26/2008
8 Toomas Sepp MIT 2:05.74 01/20/2008
9 Craig Nilson CGA 2:05.99 12/08/2007
10 Roy Burch SPR 2:06.11 01/26/2008
11 Ryan Mackstutis SPR 2:06.47 01/26/2008
12 Ted Plaisted BAB 2:06.63 11/10/2007
13 Ryan Taylor CGA 2:06.70 01/20/2008
14 Kyle Schaffner CGA 2:07.12 01/20/2008
15 Harrison Hall MIT 2:07.70 01/19/2008
16 Matt Jordan WHE 2:07.71 01/12/2008
17 Matt Hurley WHE 2:07.73 12/08/2007
18 Nicholas DiGiacomo SPR 2:08.70 11/30/2007
19 Ted Tomlinson MIT 2:09.15 12/01/2007
20 Dan Howard CU 2:09.68 01/12/2008
21 Joseph Finn SPR 2:10.16 10/24/2007
22 Zach Fichman-Klein WHE 2:10.21 01/19/2008
23 Corey Best WHE 2:12.15 01/19/2008
24 Chris Carper MIT 2:12.94 12/01/2007
100 Breast
1 Rastislav Racz MIT 57.45 B 12/01/2007
2 Jack Sauve CGA 59.55 01/26/2008
3 Deke Hu MIT 1:00.84 12/01/2007
4 Ryan Mackstutis SPR 1:01.48 12/01/2007
5 Michael Carman CGA 1:01.55 01/15/2008
6 Doug Fallon CGA 1:01.56 12/01/2007
7 Mark Tatara CGA 1:02.28 12/08/2007
8 Matt Hurley WHE 1:02.51 01/19/2008
9 Andrew Blakesley SPR 1:02.83 10/27/2007
10 Kalvin Kao MIT 1:02.98 12/01/2007
11 John Walk MIT 1:03.40 12/01/2007
12 Jeffrey Meyer WPI 1:03.60 12/01/2007
13 Scott Teti SPR 1:05.26 01/20/2008
14 Ray Chaisson CGA 1:05.53 01/26/2008
15 Martin Gullberg SPR 1:06.84 12/01/2007
16 Jon Gold WHE 1:06.88 01/12/2008
17 Chase Johnson WPI 1:07.10 11/10/2007
18 Lee Chiang WPI 1:07.70 01/17/2008
19 Mike Smith CU 1:07.77 01/12/2008
20 Dan Jimenez MIT 1:08.16 01/20/2008
21 Trace Sauter MIT 1:08.36 10/20/2007
22 Eddie Gillie WHE 1:08.39 12/01/2007
23 Alex Donnenfeld CU 1:09.74 01/12/2008
24 Minh Truong WPI 1:09.88 12/01/2007
200 Breast
1 Rastislav Racz MIT 2:09.19 12/01/2007
2 Doug Fallon CGA 2:13.21 12/08/2007
3 Jeffrey Meyer WPI 2:13.81 01/26/2008
4 Michael Carman CGA 2:13.85 01/20/2008
5 Kalvin Kao MIT 2:14.94 01/26/2008
6 Jack Sauve CGA 2:15.53 01/20/2008
7 Ryan Mackstutis SPR 2:16.64 01/12/2008
8 Deke Hu MIT 2:17.03 01/26/2008
9 John Walk  MIT 2:17.06 12/01/2007
10 Mark Tatara CGA 2:17.63 12/08/2007
11 Matt Hurley WHE 2:20.41 01/12/2008
12 Martin Gullberg SPR 2:22.07 11/30/2007
13 Andrew Blakesley SPR 2:22.54 01/26/2008
14 Eddie Gillie WHE 2:23.80 11/02/2007
15 Mike Smith CU 2:25.77 01/23/2008
16 Jon Gold WHE 2:26.47 01/12/2008
17 Ray Chaisson CGA 2:27.02 01/20/2008
18 Scott Teti SPR 2:28.59 10/27/2007
19 Dan Jimenez MIT 2:29.50 12/08/2007
20 Alex Donnenfeld CU 2:33.00 01/23/2008
21 Dan Stepler CGA 2:33.42 12/02/2007
22 Chase Johnson WPI 2:33.67 01/26/2008
23 Gordon Brown SPR 2:34.12 01/26/2008
24 Minh Truong WPI 2:38.37 12/08/2007
100 Fly 
1 Toomas Sepp MIT 52.67 12/01/2007
2 Nick Forni CGA 53.11 12/08/2007
3 Doug Fallon CGA 53.15 01/26/2008
4 Laurent Charpentier MIT 53.18 12/08/2007
5 Timmy Berry CGA 53.71 01/15/2008
6 Jeff Zhou MIT 53.90 01/20/2008
7 Mason Ruffining WPI 54.08 12/01/2007
8 Deke Hu MIT 54.10 12/01/2007
9 Jack Shadwick CGA 54.25 01/20/2008
10 George Rossick MIT 54.30 12/01/2007
11 Trace Sauter MIT 54.40 12/01/2007
12 Chris Woods CGA 54.63 12/08/2007
13 Scott Teti SPR 54.65 12/01/2007
14 Matt Jordan WHE 54.67 12/08/2007
15 Anthony Bruno SPR 54.72 12/01/2007
16 Daniel Alley CGA 54.83 01/20/2008
17 John Walk MIT 55.19 12/01/2007
18 Brendon Sullivan MIT 55.29 12/01/2007
19 Roy Burch SPR 55.43 12/01/2007
20 David Keck WPI 55.94 01/26/2008
21 Justin Zook SPR 56.17 10/28/2007
22 Luke Cummings MIT 56.28 12/08/2007
23 Corey Best WHE 56.30 12/08/2007
24 Matt Manoni SPR 56.47 12/01/2007
200 Fly 
1 Doug Fallon CGA 1:59.58 01/20/2008
2 Mason Ruffining WPI 1:59.94 01/26/2008
3 Deke Hu MIT 2:00.81 12/01/2007
4 Toomas Sepp MIT 2:00.99 01/26/2008
5 Nick Forni CGA 2:01.32 12/02/2007
6 Daniel Alley CGA 2:03.83 01/20/2008
7 Eddie Gillie WHE 2:05.80 12/08/2007
8 Chris Hepp CGA 2:06.81 01/20/2008
9 David Keck WPI 2:07.14 01/26/2008
10 George Rossick MIT 2:07.28 12/08/2007
11 Dan Klenk MIT 2:09.21 12/01/2007
12 Anthony Bruno SPR 2:09.33 01/12/2008
13 Corey Best WHE 2:09.93 01/12/2008
14 Scott Teti SPR 2:10.34 11/30/2007
15 Jack Hill MIT 2:10.93 12/01/2007
16 Eric Roselli MIT 2:11.30 12/01/2007
17 Kevin Undeck CGA 2:11.76 01/20/2008
18 Theodore Borny CGA 2:11.80 12/02/2007
19 Drew Jackson CU 2:12.97 12/02/2007
20 Dan Howard CU 2:14.14 01/23/2008
21 Dan Jimenez MIT 2:15.07 12/01/2007
22 Martin Gullberg SPR 2:16.52 01/20/2008
23 Dan White WPI 2:17.89 12/02/2007
24 Nicholas DiGiacomo SPR 2:19.05 01/12/2008
200 IM
1 Doug Fallon CGA 1:59.96 12/08/2007
2 Jeffrey Meyer WPI 2:00.47 01/25/2008
3 Kalvin Kao MIT 2:00.85 01/19/2008
4 Rastislav Racz MIT 2:01.42 11/30/2007
5 Timmy Berry CGA 2:01.89 12/01/2007
6 Deke Hu MIT 2:02.18 11/30/2007
7 Toomas Sepp MIT 2:02.86 11/30/2007
8 Mason Ruffining WPI 2:03.89 12/01/2007
9 Ryan Mackstutis SPR 2:04.09 01/12/2008
10 John Walk MIT 2:04.67 11/30/2007
11 Michael Carman CGA 2:04.83 12/01/2007
12 Scott Teti SPR 2:06.19 12/02/2007
13 Eric Roselli MIT 2:06.32 11/30/2007
14 Matt Hurley WHE 2:06.32 01/12/2008
15 Daniel Alley CGA 2:06.83 01/15/2008
16 Drew Jackson CU 2:07.02 12/01/2007
17 Mark Tatara CGA 2:07.08 11/17/2007
18 Trace Sauter MIT 2:07.67 11/30/2007
19 Eddie Gillie WHE 2:08.48 11/02/2007
20 Craig Nilson CGA 2:08.49 12/01/2007
21 Chris Hepp CGA 2:09.77 11/10/2007
22 George Rossick MIT 2:09.85 11/30/2007
23 Corey Best WHE 2:10.28 01/26/2008
24 Martin Gullberg SPR 2:10.90 01/12/2008
400 IM
1 Doug Fallon CGA 4:14.67 01/20/2008
2 Kalvin Kao MIT 4:17.67 12/01/2007
3 Jeffrey Meyer WPI 4:18.39 12/01/2007
4 Timmy Berry CGA 4:22.28 01/20/2008
5 Rastislav Racz MIT 4:25.41 01/20/2008
6 Jack Hill MIT 4:26.21 12/01/2007
7 Deke Hu MIT 4:27.14 12/08/2007
8 Eric Roselli MIT 4:27.85 12/01/2007
9 Harrison Hall MIT 4:32.51 12/01/2007
10 Toomas Sepp MIT 4:33.12 12/08/2007
11 Scott Teti SPR 4:37.18 12/01/2007
12 Ryan Mackstutis SPR 4:37.60 10/27/2007
13 Corey Best WHE 4:37.72 12/08/2007
14 Chris Hepp CGA 4:38.97 01/20/2008
15 Craig Nilson CGA 4:39.07 12/01/2007
16 Eddie Gillie WHE 4:39.72 11/17/2007
17 Martin Gullberg SPR 4:41.76 12/01/2007
18 Tim O'Keefe CU 4:43.72 01/23/2008
19 Drew Jackson CU 4:46.51 12/01/2007
20 Jared Hylander CGA 4:48.01 12/01/2007
21 Thayer Glasscock BAB 4:51.74 01/19/2008
22 Gordon Brown SPR 4:58.58 01/20/2008
23 Alex Donnenfeld CU 5:07.31 01/23/2008
24 Jon Gold WHE 5:08.68 01/19/2008
Diving
1-Meter Diving (6 Dives)
1 Dan Cloonan CGA 326.03 10/27/2007
2 Aaron Paradis BAB 303.85 01/23/2008
3 Ben Cassavant SPR 300.75 01/26/2008
4 Brian Sobol SPR 276.38 01/16/2008
5 Matt Fitzgerald SPR 274.70 01/20/2008
6 Michael Osborne SPR 244.10 01/20/2008
7 Carson Darling MIT 234.83 01/26/2008
8 Andy Lund CGA 191.10 01/20/2008
9 Wes Agee CGA 186.20 01/20/2008
10 Colin Oldenburg CU 148.50 01/23/2008
11 Greg Wetmore CU 135.75 01/23/2008
12 Jon Gold WHE 129.45 10/27/2007
13 Paul Heslinga WPI 126.45 12/08/2007
14 Tito Cruz WPI 121.70 12/08/2007
1-Meter Diving (Championship)
1 Ben Cassavant SPR  406.90 11/30/2007
2 Brian Sobol SPR  393.90 11/30/2007
3 Michael Osborne SPR  393.20 11/30/2007
4 Matt Fitzgerald SPR  363.65 11/30/2007
5 Carson Darling MIT 330.20 11/30/2007
3-Meter Diving (6 Dives)
1 Dan Cloonan CGA 318.68 10/27/2007
2 Brian Sobol SPR 313.35 01/26/2008
3 Ben Cassavant SPR 312.90 01/26/2008
4 Aaron Paradis BAB 299.75 11/08/2007
5 Matt Fitzgerald SPR 270.40 01/20/2008
6 Carson Darling MIT 259.05 01/26/2008
7 Michael Osborne SPR 249.30 01/26/2008
8 Andy Lund CGA 201.23 01/26/2008
9 Wes Agee CGA 176.95 01/20/2008
10 Colin Oldenburg CU 136.90 01/23/2008
11 Greg Wetmore CU 135.75 01/23/2008
12 Paul Heslinga WPI 112.86 11/17/2007
3-Meter Diving (Championship)
1 Ben Cassavant SPR 411.40 12/01/2007
2 Brian Sobol SPR 405.65 12/01/2007
3 Matt Fitzgerald SPR 401.90 12/01/2007
4 Michael Osborne SPR 364.95 12/01/2007
5 Carson Darling  MIT 337.95 12/01/2007
Relays
200 Medley Relay
1 Zhou, Racz, Charpentier, Cummings MIT 1:34.61 B 12/01/2007
2 Berry, Sauve, Forni, Okorn CGA 1:37.05 01/20/2008
3 Burch, Mackstutis, Bruno, Pearsall SPR 1:38.50 11/30/2007
4 Jordan, Hurley, Best, Dean-Lee WHE 1:41.56 01/12/2008
5 Ruffining, Meyer, Keck, Chiang WPI 1:41.60 01/26/2008
6 Jackson, Smith, Howard, Walsh CU 1:46.22 01/23/2008
7 Plaisted, Glasscock, Noelting, Krantzberg BAB 1:46.72 10/27/2007
400 Medley Relay
1 Zhou, Racz, Sepp, Charpentier MIT 3:31.09 11/30/2007
2 Berry, Carman, Fallon, Brown, B.  CGA 3:36.62 12/01/2007
3 Burch, Mackstutis, Teti, Pearsall SPR 3:38.71 01/26/2008
4 Ruffining, Meyer, Keck, Chiang WPI 3:41.84 01/25/2008
5 Jordan, Hurley, Gillie, Dean-Lee WHE 3:46.95 01/17/2008
6 Jackson, Smith, Howard, Morono CU 3:57.31 01/25/2008
7 Plaisted, Bonina, Glasscock, Rollinger BAB 4:06.80 01/23/2008
200 Free Relay
1 Burch, Pearsall, Blakesley, Manoni SPR 1:25.52 01/26/2008
2 Charpentier, Zhou, Wellings, Cummings MIT 1:25.62 11/30/2007
3 Brown, Schwartz, Alley, Okorn CGA 1:27.96 01/26/2008
4 Rose, Ruffining, Meyer, Chiang WPI 1:30.84 01/25/2008
5 Fichman-Klein, Hurley, Gillie, Jordan WHE 1:31.93 11/30/2007
6 Noelting, Wear, Plaisted, Krantzberg BAB 1:33.44 01/15/2008
7 Jackson, Walsh, Reid, Morono CU 1:35.99 01/25/2008
400 Free Relay
1 Charpentier, Zhou, Wellings, Cummings MIT 3:09.91 12/01/2007
2 Pearsall, Manoni, Blakesley, Burch SPR 3:11.38 01/20/2008
3 Brown, B., Shadwick, Forni, Okorn CGA 3:15.07 01/20/2008
4 Meyer, Chiang, Rose, Ruffining WPI 3:17.98 12/02/2007
5 Jordan, Dean-Lee, Hurley, Gillie WHE 3:26.21 01/17/2008
6 Jackson, Reid, Smith, Morono CU 3:33.47 01/26/2008
7 Kotwal, Blakeley, Dimuccio, Plaisted BAB 4:01.54 11/08/2007
800 Free Relay
1 Charpentier, Dobson, Wellings, Kao MIT 7:10.39 12/01/2007
2 Zook, Pearsall, Manoni, Blakesley SPR 7:12.57 12/01/2007
3 Rose, Meyer, White, Ruffining WPI 7:21.63 12/01/2007
4 Brown, B., Alley, Brown, A., Forni CGA 7:23.77 12/01/2007
5 Gillie, Dean-Lee, Jordan, Hurley WHE 7:50.63 12/01/2007
6 Morono, Reid, Howard, Jackson CU 8:03.40 12/01/2007