| Licensed To: Clark University | 3/10/2005 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLARK UNIVERSITY SWIMMING & DIVING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Performances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 01-Oct-04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yards | Time | P/F/S | Name | Yr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23.00 | R | David Critchlow | FR | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23.22 | R | Brett Moore | SO | 1/14/2005 | vs UMass Dartmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 23.26 | R | Sam Swartwout | SR | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 24.18 | R | Jesse Bausell | JR | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 50.81 | R | Brett Moore | SO | 11/13/2004 | vs Bridgewater State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 50.96 | R | Sam Swartwout | SR | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 52.40 | David Critchlow | FR | 2/25/2005 | NEWMAC Men's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 54.37 | R | Jesse Bausell | JR | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:52.78 | Brett Moore | SO | 11/20/2004 | at Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:54.36 | R | Sam Swartwout | SR | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:54.65 | R | Jesse Bausell | JR | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:55.30 | David Critchlow | FR | 2/25/2005 | NEWMAC Men's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 5:14.34 | Jesse Bausell | JR | 2/25/2005 | NEWMAC Men's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:20.50 | Sam Swartwout | SR | 12/4/2004 | at Babson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:20.60 | Brett Moore | SO | 1/14/2005 | vs UMass Dartmouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:45.87 | Mike Viotti | JR | 10/30/2004 | vs Gordon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:53.08 | Jesse Bausell | JR | 2/25/2005 | NEWMAC Men's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 11:26.75 | Sam Swartwout | SR | 1/28/2005 | Worcester City Championships | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 11:56.28 | Mike Viotti | JR | 10/30/2004 | vs Gordon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 13:38.81 | Joe Page | SO | 2/2/2005 | vs WPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 18:02.57 | Jesse Bausell | JR | 2/25/2005 | NEWMAC Men's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23:32.63 | Joe Page | SO | 1/14/2005 | vs UMass Dartmouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | *26.69 | David Critchlow | FR | 2/25/2005 | NEWMAC Men's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 29.12 | Brett Moore | SO | 10/15/2004 | Red vs Black Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 31.52 | Mike Viotti | JR | 10/15/2004 | Red vs Black Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 36.53 | Joe Page | SO | 11/20/2004 | at Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 57.36 | David Critchlow | FR | 2/25/2005 | NEWMAC Men's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:00.14 | Brett Moore | SO | 10/15/2004 | Red vs Black Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:04.05 | Sam Swartwout | SR | 1/22/2005 | at Conn College w/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:16.58 | Joe Page | SO | 11/20/2004 | at Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:11.18 | David Critchlow | FR | 11/13/2004 | vs Bridgewater State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:11.24 | Brett Moore | SO | 12/4/2004 | at Babson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:19.14 | Sam Swartwout | SR | 1/19/2005 | at Brandeis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:25.49 | Mike Viotti | JR | 11/13/2004 | vs Bridgewater State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 30.43 | R | Jesse Bausell | JR | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 33.60 | R | George Keppler | FR | 11/13/2004 | vs Bridgewater State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 34.23 | Brett Moore | SO | 10/15/2004 | Red vs Black Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 35.30 | Sam Swartwout | SR | 2/2/2005 | vs WPI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:09.54 | Jesse Bausell | JR | 10/30/2004 | vs Gordon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:11.89 | Brett Moore | SO | 10/15/2004 | Red vs Black Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:12.00 | Sam Swartwout | SR | 10/15/2004 | Red vs Black Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:18.04 | George Keppler | FR | 10/30/2004 | vs Gordon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:36.22 | Jesse Bausell | JR | 1/19/2005 | at Brandeis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:48.77 | Mike Viotti | JR | 11/13/2004 | vs Bridgewater State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:51.37 | George Keppler | FR | 11/13/2004 | vs Bridgewater State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3:11.28 | Michael Woodruff | FR | 11/13/2004 | vs Bridgewater State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 24.99 | Brett Moore | SO | 11/20/2004 | at Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 27.40 | R | Sam Swartwout | SR | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 28.09 | Mike Viotti | JR | 10/15/2004 | Red vs Black Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 28.44 | R | Joe Page | SO | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 54.55 | R | Brett Moore | SO | 1/14/2005 | vs UMass Dartmouth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 59.09 | R | Mike Viotti | JR | 12/4/2004 | at Babson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:02.39 | R | Jesse Bausell | JR | 10/15/2004 | Red vs Black Intersquad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:07.55 | R | Joe Page | SO | 2/25/2005 | NEWMAC Men's Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:10.81 | Brett Moore | SO | 11/20/2004 | at Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:12.45 | Mike Viotti | JR | 12/4/2004 | at Babson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:32.84 | Jesse Bausell | JR | 10/15/2004 | Red vs Black Intersquad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:37.69 | Joe Page | SO | 2/25/2005 | NEWMAC Men's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:08.65 | Brett Moore | SO | 1/14/2005 | vs UMass Dartmouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:16.33 | Jesse Bausell | JR | 1/19/2005 | at Brandeis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3:00.07 | Joe Page | SO | 1/14/2005 | vs UMass Dartmouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:52.68 | Jesse Bausell | JR | 11/20/2004 | at Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 5:07.04 | Mike Viotti | JR | 11/20/2004 | at Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 1 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 203.85 | Steven Ratner | FR | 1/22/2005 | at Conn College w/Wesleyan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 134.70 | David Veneziano | SO | 1/19/2005 | at Brandeis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 134.03 | George Keppler | FR | 11/20/2004 | at Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 3 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 209.30 | Steven Ratner | FR | 12/4/2004 | at Babson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 138.75 | David Veneziano | SO | 11/20/2004 | at Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 132.23 | George Keppler | FR | 11/20/2004 | at Wheaton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 1 Meter 11 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 361.30 | Steven Ratner | FR | 2/25/2005 | NEWMAC Men's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male 3 Meter 11 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 354.10 | Steven Ratner | FR | 2/25/2005 | NEWMAC Men's Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ================================================================================ |
|
Top 5 All-Time achieved in 2004-05 in BOLD |
|
*School Record |