Clark University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Clark University (as of Apr 26, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 02, 2008 vs St Mary's college 0-8 L 0 2 1/ 8 14 0 5 0- 1- 0 0- 0- 0 Traft (L) 0
Mar 02, 2008 vs Anna Maria College W 11-3 11 12 1/ 3 5 2 5 1- 1- 0 0- 0- 0 Carter (W 1-0) 0
Mar 03, 2008 vs Rockford College W 7-2 7 4 2/ 2 4 2 7 2- 1- 0 0- 0- 0 Carter (W) 0
Mar 03, 2008 vs Saint Joseph's Me W 13-5 13 12 0/ 5 11 0 6 3- 1- 0 0- 0- 0 Warren (W 1-0) 25
Mar 04, 2008 vs Tri State University 3-7 L 3 9 4/ 7 7 1 7 3- 2- 0 0- 0- 0 Traft (L) 0
Mar 04, 2008 vs Dominican University W 6-5 6 11 1/ 5 8 2 7 4- 2- 0 0- 0- 0 Carter (W) 0
Mar 05, 2008 vs Anna Maria College W 19-0 19 19 0/ 0 2 1 5 5- 2- 0 0- 0- 0 Traft (W) 75
Mar 05, 2008 vs Eastern Pa W 4-1 4 5 3/ 1 5 0 7 6- 2- 0 0- 0- 0 Traft (W) 60
Mar 06, 2008 vs DeSales University 6-7 L 6 12 1/ 7 15 3 7 6- 3- 0 0- 0- 0 Traft (L) 50
Mar 06, 2008 vs Wisconson Luthern W 11-0 11 14 1/ 0 2 1 5 7- 3- 0 0- 0- 0 Carter (W) 50
Mar 25, 2008 BRIDGEWATER ST. W 10-5 10 13 1/ 5 12 2 7 8- 3- 0 0- 0- 0 Traft (W 3-3) 100 2 hr
Mar 25, 2008 BRIDGEWATER ST. 2-3 L 2 4 1/ 3 11 0 7 8- 4- 0 0- 0- 0 Carter (L 4-1) 50 1 hr
*Mar 30, 2008 at Wellesley College W 5-3 5 10 1/ 3 6 1 7 9- 4- 0 1- 0- 0 Traft (W) 76 1:44
*Mar 30, 2008 at Wellesley College 0-8 L 0 3 2/ 8 8 0 6 9- 5- 0 1- 1- 0 Carter (L) 68 1:13
*Apr 02, 2008 SPRINGFIELD W 3-1 3 6 1/ 1 5 1 7 10- 5- 0 2- 1- 0 Traft (W 5-3) 100 1 hr
*Apr 02, 2008 SPRINGFIELD W 9-1 9 12 1/ 1 3 2 6 11- 5- 0 3- 1- 0 Warren (W 2-0) 40 1 hr
*Apr 03, 2008 WPI 3-4 L 3 7 2/ 4 8 1 7 11- 6- 0 3- 2- 0 Traft (L 5-4) 50 1:30
*Apr 03, 2008 WPI W 6-1 6 11 0/ 1 7 3 7 12- 6- 0 4- 2- 0 Carter (W) 50 1.5
*Apr 06, 2008 at Coast Guard W 3-1 3 5 1/ 1 4 0 7 13- 6- 0 5- 2- 0 Traft (W 6-4) - 1:40
*Apr 06, 2008 at Coast Guard W 10-5 10 11 2/ 5 9 4 7 14- 6- 0 6- 2- 0 Carter (W 6-2) - 1:30
Apr 08, 2008 WORCESTER STATE W 4-0 4 7 0/ 0 2 2 7 15- 6- 0 6- 2- 0 Traft (W 7-4) 60 1hr1
Apr 08, 2008 WORCESTER STATE W 9-0 9 11 0/ 0 0 3 5 16- 6- 0 6- 2- 0 Carter (W 7-2) 55 1 hr
*Apr 12, 2008 WHEATON COLLEGE 0-3 L 0 4 0/ 3 11 0 7 16- 7- 0 6- 3- 0 Traft (L 7-5) 120 1hr
*Apr 12, 2008 WHEATON COLLEGE 0-3 L 0 6 2/ 3 7 0 7 16- 8- 0 6- 4- 0 Carter (L 7-3) 125 1hr1
*Apr 14, 2008 at Smith 3-5 L 3 9 0/ 5 6 3 ( 8) 16- 9- 0 6- 5- 0 Traft (L) 0 5:20
*Apr 14, 2008 at Smith W 8-4 8 11 2/ 4 14 3 7 17- 9- 0 7- 5- 0 Warren (W) 0 7:20
*Apr 18, 2008 MIT W 13-0 13 13 2/ 0 1 3 5 18- 9- 0 8- 5- 0 Traft (W 8-6) 75 1:10
*Apr 18, 2008 MIT 2-5 L 2 8 1/ 5 9 2 7 18-10- 0 8- 6- 0 Carter (L 7-4) 55 2:15
*Apr 19, 2008 at Babson College W 6-5 6 9 4/ 5 10 3 7 19-10- 0 9- 6- 0 Warren (W 4-0) 90 1:45
*Apr 19, 2008 at Babson College W 3-1 3 6 2/ 1 5 5 7 20-10- 0 10- 6- 0 Traft (W 9-6) 90 1:25
Apr 23, 2008 vs Babson College 2-3 L 2 6 3/ 3 12 0 (10) 20-11- 0 10- 6- 0 Warren (L) 172 2:13
Apr 26, 2008 vs Smith W 3-1 3 8 0/ 1 4 1 7 21-11- 0 10- 6- 0 Traft (W) 45 1:30
Apr 26, 2008 vs Springfield 4-9 L 4 10 4/ 9 13 0 7 21-12- 0 10- 6- 0 Warren (L) 181 2:05
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Clark University (as of Apr 26, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 02, 2008 vs St Mary's college 17 0 2 0 0 0 0 3 0 0 0 0 0 0 0 12 12 12 1 .118
Mar 02, 2008 vs Anna Maria College 29 11 12 11 3 0 3 4 0 0 0 0 0 0 0 3 15 5 1 .304
Mar 03, 2008 vs Rockford College 26 7 4 6 1 1 1 6 0 1 0 1 2 0 0 6 21 18 2 .250
Mar 03, 2008 vs Saint Joseph's Me 26 13 12 13 3 0 2 4 0 1 0 0 0 1 0 6 18 10 0 .306
Mar 04, 2008 vs Tri State University 30 3 9 3 1 0 0 1 0 0 0 0 0 0 0 6 21 7 4 .305
Mar 04, 2008 vs Dominican University 31 6 11 6 1 0 1 1 0 2 0 0 0 0 0 5 21 8 1 .314
Mar 05, 2008 vs Anna Maria College 32 19 19 18 2 1 3 4 0 3 0 0 0 0 0 2 15 11 0 .361
Mar 05, 2008 vs Eastern Pa 24 4 5 3 2 0 0 7 0 2 0 0 2 0 0 6 21 10 3 .344
Mar 06, 2008 vs DeSales University 33 6 12 5 0 0 2 1 0 1 1 0 0 0 0 4 21 10 1 .347
Mar 06, 2008 vs Wisconson Luthern 27 11 14 11 0 3 1 1 0 1 0 1 0 0 0 3 15 3 1 .364
Mar 25, 2008 Bridgewater St. 31 10 13 10 3 0 3 4 0 0 0 0 0 0 0 6 21 9 1 .369
Mar 25, 2008 Bridgewater St. 24 2 4 2 1 0 1 0 0 0 1 0 0 0 0 8 21 9 1 .355
Mar 30, 2008 at *Wellesley College 31 5 10 4 2 0 1 2 0 0 0 0 0 0 0 7 21 6 1 .352
Mar 30, 2008 at *Wellesley College 21 0 3 0 1 0 0 3 0 1 0 0 0 0 0 11 15 7 2 .340
Apr 02, 2008 *Springfield 25 3 6 3 0 0 2 1 0 0 0 0 0 0 0 4 21 9 1 .334
Apr 02, 2008 *Springfield 29 9 12 6 1 0 1 3 0 0 0 0 0 1 0 5 18 9 1 .339
Apr 03, 2008 *WPI 29 3 7 2 1 0 0 4 0 0 0 0 0 0 0 4 21 9 2 .333
Apr 03, 2008 *WPI 29 6 11 2 1 0 0 5 0 0 1 0 0 0 0 7 21 11 0 .336
Apr 06, 2008 at *Coast Guard 24 3 5 2 1 0 0 4 0 0 0 1 1 0 0 3 21 7 1 .330
Apr 06, 2008 at *Coast Guard 32 10 11 7 1 0 0 4 0 1 0 1 1 2 0 1 21 12 2 .331
Apr 08, 2008 Worcester State 24 4 7 4 3 0 0 2 0 0 1 0 0 1 0 3 21 8 0 .329
Apr 08, 2008 Worcester State 26 9 11 7 2 0 2 1 0 0 0 0 0 0 0 0 15 9 0 .333
Apr 12, 2008 *Wheaton College 26 0 4 0 2 0 0 0 0 0 0 0 0 0 0 13 21 11 0 .326
Apr 12, 2008 *Wheaton College 26 0 6 0 2 0 0 2 0 0 0 0 1 0 0 7 21 11 2 .322
Apr 14, 2008 at *Smith 32 3 9 2 1 0 0 2 0 1 0 1 0 1 0 3 22 12 0 .320
Apr 14, 2008 at *Smith 34 8 11 7 3 1 1 2 0 0 0 0 1 0 0 4 19 16 2 .320
Apr 18, 2008 *MIT 27 13 13 12 2 1 1 2 0 0 0 0 0 0 0 3 15 8 2 .326
Apr 18, 2008 *MIT 31 2 8 1 0 0 0 1 0 2 0 1 0 0 0 8 21 13 1 .323
Apr 19, 2008 at *Babson College 31 6 9 4 0 0 1 4 2 2 0 0 0 0 0 4 21 17 4 .322
Apr 19, 2008 at *Babson College 29 3 6 2 1 0 0 4 0 0 1 0 1 0 0 7 21 6 2 .318
Apr 23, 2008 vs Babson College 34 2 6 2 1 0 0 3 0 0 1 0 1 0 0 11 30 20 3 .313
Apr 26, 2008 vs Smith 29 3 8 3 3 0 0 5 0 2 1 1 0 0 0 5 21 10 0 .311
Apr 26, 2008 vs Springfield 30 4 10 4 2 0 0 0 0 0 0 0 0 1 0 9 18 8 4 .312
Totals 929 188 290 162 47 7 26 90 2 20 7 7 10 7 0 186 647 331 46 .312
The Automated ScoreBook
Team Game-by-Game for Clark University (as of Apr 26, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 02, 2008 vs St Mary's college 4.0 14 8 8 0 1 2 0 0 0 0 0 0 0 0-8 0-1 0 14.00
Mar 02, 2008 vs Anna Maria College 5.0 5 3 1 0 6 2 0 0 0 0 0 0 0 11-3 1-1 0 7.00
Mar 03, 2008 vs Rockford College 7.0 4 2 2 2 3 0 1 0 0 0 0 0 0 7-2 2-1 0 4.81
Mar 03, 2008 vs Saint Joseph's Me 6.0 11 5 5 4 3 0 0 2 0 0 1 1 0 13-5 3-1 0 5.09
Mar 04, 2008 vs Tri State University 7.0 7 7 7 2 5 1 0 0 0 0 0 0 0 3-7 3-2 0 5.55
Mar 04, 2008 vs Dominican University 7.0 8 5 5 2 8 1 1 0 1 0 0 0 0 6-5 4-2 0 5.44
Mar 05, 2008 vs Anna Maria College 5.0 2 0 0 1 3 0 0 0 0 0 0 0 0 19-0 5-2 0 4.78
Mar 05, 2008 vs Eastern Pa 7.0 5 1 1 1 1 1 0 0 0 0 0 0 0 4-1 6-2 0 4.23
Mar 06, 2008 vs DeSales University 7.0 15 7 6 1 6 1 0 1 0 0 0 0 0 6-7 6-3 0 4.45
Mar 06, 2008 vs Wisconson Luthern 5.0 2 0 0 0 5 0 0 0 0 0 0 0 0 11-0 7-3 0 4.08
Mar 25, 2008 Bridgewater St. 7.0 12 5 3 1 6 3 1 0 1 0 0 0 0 10-5 8-3 0 3.97
Mar 25, 2008 Bridgewater St. 7.0 11 3 2 0 6 2 0 0 1 0 0 0 0 2-3 8-4 0 3.78
Mar 30, 2008 at *Wellesley College 7.0 6 3 2 0 4 0 1 1 0 0 0 0 0 5-3 9-4 0 3.63
Mar 30, 2008 at *Wellesley College 5.0 8 8 5 0 0 0 1 3 1 0 0 0 0 0-8 9-5 0 3.83
Apr 02, 2008 *Springfield 7.0 5 1 1 1 6 1 0 0 0 0 0 0 0 3-1 10-5 0 3.61
Apr 02, 2008 *Springfield 6.0 3 1 0 2 4 0 0 0 0 0 0 0 0 9-1 11-5 0 3.39
Apr 03, 2008 *WPI 7.0 8 4 4 1 4 0 0 2 1 0 0 1 0 3-4 11-6 0 3.43
Apr 03, 2008 *WPI 7.0 7 1 1 0 4 2 0 0 0 0 0 1 0 6-1 12-6 0 3.28
Apr 06, 2008 at *Coast Guard 7.0 4 1 1 2 5 0 0 0 0 0 0 1 0 3-1 13-6 0 3.15
Apr 06, 2008 at *Coast Guard 7.0 9 5 5 0 0 1 0 1 0 0 0 0 0 10-5 14-6 0 3.25
Apr 08, 2008 Worcester State 7.0 2 0 0 1 8 0 0 0 0 0 0 1 0 4-0 15-6 0 3.08
Apr 08, 2008 Worcester State 5.0 0 0 0 0 1 0 0 0 0 0 0 0 0 9-0 16-6 0 2.97
Apr 12, 2008 *Wheaton College 7.0 11 3 3 1 2 1 0 2 0 0 0 2 0 0-3 16-7 0 2.97
Apr 12, 2008 *Wheaton College 7.0 7 3 1 0 1 0 0 0 1 0 0 2 0 0-3 16-8 0 2.88
Apr 14, 2008 at *Smith 7.1 6 5 4 0 3 2 0 1 0 0 0 0 0 3-5 16-9 0 2.93
Apr 14, 2008 at *Smith 7.0 14 4 4 1 1 1 0 1 0 0 0 0 0 8-4 17-9 0 2.97
Apr 18, 2008 *MIT 5.0 1 0 0 0 3 0 0 0 0 0 0 1 0 13-0 18-9 0 2.88
Apr 18, 2008 *MIT 7.0 9 5 5 2 3 1 0 0 2 0 0 0 0 2-5 18-10 0 2.97
Apr 19, 2008 at *Babson College 7.0 10 5 1 2 1 0 0 0 3 0 1 1 0 6-5 19-10 1 2.89
Apr 19, 2008 at *Babson College 7.0 5 1 0 2 4 3 0 0 0 0 0 0 0 3-1 20-10 1 2.79
Apr 23, 2008 vs Babson College 10.0 12 3 1 4 0 2 0 0 0 0 0 0 0 2-3 20-11 1 2.69
Apr 26, 2008 vs Smith 7.0 4 1 1 0 2 1 0 0 0 0 0 0 0 3-1 21-11 1 2.63
Apr 26, 2008 vs Springfield 6.0 13 9 4 2 2 1 0 0 0 0 0 0 0 4-9 21-12 1 2.69
Totals 216.1 240 109 83 35 111 29 5 14 11 0 2 11 0 188-109 21-12 1 2.69
* = NEWMAC game
Individual Game-by-Game