Clark University
Special Reports
2006 Clark University Softball
Miscellaneous Stats for Clark University (as of Apr 25, 2006)
(All games)
Miscellaneous Stats
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Kelly Christensen... 11 1 - - 12 Heather Warren...... 2 2 1 - 5
Jackie DeMore....... 9 3 - - 12 Julie Muszalski..... 2 - - - 2
Lauren Ackein....... 10 - - - 10 Jackie DeMore....... 1 1 - - 2
Heather Warren...... 6 2 - - 8 Magen Blake......... 2 - - - 2
Julie Parnell....... 6 - - - 6 Lauren Ackein....... 1 1 - - 2
Kaitlin Kelley...... 3 2 - - 5 Kelly Christensen... 1 1 - - 2
Magen Blake......... 5 - - - 5 Ellen Durrand....... 1 - - - 1
Ellen Durrand....... 3 - - - 3 ------------------------------------
Julie Muszalski..... 3 - - - 3 TEAM 10 5 1 0 16
------------------------------------
TEAM 56 8 0 0 64
HITTING STREAKS Longest Current
-------------------------------------
Kelly Christensen... 19 6
Heather Warren...... 9 -
Kaitlin Kelley...... 7 -
Jackie DeMore....... 6 1
Lauren Ackein....... 5 -
Magen Blake......... 4 1
Julie Parnell....... 4 -
Ellen Durrand....... 3 -
Julie Muszalski..... 3 -
2006 Clark University Softball
Miscellaneous Stats for Clark University (as of Apr 25, 2006)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
Heather Warren...... 19 (9-10)
Kelly Christensen... 11 (1-10)
CATCHER:
Lauren Ackein....... 28 (10-18)
Kaitlin Kelley...... 2 (0-2)
FIRST BASE:
Jackie DeMore....... 30 (10-20)
SECOND BASE:
Julie Muszalski..... 30 (10-20)
THIRD BASE:
Heather Lewis....... 30 (10-20)
SHORTSTOP:
Kelly Christensen... 19 (9-10)
Heather Warren...... 11 (1-10)
LEFT FIELD:
Kaitlin Kelley...... 13 (5-8)
Ellen Durrand....... 13 (5-8)
Lauren Ackein....... 1 (0-1)
Caitlin Thayer...... 1 (0-1)
Julie Parnell....... 1 (0-1)
Paige LaMarche...... 1 (0-1)
CENTER FIELD:
Julie Parnell....... 29 (10-19)
Lauren Ackein....... 1 (0-1)
RIGHT FIELD:
Ellen Durrand....... 16 (5-11)
Kaitlin Kelley...... 14 (5-9)
DESIGNATED HITTER:
Magen Blake......... 30 (10-20)
Heather Warren...... 19 (9-10)
Kelly Christensen... 11 (1-10)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
Lauren Ackein....... 22 (7-15)
Julie Parnell....... 8 (3-5)
2ND SPOT:
Kelly Christensen... 30 (10-20)
3RD SPOT:
Heather Warren...... 30 (10-20)
CLEANUP:
Jackie DeMore....... 30 (10-20)
5TH SPOT:
Kaitlin Kelley...... 19 (6-13)
Lauren Ackein....... 7 (3-4)
Magen Blake......... 3 (1-2)
Julie Parnell....... 1 (0-1)
6TH SPOT:
Magen Blake......... 12 (3-9)
Kaitlin Kelley...... 8 (4-4)
Julie Parnell....... 8 (3-5)
Julie Muszalski..... 1 (0-1)
Lauren Ackein....... 1 (0-1)
7TH SPOT:
Julie Parnell....... 12 (4-8)
Magen Blake......... 11 (5-6)
Julie Muszalski..... 6 (1-5)
Kaitlin Kelley...... 1 (0-1)
8TH SPOT:
Julie Muszalski..... 18 (8-10)
Ellen Durrand....... 4 (1-3)
Magen Blake......... 4 (1-3)
Kaitlin Kelley...... 1 (0-1)
Julie Parnell....... 1 (0-1)
Caitlin Thayer...... 1 (0-1)
Heather Lewis....... 1 (0-1)
9TH SPOT:
Ellen Durrand....... 24 (9-15)
Julie Muszalski..... 5 (1-4)
Heather Lewis....... 1 (0-1)
2006 Clark University Softball
Miscellaneous Stats for Clark University (as of Apr 25, 2006)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Kelly Christensen... 30 11 . . . . 19 . . . . 11 . 30 . . . . . . .
Heather Warren...... 30 19 . . . . 11 . . . . 19 . . 30 . . . . . .
Heather Lewis....... 30 . . . . 30 . . . . . . . . . . . . . 1 1
Julie Parnell....... 30 . . . . . . 1 29 . . . 8 . . . 1 8 12 1 .
Magen Blake......... 30 . . . . . . . . . . 30 . . . . 3 12 11 4 .
Julie Muszalski..... 30 . . . 30 . . . . . . . . . . . . 1 6 18 5
Lauren Ackein....... 30 . 28 . . . . 1 1 . . . 22 . . . 7 1 . . .
Jackie DeMore....... 30 . . 30 . . . . . . . . . . . 30 . . . . .
Kaitlin Kelley...... 29 . 2 . . . . 13 . 14 . . . . . . 19 8 1 1 .
Ellen Durrand....... 29 . . . . . . 13 . 16 . . . . . . . . . 4 24
Paige LaMarche...... 1 . . . . . . 1 . . . . . . . . . . . . .
Caitlin Thayer...... 1 . . . . . . 1 . . . . . . . . . . . 1 .
Statistics By Position
2006 Clark University Softball
Statistics By Position for Clark University (as of Apr 25, 2006)
(All games Sorted by Batting avg)
Record: 10-20 Home: 6-4 Away: 1-11 Neutral: 3-5 NEWMAC: 5-11
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Kelly Christensen/CLARK. .517 10 29 6 15 5 1 1 4 25 .862 1 0 5 0 .533 0 0 3-3 7 18 0 1.000
p Heather Warren/CLARK.... .205 16 44 6 9 1 1 1 6 15 .341 0 0 3 0 .200 1 0 0-0 5 54 1 .983
p Amanda Pealstein/CLARK.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
c Lauren Ackein/CLARK..... .297 21 64 11 19 4 1 3 10 34 .531 6 0 10 0 .357 0 0 1-1 59 14 1 .986
c Kaitlin Kelley/CLARK.... .250 2 4 0 1 0 0 0 1 1 .250 2 0 2 0 .500 0 0 0-0 3 1 2 .667
1b Jackie DeMore/CLARK..... .377 23 69 9 26 4 1 2 11 38 .551 5 0 6 0 .419 0 0 0-0 212 4 7 .969
2b Julie Muszalski/CLARK... .153 23 59 4 9 1 0 0 5 10 .169 3 0 18 0 .194 0 3 1-1 32 48 6 .930
3b Magen Blake/CLARK....... 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 1 .000
3b Heather Lewis/CLARK..... .000 23 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 50 7 .891
ss Heather Warren/CLARK.... .483 10 29 11 14 2 2 2 8 26 .897 0 0 1 0 .483 0 0 0-0 17 20 5 .881
ss Kelly Christensen/CLARK. .364 16 44 8 16 3 0 2 6 25 .568 3 0 5 0 .404 0 1 1-1 28 30 2 .967
of Lauren Ackein/CLARK..... .429 2 7 0 3 0 0 0 0 3 .429 0 0 0 0 .429 0 0 1-1 2 1 1 .750
of Kaitlin Kelley/CLARK.... .345 21 58 11 20 5 0 1 9 28 .483 4 0 6 0 .369 3 0 0-0 15 4 2 .905
of Julie Parnell/CLARK..... .197 23 66 10 13 3 1 2 6 24 .364 8 0 19 0 .280 1 0 0-0 22 5 7 .794
of Ellen Durrand/CLARK..... .137 23 51 9 7 1 0 0 3 8 .157 2 0 23 0 .170 0 2 0-1 17 0 1 .944
of Caitlin Thayer/CLARK.... .000 5 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 1 0 0 1.000
of Paige LaMarche/CLARK.... .000 4 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Magen Blake/CLARK....... .266 23 64 6 17 3 0 0 8 20 .313 3 0 17 0 .299 0 1 0-0 0 0 0 .000
ph Caitlin Thayer/CLARK.... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Paige LaMarche/CLARK.... .000 2 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Ellen Durrand/CLARK..... .000 2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Ellen Durrand/CLARK..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
2006 Clark University Softball
Statistics By Position for Clark University (as of Apr 25, 2006)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Kelly Christensen... 25 7 18 0 1.000 1 9 3 .750 0 0
p Amanda Pealstein.... 1 1 0 0 1.000 0 0 0 --- 0 0
p Heather Warren...... 60 5 54 1 .983 3 17 1 .944 0 0
c Lauren Ackein....... 74 59 14 1 .986 1 19 4 .826 9 0
c Kaitlin Kelley...... 6 3 1 2 .667 0 7 0 1.000 1 0
1b Jackie DeMore....... 223 212 4 7 .969 6 0 0 --- 0 0
2b Julie Muszalski..... 86 32 48 6 .930 0 0 0 --- 0 0
3b Heather Lewis....... 64 7 50 7 .891 1 0 0 --- 0 0
3b Magen Blake......... 1 0 0 1 .000 0 0 0 --- 0 0
ss Kelly Christensen... 60 28 30 2 .967 4 0 0 --- 0 0
ss Heather Warren...... 42 17 20 5 .881 1 0 0 --- 0 0
of Caitlin Thayer...... 1 1 0 0 1.000 0 0 0 --- 0 0
of Ellen Durrand....... 18 17 0 1 .944 0 0 0 --- 0 0
of Kaitlin Kelley...... 21 15 4 2 .905 1 0 0 --- 0 0
of Julie Parnell....... 34 22 5 7 .794 0 0 0 --- 0 0
of Lauren Ackein....... 4 2 1 1 .750 0 0 0 --- 0 0
of Paige LaMarche...... 0 0 0 0 .000 0 0 0 --- 0 0
Per-Game Statistics
2006 Clark University Softball
Per-Game Statistics for Clark University (as of Apr 25, 2006)
(All games Sorted by Batting avg)
Record: 10-20 Home: 6-4 Away: 1-11 Neutral: 3-5 NEWMAC: 5-11
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Kelly Christensen... 30 102 1.33 .37 .03 .10 .17 .43 .43 .17 .60 93 16 36 11 4 11 56 16 27
Jackie DeMore....... 30 98 1.17 .23 .03 .07 .17 .30 .50 .00 .37 95 10 33 14 4 8 48 24 21
Lauren Ackein....... 30 101 1.03 .23 .03 .10 .23 .47 .40 .07 .50 93 13 28 11 6 12 45 18 29
Kaitlin Kelley...... 29 85 .90 .21 .00 .03 .28 .48 .45 .00 .55 88 16 27 13 8 14 36 25 21
Magen Blake......... 30 89 .83 .13 .00 .00 .17 .87 .30 .00 .23 91 7 25 9 5 26 29 15 24
Heather Warren...... 30 103 .93 .10 .10 .13 .00 .17 .57 .07 .63 99 18 26 16 0 4 47 27 36
Julie Parnell....... 30 91 .70 .13 .03 .10 .33 .90 .27 .00 .43 89 12 20 7 9 26 35 18 20
Julie Muszalski..... 30 83 .43 .10 .00 .00 .20 .77 .23 .07 .20 90 6 14 7 6 25 17 26 22
Ellen Durrand....... 30 68 .33 .03 .00 .00 .07 1.10 .20 .00 .40 93 16 13 8 2 45 15 9 24
Caitlin Thayer...... 6 5 .00 .00 .00 .00 .17 .67 .00 .00 .00 83 0 0 0 16 66 0 0 16
Paige LaMarche...... 8 4 .00 .00 .00 .00 .25 .25 .00 .00 .00 66 0 0 0 33 33 0 0 33
Heather Lewis....... 30 2 .00 .00 .00 .00 .00 .03 .00 .00 .00 100 0 0 0 0 50 0 50 0
Amanda Pealstein.... 1 1 .00 .00 .00 .00 .00 .00 .00 .00 .00 100 0 0 0 0 0 0 100 0
Totals.............. 30 832 7.63 1.53 .23 .53 1.70 5.70 3.33 .37 3.90 92 13 25 11 5 19 37 20 25
Opponents........... 30 829 8.33 1.10 .17 .37 2.33 2.43 4.30 1.23 5.30 89 17 26 13 7 7 35 17 35
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Heather Warren...... 22 131.2 5.2 9-11 7.0 8.7 5.0 3.7 2.1 2.7 1.2 0.2 0.3 32.2 3.67 5.5 11.6
Kelly Christensen... 11 62.0 5.1 1-9 7.0 9.1 7.0 4.9 3.4 2.5 1.2 0.2 0.5 34.2 4.85 5.9 11.4
Amanda Pealstein.... 3 4.0 1.1 0-0 7.0 10.5 5.2 5.2 1.8 1.8 --- --- 1.8 36.8 5.25 7.0 10.5
Totals.............. 30 197.2 6.1 10-20 7.0 8.9 5.6 4.1 2.5 2.6 1.2 0.2 0.4 32.9 4.07 5.7 11.5
Opponents........... 30 200.0 6.2 20-10 7.0 8.0 4.1 3.3 1.8 6.0 1.6 0.2 0.6 31.5 3.26 6.4 8.1
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
2006 Clark University Softball
AB-R-H-RBI Breakdown for Clark University (as of Apr 25, 2006)
(All games)
#6 #10 #3 #8 #2 #14 #9 #5 #7 #13 #17 #15 #11
Opponent Date ACKEIN BLAKE CHRISTEN DEMORE DURRAND KELLEY LAMARCHE LEWIS MUSZALSK PARNELL PEARLSTE THAYER WARREN
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BCS 03/06/06 4-0-2-0 3-0-1-0 4-1-2-1 4-1-1-1 2-0-0-0 2-0-0-0 ....... ..Def.. 2-0-0-0 4-1-1-0 ....... 1-0-0-0 4-0-1-0
EMESB06 03/06/06 3-1-1-0 3-1-1-2 4-2-2-2 3-0-0-0 2-2-0-0 3-0-0-0 ..Def.. ..Def.. 2-2-0-0 4-1-2-1 ....... ....... 4-1-3-4
EMM06 03/07/06 3-1-1-1 3-0-0-0 3-1-1-0 3-0-0-0 1-0-0-0 3-0-1-1 1-0-0-0 ..Def.. 3-0-0-0 4-0-0-0 ....... 1-0-0-0 3-1-1-1
RC 03/07/06 4-1-2-1 3-2-2-2 4-2-2-3 3-1-2-1 3-2-2-1 3-2-1-1 ....... ..Def.. 2-0-0-0 3-2-0-0 ....... ....... 5-0-1-2
AMC 03/08/06 2-0-0-0 3-0-1-0 3-0-2-1 3-0-0-0 3-0-0-0 3-1-1-1 ....... ..Def.. 3-1-1-0 3-0-0-0 ....... ....... 3-0-0-0
TMCSB 03/08/06 3-0-1-0 2-0-1-0 3-0-1-0 3-1-3-0 1-0-0-0 2-0-1-1 ....... ..Def.. 2-0-1-0 2-0-0-0 1-0-0-0 1-0-0-0 2-0-0-0
RIT 03/09/06 4-0-2-0 3-0-1-0 3-0-2-1 4-0-2-0 3-1-0-0 3-2-0-0 ....... ..Def.. 3-1-1-0 4-0-0-0 ....... ....... 4-0-1-0
CC 03/09/06 4-0-1-0 4-0-0-0 4-0-3-0 3-0-1-0 3-0-0-0 3-0-2-1 0-0-0-0 ..Def.. 4-0-0-0 4-0-1-0 ....... ....... 4-1-2-0
SC 03/25/06 3-0-0-0 2-0-0-0 3-1-1-0 3-0-1-1 2-0-0-0 3-1-1-0 ....... ..Def.. 3-0-0-0 3-0-2-1 ....... ....... 3-0-0-0
SC 03/25/06 3-0-1-1 3-1-2-0 4-1-1-1 3-0-1-0 4-1-0-1 3-0-1-1 ....... ..Def.. 4-0-2-2 1-2-1-0 ....... ....... 4-1-1-0
BSCSB 3/28/06 3-2-2-2 3-0-0-0 3-0-1-0 3-1-2-0 2-0-0-0 2-0-2-1 ....... ..Def.. 2-0-0-0 3-0-0-0 ....... ....... 3-1-1-0
BSCSB 03/28/06 4-0-2-3 3-0-0-0 4-0-1-0 4-0-0-0 3-1-2-0 4-1-3-0 ....... ..Def.. 3-0-0-0 3-1-0-0 ....... ....... 4-1-3-0
WPI Mar 31 4-2-2-1 3-1-1-1 2-0-1-0 3-1-2-1 3-1-1-0 3-0-1-1 ....... ..Def.. 3-0-1-2 3-0-0-0 ....... ....... 3-1-1-0
WPI Mar 31 3-1-0-0 4-0-1-1 3-2-2-0 4-1-3-3 4-0-1-0 3-1-1-0 ....... ..Def.. 4-0-0-0 4-1-2-1 ....... ....... 4-3-2-1
WELLESLY 04/01/06 5-0-0-0 4-0-0-0 5-1-2-0 4-0-2-1 4-0-0-0 3-0-0-1 ....... ..Def.. 3-0-0-0 4-0-1-0 ....... ....... 4-2-2-0
WELLESLY 04/01/06 3-0-0-0 3-0-1-0 4-0-2-0 3-1-1-0 2-0-0-0 3-1-1-1 0-0-0-0 ..Def.. 3-0-0-0 3-0-0-0 ....... ....... 3-1-1-0
TCSB2006 Apr 06 3-1-1-0 2-0-0-0 3-1-1-0 3-0-0-0 1-0-0-0 3-0-1-0 ....... ..Def.. 2-0-0-0 2-0-0-0 ....... 0-0-0-0 3-1-1-3
BRSOFT Apr 08 4-1-1-0 2-0-1-0 3-1-1-0 4-0-1-1 3-1-1-1 3-0-1-1 ....... ..Def.. 3-1-1-0 4-1-1-1 ....... ....... 4-2-2-3
BRSOFT Apr 08 4-0-2-1 3-0-0-0 4-0-2-1 3-0-1-0 2-0-0-0 3-0-0-0 1-0-0-0 ..Def.. 3-1-0-0 3-1-1-0 ....... ....... 4-0-0-0
CGA Apr 11 3-0-0-0 3-0-2-0 4-0-0-0 3-0-0-0 3-0-0-0 3-0-0-0 ....... ..Def.. 3-0-0-0 3-1-2-1 ....... ....... 3-0-0-0
CGA Apr 11 4-1-1-0 4-1-2-0 4-0-1-0 4-1-2-2 2-0-1-0 4-0-0-0 1-0-0-0 ..Def.. 3-0-1-1 4-0-1-1 ....... ....... 4-3-2-2
SMITH Apr 14 2-0-0-0 2-0-1-0 2-0-0-0 2-0-0-0 0-0-0-0 ....... ..Def.. 1-0-0-0 2-0-0-0 2-0-0-0 ....... ....... 2-0-0-0
SMITH Apr 14 4-0-1-1 3-1-1-0 3-1-1-1 4-0-0-0 2-2-2-2 3-1-1-1 ....... ..Def.. 3-0-1-1 3-1-1-0 ....... 1-0-0-0 4-0-2-0
WC Apr 15 3-0-0-0 2-0-0-0 3-0-0-0 3-0-2-0 2-0-0-0 3-0-0-0 ....... ..Def.. 3-0-0-0 2-0-0-0 ....... ....... 3-0-0-0
WC Apr 15 3-2-2-0 4-0-1-0 4-1-1-1 4-1-2-1 3-0-0-0 3-2-2-1 ....... ..Def.. 3-0-2-1 3-0-2-0 ....... ....... 4-0-1-0
MIT Apr 21 3-1-1-1 3-0-1-1 2-1-2-1 2-0-0-0 1-1-0-0 3-1-1-0 ....... ..Def.. 3-0-0-0 3-0-0-0 ....... ....... 2-0-0-1
MIT Apr 21 3-0-2-0 4-0-1-1 4-1-1-0 4-1-3-1 2-0-0-1 3-1-3-0 ....... ..Def.. 2-0-2-0 2-1-0-1 ....... ....... 4-0-0-0
BABSON Apr 22 4-1-2-0 3-0-2-1 4-0-2-0 4-1-1-1 3-0-0-0 4-2-1-0 1-0-0-0 ..Def.. 2-0-0-0 4-0-1-1 ....... ....... 4-0-0-0
BABSON Apr 22 3-0-1-0 2-0-0-0 3-0-1-0 2-0-0-0 ..Def.. 1-0-0-0 ....... 1-0-0-0 2-0-0-0 2-0-2-0 ....... 1-0-0-0 2-0-0-0
BABSON Apr 25 3-0-0-0 3-0-1-0 3-1-1-0 3-0-2-1 2-0-0-0 3-0-0-0 ....... ..Def.. 3-0-0-0 2-0-0-0 ....... ....... 3-0-0-0
PO-A-E Breakdown
2006 Clark University Softball
PO-A-E Breakdown for Clark University (as of Apr 25, 2006)
(All games)
#6 #10 #3 #8 #2 #14 #9 #5 #7 #13 #17 #15 #11
Opp. Date ACKEIN BLAKE CHRISTEN DEMORE DURRAND KELLEY LAMARCHE LEWIS MUSZALSK PARNELL PEARLSTE THAYER WARREN
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
BCS 03/06/06 1- 0-0 0- 0-0 2- 2-0 12- 0-0 1- 0-0 3- 1-0 ....... 0- 2-0 1- 2-0 0- 0-0 ....... 0- 0-0 1- 5-0
EMESB06 03/06/06 1- 1-0 0- 0-0 0- 0-0 8- 0-0 1- 0-0 0- 0-0 0- 0-0 0- 6-0 3- 3-0 0- 0-0 ....... ....... 5- 2-1
EMM06 03/07/06 4- 0-0 0- 0-0 0- 2-0 7- 1-0 1- 0-0 1- 0-0 0- 0-0 0- 0-1 1- 4-0 4- 0-1 ....... 0- 0-0 1- 2-0
RC 03/07/06 7- 2-0 0- 0-0 4- 1-0 7- 0-0 2- 0-0 0- 0-0 ....... 1- 1-1 0- 1-0 0- 0-0 ....... ....... 0- 3-0
AMC 03/08/06 2- 0-0 0- 0-0 1- 4-0 10- 0-0 1- 0-0 0- 0-0 ....... 0- 2-1 1- 4-0 0- 1-1 ....... ....... 3- 4-1
TMCSB 03/08/06 1- 1-1 0- 0-1 2- 4-0 10- 1-0 0- 0-1 0- 0-2 ....... 0- 1-0 0- 1-0 0- 0-0 1- 0-0 1- 0-0 0- 5-0
RIT 03/09/06 2- 0-0 0- 0-0 4- 2-0 9- 0-0 2- 0-0 1- 0-0 ....... 1- 2-0 1- 0-0 1- 1-0 ....... ....... 0- 6-1
CC 03/09/06 2- 1-0 0- 0-0 0- 3-0 13- 0-0 0- 0-0 1- 0-0 0- 0-0 1- 5-0 3- 3-0 2- 1-0 ....... ....... 2- 3-2
SC 03/25/06 4- 0-0 0- 0-0 2- 1-0 9- 0-1 1- 0-0 2- 0-0 ....... 0- 0-0 1- 6-0 1- 1-1 ....... ....... 1- 3-0
SC 03/25/06 3- 0-0 0- 0-0 1- 3-0 11- 0-0 0- 0-0 1- 1-0 ....... 1- 2-0 2- 3-0 2- 0-0 ....... ....... 0- 2-0
BSCSB 3/28/06 2- 0-0 0- 0-0 2- 6-0 15- 0-0 1- 0-0 0- 0-0 ....... 0- 1-0 0- 3-1 1- 0-1 ....... ....... 0- 3-0
BSCSB 03/28/06 1- 4-0 0- 0-0 4- 2-1 7- 1-2 2- 0-0 0- 0-0 ....... 1- 4-0 2- 1-1 1- 0-2 ....... ....... 3- 3-1
WPI Mar 31 2- 0-0 0- 0-0 5- 1-1 6- 0-1 0- 0-0 4- 0-0 ....... 0- 0-0 2- 2-2 1- 1-0 ....... ....... 1- 5-0
WPI Mar 31 7- 0-0 0- 0-0 0- 1-0 7- 0-0 0- 0-0 0- 2-0 ....... 0- 4-1 4- 1-0 2- 0-0 ....... ....... 1- 0-0
WELLESLY 04/01/06 5- 1-1 0- 0-0 0- 5-0 14- 0-0 3- 0-0 2- 0-0 ....... 1- 3-0 5- 3-0 1- 0-0 ....... ....... 1- 4-0
WELLESLY 04/01/06 3- 1-0 0- 0-0 0- 2-0 9- 0-0 1- 0-0 2- 0-0 0- 0-0 1- 3-1 1- 0-0 0- 0-0 ....... ....... 1- 3-0
TCSB2006 Apr 06 3- 1-0 0- 0-0 2- 0-0 4- 1-1 0- 0-0 1- 1-2 ....... 0- 1-0 1- 1-0 2- 0-1 ....... 0- 0-0 0- 2-0
BRSOFT Apr 08 6- 1-0 0- 0-0 2- 2-0 9- 0-0 1- 0-0 1- 0-0 ....... 0- 0-0 0- 3-0 2- 0-0 ....... ....... 0- 2-0
BRSOFT Apr 08 5- 0-0 0- 0-0 0- 3-0 11- 0-0 0- 0-0 0- 0-0 0- 0-0 0- 3-0 1- 4-0 1- 0-1 ....... ....... 0- 1-0
CGA Apr 11 1- 3-0 0- 0-0 0- 3-0 19- 0-0 0- 0-0 0- 0-0 ....... 0- 2-0 1- 3-0 1- 0-0 ....... ....... 0- 7-0
CGA Apr 11 2- 0-0 0- 0-0 2- 2-0 10- 0-1 0- 0-0 0- 0-0 0- 0-0 0- 2-0 1- 2-2 1- 0-0 ....... ....... 2- 3-0
SMITH Apr 14 0- 0-0 0- 0-0 1- 3-1 7- 0-0 0- 0-0 ....... 0- 0-1 1- 3-0 3- 1-0 1- 0-1 ....... ....... 0- 1-0
SMITH Apr 14 2- 2-0 0- 0-0 2- 1-0 8- 0-1 0- 0-0 1- 0-0 ....... 1- 1-0 2- 1-0 1- 0-0 ....... 0- 0-1 1- 5-0
WC Apr 15 2- 0-1 0- 0-0 0- 2-1 14- 0-0 0- 0-0 1- 0-0 ....... 0- 2-0 2- 5-0 2- 0-0 ....... ....... 0- 5-0
WC Apr 15 5- 2-0 0- 0-0 2- 0-0 11- 0-0 0- 0-0 1- 0-0 ....... 1- 4-1 0- 6-0 1- 0-0 ....... ....... 0- 1-0
MIT Apr 21 4- 0-0 0- 0-0 2- 3-0 15- 0-0 0- 0-0 0- 0-0 ....... 0- 5-1 0- 1-0 0- 0-0 ....... ....... 0- 7-0
MIT Apr 21 4- 0-0 0- 0-0 2- 1-0 10- 0-1 1- 0-0 0- 0-0 ....... 0- 4-1 2- 4-0 2- 0-0 ....... ....... 0- 2-0
BABSON Apr 22 3- 0-0 0- 0-0 4- 5-1 11- 1-1 2- 0-0 0- 0-0 0- 0-0 0- 5-0 2- 0-1 1- 0-1 ....... ....... 0- 3-0
BABSON Apr 22 2- 1-0 0- 0-0 0- 2-0 6- 0-0 0- 0-0 0- 0-0 ....... 0- 1-0 1- 0-0 2- 0-0 ....... 0- 0-0 1- 1-0
BABSON Apr 25 3- 0-0 0- 0-0 1- 1-0 9- 0-1 3- 0-1 0- 0-0 ....... 0- 1-1 0- 6-1 1- 0-0 ....... ....... 1- 3-0
IP-H-R-ER-BB-SO Breakdown
2006 Clark University Softball
IP-H-R-ER-BB-SO Breakdown for Clark University (as of Apr 25, 2006)
(All games)
#3 #17 #11
Opponent Date CHRISTENSEN PEARLSTEIN WARREN
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Beloit College 03/06/06 .............. .............. 7.0-10- 7- 6- 4- 3*
Emerson College 03/06/06 6.0- 4- 0- 0- 4- 1* .............. ..............
Emmanuel College 03/07/06 6.1- 9- 4- 1- 1- 3* .............. ..............
Regis College 03/07/06 .............. .............. 7.0-11- 8- 6- 2- 7*
Anna Maria College 03/08/06 6.0- 5- 4- 0- 1- 2* .............. ..............
Thomas More Colleg 03/08/06 .............. 1.0- 2- 2- 2- 0- 0 4.0-15-11-10- 0- 0*
RIT 03/09/06 .............. .............. 7.0- 7- 1- 0- 3- 1*
Curry College 03/09/06 8.0-13- 6- 3- 0- 2* .............. ..............
Springfield Colleg 03/25/06 .............. .............. 7.0- 5- 1- 1- 1- 3*
Springfield Colleg 03/25/06 2.1- 5- 6- 6- 3- 1* .............. 4.2- 9- 7- 7- 4- 2
Bridgewater State 3/28/06 .............. .............. 7.0- 6- 1- 1- 1- 2*
Bridgewater State 03/28/06 6.0- 5- 6- 1- 4- 1* .............. 1.0- 2- 2- 1- 1- 0
WPI Mar 31 .............. .............. 7.0- 9- 4- 3- 3- 2*
WPI Mar 31 5.0-10-10-10- 3- 4* .............. 2.0- 3- 3- 2- 2- 1
Wellesley College 04/01/06 .............. .............. 10.2- 9- 4- 2- 3- 3*
Wellesley College 04/01/06 6.0- 8- 7- 6- 4- 2* .............. ..............
Trinity College Apr 06 .............. .............. 4.1-12-12- 9- 4- 2*
Brandeis Universit Apr 08 .............. .............. 7.0- 5- 1- 1- 2- 6*
Brandeis Universit Apr 08 6.0- 8- 3- 2- 4- 4* .............. ..............
Coast Guard Apr 11 .............. .............. 7.1- 5- 2- 1- 1- 1*
Coast Guard Apr 11 6.0- 7- 8- 7- 3- 2* .............. ..............
Smith College Apr 14 4.1- 7- 8- 7- 3- 0* .............. ..............
Smith College Apr 14 .............. 1.0- 2- 1- 1- 1- 1 5.0-11- 8- 6- 1- 1*
Wheaton College Apr 15 .............. .............. 7.0- 7- 3- 1- 1- 1*
