| No | Name | Year | Pos | Hometown/High School |
| 3 | Chelsea Proulx | '10 | P/IF/OF | Franklin, NH/Bishop Brady |
| 5 | Stefanie Kettenacker | '12 | IF/OF | Hastings-On-Hudson, NY/Hastings |
| 6 | Sarah Carter | '11 | P/OF | Worcester, MA/St.Peter Marian |
| 7 | Lauren Blake | '10 | IF | Oakland, ME/Messalonskee |
| 8 | Erin Murphy | '12 | C | Boxboro, MA/Acton-Boxboro |
| 9 | Darcy Kurashige-Elliott | '10 | IF/OF | Berkeley, CA/Berkeley |
| 10 | Meghan Lennon | '12 | P/UT | Charlton, MA/Sheppard Hill |
| 11 | Rita Sullivan | '12 | IF | Worcester, MA/Worcester Academy |
| 13 | Maureen Coakley | '12 | OF | Worcester, MA/Holy Name |
| 14 | Heather Richards | '11 | OF | Glastonbury, CT/Glastonbury |
| 16 | Joanna Clark | '10 | IF | Windham, ME/Windham |
| 17 | Katherine Tutela | '11 | C | Dalton, MA/Wahconah Regional |
| 18 | Melissa Traft | '10 | P/IF | Milton, MA/Milton |
| 22 | Chloe Carden | '10 | IF | Montclair, NJ/Montclair |
| Head Coach: Linda Wage (21st year) |
| Assistant Coaches: Mike Cole (5th year), Heather Warren '08 (1st year) |
| Captains: Lauren Blake '10, Darcy Kurashige-Elliot '10, Melissa Traft '10 |
| Head Athletic Trainer: Brent Riddle |
| Assistant Athletic Trainer: Greg White |
| Colors: Scarlet and White |
| Nickname: Cougars |
| Conference: New England Women's and Men's Athletic Conference (NEWMAC) |
| President: John Bassett |
| Athletic Director: Linda Moulton |
| Sports Information Director: Dalya Qualls |