Clark University
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Clark University (as of Apr 28, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2007 vs Emmanuel College W 5-2 5 5 1/ 2 1 4 7 1- 0- 0 0- 0- 0 Traft (W 1-0) 0
Mar 04, 2007 vs Tri State University W 9-1 9 9 3/ 1 6 6 6 2- 0- 0 0- 0- 0 Warren (W 1-0) 0
#Mar 05, 2007 vs Olivet College 5-6 L 5 7 2/ 6 9 2 7 2- 1- 0 0- 0- 0 Traft (L 1-1) 75 2:00
Mar 05, 2007 vs Rockford University W 8-1 8 8 3/ 1 4 5 7 3- 1- 0 0- 0- 0 Warren (W 2-0) 0
Mar 06, 2007 vs Loras University 0-3 L 0 4 1/ 3 6 0 7 3- 2- 0 0- 0- 0 Warren (L 2-1) 0
Mar 06, 2007 vs Salve Regina W 8-1 8 11 4/ 1 2 1 7 4- 2- 0 0- 0- 0 Proulx (W 1-0) 0
Mar 07, 2007 vs Pine Manor College 1-2 L 1 7 2/ 2 4 1 7 4- 3- 0 0- 0- 0 Proulx (L 1-1) 0
Mar 07, 2007 vs Alfred University 0-1 L 0 4 1/ 1 3 1 7 4- 4- 0 0- 0- 0 Warren (L 2-2) 0
Mar 08, 2007 vs Alfred University 0-2 L 0 7 1/ 2 5 3 7 4- 5- 0 0- 0- 0 Warren (L 2-3) 0
Mar 08, 2007 vs RPI 6-9 L 6 9 2/ 9 14 4 7 4- 6- 0 0- 0- 0 Proulx (L 1-2) 0
*Mar 30, 2007 at WPI 0-7 L 0 2 0/ 7 11 0 7 4- 7- 0 0- 1- 0 Warren (L 2-4) 100 1:25
*Mar 30, 2007 at WPI W 8-5 8 7 0/ 5 8 3 7 5- 7- 0 1- 1- 0 Traft (W 2-1) 100 1:45
*Mar 31, 2007 Wellesley W 3-2 3 4 2/ 2 7 1 ( 8) 6- 7- 0 2- 1- 0 Traft (W) 35
*Mar 31, 2007 Wellesley 4-8 L 4 10 3/ 8 18 1 7 6- 8- 0 2- 2- 0 Warren (L) 30 2 hr
*Apr 01, 2007 at Springfield College 1-9 L 1 5 2/ 9 11 2 6 6- 9- 0 2- 3- 0 Traft (L 3-2) 78 1:25
*Apr 01, 2007 at Springfield College W 6-3 6 11 3/ 3 6 2 7 7- 9- 0 3- 3- 0 Warren (W 3-5) 87 1:10
Apr 03, 2007 at Amherst College W 5-1 5 8 0/ 1 5 1 ( 8) 8- 9- 0 3- 3- 0 Traft (W) 20 1:20
Apr 03, 2007 at Amherst College W 9-8 9 14 3/ 8 12 1 ( 8) 9- 9- 0 3- 3- 0 Traft (W) 50 2:00
Apr 07, 2007 Brandeis W 6-0 6 7 0/ 0 5 2 7 10- 9- 0 3- 3- 0 Traft (W) 30 1 hr
Apr 07, 2007 Brandeis 6-8 L 6 7 4/ 8 11 3 7 10-10- 0 3- 3- 0 Warren (L) 25
Apr 10, 2007 at Worcester State W 5-0 5 5 0/ 0 4 0 7 11-10- 0 3- 3- 0 Traft (W 7-2) 50 1hr1
Apr 10, 2007 at Worcester State W 13-5 13 18 1/ 5 6 2 7 12-10- 0 3- 3- 0 Traft (W 8-2) 75 1hr3
*Apr 11, 2007 Coast Guard 7-9 L 7 8 4/ 9 12 1 7 12-11- 0 3- 4- 0 Traft (L 8-3) 20 1 HR
*Apr 11, 2007 Coast Guard W 7-4 7 11 2/ 4 8 0 7 13-11- 0 4- 4- 0 Warren (W) 0
*Apr 13, 2007 Smith College 6-12 L 6 9 3/12 18 1 7 13-12- 0 4- 5- 0 Traft (L) 20 1 HR
*Apr 13, 2007 Smith College W 13-9 13 19 3/ 9 11 3 7 14-12- 0 5- 5- 0 Proulx (W) 20 1 HR
*Apr 14, 2007 at Wheaton College W 11-5 11 15 3/ 5 11 2 7 15-12- 0 6- 5- 0 Traft (W 9-4) 100 1:50
*Apr 14, 2007 at Wheaton College 7-14 L 7 10 2/14 22 3 7 15-13- 0 6- 6- 0 Proulx (L 2-3) 150 1:40
*Apr 20, 2007 at MIT W 21-1 21 13 2/ 1 3 7 5 16-13- 0 7- 6- 0 Traft (W 10-4) 30 1:30
*Apr 20, 2007 at MIT W 12-0 12 11 1/ 0 5 4 6 17-13- 0 8- 6- 0 Warren (W 5-6) 40 1:15
*Apr 21, 2007 Babson College 0-5 L 0 5 2/ 5 10 2 7 17-14- 0 8- 7- 0 Traft (L) 70 1:25
*Apr 21, 2007 Babson College W 3-0 3 7 0/ 0 4 2 7 18-14- 0 9- 7- 0 Warren (W) 50 1 HR
Apr 25, 2007 vs Smith College W 11-8 11 8 0/ 8 17 3 7 19-14- 0 9- 7- 0 Traft (W 11-5) 75 1:30
Apr 25, 2007 at Springfield College 1-9 L 1 3 1/ 9 10 0 5 19-15- 0 9- 7- 0 Warren (L 6-7) 75 1:30
Apr 28, 2007 vs Babson College 0-3 L 0 2 3/ 3 4 0 7 19-16- 0 9- 7- 0 Warren (L 6-8) 107 1:10
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Clark University (as of Apr 28, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2007 vs Emmanuel College 25 5 5 5 0 0 0 4 0 1 0 0 0 0 0 2 21 14 1 .200
Mar 04, 2007 vs Tri State University 29 9 9 8 1 0 0 4 0 0 0 0 0 0 0 3 15 7 3 .259
Mar 05, 2007 vs Olivet College 28 5 7 4 2 1 0 5 0 0 1 1 1 0 0 6 18 8 2 .256
Mar 05, 2007 vs Rockford University 30 8 8 2 0 0 0 4 0 1 0 0 0 2 1 4 21 14 3 .259
Mar 06, 2007 vs Loras University 23 0 4 0 0 0 0 1 0 2 1 1 0 0 0 10 21 13 1 .244
Mar 06, 2007 vs Salve Regina 29 8 11 8 0 2 1 3 0 0 0 0 0 0 0 5 21 9 4 .268
Mar 07, 2007 vs Pine Manor College 29 1 7 1 0 1 0 1 0 1 0 0 0 0 0 6 21 12 2 .264
Mar 07, 2007 vs Alfred University 26 0 4 0 0 1 0 0 0 0 0 0 0 0 0 4 18 11 1 .251
Mar 08, 2007 vs Alfred University 29 0 7 0 1 0 0 1 0 0 0 0 0 0 0 3 14 11 1 .250
Mar 08, 2007 vs RPI 33 6 9 5 1 0 0 2 0 0 0 0 0 1 0 2 21 11 2 .253
Mar 30, 2007 at *WPI 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 18 16 0 .240
Mar 30, 2007 at *WPI 28 8 7 7 0 0 1 6 0 0 0 2 2 0 0 2 21 11 0 .241
Mar 31, 2007 *Wellesley 25 3 4 3 0 0 1 3 0 2 0 0 1 0 0 9 24 16 2 .235
Mar 31, 2007 *Wellesley 31 4 10 4 2 0 0 2 0 1 0 0 0 0 0 11 21 19 3 .242
Apr 01, 2007 at *Springfield College 24 1 5 1 0 0 0 1 0 0 0 0 0 0 0 3 17 6 2 .240
Apr 01, 2007 at *Springfield College 33 6 11 6 2 0 2 0 0 0 0 0 0 0 0 2 21 8 3 .247
Apr 03, 2007 at Amherst College 30 5 8 5 0 0 1 1 0 0 0 0 0 0 0 3 21 18 0 .248
Apr 03, 2007 at Amherst College 38 9 14 9 4 0 0 3 0 0 1 0 0 0 0 2 24 11 3 .257
Apr 07, 2007 Brandeis 27 6 7 5 2 0 0 1 0 0 0 0 0 0 0 4 21 14 0 .257
Apr 07, 2007 Brandeis 31 6 7 6 2 0 1 0 0 0 0 1 0 0 0 5 21 11 4 .256
Apr 10, 2007 at Worcester State 25 5 5 5 0 0 1 7 0 0 1 0 0 0 0 1 21 13 0 .253
Apr 10, 2007 at Worcester State 40 13 18 12 3 0 4 1 0 0 0 0 0 0 0 2 21 14 1 .266
Apr 11, 2007 *Coast Guard 29 7 8 7 1 0 2 6 0 0 0 0 0 1 0 9 21 13 4 .266
Apr 11, 2007 *Coast Guard 28 7 11 6 1 0 1 5 0 1 0 0 0 0 0 2 21 8 2 .271
Apr 13, 2007 *Smith College 31 6 9 6 4 0 0 4 0 0 0 0 0 0 0 3 21 11 3 .272
Apr 13, 2007 *Smith College 38 13 19 13 5 0 0 1 0 1 0 0 0 1 0 3 21 10 3 .283
Apr 14, 2007 at *Wheaton College 36 11 15 11 2 0 0 6 0 0 0 1 0 1 0 10 21 12 3 .289
Apr 14, 2007 at *Wheaton College 32 7 10 6 2 0 1 2 0 1 0 1 0 0 1 3 18 9 2 .290
Apr 20, 2007 at *MIT 35 21 13 12 3 3 0 8 0 0 0 1 0 0 0 7 15 7 2 .294
Apr 20, 2007 at *MIT 29 12 11 11 0 3 2 2 0 0 0 0 1 0 0 5 15 4 1 .296
Apr 21, 2007 *Babson College 26 0 5 0 2 1 0 2 0 0 0 0 0 0 0 9 21 14 2 .293
Apr 21, 2007 *Babson College 26 3 7 2 1 0 0 1 0 0 0 0 0 0 0 1 21 13 0 .293
Apr 25, 2007 vs Smith College 26 11 8 10 1 0 3 4 0 3 0 0 2 0 0 4 21 12 0 .293
Apr 25, 2007 at Springfield College 17 1 3 1 0 0 0 1 0 0 0 0 0 0 1 3 14 7 1 .291
Apr 28, 2007 vs Babson College 22 0 2 0 0 0 0 1 0 2 0 1 1 0 0 9 18 11 3 .287
Totals 1011 207 290 181 42 12 21 93 0 16 4 9 8 6 3 162 690 398 64 .287
The Automated ScoreBook
Team Game-by-Game for Clark University (as of Apr 28, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2007 vs Emmanuel College 7.0 1 2 0 5 3 0 0 0 0 0 1 0 0 5-2 1-0 0 0.00
Mar 04, 2007 vs Tri State University 5.0 6 1 1 0 3 1 0 0 1 0 0 0 0 9-1 2-0 0 0.58
Mar 05, 2007 vs Olivet College 6.0 9 6 6 4 0 0 1 0 1 0 0 0 0 5-6 2-1 0 2.72
Mar 05, 2007 vs Rockford University 7.0 4 1 1 2 1 0 0 0 0 0 0 0 0 8-1 3-1 0 2.24
Mar 06, 2007 vs Loras University 7.0 6 3 3 0 4 0 1 0 0 0 0 0 0 0-3 3-2 0 2.41
Mar 06, 2007 vs Salve Regina 7.0 2 1 0 3 5 0 0 0 0 0 0 0 0 8-1 4-2 0 1.97
Mar 07, 2007 vs Pine Manor College 7.0 4 2 2 2 6 0 1 0 1 0 0 0 0 1-2 4-3 0 1.98
Mar 07, 2007 vs Alfred University 6.0 3 1 0 1 2 0 0 0 0 0 0 0 0 0-1 4-4 0 1.75
Mar 08, 2007 vs Alfred University 7.0 5 2 0 1 2 0 1 0 0 0 0 0 0 0-2 4-5 0 1.54
Mar 08, 2007 vs RPI 7.0 14 9 9 2 3 2 1 1 0 0 0 0 0 6-9 4-6 0 2.33
Mar 30, 2007 at *WPI 6.0 11 7 6 5 2 3 1 2 6 0 0 0 0 0-7 4-7 0 2.72
Mar 30, 2007 at *WPI 7.0 8 5 5 4 4 2 0 1 1 0 1 0 2 8-5 5-7 0 2.92
Mar 31, 2007 *Wellesley 8.0 7 2 1 1 6 2 0 0 0 0 0 0 0 3-2 6-7 0 2.74
Mar 31, 2007 *Wellesley 7.0 18 8 7 0 1 6 0 0 0 0 0 0 0 4-8 6-8 0 3.05
Apr 01, 2007 at *Springfield College 5.2 11 9 8 2 4 3 1 1 0 0 0 0 0 1-9 6-9 0 3.44
Apr 01, 2007 at *Springfield College 7.0 6 3 2 3 0 1 0 0 0 0 0 0 0 6-3 7-9 0 3.35
Apr 03, 2007 at Amherst College 7.0 5 1 1 0 0 1 0 0 0 0 0 0 0 5-1 8-9 0 3.20
Apr 03, 2007 at Amherst College 8.0 12 8 6 3 2 3 0 3 1 0 0 0 0 9-8 9-9 0 3.34
Apr 07, 2007 Brandeis 7.0 5 0 0 0 1 1 0 0 0 0 0 0 0 6-0 10-9 0 3.16
Apr 07, 2007 Brandeis 7.0 11 8 4 2 2 2 0 0 1 0 0 0 0 6-8 10-10 0 3.20
Apr 10, 2007 at Worcester State 7.0 4 0 0 0 2 0 0 0 1 0 0 1 0 5-0 11-10 0 3.04
Apr 10, 2007 at Worcester State 7.0 6 5 5 3 3 2 0 0 2 0 0 0 0 13-5 12-10 0 3.13
Apr 11, 2007 *Coast Guard 7.0 12 9 7 2 3 1 0 1 1 0 0 0 0 7-9 12-11 0 3.31
Apr 11, 2007 *Coast Guard 7.0 8 4 3 1 2 1 1 0 1 0 0 0 0 7-4 13-11 0 3.29
Apr 13, 2007 *Smith College 7.0 18 12 6 1 7 4 1 0 2 0 0 0 0 6-12 13-12 0 3.40
Apr 13, 2007 *Smith College 7.0 11 9 4 0 3 4 1 1 1 0 1 0 0 13-9 14-12 0 3.43
Apr 14, 2007 at *Wheaton College 7.0 11 5 3 2 0 0 0 2 1 0 0 0 1 11-5 15-12 0 3.41
Apr 14, 2007 at *Wheaton College 6.0 22 14 8 1 0 1 0 2 3 0 1 0 0 7-14 15-13 0 3.60
Apr 20, 2007 at *MIT 5.0 3 1 1 0 4 1 0 0 0 0 0 0 0 21-1 16-13 0 3.54
Apr 20, 2007 at *MIT 5.0 5 0 0 0 2 0 0 0 0 0 0 0 0 12-0 17-13 0 3.45
Apr 21, 2007 *Babson College 7.0 10 5 5 1 5 1 0 1 1 0 0 0 0 0-5 17-14 0 3.51
Apr 21, 2007 *Babson College 7.0 4 0 0 0 3 0 0 0 0 0 0 0 0 3-0 18-14 0 3.39
Apr 25, 2007 vs Smith College 7.0 17 8 8 2 1 2 0 1 1 0 0 1 0 11-8 19-14 1 3.54
Apr 25, 2007 at Springfield College 4.2 10 9 9 3 1 1 0 2 1 0 0 0 0 1-9 19-15 1 3.74
Apr 28, 2007 vs Babson College 6.0 4 3 0 1 1 0 0 0 0 0 0 0 0 0-3 19-16 1 3.65
Totals 232.1 293 163 121 57 88 45 10 18 27 0 4 2 3 207-163 19-16 1 3.65
* = NEWMAC game
Individual Game-by-Game