| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
| Mar 26, 2004 | at | Bridgewater State | W | |||||||||||
| Mar 27, 2004 | at | Rhode Island College | W | |||||||||||
| * | Mar. 31, 2004 | at | Coast Guard Academy | W | ||||||||||
| * | Apr 03, 2004 | at | Babson College | L | ||||||||||
| Apr 06, 2004 | JOHNSON & WALES UNIVERSITY | W | ||||||||||||
| Apr 07, 2004 | BECKER COLLEGE | W | ||||||||||||
| * | Apr 10, 2004 | at | Wheaton College | L | ||||||||||
| * | Apr 15, 2004 | SPRINGFIELD COLLEGE | L | |||||||||||
| * | Apr 17, 2004 | MIT | L | |||||||||||
| * | Apr 21, 2004 | WPI | W | |||||||||||
| @ | Apr 24, 2004 | vs | Springfield College | L | ||||||||||
| Schedule legend |
|
@ NEWMAC Championship 1st Round |