| No. | Name | Year | Pos | Hometown/High School |
| 00 | Chris Church | '10 | GK | Penacook, NH/Merrimack Valley |
| 1 | Brian Hersey | '07 | GK | Dexter, ME/Dexter Regional |
| 2 | Preben Gietz | '10 | D | Waterloo, Belgium/St. John's International |
| 3 | Ben Wajda | '09 | D | East Greenbush, NY/Columbia |
| 4 | Devin Weafer | '10 | D | Carmel, NY/Carmel | 5 | Jenner Alpern | '09 | F | Towson, MD/Towson |
| 6 | Jeremy Radovsky | '09 | M | South San Francisco, CA/Drew School |
| 7 | Lino Goncalves | '07 | D | Newton, MA/Newton North | 8 | Daniel Hoffman | '06 | M | Jamaica Plain, MA/Henry M. Gunn (CA) | 9 | Joseph Silva | '08 | D | Westbury, NY/Carie Place |
| 10 | David Blum | '08 | F | Irvington, NY/Irvington |
| 11 | Shawn Barr | '07 | M | Chalfont, PA/C.B. West |
| 12 | Mike Trobagis | '09 | F | Acton, MA/Acton |
| 13 | Chase Roberge | '07 | M | Augusta, ME/Cony |
| 14 | Charlie Sherman | '10 | M | Amston, CT/RHAM |
| 15 | Marc Labbe | '08 | M | Waterville, ME/Waterville |
| 16 | Andrew Ninnemman | '10 | M | Menlo Park, CA/Sacred Heart |
| 17 | Stillman Shaw | '10 | M | Anson, ME/Carrabec |
| 18 | Lucas Neustadt | '10 | M | Brooklyn, NY/The Beacon School |
| 19 | John Machado | '10 | M | Bristol, CT/Cheshire Academy |
| 20 | Tom Ashley | '10 | M | Boulder, CO/Boulder |
| 21 | Harry Banks | '10 | M | Brooklyn, NY/Brooklyn Tech. |
| 22 | Matt Talbot | '07 | GK | Harvard, MA/Lincoln Sudbury Regional |
| 23 | Nicholas Voyiatzis | '07 | F | Worcester, MA/South |
| Head Coach: David Kulik (7th year), Yale '88 |
| Volunteer Assistant: Peter Wise |
| Captains: Matt Talbot, David Blum |
| Manager: |
| Head Athletic Trainer: Brent Riddle |
| Assistant Athletic Trainer: Greg White |
| Colors: Scarlet and White |
| Nickname: Cougars |
| Conference: New England Women's and Men's Athletic Conference (NEWMAC) |
| President: John Bassett |
| Athletic Director: Linda Moulton |
| Sports Information Director: Dalya Qualls |