# 5 Jenner Alpern
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 WORCESTER STATE......... 1-1 * 0 0 0 0 .000 0 .000 0 0-0
Aug 31, 2008 vs Anna Maria........... 2-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 03, 2008 JOHNSON AND WALES....... 7-0 * 1 0 2 4 .200 2 .600 0 0-0
Sep 06, 2008 at Brandeis............. 2-1 * 0 1 1 1 .167 1 .667 0 0-0
Sep 10, 2008 COLBY-SAWYER COLLEGE.... 1-0 * 0 0 0 0 .167 0 .667 0 0-0
Sep 13, 2008 SALEM STATE............. 2-3 * 0 0 0 0 .167 0 .667 0 0-0
Sep 17, 2008 at Lasell............... 2-0 * 1 0 2 2 .250 2 .750 0 0-0
Sep 20, 2008 BABSON COLLEGE.......... 0-0 * * 0 0 0 2 .200 1 .700 0 0-0
Sep 27, 2008 MIT..................... 1-2 * 0 0 0 0 .200 0 .700 0 0-0
Oct 01, 2008 at Fitchburg State...... 1-0 * 0 0 0 0 .200 0 .700 0 0-0
Oct 04, 2008 at Springfield College.. 0-2 * 0 0 0 0 .200 0 .700 0 0-0
Oct 08, 2008 RHODE ISLAND COLLEGE.... 1-0 * 0 0 0 1 .182 1 .727 0 0-0
Oct 11, 2008 at WPI.................. 2-1 * 0 0 0 0 .182 0 .727 0 0-0
Oct 18, 2008 at Wheaton College...... 1-0 * 0 0 0 0 .182 0 .727 0 0-0
Oct 25, 2008 COAST GUARD............. 1-0 * * 0 0 0 0 .182 0 .727 0 0-0
Oct 29, 2008 FRAMINGHAM STATE........ 1-0 * 0 0 0 1 .167 0 .667 0 0-0
Nov 05, 2008 WHEATON COLLEGE......... 0-1 * 0 0 0 0 .167 0 .667 0 0-0
Nov 15, 2008 NORWICH................. 0-1 * 0 0 0 0 .167 0 .667 0 0-0
Totals............................... 25-12 18-2 2 1 5 12 .167 8 .667 0 0-0
Games played: 18
Shots per game: 0.67
Goals per game: 0.11
Assists per game: 0.06
Points per game: 0.28