# 2 Preben Gietz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 WORCESTER STATE......... 1-1 * * 0 0 0 1 .000 0 .000 0 0-0
Aug 31, 2008 vs Anna Maria........... 2-0 * * 0 0 0 2 .000 1 .333 0 0-0
Sep 03, 2008 JOHNSON AND WALES....... 7-0 * * 1 0 2 1 .250 1 .500 0 0-0
Sep 06, 2008 at Brandeis............. 2-1 * * 0 0 0 1 .200 0 .400 0 0-0
Sep 10, 2008 COLBY-SAWYER COLLEGE.... 1-0 * * 0 0 0 3 .125 3 .625 0 0-0
Sep 13, 2008 SALEM STATE............. 2-3 * * 0 0 0 2 .100 2 .700 0 0-0
Sep 17, 2008 at Lasell............... 2-0 * * 0 0 0 0 .100 0 .700 0 0-0
Sep 20, 2008 BABSON COLLEGE.......... 0-0 * * 0 0 0 1 .091 1 .727 0 0-0
Sep 27, 2008 MIT..................... 1-2 * * 0 0 0 1 .083 0 .667 0 0-0
Oct 04, 2008 at Springfield College.. 0-2 * * 0 0 0 0 .083 0 .667 0 0-0
Oct 08, 2008 RHODE ISLAND COLLEGE.... 1-0 * * 0 0 0 3 .067 1 .600 0 0-0
Oct 11, 2008 at WPI.................. 2-1 * * 0 1 1 0 .067 0 .600 0 0-0
Oct 18, 2008 at Wheaton College...... 1-0 * * 0 0 0 0 .067 0 .600 0 0-0
Oct 25, 2008 COAST GUARD............. 1-0 * * 0 0 0 0 .067 0 .600 0 0-0
Oct 29, 2008 FRAMINGHAM STATE........ 1-0 * * 0 0 0 0 .067 0 .600 0 0-0
Nov 05, 2008 WHEATON COLLEGE......... 0-1 * * 0 0 0 0 .067 0 .600 0 0-0
Nov 15, 2008 NORWICH................. 0-1 * * 0 0 0 0 .067 0 .600 0 0-0
Totals............................... 24-12 17-17 1 1 3 15 .067 9 .600 0 0-0
Games played: 17
Shots per game: 0.88
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18