#10 Baran Doenmez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 WORCESTER STATE......... 1-1 * * 1 0 2 3 .333 2 .667 0 0-0
Aug 31, 2008 vs Anna Maria........... 2-0 * * 2 0 4 6 .333 5 .778 1 0-0
Sep 03, 2008 JOHNSON AND WALES....... 7-0 * * 1 1 3 2 .364 2 .818 0 0-0
Sep 06, 2008 at Brandeis............. 2-1 * * 1 0 2 2 .385 2 .846 0 1-1
Sep 10, 2008 COLBY-SAWYER COLLEGE.... 1-0 * * 1 0 2 3 .375 3 .875 1 0-1
Sep 13, 2008 SALEM STATE............. 2-3 * * 0 0 0 0 .375 0 .875 0 0-0
Sep 17, 2008 at Lasell............... 2-0 * * 1 0 2 1 .412 1 .882 1 0-0
Sep 20, 2008 BABSON COLLEGE.......... 0-0 * * 0 0 0 2 .368 2 .895 0 0-0
Sep 27, 2008 MIT..................... 1-2 * * 0 1 1 3 .318 2 .864 0 0-0
Oct 01, 2008 at Fitchburg State...... 1-0 * * 0 0 0 5 .259 3 .815 0 0-0
Oct 04, 2008 at Springfield College.. 0-2 * * 0 0 0 2 .241 0 .759 0 0-0
Oct 08, 2008 RHODE ISLAND COLLEGE.... 1-0 * * 0 0 0 1 .233 0 .733 0 0-0
Oct 11, 2008 at WPI.................. 2-1 * * 1 0 2 5 .229 3 .714 1 0-0
Oct 18, 2008 at Wheaton College...... 1-0 * * 0 1 1 1 .222 0 .694 0 0-0
Oct 25, 2008 COAST GUARD............. 1-0 * 0 0 0 3 .205 2 .692 0 0-0
Oct 29, 2008 FRAMINGHAM STATE........ 1-0 * * 0 1 1 4 .186 2 .674 0 0-0
Nov 05, 2008 WHEATON COLLEGE......... 0-1 * * 0 0 0 3 .174 0 .630 0 0-0
Nov 15, 2008 NORWICH................. 0-1 * * 0 0 0 4 .160 0 .580 0 0-0
Totals............................... 25-12 18-17 8 4 20 50 .160 29 .580 4 1-2
Games played: 18
Shots per game: 2.78
Goals per game: 0.44
Assists per game: 0.22
Points per game: 1.11