# 4 Devin Weafer
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/07 vs Westfield State...... 4-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/02/07 at Western New England.. 1-2 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 05, 2007 JOHNSON AND WALES....... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2007 BRANDEIS UNIVERSITY..... 1-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 15, 2007 at MIT.................. 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2007 LASELL COLLEGE.......... 4-2 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 22, 2007 at Babson College....... 0-3 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 26, 2007 at Rhode Island College. 1-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 29, 2007 WPI..................... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2007 FITCHBURG STATE......... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 06, 2007 SPRINGFIELD COLLEGE..... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
10/08/07 at Anna Maria........... 1-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2007 at Coast Guard.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2007 WORCESTER STATE......... 1-1 * * 0 1 1 0 .000 0 .000 0 0-0
10/20/07 at Colby-Sawyer......... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 27, 2007 WHEATON COLLEGE......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 31, 2007 MIT..................... 2-1 * * 1 0 2 1 .250 1 .250 0 0-0
Nov 03, 2007 at Wheaton College...... 0-2 * * 0 0 0 0 .250 0 .250 0 0-0
Totals............................... 22-19 18-18 1 2 4 4 .250 1 .250 0 0-0
Games played: 18
Shots per game: 0.22
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22