#12 Mike Trobagis
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/07 vs Westfield State...... 4-1 * * 0 0 0 2 .000 1 .500 0 0-0
09/02/07 at Western New England.. 1-2 * * 0 0 0 2 .000 1 .500 0 0-0
Sep 05, 2007 JOHNSON AND WALES....... 1-1 * * 0 0 0 1 .000 0 .400 0 0-0
Sep 08, 2007 BRANDEIS UNIVERSITY..... 1-1 * * 0 0 0 3 .000 0 .250 0 0-0
Sep 15, 2007 at MIT.................. 0-0 * * 0 0 0 2 .000 1 .300 0 0-0
Sep 19, 2007 LASELL COLLEGE.......... 4-2 * * 1 0 2 3 .077 3 .462 0 0-1
Sep 22, 2007 at Babson College....... 0-3 * * 0 0 0 1 .071 0 .429 0 0-0
Sep 26, 2007 at Rhode Island College. 1-1 * * 0 0 0 3 .059 1 .412 0 0-0
Sep 29, 2007 WPI..................... 1-0 * * 1 0 2 2 .105 1 .421 1 0-0
Oct 03, 2007 FITCHBURG STATE......... 2-0 * * 0 1 1 1 .100 1 .450 0 0-0
Oct 17, 2007 WORCESTER STATE......... 1-1 * * 1 0 2 2 .136 1 .455 0 0-0
10/20/07 at Colby-Sawyer......... 1-2 * * 0 1 1 0 .136 0 .455 0 0-0
Oct 27, 2007 WHEATON COLLEGE......... 1-0 * * 0 0 0 1 .130 0 .435 0 0-0
Oct 31, 2007 MIT..................... 2-1 * * 0 0 0 2 .120 1 .440 0 0-0
Nov 03, 2007 at Wheaton College...... 0-2 * * 0 0 0 2 .111 0 .407 0 0-0
Totals............................... 20-17 15-15 3 2 8 27 .111 11 .407 1 0-1
Games played: 15
Shots per game: 1.80
Goals per game: 0.20
Assists per game: 0.13
Points per game: 0.53