#10 David Blum
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09/01/07 vs Westfield State...... 4-1 * * 2 0 4 5 .400 5 1.000 1 0-1
09/02/07 at Western New England.. 1-2 * * 1 0 2 3 .375 3 1.000 0 0-0
Sep 05, 2007 JOHNSON AND WALES....... 1-1 * 0 0 0 0 .375 0 1.000 0 0-0
Sep 08, 2007 BRANDEIS UNIVERSITY..... 1-1 * 0 0 0 0 .375 0 1.000 0 0-0
Sep 22, 2007 at Babson College....... 0-3 * 0 0 0 1 .333 0 .889 0 0-0
Sep 26, 2007 at Rhode Island College. 1-1 * * 0 0 0 3 .250 2 .833 0 0-0
Sep 29, 2007 WPI..................... 1-0 * * 0 1 1 5 .176 2 .706 0 0-0
Oct 03, 2007 FITCHBURG STATE......... 2-0 * * 0 0 0 1 .167 1 .722 0 0-0
Oct 06, 2007 SPRINGFIELD COLLEGE..... 0-1 * * 0 0 0 1 .158 0 .684 0 0-0
10/08/07 at Anna Maria........... 1-1 * * 0 0 0 5 .125 1 .583 0 0-0
Oct 12, 2007 at Coast Guard.......... 1-0 * * 0 0 0 2 .115 0 .538 0 0-0
Oct 17, 2007 WORCESTER STATE......... 1-1 * * 0 0 0 3 .103 2 .552 0 0-0
10/20/07 at Colby-Sawyer......... 1-2 * * 0 0 0 4 .091 3 .576 0 0-0
Oct 27, 2007 WHEATON COLLEGE......... 1-0 * * 0 1 1 2 .086 2 .600 0 0-0
Oct 31, 2007 MIT..................... 2-1 * * 0 0 0 3 .079 1 .579 0 0-0
Nov 03, 2007 at Wheaton College...... 0-2 * * 0 0 0 1 .077 0 .564 0 0-0
Totals............................... 18-17 16-13 3 2 8 39 .077 22 .564 1 0-1
Games played: 16
Shots per game: 2.44
Goals per game: 0.19
Assists per game: 0.12
Points per game: 0.50