#13 Daniel Hoffman
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
09/01/04 ANNA MARIA COLLEGE...... 2-0 * * 1 0 2 4 .250 0 0-0
09/04/04 RICMS................... 2-1 * * 0 0 0 3 .143 0 0-0
09/08/04 JWU..................... 0-2 * * 0 0 0 2 .111 0 0-0
Sep 11, 2004 at Brandeis University.. 2-0 * * 0 0 0 0 .111 0 0-0
09/15/04 at Lasell College....... 0-1 * * 0 0 0 2 .091 0 0-0
09/18/04 at WPI.................. 1-0 * * 0 0 0 0 .091 0 0-0
Sep 22, 2004 at Fitchburg State...... 4-1 * * 2 1 5 2 .231 1 0-0
09/25/04 MIT..................... 0-3 * * 0 0 0 0 .231 0 0-0
Sep 27, 2004 at Nichols College...... 4-0 * * 1 0 2 2 .267 0 0-0
Oct 02, 2004 at Springfield College.. 2-3 * * 1 0 2 1 .312 0 0-0
10/6/04 UMASS BOSTON............ 3-0 * * 1 0 2 4 .300 1 0-0
10/09/04 CGA..................... 0-1 * * 0 0 0 0 .300 0 0-0
10/11/04 COLBY-SAWYER............ 1-0 * * 0 0 0 4 .250 0 0-0
Oct 16, 2004 at Wheaton College...... 0-6 * * 0 0 0 0 .250 0 0-0
10/20/04 ALBERTUS MAGNUS......... 2-0 * * 1 1 3 4 .250 1 0-0
10/30/04 BABSON.................. 0-2 * * 0 0 0 1 .241 0 0-0
Nov 03, 2004 at BABSON............... 0-1 * * 0 0 0 1 .233 0 0-0
Totals............................... 23-21 17-17 7 2 16 30 .233 3 0-0
Games played: 17
Shots per game: 1.76
Goals per game: 0.41
Assists per game: 0.12
Points per game: 0.94