2000 Clark University Men's Basketball

WPI at Clark University - 2/22


                     All FG   3 Pt   -FT-  Rebounds                                  
WPI                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ryan Thomas  10      5- 12   2- 7   2- 3   0   2   2   2-0   14   1   0   0   1   36
*Greg LaCamera  20    1-  2   0- 0   0- 0   2   0   2   0-0    2   0   4   0   0   12
*Tim Briggs  24       1-  7   1- 5   2- 2   3   3   6   4-0    5   1   0   0   3   34
*Gregg Burnett  30   10- 15   1- 6   6- 9   2   2   4   4-0   27   2   5   3   2   32
*Dana Griffin  52     9- 19   0- 0   5- 7   6   6  12   5-1   23   0   4   1   0   38
Nick Williams  12     1-  4   0- 2   1- 2   1   2   3   1-0    3   2   1   0   0   10
Max Gomez  14         1-  5   0- 2   1- 3   1   2   3   4-0    3   6   2   0   0   24
Shangari Meleschi  22 0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Ed Devault  32        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Kendell Clark  34     0-  0   0- 0   0- 0   1   1   2   2-0    0   1   1   1   0    9
Femi Aboyeji  40      0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    1
Alex Gomes  42        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    1
Doug Stellato  44     0-  0   0- 0   2- 3   0   1   1   0-0    2   0   0   0   0    1
Greg Halloran  50     0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Andy Burgoyne  54     0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
  Team                                      4   1   5          0       0             
-------------------------------------------------------------------------------------
WPI                  28- 64   4-22  19-29  20  20  40  23-1   79  13  18   5   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  29  41.4%       16-  35  45.7%       28-  64  43.8%  Deadball     
3 Pt FG        2-  11  18.2%        2-  11  18.2%        4-  22  18.2%  Rebounds:   3
FT             8-  13  61.5%       11-  16  68.8%       19-  29  65.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Clark University      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Joey Reyes  3        2-  5   2- 4   2- 3   1   7   8   0-0    8   1   3   0   3   29
*Bob Andrejczyk  5    6- 11   2- 3   3- 4   5   1   6   4-0   17   1   1   0   2   23
*Sean Fleming  14     5- 13   1- 4   2- 2   0   3   3   1-0   13   3   3   0   2   27
*Rob Robledo  24      3-  8   2- 5   6- 6   1   0   1   1-0   14   4   2   0   1   32
*Chris Oroszko  32    6-  8   0- 0   2- 2   3   1   4   4-0   14   1   0   0   0   17
Chris Griffith  4     0-  0   0- 0   0- 0   0   1   1   0-0    0   1   0   0   0    2
Rob Skowyra  10       2-  2   0- 0   0- 1   0   1   1   1-0    4   0   0   0   0    2
Bobby Corazzini  12   1-  4   1- 3   0- 0   0   0   0   1-0    3   2   0   0   0   14
Ryan Wickles  15      1-  2   0- 0   1- 6   1   4   5   4-0    3   0   1   0   0   15
Amos Anderson  21     6-  7   1- 1   4- 4   1   2   3   5-1   17   4   1   1   0   21
Mark Stukowski  22    0-  1   0- 0   0- 0   0   0   0   0-0    0   1   0   0   2    2
Pat Oroszko  25       1-  2   0- 0   5- 6   0   1   1   1-0    7   1   0   0   0   14
Yacine Sidibe  31     1-  2   0- 1   0- 0   0   0   0   0-0    2   0   1   0   0    2
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
Clark University     34- 65   9-21  25-34  14  24  38  22-1  102  19  12   1  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  30  60.0%       16-  35  45.7%       34-  65  52.3%  Deadball     
3 Pt FG        6-  12  50.0%        3-   9  33.3%        9-  21  42.9%  Rebounds:   5
FT            15-  18  83.3%       10-  16  62.5%       25-  34  73.5%               

Technical Fouls:    Clark University  0; WPI 1 -- Dana Griffin  52 1,                

Scoring by Period

1 2 Tot ----------------------------------------- WPI 34 45 79 Clark University 57 45 102 -----------------------------------------