2000 Clark University Men's Basketball

WPI at Clark University - 2/15


                     All FG   3 Pt   -FT-  Rebounds                                  
WPI                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ryan Thomas  10      0-  3   0- 1   0- 0   1   3   4   2-0    0   1   6   0   2   28
*Greg LaCamera  20    1-  3   0- 1   5- 7   1   5   6   2-0    7   1   0   1   1   27
*Tim Briggs  24       0-  3   0- 3   0- 0   0   0   0   0-0    0   0   1   0   2   15
*Gregg Burnett  30    5- 13   1- 5   0- 0   1   2   3   3-0   11   2   4   2   4   34
*Dana Griffin  52    11- 18   0- 0   4- 8   3  10  13   2-0   26   1   1   2   1   35
Nick Williams  12     2- 10   1- 4   0- 0   1   3   4   1-0    5   2   2   0   1   20
Max Gomez  14         1-  6   0- 0   1- 2   0   0   0   4-0    3   1   0   0   1   24
Shangari Meleschi  22 0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Ed Devault  32        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Kendall Clark  34     1-  3   0- 0   2- 3   1   1   2   1-0    4   0   1   1   1    6
Femi Aboyeji  40      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Alex Gomes  42        1-  2   1- 1   0- 0   0   0   0   0-0    3   1   1   0   1    5
Doug Stellato  44     0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Greg Halloran  50     1-  1   0- 0   0- 0   0   1   1   0-0    2   0   0   0   0    3
Andy Burgoyne  54     0-  0   0- 0   0- 0   0   1   1   1-0    0   0   0   0   0    3
  Team                                      3   3   6          0       3             
-------------------------------------------------------------------------------------
WPI                  23- 62   3-15  12-20  11  29  40  16-0   61   9  19   6  14  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  31  45.2%        9-  31  29.0%       23-  62  37.1%  Deadball     
3 Pt FG        3-   7  42.9%        0-   8   0.0%        3-  15  20.0%  Rebounds:   5
FT             1-   9  11.1%       11-  11 100.0%       12-  20  60.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Clark University      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Bob Andrejczyk  5    2-  4   1- 2   4- 4   1   4   5   4-0    9   2   1   1   3   20
*John Ginnity  11     2-  6   0- 1   0- 0   1   7   8   1-0    4   5   1   1   2   30
*Rob Robledo  24      5- 11   4- 8   3- 3   2   2   4   2-0   17   2   4   0   1   22
*Pat Oroszko  25      3-  6   1- 2   1- 1   0   4   4   0-0    8   1   1   0   2   21
Joey Reyes  3         6-  9   3- 4   0- 0   0   1   1   0-0   15   1   3   0   0   18
Chris Griffith  4     1-  1   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    2
Rob Skowyra  10       0-  0   0- 0   0- 0   0   1   1   0-0    0   1   0   0   0    3
Bobby Corazzini  12   1-  3   1- 2   0- 0   0   1   1   1-0    3   1   3   0   1    9
Sean Fleming  14      3-  8   2- 4   3- 4   1   2   3   1-0   11   0   2   0   0   20
Ryan Wickles  15      1-  2   0- 0   0- 0   1   0   1   1-0    2   0   1   1   0    7
Amos Anderson  21     4- 10   1- 1   4- 8   0   2   2   3-0   13   2   2   3   3   28
Mark Stukowski  22    0-  1   0- 0   0- 0   0   1   1   1-0    0   0   1   0   0    3
Yacine Sidibe  31     0-  0   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0    2
Chris Oroszko  32     1-  2   0- 0   0- 0   0   2   2   3-0    2   0   0   0   0   15
  Team                                      3   3   6          0       0             
-------------------------------------------------------------------------------------
Clark University     29- 63  14-25  15-20   9  31  40  17-0   87  15  20   6  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  32  37.5%       17-  31  54.8%       29-  63  46.0%  Deadball     
3 Pt FG        5-  14  35.7%        9-  11  81.8%       14-  25  56.0%  Rebounds:   1
FT             6-   9  66.7%        9-  11  81.8%       15-  20  75.0%               

Technical Fouls:    Clark University  0; WPI 1 -- Ryan Thomas  10 1,                 

Scoring by Period

1 2 Tot ----------------------------------------- WPI 32 29 61 Clark University 35 52 87 -----------------------------------------