2000 Clark University Men's Basketball
Clark University at WPI - 2- 3
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Ginnity 11 2- 6 2- 3 1- 2 0 2 2 3-0 7 5 1 0 0 25
*Amos Anderson 21 5- 9 2- 3 2- 2 0 1 1 4-0 14 1 0 0 0 24
*Pat Oroszko 25 1- 3 0- 1 0- 0 1 1 2 3-0 2 1 2 0 0 14
*Chris Oroszko 32 1- 2 0- 0 7- 9 1 3 4 2-0 9 0 2 0 1 20
*Rob Robledo 24 2- 7 1- 5 3- 3 0 1 1 2-0 8 0 3 0 1 28
Joey Reyes 3 1- 3 0- 2 3- 3 0 1 1 1-0 5 1 2 0 0 27
Bob Andrejczyk 5 4- 11 3- 7 3- 4 3 3 6 3-0 14 2 2 1 2 31
Bobby Corazzini 12 1- 4 1- 1 0- 0 1 0 1 1-0 3 0 0 0 1 7
Sean Fleming 14 3- 5 1- 2 3- 4 1 1 2 0-0 10 0 2 0 5 18
Ryan Wickles 15 0- 1 0- 1 0- 0 0 0 0 0-0 0 1 0 0 0 4
Yacine Sidibe 31 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Clark University 20- 51 10-25 22-27 9 16 25 19-0 72 11 14 1 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 31 41.9% 7- 20 35.0% 20- 51 39.2% Deadball
3 Pt FG 6- 11 54.5% 4- 14 28.6% 10- 25 40.0% Rebounds: 3
FT 7- 9 77.8% 15- 18 83.3% 22- 27 81.5%
All FG 3 Pt -FT- Rebounds
WPI M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ryan Thomas 10 5- 9 3- 5 0- 0 1 2 3 3-0 13 2 3 0 1 39
Greg LaCamera 20 3- 7 0- 0 2- 2 5 1 6 4-0 8 2 2 0 1 26
Tim Briggs 24 5- 11 2- 3 3- 5 2 3 5 5-1 15 5 1 0 2 32
Gregg Burnett 30 6- 15 0- 4 0- 1 5 3 8 2-0 12 6 3 1 8 37
Dana Griffin 52 6- 11 0- 0 5- 8 6 8 14 3-0 17 0 4 2 1 37
Max Gomez 14 1- 1 0- 0 0- 0 0 0 0 1-0 2 1 5 0 0 7
Kendall Clark 34 3- 5 0- 0 0- 0 0 1 1 3-0 6 0 1 0 0 13
Alex Gomez 42 0- 0 0- 0 0- 1 0 2 2 0-0 0 0 0 0 0 6
Nick Williams 12 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 3
Team 2 4 6 0 0
-------------------------------------------------------------------------------------
WPI 29- 60 5-12 10-17 21 24 45 22-1 73 16 20 3 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 25 40.0% 19- 35 54.3% 29- 60 48.3% Deadball
3 Pt FG 3- 5 60.0% 2- 7 28.6% 5- 12 41.7% Rebounds: 1
FT 1- 5 20.0% 9- 12 75.0% 10- 17 58.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark University 39 33 72
WPI 24 49 73
-----------------------------------------