2000 Clark University Men's Basketball
Clark University at Worcester State - 1/13
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Ginnity 11 1- 4 0- 1 1- 3 1 2 3 3-0 3 6 5 1 2 0
*Mike Brown 20 2- 9 0- 1 5- 7 2 4 6 4-0 9 1 2 4 2 0
*Amos Anderson 21 8- 12 0- 1 0- 0 2 1 3 4-0 16 1 2 0 2 0
*Rob Robledo 24 1- 8 1- 5 0- 0 0 2 2 0-0 3 2 3 0 0 0
*Pat Oroszko 25 4- 7 0- 0 2- 4 2 3 5 3-0 10 2 3 0 1 0
Joey Reyes 3 1- 3 0- 1 6- 6 0 3 3 1-0 8 0 0 0 0 0
Bob Andrejczyk 5 5- 8 1- 2 2- 2 1 6 7 3-0 13 0 1 1 1 0
Sean Fleming 14 2- 3 1- 1 1- 2 0 1 1 2-0 6 1 0 0 0 0
Chris Oroszko 32 1- 2 0- 0 3- 3 1 4 5 3-0 5 0 1 0 1 0
Team 0 2 2 0 1
-------------------------------------------------------------------------------------
Clark University 25- 56 3-12 20-27 9 28 37 23-0 73 13 18 6 9 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 11- 27 40.7% 25- 56 44.6% Deadball
3 Pt FG 2- 6 33.3% 1- 6 16.7% 3- 12 25.0% Rebounds: 8
FT 8- 13 61.5% 12- 14 85.7% 20- 27 74.1%
All FG 3 Pt -FT- Rebounds
Worcester State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
Chris Zagorski 5 0- 4 0- 3 0- 0 0 0 0 1-0 0 0 0 0 0 0
Corey Carangelo 10 2- 5 0- 0 2- 2 1 1 2 2-0 6 2 7 0 0 0
Eddie Allen 12 1- 5 0- 0 0- 0 3 1 4 0-0 2 0 3 0 0 0
Jason Gosselin 14 0- 0 0- 0 0- 1 0 0 0 0-0 0 0 1 1 0 0
Eugene Rich 20 0- 2 0- 2 0- 0 1 1 2 3-0 0 0 1 0 0 0
Demarr Langford 21 5- 10 2- 3 4- 7 5 5 10 3-0 16 1 4 1 4 0
Kevin Pettway 22 2- 15 1-11 9-15 2 5 7 2-0 14 2 2 0 8 0
Dave Graham 30 1- 2 0- 0 3- 4 1 5 6 3-0 5 0 1 0 0 0
Lourenco DaSilva 40 5- 13 3- 6 1- 3 2 1 3 4-0 14 0 2 0 1 0
Ed Mulvaugh 42 0- 3 0- 0 1- 2 1 2 3 4-0 1 0 1 1 0 0
Jon Herman 44 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 1 0 0
Team 0 4 4 0 0
-------------------------------------------------------------------------------------
Worcester State 16- 60 6-25 20-34 16 25 41 22-0 58 5 22 4 13 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 7- 24 29.2% 9- 36 25.0% 16- 60 26.7% Deadball
3 Pt FG 2- 9 22.2% 4- 16 25.0% 6- 25 24.0% Rebounds: 10
FT 9- 17 52.9% 11- 17 64.7% 20- 34 58.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark University 38 35 73
Worcester State 25 33 58
-----------------------------------------