2000 Clark University Men's Basketball
Wheaton College at Clark University - 2/ 5
All FG 3 Pt -FT- Rebounds
Wheaton College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tim Allen 4 0- 4 0- 3 0- 0 0 2 2 1-0 0 2 2 0 1 26
*Arnulfo DeLaCruz 11 2- 8 0- 1 1- 1 2 4 6 0-0 5 1 3 0 0 17
*Lloyd Palmer 21 1- 5 0- 0 3- 4 0 2 2 5-1 5 1 0 0 1 23
*Bill O'Brien 32 4- 9 1- 4 3- 4 0 1 1 2-0 12 0 2 0 0 10
*Justin Lefkowski 44 8- 11 0- 1 1- 2 2 6 8 3-0 17 0 2 0 1 14
Jarrett Lewis 3 0- 2 0- 0 0- 0 1 2 3 2-0 0 0 0 0 3 27
Cody Beauregard 10 0- 2 0- 1 0- 0 0 0 0 0-0 0 0 0 0 1 18
Peter Butler 12 0- 0 0- 0 2- 5 0 0 0 1-0 2 0 0 0 1 12
Kenton Kirby 20 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Dan Noonan 22 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 2 0 1 4
Evan Silverio 30 1- 1 0- 0 1- 2 0 0 0 0-0 3 0 1 0 0 3
Robert Delaleu 34 2- 4 1- 1 1- 2 0 1 1 2-0 6 0 0 0 0 16
Luke Gordon 35 0- 4 0- 1 1- 3 0 0 0 3-0 1 0 1 0 0 17
John Maloney 41 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 1 1 0 2
Sam Ackah 55 0- 3 0- 0 7- 8 0 3 3 4-0 7 0 2 0 0 10
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Wheaton College 18- 53 2-12 20-31 8 25 33 25-1 58 4 16 1 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 26 38.5% 8- 27 29.6% 18- 53 34.0% Deadball
3 Pt FG 1- 7 14.3% 1- 5 20.0% 2- 12 16.7% Rebounds: 6
FT 10- 13 76.9% 10- 18 55.6% 20- 31 64.5%
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Bob Andrejczyk 5 3- 6 2- 3 2- 2 3 5 8 4-0 10 2 4 1 0 25
*John Ginnity 11 2- 8 0- 3 2- 3 1 3 4 2-0 6 5 2 0 2 26
*Amos Anderson 21 0- 1 0- 0 2- 3 0 1 1 5-1 2 0 0 1 0 7
*Rob Robledo 24 4- 7 2- 4 4- 5 0 0 0 1-0 14 1 2 0 2 24
*Pat Oroszko 25 3- 6 0- 0 2- 2 0 1 1 2-0 8 0 3 0 0 18
Joey Reyes 3 2- 4 2- 2 2- 2 0 2 2 0-0 8 1 2 0 0 20
Chris Griffith 4 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 2
Rob Skowyra 10 0- 0 0- 0 0- 2 1 0 1 0-0 0 0 1 0 0 2
Bobby Corazzini 12 0- 2 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 9
Sean Fleming 14 2- 4 0- 2 7- 8 2 3 5 2-0 11 0 0 0 1 19
Ryan Wickles 15 2- 3 0- 1 2- 4 0 1 1 2-0 6 0 0 0 0 9
Mike Brown 20 4- 5 0- 0 0- 0 1 5 6 5-1 8 2 3 4 0 20
Mark Stukowski 22 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 1
Yacine Sidibe 31 0- 0 0- 0 0- 0 0 2 2 1-0 0 0 1 0 1 2
Chris Oroszko 32 0- 2 0- 0 3- 4 0 5 5 2-0 3 1 1 0 0 16
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Clark University 22- 50 6-16 26-35 9 30 39 26-2 76 12 20 6 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 29 48.3% 8- 21 38.1% 22- 50 44.0% Deadball
3 Pt FG 5- 10 50.0% 1- 6 16.7% 6- 16 37.5% Rebounds: 5
FT 10- 12 83.3% 16- 23 69.6% 26- 35 74.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Wheaton College 31 27 58
Clark University 43 33 76
-----------------------------------------