2000 Clark University Men's Basketball
Clark University at Wesleyan University - 11/23
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Ginnity 11 2- 3 0- 1 0- 0 0 1 1 5-1 4 2 5 0 3 24
*Mike Brown 20 6- 11 0- 1 5- 7 3 5 8 5-1 17 3 4 5 2 30
*Amos Anderson 21 4- 8 0- 0 0- 1 1 2 3 3-0 8 0 2 1 3 22
*Rob Robledo 24 8- 17 3-10 0- 0 4 5 9 3-0 19 3 2 0 1 34
*Pat Oroszko 25 3- 7 0- 0 4- 6 0 0 0 3-0 10 1 2 1 0 16
Joey Reyes 3 1- 2 0- 0 1- 3 1 0 1 2-0 3 3 3 0 2 15
Bob Andrejczyk 5 4- 6 0- 0 0- 2 2 2 4 2-0 8 1 0 0 3 11
Bobby Corazzini 12 0- 1 0- 0 0- 0 1 0 1 1-0 0 0 2 0 0 5
Sean Fleming 14 1- 5 0- 2 0- 0 1 1 2 0-0 2 0 0 0 0 16
Ryan Wickles 15 5- 6 0- 0 9-12 2 0 2 1-0 19 2 2 0 1 18
Yacine Sidibe 31 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 3
Chris Oroszko 32 0- 1 0- 1 2- 2 1 2 3 0-0 2 0 1 0 0 6
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Clark University 34- 67 3-15 21-33 17 20 37 26-2 92 15 24 7 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 31 58.1% 16- 36 44.4% 34- 67 50.7% Deadball
3 Pt FG 2- 5 40.0% 1- 10 10.0% 3- 15 20.0% Rebounds: 3
FT 3- 7 42.9% 18- 26 69.2% 21- 33 63.6%
All FG 3 Pt -FT- Rebounds
Wesleyan University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Meyer 5- 11 2- 3 6- 9 2 4 6 3-0 18 6 5 0 0 34
*Hochstein 3- 10 0- 1 9-10 2 5 7 4-0 15 0 6 1 6 35
*Esdaile 1- 1 0- 0 0- 0 0 1 1 1-0 2 0 1 0 0 8
Williams 0- 3 0- 0 4- 4 0 0 0 3-0 4 3 1 0 1 23
Griffin 5- 8 5- 5 3- 4 1 3 4 4-0 18 3 2 0 2 24
Brown 0- 1 0- 0 0- 0 0 2 2 2-0 0 0 5 0 0 19
Jones 15- 18 1- 2 2- 5 3 4 7 5-1 33 3 2 1 3 35
Bray 1- 1 1- 1 0- 0 0 0 0 0-0 3 2 1 0 0 4
Janelli 1- 5 1- 4 2- 3 1 1 2 0-0 5 1 1 0 2 12
Pettit 1- 3 0- 0 0- 0 2 0 2 3-0 2 0 0 1 0 6
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
Wesleyan University 32- 61 10-16 26-35 13 23 36 25-1 100 18 24 3 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 34 55.9% 13- 27 48.1% 32- 61 52.5% Deadball
3 Pt FG 8- 11 72.7% 2- 5 40.0% 10- 16 62.5% Rebounds: 7
FT 7- 9 77.8% 19- 26 73.1% 26- 35 74.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark University 41 51 92
Wesleyan University 53 47 100
-----------------------------------------
Attendance: 175