2000 Clark University Men's Basketball
UMass Dartmouth at Clark University - 3/ 1
All FG 3 Pt -FT- Rebounds
UMass Dartmouth M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Nick Cecilio 22 7- 12 0- 1 7-13 1 6 7 4-0 21 0 2 1 0 29
*Ryan Cassidy 33 0- 2 0- 2 2- 4 1 1 2 3-0 2 0 0 0 1 13
*Marques Houtman 34 6- 11 0- 3 1- 2 2 1 3 4-0 13 2 0 1 3 22
*Tim Gasper 42 1- 5 0- 0 0- 2 1 3 4 3-0 2 7 4 0 1 30
*Brian Cagle 51 9- 11 0- 0 0- 2 4 5 9 3-0 18 1 3 0 1 26
Jay Norton 10 2- 4 0- 2 2- 4 0 1 1 1-0 6 4 0 0 2 20
Craig Sullivan 14 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 1
Ryan Sullivan 15 0- 1 0- 0 1- 2 1 1 2 0-0 1 1 1 0 1 10
Frank Barrows 24 4- 10 0- 2 0- 1 2 1 3 3-0 8 0 2 1 1 26
Tim Ladley 25 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Brian Auston 31 1- 3 0- 1 0- 0 0 0 0 0-0 2 0 3 0 1 8
John Madden 35 3- 6 0- 1 0- 0 1 0 1 1-0 6 1 0 0 0 14
Sean Walsh 52 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Team 3 1 4 0 2
-------------------------------------------------------------------------------------
UMass Dartmouth 33- 65 0-12 13-30 16 20 36 22-0 79 16 17 3 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 35 54.3% 14- 30 46.7% 33- 65 50.8% Deadball
3 Pt FG 0- 7 0.0% 0- 5 0.0% 0- 12 0.0% Rebounds: 6
FT 4- 9 44.4% 9- 21 42.9% 13- 30 43.3%
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Joey Reyes 3 2- 4 1- 3 0- 0 1 1 2 0-0 5 0 5 0 0 26
*Bob Andrejczyk 5 2- 7 0- 1 3- 4 0 5 5 3-0 7 2 3 2 2 31
*Mike Brown 20 1- 5 0- 0 1- 6 2 4 6 5-1 3 2 5 4 3 19
*Rob Robledo 24 4- 15 2-10 3- 3 0 0 0 2-0 13 1 6 0 3 28
*Chris Oroszko 32 1- 2 0- 0 0- 0 1 5 6 4-0 2 0 0 0 1 22
Ryan Wickles 15 0- 1 0- 0 0- 2 2 3 5 1-0 0 2 0 0 0 12
Sean Fleming 14 7- 8 2- 2 2- 4 0 3 3 1-0 18 1 1 0 1 25
Amos Anderson 21 5- 6 0- 0 1- 2 0 3 3 5-1 11 1 4 1 0 20
Pat Oroszko 25 4- 4 0- 0 4- 5 2 1 3 2-0 12 1 0 0 0 17
Team 4 1 5 0 1
-------------------------------------------------------------------------------------
Clark University 26- 52 5-16 14-26 12 26 38 23-2 71 10 25 7 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 30 56.7% 9- 22 40.9% 26- 52 50.0% Deadball
3 Pt FG 4- 6 66.7% 1- 10 10.0% 5- 16 31.2% Rebounds: 7
FT 4- 5 80.0% 10- 21 47.6% 14- 26 53.8%
Technical Fouls: Clark University 1 -- Amos Anderson 21 1,; UMass Dartmouth 0
Scoring by Period
1 2 Tot
-----------------------------------------
UMass Dartmouth 42 37 79
Clark University 42 29 71
-----------------------------------------