2000 Clark University Men's Basketball
UMass Boston at Clark University - 12/ 9
All FG 3 Pt -FT- Rebounds
UMass Boston M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Tom Owens 11 5- 11 5- 9 0- 0 3 2 5 3-0 15 3 4 0 1 33
*Jake Luhn 22 2- 4 1- 1 0- 0 0 1 1 0-0 5 0 3 0 0 12
*Korrie McIntyre 24 3- 8 0- 3 0- 0 0 3 3 2-0 6 0 2 0 0 19
*Michel Hurcule 42 6- 12 0- 0 2- 2 5 0 5 5-1 14 2 4 1 1 22
*Cory Simmons 50 2- 2 0- 0 0- 1 1 1 2 5-1 4 0 0 0 0 10
Glenn Petruzzi 4 4- 8 2- 4 2- 2 1 2 3 3-0 12 0 2 1 0 25
Sean McGrath 12 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 1
Kamau Pritchard 14 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Manny Nunez 15 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Jamal Thomas 20 3- 6 0- 1 7- 7 3 3 6 1-0 13 2 3 0 2 28
Ryan McAdams 30 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Jack Lambert 32 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 6
Hosea Langham 33 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Hank Van Putten 35 0- 1 0- 0 0- 2 0 0 0 1-0 0 0 2 1 0 8
Paul Kemp 40 4- 8 0- 0 4- 5 2 5 7 2-0 12 0 4 1 0 23
Brennan Shaughnessy 1- 4 0- 0 0- 0 0 1 1 1-0 2 0 0 2 0 11
Team 4 4 8 0 0
-------------------------------------------------------------------------------------
UMass Boston 30- 66 8-18 15-19 19 23 42 25-2 83 7 24 6 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 30 53.3% 14- 36 38.9% 30- 66 45.5% Deadball
3 Pt FG 4- 6 66.7% 4- 12 33.3% 8- 18 44.4% Rebounds: 1
FT 10- 12 83.3% 5- 7 71.4% 15- 19 78.9%
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Ginnity 11 1- 4 0- 1 2- 3 0 2 2 2-0 4 5 2 0 1 20
*Mike Brown 20 4- 5 0- 0 2- 5 3 4 7 2-0 10 0 1 2 1 17
*Amos Anderson 21 2- 8 0- 1 0- 0 1 0 1 4-0 4 2 1 0 1 19
*Rob Robledo 24 5- 10 2- 6 4- 4 3 1 4 1-0 16 1 1 0 1 25
*Pat Oroszko 25 7- 12 0- 0 4- 4 5 0 5 0-0 18 0 0 1 1 17
Joey Reyes 3 3- 5 2- 4 3- 4 0 2 2 0-0 11 1 0 0 4 21
Chris Griffith 4 0- 2 0- 2 0- 0 0 0 0 0-0 0 0 0 0 0 4
Bob Andrejczyk 5 4- 6 0- 0 3- 3 2 2 4 5-0 11 2 1 2 2 18
Rob Skowyra 10 0- 0 0- 0 0- 0 0 2 2 0-0 0 0 1 0 0 3
Bobby Corazzini 12 3- 6 0- 2 0- 0 1 1 2 1-0 6 2 1 0 0 14
Sean Fleming 14 6- 10 1- 2 2- 2 2 1 3 0-0 15 0 0 0 4 18
Ryan Wickles 15 2- 4 1- 1 0- 1 1 0 1 0-0 5 0 0 0 0 12
Mark Stukowski 22 0- 0 0- 0 1- 2 0 0 0 1-0 1 1 1 0 0 3
Yacine Sidibe 31 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 1
Chris Oroszko 32 0- 0 0- 0 6- 6 0 0 0 0-0 6 1 2 0 1 8
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Clark University 38- 73 6-19 27-34 19 17 36 16-0 109 15 11 5 16 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 25- 42 59.5% 13- 31 41.9% 38- 73 52.1% Deadball
3 Pt FG 4- 9 44.4% 2- 10 20.0% 6- 19 31.6% Rebounds: 3
FT 11- 13 84.6% 16- 21 76.2% 27- 34 79.4%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
UMass Boston 46 37 83
Clark University 65 44 109
-----------------------------------------