2000 Clark University Men's Basketball
Clark University at Trinity - 2- 1
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Ginnity 11 1- 6 0- 1 2- 4 1 2 3 4-0 4 11 1 1 3 29
*Amos Anderson 21 10- 13 0- 0 6- 9 4 5 9 1-0 26 2 2 0 3 33
*Rob Robledo 24 5- 11 5- 9 7-10 1 4 5 2-0 22 2 2 0 3 29
*Pat Oroszko 25 3- 8 1- 1 2- 4 2 3 5 3-0 9 0 2 0 3 24
*Chris Oroszko 32 2- 5 0- 0 1- 2 2 1 3 4-0 5 1 2 1 0 14
Joey Reyes 3 3- 6 0- 1 5- 8 1 1 2 0-0 11 3 5 0 1 23
Bob Andrejczyk 5 6- 14 0- 2 5- 6 9 4 13 3-0 17 2 3 3 4 26
Sean Fleming 14 0- 3 0- 1 3- 4 0 1 1 2-0 3 2 1 0 2 17
Ryan Wickles 15 0- 0 0- 0 0- 0 0 0 0 2-0 0 1 1 0 0 5
Team 0 6 6 0 0
-------------------------------------------------------------------------------------
Clark University 30- 66 6-15 31-47 20 27 47 21-0 97 24 19 5 19 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 39 30.8% 18- 27 66.7% 30- 66 45.5% Deadball
3 Pt FG 3- 8 37.5% 3- 7 42.9% 6- 15 40.0% Rebounds: 6
FT 8- 10 80.0% 23- 37 62.2% 31- 47 66.0%
All FG 3 Pt -FT- Rebounds
Trinity M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
Scott Wallach 10 4- 13 1- 4 9-12 0 3 3 1-0 18 4 4 4 3 35
Rory Neal 15 9- 19 0- 0 4- 9 6 4 10 5-1 22 3 0 5 0 30
Michale LaBella 21 1- 5 1- 3 0- 1 0 1 1 5-1 3 5 9 0 0 27
Ryan Uszenski 22 3- 6 0- 2 2- 4 2 6 8 5-1 8 3 1 2 4 31
Mike Keohane 30 1- 4 0- 2 0- 0 1 1 2 4-0 2 4 9 2 4 31
Jarod Greene 33 2- 4 0- 2 0- 0 1 1 2 3-0 4 0 2 1 0 16
Colin Tobb 44 9- 12 4- 6 3- 5 2 2 4 4-0 25 1 5 0 1 21
Rick Hein 52 0- 0 0- 0 0- 0 0 1 1 2-0 0 0 0 0 0 9
Team 0 7 7 0 0
-------------------------------------------------------------------------------------
Trinity 29- 63 6-19 18-31 12 26 38 29-3 82 20 30 14 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 21 61.9% 16- 42 38.1% 29- 63 46.0% Deadball
3 Pt FG 3- 6 50.0% 3- 13 23.1% 6- 19 31.6% Rebounds: 8
FT 7- 12 58.3% 11- 19 57.9% 18- 31 58.1%
Technical Fouls: Clark University 1 -- John Ginnity 11 1,; Trinity 0
Scoring by Period
1 2 Tot
-----------------------------------------
Clark University 35 62 97
Trinity 36 46 82
-----------------------------------------