2000 Clark University Men's Basketball
Clark University at Springfield College - 2/17
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Bob Andrejczyk 5 7- 11 1- 3 3- 4 3 4 7 5-0 18 0 1 0 0 28
*John Ginnity 11 3- 5 1- 2 0- 0 0 1 1 0-0 7 3 0 0 4 31
*Amos Anderson 21 6- 17 0- 2 6- 6 1 1 2 5-0 18 1 3 0 2 31
*Rob Robledo 24 1- 11 0- 7 5- 6 1 5 6 3-0 7 1 2 0 2 28
*Pat Oroszko 25 2- 5 0- 1 0- 0 0 4 4 3-0 4 0 0 1 0 17
Joey Reyes 3 1- 2 1- 2 0- 0 0 2 2 4-0 3 4 3 0 0 19
Sean Fleming 14 1- 4 0- 3 0- 0 0 1 1 0-0 2 0 0 0 0 22
Ryan Wickles 15 0- 1 0- 0 0- 0 0 0 0 1-0 0 0 1 0 0 7
Chris Oroszko 32 1- 1 0- 0 2- 2 1 0 1 2-0 4 0 1 0 0 17
Team 2 4 6 0 1
-------------------------------------------------------------------------------------
Clark University 22- 57 3-20 16-18 8 22 30 23-0 63 9 12 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 26 34.6% 13- 31 41.9% 22- 57 38.6% Deadball
3 Pt FG 2- 12 16.7% 1- 8 12.5% 3- 20 15.0% Rebounds: 2
FT 7- 8 87.5% 9- 10 90.0% 16- 18 88.9%
All FG 3 Pt -FT- Rebounds
Springfield College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Dan Trant 32 3- 7 3- 5 3- 4 0 1 1 3-0 12 0 1 1 0 24
*Michael Parker 33 6- 14 0- 1 5- 7 6 10 16 1-0 17 7 2 1 2 37
*Adetokunbo Adewuyi 4- 8 0- 0 5- 8 9 5 14 1-0 13 0 1 1 0 32
*Lydell Capers 15 5- 10 1- 3 0- 0 0 3 3 2-0 11 1 2 1 2 28
David White 22 2- 10 1- 3 3- 4 0 0 0 1-0 8 3 5 0 0 33
John Gleason 14 1- 5 1- 5 0- 0 1 1 2 2-0 3 2 1 0 0 19
Dyshawn Thames 41 5- 10 0- 0 0- 0 1 2 3 4-0 10 1 0 0 0 16
Keith Arnold 44 1- 2 0- 0 1- 3 4 3 7 0-0 3 0 1 0 1 11
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Springfield College 27- 66 6-17 17-26 23 27 50 14-0 77 14 13 4 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 13- 38 34.2% 14- 28 50.0% 27- 66 40.9% Deadball
3 Pt FG 4- 11 36.4% 2- 6 33.3% 6- 17 35.3% Rebounds: 3
FT 4- 9 44.4% 13- 17 76.5% 17- 26 65.4%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark University 27 36 63
Springfield College 34 43 77
-----------------------------------------