2000 Clark University Men's Basketball

Springfield College at Clark University - 1/27


                     All FG   3 Pt   -FT-  Rebounds                                  
Springfield College   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Randy Alexander  12  4- 13   1- 8   0- 0   1   1   2   1-0    9   3   2   0   3   35
*Lydell Capers  15    2-  3   0- 0   4- 5   1   2   3   2-0    8   1   3   0   0   31
*Michael Parker  33   4-  9   0- 0   0- 1   2   7   9   1-0    8   1   5   2   1   38
*Mike Shaughnessy  42 2-  8   0- 3   5- 6   2   4   6   1-0    9   0   4   0   0   28
*Adetokunbo Adewuyi   4-  8   0- 0   0- 0   5   1   6   1-0    8   1   1   0   1   30
John Gleason  14      2-  2   2- 2   0- 0   0   0   0   0-0    6   1   0   0   0    5
David White  22       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Eddie Cole  24        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Gerald Coles  25      0-  0   0- 0   0- 0   0   0   0   1-0    0   1   4   0   1    8
Kamor Yussuf  30      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Jonathan Trant  32    1-  5   1- 2   2- 2   0   1   1   2-0    5   0   2   0   0   11
Dyshawn Thames  41    0-  2   0- 0   0- 0   1   1   2   1-0    0   0   0   0   2    5
Keith Arnold  44      0-  1   0- 0   0- 0   1   0   1   1-0    0   0   0   0   0    9
  Team                                      0   3   3          0       2             
-------------------------------------------------------------------------------------
Springfield College  19- 51   4-15  11-14  13  20  33  11-0   53   8  23   2   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  30  40.0%        7-  21  33.3%       19-  51  37.3%  Deadball     
3 Pt FG        1-   8  12.5%        3-   7  42.9%        4-  15  26.7%  Rebounds:   0
FT             2-   3  66.7%        9-  11  81.8%       11-  14  78.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Clark University      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*John Ginnity  11     1-  2   0- 1   0- 0   0   3   3   2-0    2   1   1   0   5   31
*Mike Brown  20       8- 11   0- 0   0- 0   1   1   2   2-0   16   4   0   3   1   24
*Amos Anderson  21    5-  7   1- 1   0- 1   0   1   1   3-0   11   3   1   0   0   21
*Rob Robledo  24      4- 13   3- 8   0- 0   2   1   3   0-0   11   4   3   0   0   35
*Pat Oroszko  25      2-  5   0- 0   0- 1   2   6   8   2-0    4   2   5   0   1   24
Joey Reyes  3         2-  4   0- 1   0- 0   0   1   1   1-0    4   0   1   0   2   16
Chris Griffith  4     1-  1   1- 1   0- 0   0   0   0   0-0    3   0   1   0   0    1
Bob Andrejczyk  5     5-  7   1- 3   0- 0   0   3   3   2-0   11   0   2   1   0   17
Rob Skowyra  10       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Bobby Corazzini  12   1-  1   1- 1   0- 0   0   0   0   0-0    3   0   0   0   0    1
Sean Fleming  14      1-  2   1- 2   2- 2   0   1   1   2-0    5   2   0   0   0   14
Ryan Wickles  15      1-  3   0- 2   0- 0   0   0   0   0-0    2   1   1   0   1    3
Mark Stukowski  22    0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Chris Oroszko  32     1-  2   0- 0   2- 2   2   0   2   1-0    4   0   0   0   1   11
  Team                                      2   3   5          0       0             
-------------------------------------------------------------------------------------
Clark University     32- 58   8-20   4- 6   9  20  29  15-0   76  17  15   4  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  27  48.1%       19-  31  61.3%       32-  58  55.2%  Deadball     
3 Pt FG        4-   9  44.4%        4-  11  36.4%        8-  20  40.0%  Rebounds:   1
FT             2-   3  66.7%        2-   3  66.7%        4-   6  66.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Springfield College 27 26 53 Clark University 32 44 76 -----------------------------------------