2000 Clark University Men's Basketball

Clark University vs. Roger Williams - 11/19


                     All FG   3 Pt   -FT-  Rebounds                                  
Roger Williams        M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Kappi                1-  2   1- 1   1- 2   1   4   5   1-0    4   2   0   0   2   24
*Venino               6- 11   5- 5   0- 0   0   5   5   1-0   17   4   5   0   0   32
*Sewell               0-  1   0- 0   0- 0   0   0   0   3-0    0   5   5   0   1   35
*Lynch                3-  9   0- 1   0- 1   0   8   8   5-1    6   6   4   3   0   26
*Bagdis              11- 13   0- 0   1- 3   1   3   4   3-0   23   2   2   0   0   33
Bates                 0-  0   0- 0   0- 2   1   0   1   0-0    0   0   0   0   0    1
Carr                  5-  7   1- 4   0- 0   2   1   3   5-1   11   0   1   0   0   20
Provost               0-  3   0- 0  10-12   0   4   4   1-0   10   3   1   0   1   19
McCarthy              0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Harris                2-  4   1- 1   0- 0   0   1   1   0-0    5   0   2   0   0    6
Archie                0-  0   0- 0   2- 2   0   0   0   2-0    2   0   2   0   0    3
Wiggins               0-  1   0- 0   3- 3   0   2   2   3-0    3   3   0   0   0    8
-------------------------------------------------------------------------------------
Roger Williams       28- 51   8-12  17-25   5  28  33  24-2   81  25  22   3   4  208
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  25  40.0%       18-  26  69.2%       28-  51  54.9%  Deadball     
3 Pt FG        4-   5  80.0%        4-   7  57.1%        8-  12  66.7%  Rebounds:   5
FT             6-   6 100.0%       11-  19  57.9%       17-  25  68.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Clark University      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Joey Reyes  3        2- 10   0- 3   5- 8   1   0   1   3-0    9   2   2   0   2   24
*John Ginnity  11     4-  5   1- 1   1- 4   0   3   3   2-0   10   6   2   0   4   33
*Mike Brown  20       3-  8   0- 1   2- 5   1   5   6   4-0    8   2   2   5   3   26
*Amos Anderson  21    1-  3   0- 2   5- 6   1   3   4   5-1    7   0   0   0   2   20
*Rob Robledo  24      8- 13   3- 9   2- 7   3   0   3   1-0   21   0   3   0   3   31
Chris Griffith  4     0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    4
Bobby Corazzini  12   1-  4   1- 3   0- 0   1   0   1   0-0    3   1   0   0   0    9
Ryan Wickles  15      1-  3   0- 1   0- 0   1   1   2   0-0    2   0   0   0   0    5
Sean Fleming  14      0-  0   0- 0   2- 2   0   0   0   1-0    2   0   0   0   0    2
Pat Oroszko  25       0-  2   0- 0   0- 0   1   1   2   3-0    0   0   3   0   0   20
Yacine Sidibe  31     1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    3
Chris Oroszko  32     2-  6   0- 0   2- 4   2   2   4   2-0    6   0   2   0   1   16
-------------------------------------------------------------------------------------
Clark University     23- 56   5-21  19-36  11  15  26  21-1   70  11  14   5  15  193
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  17  47.1%       15-  39  38.5%       23-  56  41.1%  Deadball     
3 Pt FG        2-   9  22.2%        3-  12  25.0%        5-  21  23.8%  Rebounds:   7
FT             8-  17  47.1%       11-  19  57.9%       19-  36  52.8%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Clark University 32 38 70 Roger Williams 38 43 81 ----------------------------------------- Attendance: 317 Officials: Mike Gabarra & Eric Britto