2000 Clark University Men's Basketball
Season Results
Record
Overall: 19- 9
NEWMAC: 10- 5
Date Opponent Score Record Site Attend
------------------------------------------------------------------------------------------
11/19 Roger Williams 70- 81 L 0- 1 N UM Dartmouth Tourn. 317
11/20 Fitchburg State W 93- 72 1- 1 N UM Dartmouth Tourn. 0
11/23 Wesleyan University 92-100 L 1- 2 A Middletown, CT 175
11/30 Brandeis University W 91- 69 2- 2 H Kneller Center 0
12/ 2 Amherst College W 80- 77 OT 3- 2 H Kneller Center 0
12/ 9 UMass Boston W 109- 83 4- 2 H Kneller Center 0
12/29 Univ. Southern Maine W 88- 64 5- 2 N Salem, MA 0
12/30 Salem State W 89- 69 6- 2 A Salem, MA 0
1/ 8 Colby College 57- 91 L 6- 3 A Waterville, ME 0
1/13 Worcester State W 73- 58 7- 3 A Worcester, MA 0
1/15 *Wheaton College W 86- 74 8- 3 A Norton, MA 0
1/18 *Babson College 81- 85 L 8- 4 H Kneller Center 0
1/20 Nichols College W 99- 64 9- 4 H Kneller Center 0
1/22 *MIT W 67- 58 10- 4 H Kneller 0
1/27 *Springfield College W 76- 53 11- 4 H Kneller Center 0
1/29 *Coast Guard Academy 57- 58 L 11- 5 A New London, CT 200
2- 1 Trinity W 97- 82 12- 5 A Hartford, CT 0
2- 3 *WPI 72- 73 L 12- 6 A Worcester, MA 0
2/ 5 *Wheaton College W 76- 58 13- 6 H Kneller Center 0
2/ 8 *Babson W 72- 68 14- 6 A Wellesley, MA 512
2/12 *MIT W 64- 58 15- 6 A Cambridge, MA 0
2/15 *WPI W 87- 61 16- 6 H Kneller Center 0
2/17 *Springfield College 63- 77 L 16- 7 A Springfield, MA 0
2/19 *Coast Guard Academy W 71- 59 17- 7 H Kneller 0
2/22 *WPI W 102- 79 18- 7 H Kneller Center 0
2/25 *MIT W 78- 48 19- 7 A Cambridge, MA 0
2/26 *Springfield College 60- 68 L 19- 8 N Cambridge, MA 0
3/ 1 UMass Dartmouth 71- 79 L 19- 9 H Worcester, MA 0
* - NEWMAC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 19 9 .679 Home 12 0 0
NEWMAC 10 5 .667 Away 12 887 73
Home 10 2 .833 Neutral 4 317 79
Away 7 5 .583 Total 28 1204 43
Neutral 2 2 .500
Ahead at the Half 17 2 .895
Behind at the Half 2 6 .250
Tied at the Half 0 1 .000
Overtime Games 1 0 1.000
Scoring by Period
1 2 1OT Tot
------------------------------------------------
Opponents 918 1037 11 1966
Clark University 1062 1145 14 2221
------------------------------------------------