2000 Clark University Men's Basketball
Nichols College at Clark University - 1/20
All FG 3 Pt -FT- Rebounds
Nichols College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brian Cardoza 12 3- 9 2- 6 0- 0 0 2 2 1-0 8 3 3 0 1 30
*Ryan Ankstitus 22 8- 15 4- 6 6- 7 1 2 3 1-0 26 1 1 0 1 34
*Sean Butler 33 3- 9 1- 3 3- 4 3 4 7 1-0 10 2 2 0 2 23
*Patrick McQuillan 4 0- 4 0- 1 0- 0 0 1 1 4-0 0 0 0 1 2 21
*Mike Goggin 43 2- 2 0- 0 1- 2 1 3 4 2-0 5 0 2 0 0 23
Dave Schultz 15 4- 11 0- 0 3- 4 3 3 6 4-0 11 0 2 0 2 23
Courtenay Jackson 20 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 1 0 0 5
Caylon Newby 24 0- 2 0- 0 0- 0 0 0 0 3-0 0 1 5 0 0 11
Steve Pereira 32 1- 2 0- 0 0- 0 0 2 2 1-0 2 0 1 0 0 12
Steven Trzcinski 34 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 6
Amahl Williams 40 0- 3 0- 0 1- 2 2 2 4 2-0 1 0 0 0 1 12
Team 1 3 4 0 0
-------------------------------------------------------------------------------------
Nichols College 21- 58 7-16 15-21 11 23 34 19-0 64 7 18 1 9 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 31 35.5% 10- 27 37.0% 21- 58 36.2% Deadball
3 Pt FG 2- 7 28.6% 5- 9 55.6% 7- 16 43.8% Rebounds: 2
FT 9- 12 75.0% 6- 9 66.7% 15- 21 71.4%
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Joey Reyes 3 4- 7 3- 4 3- 3 2 6 8 0-0 14 1 1 0 1 30
*John Ginnity 11 2- 7 0- 2 0- 1 1 3 4 1-0 4 9 2 0 3 30
*Ryan Wickles 15 2- 3 0- 0 3- 4 1 1 2 3-0 7 0 1 0 1 21
*Rob Robledo 24 5- 9 5- 7 1- 2 3 1 4 1-0 16 0 2 0 1 27
*Pat Oroszko 25 4- 4 0- 0 2- 3 1 6 7 3-0 10 2 2 1 0 19
Chris Griffith 4 2- 5 2- 4 3- 5 2 0 2 3-0 9 1 0 0 0 11
Rob Skowyra 10 3- 4 0- 1 0- 0 0 0 0 0-0 6 0 1 0 1 4
Bobby Corazzini 12 5- 10 3- 6 2- 2 4 0 4 1-0 15 1 2 0 1 15
Sean Fleming 14 4- 9 2- 6 1- 1 0 4 4 1-0 11 1 1 0 1 23
Mark Stukowski 22 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 1 4
Chris Oroszko 32 2- 4 0- 1 3- 4 1 1 2 3-0 7 1 1 0 0 16
Team 2 1 3 0 0
-------------------------------------------------------------------------------------
Clark University 33- 62 15-31 18-25 17 24 41 16-0 99 16 13 1 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 28 53.6% 18- 34 52.9% 33- 62 53.2% Deadball
3 Pt FG 9- 16 56.2% 6- 15 40.0% 15- 31 48.4% Rebounds: 2
FT 5- 8 62.5% 13- 17 76.5% 18- 25 72.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Nichols College 33 31 64
Clark University 44 55 99
-----------------------------------------