2000 Clark University Men's Basketball
Game-by-Game Statistics - Opponents
--- All FG --- - 3 Pt FG -- ---- FT ----
Opponent Date GP-GS M- A Pct M- A Pct M- A Pct Pts Avg
---------------------------------------------------------------------------------------
Roger Williams 11/19 1- 1 28- 51 54.9 8- 12 66.7 17- 25 68.0 81 81.0
Fitchburg State 11/20 1- 1 26- 65 40.0 9- 20 45.0 11- 19 57.9 72 72.0
Wesleyan University 11/23 1- 1 32- 61 52.5 10- 16 62.5 26- 35 74.3 100 100.0
Brandeis University 11/30 1- 1 24- 59 40.7 8- 19 42.1 13- 24 54.2 69 69.0
Amherst College 12/ 2 1- 1 29- 55 52.7 4- 15 26.7 15- 25 60.0 77 77.0
UMass Boston 12/ 9 1- 1 30- 66 45.5 8- 18 44.4 15- 19 78.9 83 83.0
Univ. Southern Maine 12/29 1- 1 25- 56 44.6 4- 15 26.7 10- 14 71.4 64 64.0
Salem State 12/30 1- 1 23- 70 32.9 4- 14 28.6 19- 28 67.9 69 69.0
Colby College 1/ 8 1- 1 36- 61 59.0 7- 19 36.8 12- 14 85.7 91 91.0
Worcester State 1/13 1- 1 16- 60 26.7 6- 25 24.0 20- 34 58.8 58 58.0
Wheaton College* 1/15 1- 1 26- 65 40.0 6- 19 31.6 16- 31 51.6 74 74.0
Babson College* 1/18 1- 1 29- 54 53.7 3- 9 33.3 24- 37 64.9 85 85.0
Nichols College 1/20 1- 1 21- 58 36.2 7- 16 43.8 15- 21 71.4 64 64.0
MIT* 1/22 1- 1 23- 47 48.9 8- 17 47.1 4- 8 50.0 58 58.0
Springfield College* 1/27 1- 1 19- 51 37.3 4- 15 26.7 11- 14 78.6 53 53.0
Coast Guard Academy* 1/29 1- 1 17- 43 39.5 10- 17 58.8 14- 21 66.7 58 58.0
Trinity 2- 1 1- 1 29- 63 46.0 6- 19 31.6 18- 31 58.1 82 82.0
WPI* 2- 3 1- 1 29- 60 48.3 5- 12 41.7 10- 17 58.8 73 73.0
Wheaton College* 2/ 5 1- 1 18- 53 34.0 2- 12 16.7 20- 31 64.5 58 58.0
Babson* 2/ 8 1- 1 25- 58 43.1 5- 16 31.2 13- 20 65.0 68 68.0
MIT* 2/12 1- 1 25- 55 45.5 6- 21 28.6 2- 4 50.0 58 58.0
WPI* 2/15 1- 1 23- 62 37.1 3- 15 20.0 12- 20 60.0 61 61.0
Springfield College* 2/17 1- 1 27- 66 40.9 6- 17 35.3 17- 26 65.4 77 77.0
Coast Guard Academy* 2/19 1- 1 17- 50 34.0 6- 20 30.0 19- 29 65.5 59 59.0
WPI* 2/22 1- 1 28- 64 43.8 4- 22 18.2 19- 29 65.5 79 79.0
MIT* 2/25 1- 1 19- 61 31.1 4- 19 21.1 6- 10 60.0 48 48.0
Springfield College* 2/26 1- 1 25- 56 44.6 6- 16 37.5 12- 14 85.7 68 68.0
UMass Dartmouth 3/ 1 1- 1 33- 65 50.8 0- 12 0.0 13- 30 43.3 79 79.0
---------------------------------------------------------------------------------------
Totals 28-28 702-1635 42.9 159-467 34.0 403-630 64.0 1966 70.2
NEWMAC 15-15 350- 845 41.4 78-247 31.6 199-311 64.0 977 65.1
---------------------------------------------------------------------------------------
---- Rebounds ----
Opponent Date Off Def Tot Avg A TO BLK STL PF- D Min- Avg
------------------------------------------------------------------------------
Roger Williams 11/19 5 28 33 33.0 25 22 3 4 24- 2 208- 208
Fitchburg State 11/20 5 22 27 27.0 13 19 0 12 23- 0 202- 202
Wesleyan University 11/23 13 23 36 36.0 18 24 3 14 25- 1 200- 200
Brandeis University 11/30 12 20 32 32.0 12 23 2 12 21- 0 200- 200
Amherst College 12/ 2 13 24 37 37.0 5 25 9 11 19- 0 225- 225
UMass Boston 12/ 9 19 23 42 42.0 7 24 6 4 25- 2 200- 200
Univ. Southern Maine 12/29 11 18 29 29.0 7 8 0 7 11- 0 0- 0
Salem State 12/30 22 21 43 43.0 5 20 5 10 16- 0 0- 0
Colby College 1/ 8 13 25 38 38.0 18 14 4 6 17- 0 200- 200
Worcester State 1/13 16 25 41 41.0 5 22 4 13 22- 0 0- 0
Wheaton College* 1/15 14 20 34 34.0 12 16 4 13 26- 1 200- 200
Babson College* 1/18 12 23 35 35.0 10 27 3 13 22- 0 200- 200
Nichols College 1/20 11 23 34 34.0 7 18 1 9 19- 0 200- 200
MIT* 1/22 14 24 38 38.0 10 30 2 6 16- 0 200- 200
Springfield College* 1/27 13 20 33 33.0 8 23 2 8 11- 0 200- 200
Coast Guard Academy* 1/29 12 21 33 33.0 12 19 5 8 18- 0 200- 200
Trinity 2- 1 12 26 38 38.0 20 30 14 12 29- 3 200- 200
WPI* 2- 3 21 24 45 45.0 16 20 3 13 22- 1 200- 200
Wheaton College* 2/ 5 8 25 33 33.0 4 16 1 9 25- 1 200- 200
Babson* 2/ 8 16 23 39 39.0 15 26 3 12 17- 0 200- 200
MIT* 2/12 10 27 37 37.0 16 16 2 5 19- 1 200- 200
WPI* 2/15 11 29 40 40.0 9 19 6 14 16- 0 200- 200
Springfield College* 2/17 23 27 50 50.0 14 13 4 5 14- 0 200- 200
Coast Guard Academy* 2/19 9 23 32 32.0 6 9 5 3 27- 3 200- 200
WPI* 2/22 20 20 40 40.0 13 18 5 6 23- 1 200- 200
MIT* 2/25 15 22 37 37.0 11 19 3 6 14- 1 200- 200
Springfield College* 2/26 7 32 39 39.0 11 23 6 6 17- 0 200- 200
UMass Dartmouth 3/ 1 16 20 36 36.0 16 17 3 12 22- 0 200- 200
------------------------------------------------------------------------------
Totals 373 658 1031 36.8 325 560 108 253 560-17
NEWMAC 205 360 565 37.7 167 294 54 127 287- 9
------------------------------------------------------------------------------