2000 Clark University Men's Basketball

Clark University at Coast Guard Academy - 1/29


                     All FG   3 Pt   -FT-  Rebounds                                  
Clark University      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*John Ginnity  11     3-  5   0- 1   2- 2   2   3   5   1-0    8   1   2   0   4   32
*Mike Brown  20       1-  1   0- 0   0- 0   1   1   2   2-0    2   0   1   0   0    9
*Amos Anderson  21    7- 17   0- 3   0- 1   1   1   2   4-0   14   3   0   0   1   22
*Rob Robledo  24      2-  6   1- 4   3- 4   0   3   3   0-0    8   0   4   0   1   30
*Pat Oroszko  25      4-  7   0- 0   0- 0   2   3   5   5-1    8   0   2   1   0   25
Joey Reyes  3         1-  3   0- 2   0- 0   0   0   0   1-0    2   1   1   0   1   23
Bob Andrejczyk  5     2-  6   1- 1   3- 6   1   2   3   3-0    8   0   2   0   1   25
Bobby Corazzini  12   0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
Sean Fleming  14      2-  6   1- 4   2- 2   1   2   3   0-0    7   0   1   0   0   16
Chris Oroszko  32     0-  0   0- 0   0- 1   0   3   3   2-0    0   3   3   0   0   14
Ryan Wickles  15      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    2
  Team                                      4   0   4          0       0             
-------------------------------------------------------------------------------------
Clark University     22- 52   3-16  10-16  12  18  30  18-1   57   8  17   1   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  26  38.5%       12-  26  46.2%       22-  52  42.3%  Deadball     
3 Pt FG        3-  11  27.3%        0-   5   0.0%        3-  16  18.8%  Rebounds:   2
FT             4-   8  50.0%        6-   8  75.0%       10-  16  62.5%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Coast Guard Academy   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jon Murphy 11        3-  8   3- 5   0- 1   0   2   2   1-0    9   1   2   0   2   29
*Sam Cheung 12        3-  8   3- 6   0- 1   0   1   1   2-0    9   3   4   0   2   33
*Marcus Canady 34     1-  3   1- 1   0- 0   1   4   5   2-0    3   0   2   0   0   14
*Jeremy Hall 50       3-  6   0- 0   1- 2   2   4   6   2-0    7   0   1   2   0   25
*Blake McKinney 55    3-  4   1- 2  10-13   0   7   7   2-0   17   3   4   2   2   35
Paul Casey 21         1-  2   1- 1   0- 0   1   0   1   1-0    3   0   2   0   1   15
Peter Bosma 24        2-  4   0- 0   0- 0   0   0   0   4-0    4   2   1   0   0   15
Mark Eytcheson 40     0-  3   0- 1   0- 0   2   1   3   0-0    0   1   2   1   0   15
Clay McKinney 45      1-  3   1- 1   2- 2   2   0   2   3-0    5   1   0   0   0    7
Soumangue Basse 52    0-  2   0- 0   1- 2   1   0   1   1-0    1   0   0   0   0    8
Donte Perry 10        0-  0   0- 0   0- 0   0   2   2   0-0    0   1   1   0   1    4
  Team                                      3   0   3          0       0             
-------------------------------------------------------------------------------------
Coast Guard Academy  17- 43  10-17  14-21  12  21  33  18-0   58  12  19   5   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  24  33.3%        9-  19  47.4%       17-  43  39.5%  Deadball     
3 Pt FG        4-   9  44.4%        6-   8  75.0%       10-  17  58.8%  Rebounds:   4
FT             4-   7  57.1%       10-  14  71.4%       14-  21  66.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Clark University 27 30 57 Coast Guard Academy 24 34 58 ----------------------------------------- Attendance: 200