2000 Clark University Men's Basketball
Babson College at Clark University - 1/18
All FG 3 Pt -FT- Rebounds
Babson College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Joe Colelli 3 3- 6 1- 2 3- 4 0 0 0 2-0 10 2 4 0 2 25
*Liam Needham 10 4- 8 0- 1 4- 4 2 2 4 2-0 12 1 1 0 4 28
*Evan Carlson 12 0- 2 0- 1 0- 0 0 0 0 0-0 0 1 4 0 0 7
*Brian McCarthy 34 8- 17 0- 2 12-18 7 9 16 2-0 28 3 5 1 2 30
Tim O'Brien 0 0- 0 0- 0 0- 0 0 1 1 2-0 0 0 6 0 0 15
Chris Michalowski 13 4- 6 2- 3 2- 4 1 2 3 3-0 12 2 2 0 4 25
Michael Manning 22 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 2 0 0 16
James Secky 23 0- 0 0- 0 1- 1 0 1 1 3-0 1 0 0 0 0 15
Matthew Margolis 33 4- 4 0- 0 0- 1 0 0 0 3-0 8 0 1 1 0 9
Paul McNiece 35 1- 2 0- 0 0- 0 2 0 2 0-0 2 0 0 1 0 8
Kurt Beloff 42 4- 8 0- 0 2- 5 0 2 2 4-0 10 1 2 0 1 22
Team 0 6 6 0 0
-------------------------------------------------------------------------------------
Babson College 29- 54 3- 9 24-37 12 23 35 22-0 85 10 27 3 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 30 60.0% 11- 24 45.8% 29- 54 53.7% Deadball
3 Pt FG 1- 3 33.3% 2- 6 33.3% 3- 9 33.3% Rebounds: 4
FT 4- 9 44.4% 20- 28 71.4% 24- 37 64.9%
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Ginnity 11 3- 9 0- 4 1- 2 1 4 5 2-0 7 2 7 0 5 27
*Mike Brown 20 4- 8 0- 0 0- 0 3 2 5 5-1 8 1 0 3 2 20
*Amos Anderson 21 5- 9 0- 0 0- 0 1 0 1 5-1 10 1 1 0 0 21
*Rob Robledo 24 3- 7 2- 4 6- 8 3 2 5 3-0 14 1 4 1 3 35
*Pat Oroszko 25 3- 11 0- 1 2- 2 4 0 4 2-0 8 1 1 0 1 23
Joey Reyes 3 4- 4 2- 2 5- 8 0 2 2 0-0 15 1 5 0 3 26
Sean Fleming 14 4- 9 2- 4 4- 4 1 1 2 1-0 14 0 4 0 2 20
Ryan Wickles 15 0- 2 0- 2 1- 3 1 3 4 4-0 1 2 2 0 1 11
Chris Oroszko 32 2- 3 0- 0 0- 0 0 2 2 2-0 4 2 1 0 1 17
Team 4 4 8 0 0
-------------------------------------------------------------------------------------
Clark University 28- 62 6-17 19-27 18 20 38 24-2 81 11 25 4 18 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 35 45.7% 12- 27 44.4% 28- 62 45.2% Deadball
3 Pt FG 1- 6 16.7% 5- 11 45.5% 6- 17 35.3% Rebounds: 3
FT 5- 9 55.6% 14- 18 77.8% 19- 27 70.4%
Technical Fouls: Clark University 1 -- Mike Brown 20 1,; Babson College 0
Scoring by Period
1 2 Tot
-----------------------------------------
Babson College 41 44 85
Clark University 38 43 81
-----------------------------------------