2000 Clark University Men's Basketball
Clark University at Babson - 2/ 8
All FG 3 Pt -FT- Rebounds
Clark University M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*John Ginnity 11 3- 3 1- 1 2- 4 0 1 1 3-0 9 2 3 0 3 23
*Mike Brown 20 0- 2 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 3
*Amos Anderson 21 8- 13 0- 1 2- 4 0 5 5 4-0 18 1 3 1 0 31
*Rob Robledo 24 2- 7 1- 6 2- 2 1 2 3 2-0 7 3 7 0 1 25
*Pat Oroszko 25 1- 2 0- 0 0- 0 1 4 5 2-0 2 3 1 0 1 18
Joey Reyes 3 2- 3 1- 2 0- 0 2 0 2 1-0 5 1 3 0 1 24
Bob Andrejczyk 5 6- 12 1- 5 1- 1 1 2 3 2-0 14 2 0 2 1 23
Bobby Corazzini 12 0- 2 0- 1 0- 0 0 0 0 1-0 0 0 0 0 0 9
Sean Fleming 14 6- 10 1- 2 4- 5 0 3 3 0-0 17 1 2 0 1 27
Ryan Wickles 15 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 0 0 0 2
Chris Oroszko 32 0- 1 0- 0 0- 0 3 1 4 3-0 0 1 2 0 0 15
Team 0 1 1 0 0
-------------------------------------------------------------------------------------
Clark University 28- 55 5-18 11-16 9 19 28 19-0 72 15 21 3 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 36 52.8% 9- 19 47.4% 28- 55 50.9% Deadball
3 Pt FG 3- 12 25.0% 2- 6 33.3% 5- 18 27.8% Rebounds: 3
FT 5- 7 71.4% 6- 9 66.7% 11- 16 68.8%
All FG 3 Pt -FT- Rebounds
Babson M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Joe Colelli 3 4- 10 3- 6 1- 1 4 0 4 1-0 12 3 3 0 3 28
*Evan Carlson 12 0- 2 0- 0 1- 2 0 1 1 2-0 1 3 3 0 1 20
*Brian McCarthy 34 5- 14 1- 4 4- 6 4 4 8 4-0 15 3 4 1 2 30
*Mark Lussier 44 2- 4 0- 0 1- 1 0 1 1 2-0 5 0 2 0 0 12
Tim O'Brien 0 0- 1 0- 0 0- 0 0 1 1 0-0 0 1 1 0 0 12
Liam Needham 10 1- 4 0- 1 0- 0 0 0 0 0-0 2 1 1 0 0 7
Chris Michalowski 13 0- 0 0- 0 1- 2 0 0 0 1-0 1 2 6 0 5 18
Mike Manning 22 1- 2 0- 0 0- 0 1 1 2 0-0 2 0 1 0 0 6
James Secky 23 1- 4 0- 3 1- 1 1 1 2 0-0 3 0 1 0 1 7
Matt Margolis 33 1- 2 0- 0 0- 0 2 0 2 1-0 2 0 0 0 0 10
Paul McNeice 35 0- 0 0- 0 0- 0 1 0 1 1-0 0 0 2 0 0 5
Kurt Beloff 42 3- 5 1- 1 1- 2 0 3 3 3-0 8 0 1 2 0 22
Bill Lynch 20 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 3
Keith McConaghy 30 3- 3 0- 0 3- 4 3 1 4 1-0 9 2 0 0 0 10
Giles Westie 25 4- 6 0- 0 0- 1 0 3 3 1-0 8 0 0 0 0 10
Team 0 7 7 0 0
-------------------------------------------------------------------------------------
Babson 25- 58 5-16 13-20 16 23 39 17-0 68 15 26 3 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 28 39.3% 14- 30 46.7% 25- 58 43.1% Deadball
3 Pt FG 2- 6 33.3% 3- 10 30.0% 5- 16 31.2% Rebounds: 2
FT 6- 10 60.0% 7- 10 70.0% 13- 20 65.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Clark University 46 26 72
Babson 30 38 68
-----------------------------------------
Attendance: 512