Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | PUGH, Eric | * | 1-6 | 0-1 | 9-10 | 1-2 | 3 | 1 | 11 | 0 | 3 | 0 | 0 | 22 |
| 10 | VOELKEL, Kevin | * | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 23 |
| 22 | CROSKEY, Calvin | * | 5-9 | 3-4 | 2-2 | 1-6 | 7 | 0 | 15 | 0 | 2 | 0 | 1 | 32 |
| 33 | BROWN, Jordan | * | 1-5 | 0-1 | 5-6 | 1-2 | 3 | 2 | 7 | 3 | 1 | 1 | 1 | 31 |
| 54 | BRAXTON, Brandon | * | 4-6 | 0-0 | 0-1 | 2-1 | 3 | 3 | 8 | 1 | 2 | 0 | 2 | 22 |
| 21 | DESGAIN, Adam | - | 4-7 | 2-4 | 4-4 | 0-1 | 1 | 2 | 14 | 2 | 1 | 0 | 2 | 29 |
| 30 | JONES, Danny | - | 6-9 | 1-1 | 2-5 | 1-5 | 6 | 1 | 15 | 2 | 2 | 1 | 3 | 31 |
| 42 | SCHEELER, Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 55 | CAMPION, Billy | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-43 | 6-11 | 22-28 | 7-25 | 32 | 12 | 70 | 9 | 14 | 2 | 10 | 200 | |
| 48.8% | 54.5% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 3-7 | 4-5 | |||||||||||
| 44.4% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 9-16 | 3-4 | 18-23 | |||||||||||
| 56.3% | 75.0% | 78.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | * | 1-5 | 1-1 | 0-0 | 1-1 | 2 | 2 | 3 | 1 | 6 | 1 | 0 | 22 |
| 22 | Mark Alexander | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Chris LoPiano | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 3 | 0 | 1 | 18 |
| 24 | Brian Vayda | * | 5-16 | 1-3 | 1-2 | 4-8 | 12 | 3 | 12 | 4 | 2 | 1 | 1 | 37 |
| 34 | Jack Minister | * | 6-12 | 4-8 | 2-4 | 1-2 | 3 | 3 | 18 | 1 | 1 | 0 | 3 | 32 |
| 01 | Reed Powell | - | 2-4 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 21 |
| 04 | Tucker Esborn | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 10 | Marcus Armstrong | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 15 | Slader Lyell | - | 4-5 | 3-3 | 0-0 | 2-2 | 4 | 2 | 11 | 2 | 1 | 1 | 2 | 36 |
| 25 | Jonathan Phillips | - | 0-4 | 0-2 | 1-2 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| 33 | Travis Curley | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 8 |
| 42 | Tom Desautels | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-56 | 10-23 | 4-8 | 11-17 | 28 | 22 | 60 | 12 | 17 | 3 | 7 | 200 | |
| 41.1% | 43.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 4-6 | 1-2 | |||||||||||
| 40.0% | 66.7% | 50.0% | ||||||||||||
| 2nd Half: | 13-31 | 6-17 | 3-6 | |||||||||||
| 41.9% | 35.3% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Randolph-Macon | 31 | 39 | 70 | Record: (24-6) |
| Clark University | 25 | 35 | 60 | Record: (17-13) |
|
Officials:
Technical fouls: Randolph-Macon-None. Clark University-None. Attendance: 252 NCAA Division III Men's Basketball Second Round Game Randolph-Macon advances to the "Sweet Sixteen" of the NCAA DIII Tournament |
Play-by-Play |
| 19:41 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by VOELKEL, Kevin | ||||
| 19:32 | RMC | TURNOVR by VOELKEL, Kevin | ||
| 19:16 | CLK | TURNOVR by Mitch Renshaw | ||
| 19:15 | RMC | STEAL by VOELKEL, Kevin | ||
| 19:03 | RMC | GOOD! JUMPER by BRAXTON, Brandon | RMC 2 - CLK 0 | (RMC by 2) |
| 18:39 | CLK | MISSED JUMPER by Slader Lyell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:19 | RMC | MISSED JUMPER by PUGH, Eric | ||
| REBOUND (OFF) by CROSKEY, Calvin | ||||
| 18:07 | RMC | TURNOVR by CROSKEY, Calvin | ||
| 18:05 | CLK | STEAL by Slader Lyell | ||
| 18:04 | CLK | GOOD! LAYUP by Chris LoPiano | CLK 2 - RMC 2 | Tied |
| 17:47 | RMC | GOOD! 3 PTR by CROSKEY, Calvin | RMC 5 - CLK 2 | (RMC by 3) |
| ASSIST by VOELKEL, Kevin | ||||
| 17:23 | CLK | TURNOVR by Mitch Renshaw | ||
| 17:20 | RMC | STEAL by CROSKEY, Calvin | ||
| 17:15 | RMC | TURNOVR by VOELKEL, Kevin | ||
| 16:42 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by CROSKEY, Calvin | ||||
| 16:36 | CLK | FOUL by Slader Lyell (1) | ||
| 16:36 | RMC | GOOD! FT SHOT by BROWN, Jordan | RMC 6 - CLK 2 | (RMC by 4) |
| 16:36 | RMC | GOOD! FT SHOT by BROWN, Jordan | RMC 7 - CLK 2 | (RMC by 5) |
| 16:19 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (OFF) by Slader Lyell | ||||
| 15:55 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 15:45 | RMC | GOOD! 3 PTR by DESGAIN, Adam | RMC 10 - CLK 2 | (RMC by 8) |
| ASSIST by JONES, Danny | ||||
| 15:24 | CLK | GOOD! 3 PTR by Jack Minister | RMC 10 - CLK 5 | (RMC by 5) |
| ASSIST by Brian Vayda | ||||
| 14:58 | RMC | MISSED JUMPER by CROSKEY, Calvin | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 14:47 | CLK | MISSED JUMPER by Tucker Esborn | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 14:31 | CLK | GOOD! 3 PTR by Slader Lyell | RMC 10 - CLK 8 | (RMC by 2) |
| ASSIST by Brian Vayda | ||||
| 14:13 | RMC | MISSED JUMPER by BRAXTON, Brandon | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 13:49 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 13:34 | RMC | GOOD! LAYUP by JONES, Danny | RMC 12 - CLK 8 | (RMC by 4) |
| 13:16 | CLK | GOOD! LAYUP by Tucker Esborn | RMC 12 - CLK 10 | (RMC by 2) |
| 12:54 | RMC | MISSED JUMPER by CROSKEY, Calvin | ||
| REBOUND (DEF) by Jack Minister | ||||
| 12:38 | CLK | GOOD! 3 PTR by Slader Lyell | CLK 13 - RMC 12 | (CLK by 1) |
| ASSIST by Reed Powell | ||||
| 12:17 | CLK | FOUL by Tucker Esborn (1) | ||
| 12:17 | RMC | TIMEOUT MEDIA | ||
| 12:15 | RMC | GOOD! LAYUP by JONES, Danny | RMC 14 - CLK 13 | (RMC by 1) |
| ASSIST by DESGAIN, Adam | ||||
| 11:45 | CLK | TURNOVR by Chris LoPiano | ||
| 11:43 | RMC | STEAL by JONES, Danny | ||
| 11:41 | RMC | GOOD! LAYUP by DESGAIN, Adam | RMC 16 - CLK 13 | (RMC by 3) |
| 11:08 | CLK | GOOD! JUMPER by Travis Curley | RMC 16 - CLK 15 | (RMC by 1) |
| 10:50 | RMC | MISSED LAYUP by JONES, Danny | ||
| REBOUND (OFF) by CAMPION, Billy | ||||
| 10:42 | RMC | TIMEOUT MEDIA | ||
| 10:33 | CLK | FOUL by Travis Curley (1) | ||
| 10:20 | RMC | GOOD! JUMPER by JONES, Danny | RMC 18 - CLK 15 | (RMC by 3) |
| 10:04 | CLK | GOOD! JUMPER by Tom Desautels | RMC 18 - CLK 17 | (RMC by 1) |
| ASSIST by Chris LoPiano | ||||
| 09:44 | RMC | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by Tom Desautels | ||||
| 09:28 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by CAMPION, Billy | ||||
| 09:21 | CLK | FOUL by Chris LoPiano (1) | ||
| 09:21 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 19 - CLK 17 | (RMC by 2) |
| 09:21 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 20 - CLK 17 | (RMC by 3) |
| 08:59 | CLK | GOOD! 3 PTR by Mitch Renshaw | CLK 20 - RMC 20 | Tied |
| 08:37 | RMC | MISSED JUMPER by PUGH, Eric | ||
| 08:37 | CLK | BLOCK by Mitch Renshaw | ||
| REBOUND (OFF) by BRAXTON, Brandon | ||||
| 08:32 | RMC | MISSED LAYUP by BRAXTON, Brandon | ||
| REBOUND (OFF) by BRAXTON, Brandon | ||||
| 08:27 | RMC | GOOD! LAYUP by BRAXTON, Brandon | RMC 22 - CLK 20 | (RMC by 2) |
| 08:10 | CLK | GOOD! LAYUP by Reed Powell | CLK 22 - RMC 22 | Tied |
| ASSIST by Mitch Renshaw | ||||
| 07:56 | CLK | FOUL by Reed Powell (1) | ||
| 07:56 | RMC | TIMEOUT MEDIA | ||
| 07:41 | RMC | MISSED JUMPER by BROWN, Jordan | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 07:26 | RMC | FOUL by VOELKEL, Kevin (1) | ||
| 07:26 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 23 - RMC 22 | (CLK by 1) |
| 07:26 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (DEF) by BROWN, Jordan | ||||
| 07:05 | CLK | FOUL by Jonathan Phillips (1) | ||
| 07:00 | RMC | MISSED 3 PTR by CROSKEY, Calvin | ||
| REBOUND (DEF) by Jonathan Phillips | ||||
| 06:34 | CLK | TURNOVR by Tom Desautels | ||
| 06:17 | RMC | MISSED JUMPER by BROWN, Jordan | ||
| 06:17 | CLK | BLOCK by Brian Vayda | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 06:09 | RMC | GOOD! LAYUP by JONES, Danny | RMC 24 - CLK 23 | (RMC by 1) |
| 05:51 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by CROSKEY, Calvin | ||||
| 05:46 | RMC | GOOD! LAYUP by BROWN, Jordan | RMC 26 - CLK 23 | (RMC by 3) |
| 05:39 | CLK | TIMEOUT 30sec | ||
| 05:21 | CLK | FOUL by Tom Desautels (1) | ||
| 05:21 | CLK | TURNOVR by Tom Desautels | ||
| 05:05 | RMC | MISSED 3 PTR by BROWN, Jordan | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 04:52 | CLK | TURNOVR by Mitch Renshaw | ||
| 04:49 | RMC | STEAL by BRAXTON, Brandon | ||
| 04:41 | RMC | FOUL by BRAXTON, Brandon (1) | ||
| 04:41 | RMC | TURNOVR by BRAXTON, Brandon | ||
| 04:22 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 04:14 | RMC | MISSED 3 PTR by DESGAIN, Adam | ||
| REBOUND (OFF) by BROWN, Jordan | ||||
| 04:00 | CLK | FOUL by Travis Curley (2) | ||
| 04:00 | RMC | TIMEOUT MEDIA | ||
| 04:00 | RMC | MISSED FT SHOT by BRAXTON, Brandon | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 03:44 | CLK | TURNOVR by Marcus Armstrong | ||
| 03:42 | RMC | STEAL by JONES, Danny | ||
| 03:25 | RMC | TURNOVR by PUGH, Eric | ||
| 03:23 | CLK | STEAL by Brian Vayda | ||
| 03:01 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by PUGH, Eric | ||||
| 02:48 | RMC | GOOD! LAYUP by BRAXTON, Brandon | RMC 28 - CLK 23 | (RMC by 5) |
| 02:33 | RMC | FOUL by BRAXTON, Brandon (2) | ||
| 02:29 | CLK | MISSED JUMPER by Reed Powell | ||
| REBOUND (DEF) by DESGAIN, Adam | ||||
| 01:59 | RMC | GOOD! 3 PTR by DESGAIN, Adam | RMC 31 - CLK 23 | (RMC by 8) |
| 01:30 | CLK | MISSED LAYUP by Jonathan Phillips | ||
| REBOUND (DEF) by VOELKEL, Kevin | ||||
| 01:18 | RMC | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by Jonathan Phillips | ||||
| 01:10 | RMC | FOUL by PUGH, Eric (1) | ||
| 00:51 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 00:46 | CLK | GOOD! LAYUP by Brian Vayda | RMC 31 - CLK 25 | (RMC by 6) |
| 00:30 | RMC | TURNOVR by VOELKEL, Kevin | ||
| 00:28 | CLK | STEAL by Chris LoPiano | ||
| 00:05 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| 00:05 | RMC | BLOCK by JONES, Danny | ||
| REBOUND (DEF) by PUGH, Eric | ||||
| 00:00 | RMC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:40 | CLK | GOOD! JUMPER by Jack Minister | RMC 31 - CLK 27 | (RMC by 4) |
| 19:21 | CLK | FOUL by Brian Vayda (1) | ||
| 19:21 | RMC | GOOD! FT SHOT by BROWN, Jordan | RMC 32 - CLK 27 | (RMC by 5) |
| 19:21 | RMC | MISSED FT SHOT by BROWN, Jordan | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 18:57 | CLK | MISSED JUMPER by Jack Minister | ||
| REBOUND (DEF) by CROSKEY, Calvin | ||||
| 18:43 | RMC | MISSED JUMPER by VOELKEL, Kevin | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 18:30 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (OFF) by Slader Lyell | ||||
| 18:21 | CLK | GOOD! LAYUP by Jack Minister | RMC 32 - CLK 29 | (RMC by 3) |
| 18:21 | RMC | FOUL by BROWN, Jordan (1) | ||
| 18:21 | CLK | GOOD! FT SHOT by Jack Minister | RMC 32 - CLK 30 | (RMC by 2) |
| 18:03 | RMC | FOUL by BRAXTON, Brandon (3) | ||
| 18:03 | RMC | TURNOVR by BRAXTON, Brandon | ||
| 17:31 | CLK | GOOD! 3 PTR by Jack Minister | CLK 33 - RMC 32 | (CLK by 1) |
| ASSIST by Brian Vayda | ||||
| 17:23 | CLK | FOUL by Mitch Renshaw (1) | ||
| 17:23 | RMC | MISSED FT SHOT by PUGH, Eric | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | RMC | GOOD! FT SHOT by PUGH, Eric | CLK 33 - RMC 33 | Tied |
| 17:08 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 17:06 | CLK | TURNOVR by Mitch Renshaw | ||
| 16:42 | RMC | MISSED JUMPER by DESGAIN, Adam | ||
| REBOUND (DEF) by Jack Minister | ||||
| 16:07 | CLK | TURNOVR by Chris LoPiano | ||
| 16:07 | RMC | STEAL by JONES, Danny | ||
| 16:07 | CLK | TIMEOUT TEAM | ||
| 15:44 | CLK | FOUL by Brian Vayda (2) | ||
| 15:44 | RMC | TIMEOUT MEDIA | ||
| 15:35 | RMC | MISSED JUMPER by PUGH, Eric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | CLK | GOOD! LAYUP by Slader Lyell | CLK 35 - RMC 33 | (CLK by 2) |
| ASSIST by Brian Vayda | ||||
| 14:54 | CLK | FOUL by Mitch Renshaw (2) | ||
| 14:54 | RMC | GOOD! FT SHOT by DESGAIN, Adam | CLK 35 - RMC 34 | (CLK by 1) |
| 14:54 | RMC | GOOD! FT SHOT by DESGAIN, Adam | CLK 35 - RMC 35 | Tied |
| 14:40 | RMC | FOUL by VOELKEL, Kevin (2) | ||
| 14:40 | CLK | GOOD! FT SHOT by Jack Minister | CLK 36 - RMC 35 | (CLK by 1) |
| 14:40 | CLK | MISSED FT SHOT by Jack Minister | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 14:35 | CLK | TIMEOUT 30sec | ||
| 14:14 | RMC | FOUL by DESGAIN, Adam (1) | ||
| 13:49 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (OFF) by Jonathan Phillips | ||||
| 13:44 | RMC | FOUL by SCHEELER, Thomas (1) | ||
| 13:44 | CLK | MISSED FT SHOT by Jonathan Phillips | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:44 | CLK | GOOD! FT SHOT by Jonathan Phillips | CLK 37 - RMC 35 | (CLK by 2) |
| 13:27 | RMC | GOOD! LAYUP by JONES, Danny | CLK 37 - RMC 37 | Tied |
| ASSIST by BRAXTON, Brandon | ||||
| 13:12 | CLK | TURNOVR by Brian Vayda | ||
| 13:11 | RMC | STEAL by DESGAIN, Adam | ||
| 13:09 | RMC | TURNOVR by PUGH, Eric | ||
| 13:09 | CLK | STEAL by Jack Minister | ||
| 12:54 | CLK | MISSED JUMPER by Jonathan Phillips | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 12:38 | CLK | FOUL by Reed Powell (2) | ||
| 12:32 | RMC | TURNOVR by DESGAIN, Adam | ||
| 12:31 | CLK | STEAL by Slader Lyell | ||
| 12:07 | CLK | MISSED 3 PTR by Chris LoPiano | ||
| REBOUND (DEF) by BROWN, Jordan | ||||
| 12:01 | RMC | GOOD! LAYUP by DESGAIN, Adam | RMC 39 - CLK 37 | (RMC by 2) |
| ASSIST by BROWN, Jordan | ||||
| 11:56 | CLK | TIMEOUT MEDIA | ||
| 11:50 | CLK | MISSED 3 PTR by Jonathan Phillips | ||
| REBOUND (DEF) by CROSKEY, Calvin | ||||
| 11:43 | RMC | MISSED JUMPER by PUGH, Eric | ||
| 11:43 | CLK | BLOCK by Slader Lyell | ||
| REBOUND (OFF) by PUGH, Eric | ||||
| 11:35 | RMC | TURNOVR by PUGH, Eric | ||
| 11:33 | CLK | STEAL by Jack Minister | ||
| 11:29 | CLK | MISSED JUMPER by Jack Minister | ||
| 11:29 | RMC | BLOCK by BROWN, Jordan | ||
| REBOUND (OFF) by Jack Minister | ||||
| 11:09 | CLK | TURNOVR by Brian Vayda | ||
| 10:58 | RMC | MISSED JUMPER by CROSKEY, Calvin | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 10:32 | CLK | GOOD! LAYUP by Brian Vayda | CLK 39 - RMC 39 | Tied |
| 10:00 | RMC | MISSED JUMPER by BROWN, Jordan | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 09:40 | CLK | GOOD! LAYUP by Brian Vayda | CLK 41 - RMC 39 | (CLK by 2) |
| ASSIST by Slader Lyell | ||||
| 09:20 | RMC | GOOD! LAYUP by BRAXTON, Brandon | CLK 41 - RMC 41 | Tied |
| ASSIST by JONES, Danny | ||||
| 09:20 | RMC | TIMEOUT 30sec | ||
| 09:05 | CLK | TURNOVR by Mitch Renshaw | ||
| 09:04 | RMC | STEAL by BRAXTON, Brandon | ||
| 08:56 | RMC | GOOD! 3 PTR by CROSKEY, Calvin | RMC 44 - CLK 41 | (RMC by 3) |
| 08:29 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by VOELKEL, Kevin | ||||
| 08:04 | RMC | MISSED 3 PTR by DESGAIN, Adam | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 07:23 | CLK | TIMEOUT MEDIA | ||
| 07:22 | CLK | MISSED 3 PTR by Jonathan Phillips | ||
| REBOUND (DEF) by VOELKEL, Kevin | ||||
| 06:43 | RMC | GOOD! JUMPER by CROSKEY, Calvin | RMC 46 - CLK 41 | (RMC by 5) |
| 06:27 | CLK | TURNOVR by (TEAM) | ||
| 06:09 | RMC | TURNOVR by JONES, Danny | ||
| 06:09 | CLK | STEAL by Jack Minister | ||
| 06:09 | RMC | FOUL by JONES, Danny (1) | ||
| 05:55 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by CROSKEY, Calvin | ||||
| 05:39 | RMC | GOOD! 3 PTR by JONES, Danny | RMC 49 - CLK 41 | (RMC by 8) |
| ASSIST by BROWN, Jordan | ||||
| 05:09 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:45 | RMC | GOOD! 3 PTR by CROSKEY, Calvin | RMC 52 - CLK 41 | (RMC by 11) |
| ASSIST by DESGAIN, Adam | ||||
| 04:28 | CLK | GOOD! JUMPER by Brian Vayda | RMC 52 - CLK 43 | (RMC by 9) |
| 04:06 | CLK | FOUL by Tom Desautels (2) | ||
| 04:06 | RMC | MISSED FT SHOT by JONES, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:06 | RMC | GOOD! FT SHOT by JONES, Danny | RMC 53 - CLK 43 | (RMC by 10) |
| 03:48 | CLK | GOOD! JUMPER by Reed Powell | RMC 53 - CLK 45 | (RMC by 8) |
| 03:46 | CLK | TIMEOUT 30sec | ||
| 03:27 | RMC | TIMEOUT 30sec | ||
| 03:16 | RMC | GOOD! JUMPER by CROSKEY, Calvin | RMC 55 - CLK 45 | (RMC by 10) |
| 03:01 | CLK | TURNOVR by Slader Lyell | ||
| 03:00 | RMC | STEAL by BROWN, Jordan | ||
| 02:48 | RMC | FOUL by BROWN, Jordan (2) | ||
| 02:48 | RMC | TURNOVR by BROWN, Jordan | ||
| 02:48 | CLK | TIMEOUT MEDIA | ||
| 02:38 | CLK | TURNOVR by Mitch Renshaw | ||
| 02:35 | RMC | TURNOVR by JONES, Danny | ||
| 02:32 | CLK | MISSED 3 PTR by Reed Powell | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 02:24 | CLK | FOUL by Jack Minister (1) | ||
| 02:24 | RMC | GOOD! FT SHOT by BROWN, Jordan | RMC 56 - CLK 45 | (RMC by 11) |
| 02:24 | RMC | GOOD! FT SHOT by BROWN, Jordan | RMC 57 - CLK 45 | (RMC by 12) |
| 02:16 | CLK | GOOD! 3 PTR by Slader Lyell | RMC 57 - CLK 48 | (RMC by 9) |
| ASSIST by Jonathan Phillips | ||||
| 02:08 | RMC | TIMEOUT 30sec | ||
| 02:04 | CLK | FOUL by Brian Vayda (3) | ||
| 02:04 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 58 - CLK 48 | (RMC by 10) |
| 02:04 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 59 - CLK 48 | (RMC by 11) |
| 01:54 | RMC | FOUL by DESGAIN, Adam (2) | ||
| 01:54 | CLK | MISSED FT SHOT by Jack Minister | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 01:50 | CLK | FOUL by Reed Powell (3) | ||
| 01:50 | RMC | MISSED FT SHOT by JONES, Danny | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 01:44 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:40 | RMC | TURNOVR by CROSKEY, Calvin | ||
| 01:27 | CLK | GOOD! 3 PTR by Jack Minister | RMC 59 - CLK 51 | (RMC by 8) |
| ASSIST by Slader Lyell | ||||
| 01:27 | CLK | TIMEOUT TEAM | ||
| 01:24 | CLK | FOUL by Slader Lyell (2) | ||
| 01:24 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 60 - CLK 51 | (RMC by 9) |
| 01:24 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 61 - CLK 51 | (RMC by 10) |
| 01:21 | CLK | GOOD! 3 PTR by Jack Minister | RMC 61 - CLK 54 | (RMC by 7) |
| ASSIST by Chris LoPiano | ||||
| 01:11 | CLK | FOUL by Reed Powell (4) | ||
| 01:11 | RMC | MISSED FT SHOT by JONES, Danny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | RMC | GOOD! FT SHOT by JONES, Danny | RMC 62 - CLK 54 | (RMC by 8) |
| 01:00 | CLK | TURNOVR by Jack Minister | ||
| 01:00 | RMC | STEAL by DESGAIN, Adam | ||
| 01:00 | CLK | FOUL by Jack Minister (2) | ||
| 01:00 | RMC | GOOD! FT SHOT by DESGAIN, Adam | RMC 63 - CLK 54 | (RMC by 9) |
| 01:00 | RMC | GOOD! FT SHOT by DESGAIN, Adam | RMC 64 - CLK 54 | (RMC by 10) |
| 01:00 | RMC | TIMEOUT 30sec | ||
| 00:50 | CLK | GOOD! 3 PTR by Travis Curley | RMC 64 - CLK 57 | (RMC by 7) |
| ASSIST by Jack Minister | ||||
| 00:46 | CLK | FOUL by Travis Curley (3) | ||
| 00:46 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 65 - CLK 57 | (RMC by 8) |
| 00:46 | RMC | GOOD! FT SHOT by PUGH, Eric | RMC 66 - CLK 57 | (RMC by 9) |
| 00:42 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 00:34 | CLK | GOOD! 3 PTR by Brian Vayda | RMC 66 - CLK 60 | (RMC by 6) |
| 00:31 | RMC | TIMEOUT TEAM | ||
| 00:29 | CLK | FOUL by Jack Minister (3) | ||
| 00:29 | RMC | GOOD! FT SHOT by CROSKEY, Calvin | RMC 67 - CLK 60 | (RMC by 7) |
| 00:29 | RMC | GOOD! FT SHOT by CROSKEY, Calvin | RMC 68 - CLK 60 | (RMC by 8) |
| 00:25 | CLK | TURNOVR by Chris LoPiano | ||
| 00:21 | RMC | GOOD! LAYUP by PUGH, Eric | RMC 70 - CLK 60 | (RMC by 10) |
| ASSIST by BROWN, Jordan | ||||
| 00:14 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:09 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 00:05 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by CROSKEY, Calvin |