Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | f | 3-3 | 0-0 | 1-2 | 0-1 | 1 | 1 | 7 | 1 | 2 | 0 | 2 | 21 |
| 34 | Jack Minister | f | 3-8 | 1-4 | 2-2 | 0-2 | 2 | 1 | 9 | 1 | 2 | 0 | 1 | 28 |
| 24 | Brian Vayda | c | 3-7 | 0-1 | 5-6 | 2-6 | 8 | 0 | 11 | 0 | 1 | 0 | 3 | 34 |
| 22 | Mark Alexander | g | 4-13 | 2-5 | 2-4 | 1-3 | 4 | 4 | 12 | 3 | 4 | 1 | 1 | 34 |
| 23 | Chris LoPiano | g | 3-5 | 1-2 | 0-2 | 0-0 | 0 | 3 | 7 | 2 | 6 | 0 | 0 | 27 |
| 01 | Reed Powell | - | 2-5 | 1-2 | 0-2 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 11 |
| 04 | Tucker Esborn | - | 1-2 | 0-0 | 2-4 | 0-2 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 14 |
| 15 | Slader Lyell | - | 1-2 | 0-1 | 1-3 | 2-3 | 5 | 4 | 3 | 1 | 0 | 2 | 1 | 19 |
| 33 | Travis Curley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 42 | Tom Desautels | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-46 | 5-16 | 13-25 | 8-20 | 28 | 19 | 58 | 9 | 17 | 3 | 9 | 200 | |
| 43.5% | 31.3% | 52.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 3-10 | 5-8 | |||||||||||
| 36.7% | 30.0% | 62.5% | ||||||||||||
| 2nd Half: | 9-16 | 2-6 | 8-17 | |||||||||||
| 56.3% | 33.3% | 47.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Brian Johnson | f | 2-3 | 0-1 | 1-2 | 0-3 | 3 | 5 | 5 | 0 | 0 | 0 | 1 | 22 |
| 20 | Jaxon Leo | f | 4-8 | 2-5 | 0-0 | 1-2 | 3 | 1 | 10 | 0 | 1 | 0 | 1 | 29 |
| 32 | Ben Stehle | c | 3-7 | 0-2 | 0-2 | 2-4 | 6 | 4 | 6 | 2 | 2 | 0 | 1 | 31 |
| 03 | Brendan Degnan | g | 4-7 | 2-4 | 5-8 | 1-1 | 2 | 4 | 15 | 4 | 5 | 0 | 2 | 34 |
| 10 | Anthony Coppola | g | 2-11 | 0-4 | 5-6 | 0-5 | 5 | 2 | 9 | 1 | 3 | 0 | 1 | 35 |
| 04 | Scott Faucher | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
| 12 | Anthony Weeks | - | 3-4 | 1-2 | 1-2 | 2-4 | 6 | 0 | 8 | 0 | 5 | 1 | 0 | 27 |
| 14 | P.J. Walters | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 |
| 30 | Cliften Desravines | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-42 | 5-18 | 14-24 | 6-24 | 30 | 18 | 55 | 7 | 19 | 2 | 7 | 200 | |
| 42.9% | 27.8% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-20 | 5-9 | 2-4 | |||||||||||
| 50.0% | 55.6% | 50.0% | ||||||||||||
| 2nd Half: | 8-22 | 0-9 | 12-20 | |||||||||||
| 36.4% | 0.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clark University | 30 | 28 | 58 | Record: (14-12) |
| Wheaton College | 27 | 28 | 55 | Record: (10-15) |
|
Officials:
Technical fouls: Clark University-None. Wheaton College-None. Attendance: 365 NEWMAC Tournament Quarterfinal |
Play-by-Play |
| 19:26 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (OFF) by Mark Alexander | ||||
| 19:22 | CLK | MISSED JUMPER by Mark Alexander | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 18:58 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Jack Minister | ||||
| 18:49 | CLK | GOOD! 3 PTR by Mark Alexander | CLK 3 - WHE 0 | (CLK by 3) |
| ASSIST by Chris LoPiano | ||||
| 18:28 | WHE | MISSED LAYUP by Ben Stehle | ||
| REBOUND (OFF) by Ben Stehle | ||||
| 18:25 | WHE | GOOD! LAYUP by Ben Stehle | CLK 3 - WHE 2 | (CLK by 1) |
| 18:01 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 5 - WHE 2 | (CLK by 3) |
| ASSIST by Mark Alexander | ||||
| 17:41 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 17:37 | CLK | TURNOVR by Mark Alexander | ||
| 17:36 | WHE | STEAL by Jaxon Leo | ||
| 17:27 | WHE | TURNOVR by Brendan Degnan | ||
| 17:09 | CLK | GOOD! 3 PTR by Jack Minister | CLK 8 - WHE 2 | (CLK by 6) |
| 16:51 | CLK | FOUL by Mark Alexander (1) | ||
| 16:51 | WHE | GOOD! FT SHOT by Brian Johnson | CLK 8 - WHE 3 | (CLK by 5) |
| 16:51 | WHE | MISSED FT SHOT by Brian Johnson | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 16:45 | CLK | GOOD! LAYUP by Jack Minister | CLK 10 - WHE 3 | (CLK by 7) |
| ASSIST by Mark Alexander | ||||
| 16:20 | WHE | TURNOVR by Anthony Coppola | ||
| 16:19 | CLK | STEAL by Mitch Renshaw | ||
| 16:12 | CLK | MISSED 3 PTR by Chris LoPiano | ||
| REBOUND (DEF) by Jaxon Leo | ||||
| 15:53 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 15:45 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Ben Stehle | ||||
| 15:19 | WHE | GOOD! 3 PTR by Brendan Degnan | CLK 10 - WHE 6 | (CLK by 4) |
| ASSIST by Ben Stehle | ||||
| 14:55 | CLK | MISSED JUMPER by Mark Alexander | ||
| REBOUND (DEF) by Ben Stehle | ||||
| 14:43 | WHE | MISSED 3 PTR by Brian Johnson | ||
| REBOUND (DEF) by Mark Alexander | ||||
| 14:26 | CLK | MISSED 3 PTR by Mark Alexander | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 14:16 | WHE | GOOD! 3 PTR by Jaxon Leo | CLK 10 - WHE 9 | (CLK by 1) |
| ASSIST by Brendan Degnan | ||||
| 14:10 | CLK | TIMEOUT 30sec | ||
| 13:42 | CLK | GOOD! 3 PTR by Reed Powell | CLK 13 - WHE 9 | (CLK by 4) |
| ASSIST by Tucker Esborn | ||||
| 13:42 | WHE | FOUL by Scott Faucher (1) | ||
| 13:42 | CLK | MISSED FT SHOT by Reed Powell | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 13:22 | CLK | FOUL by Tucker Esborn (1) | ||
| 13:18 | WHE | MISSED LAYUP by Jaxon Leo | ||
| REBOUND (DEF) by Reed Powell | ||||
| 12:57 | CLK | MISSED 3 PTR by Slader Lyell | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 12:43 | WHE | MISSED LAYUP by Cliften Desravines | ||
| 12:43 | CLK | BLOCK by Slader Lyell | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 12:12 | CLK | MISSED JUMPER by Reed Powell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:55 | WHE | TURNOVR by Anthony Coppola | ||
| 11:54 | CLK | STEAL by Slader Lyell | ||
| 11:27 | WHE | FOUL by Scott Faucher (2) | ||
| 11:27 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 14 - WHE 9 | (CLK by 5) |
| 11:27 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 15 - WHE 9 | (CLK by 6) |
| 11:06 | WHE | TURNOVR by Ben Stehle | ||
| 11:05 | CLK | STEAL by Jack Minister | ||
| 10:34 | CLK | GOOD! JUMPER by Brian Vayda | CLK 17 - WHE 9 | (CLK by 8) |
| 10:08 | WHE | GOOD! 3 PTR by Brendan Degnan | CLK 17 - WHE 12 | (CLK by 5) |
| ASSIST by Ben Stehle | ||||
| 09:45 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Scott Faucher | ||||
| 09:35 | WHE | TURNOVR by Scott Faucher | ||
| 09:34 | CLK | STEAL by Mitch Renshaw | ||
| 09:19 | CLK | MISSED LAYUP by Jack Minister | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 09:16 | WHE | FOUL by Ben Stehle (1) | ||
| 09:16 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 18 - WHE 12 | (CLK by 6) |
| 09:16 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 19 - WHE 12 | (CLK by 7) |
| 09:16 | WHE | TIMEOUT 30sec | ||
| 09:08 | WHE | TURNOVR by Anthony Weeks | ||
| 08:49 | CLK | MISSED JUMPER by Jack Minister | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 08:27 | WHE | GOOD! 3 PTR by Anthony Weeks | CLK 19 - WHE 15 | (CLK by 4) |
| ASSIST by Anthony Coppola | ||||
| 07:56 | CLK | FOUL by Chris LoPiano (1) | ||
| 07:56 | CLK | TURNOVR by Chris LoPiano | ||
| 07:39 | WHE | TURNOVR by Anthony Coppola | ||
| 07:23 | CLK | MISSED LAYUP by Mark Alexander | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 07:14 | WHE | GOOD! LAYUP by Anthony Coppola | CLK 19 - WHE 17 | (CLK by 2) |
| ASSIST by Brendan Degnan | ||||
| 07:00 | CLK | GOOD! JUMPER by Brian Vayda | CLK 21 - WHE 17 | (CLK by 4) |
| 06:45 | WHE | TURNOVR by Brendan Degnan | ||
| 06:43 | CLK | STEAL by Brian Vayda | ||
| 06:37 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 06:17 | WHE | GOOD! LAYUP by Ben Stehle | CLK 21 - WHE 19 | (CLK by 2) |
| 05:47 | CLK | MISSED JUMPER by Tucker Esborn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:38 | CLK | MISSED 3 PTR by Reed Powell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:26 | WHE | TURNOVR by Jaxon Leo | ||
| 05:02 | CLK | MISSED JUMPER by Mark Alexander | ||
| 05:02 | WHE | BLOCK by P.J. Walters | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:00 | WHE | FOUL by Ben Stehle (2) | ||
| 04:50 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (OFF) by Tom Desautels | ||||
| 04:49 | CLK | TURNOVR by Tom Desautels | ||
| 04:34 | WHE | MISSED 3 PTR by Jaxon Leo | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 04:25 | CLK | GOOD! LAYUP by Reed Powell | CLK 23 - WHE 19 | (CLK by 4) |
| 04:25 | WHE | FOUL by Brendan Degnan (1) | ||
| 04:25 | CLK | MISSED FT SHOT by Reed Powell | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 04:12 | WHE | GOOD! 3 PTR by Jaxon Leo | CLK 23 - WHE 22 | (CLK by 1) |
| ASSIST by Brendan Degnan | ||||
| 03:58 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 03:38 | CLK | FOUL by Tom Desautels (1) | ||
| 03:38 | WHE | MISSED FT SHOT by P.J. Walters | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:38 | WHE | GOOD! FT SHOT by P.J. Walters | WHE 23 - CLK 23 | Tied |
| 03:24 | CLK | GOOD! JUMPER by Mark Alexander | CLK 25 - WHE 23 | (CLK by 2) |
| 03:06 | WHE | MISSED 3 PTR by Brendan Degnan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:06 | WHE | FOUL by Brian Johnson (1) | ||
| 02:54 | CLK | TURNOVR by Mark Alexander | ||
| 02:53 | WHE | STEAL by Brendan Degnan | ||
| 02:38 | WHE | GOOD! LAYUP by Anthony Coppola | WHE 25 - CLK 25 | Tied |
| 02:09 | CLK | GOOD! LAYUP by Mark Alexander | CLK 27 - WHE 25 | (CLK by 2) |
| 01:54 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (OFF) by Anthony Weeks | ||||
| 01:51 | WHE | GOOD! LAYUP by Anthony Weeks | WHE 27 - CLK 27 | Tied |
| 01:26 | WHE | FOUL by Brian Johnson (2) | ||
| 01:26 | CLK | GOOD! FT SHOT by Mitch Renshaw | CLK 28 - WHE 27 | (CLK by 1) |
| 01:26 | CLK | MISSED FT SHOT by Mitch Renshaw | ||
| REBOUND (DEF) by Cliften Desravines | ||||
| 00:56 | WHE | TURNOVR by Anthony Weeks | ||
| 00:34 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 30 - WHE 27 | (CLK by 3) |
| 00:14 | WHE | TURNOVR by Scott Faucher | ||
| 00:01 | CLK | MISSED JUMPER by Mark Alexander | ||
| 00:01 | WHE | BLOCK by Anthony Weeks | ||
| REBOUND (DEF) by Jaxon Leo |
| 19:46 | WHE | GOOD! LAYUP by Ben Stehle | CLK 30 - WHE 29 | (CLK by 1) |
| 19:16 | WHE | FOUL by Brian Johnson (3) | ||
| 19:08 | CLK | GOOD! JUMPER by Brian Vayda | CLK 32 - WHE 29 | (CLK by 3) |
| ASSIST by Chris LoPiano | ||||
| 18:56 | WHE | GOOD! LAYUP by Brian Johnson | CLK 32 - WHE 31 | (CLK by 1) |
| 18:48 | CLK | TURNOVR by Mitch Renshaw | ||
| 18:46 | WHE | STEAL by Brendan Degnan | ||
| 18:44 | WHE | GOOD! LAYUP by Brendan Degnan | WHE 33 - CLK 32 | (WHE by 1) |
| 18:34 | CLK | GOOD! JUMPER by Chris LoPiano | CLK 34 - WHE 33 | (CLK by 1) |
| ASSIST by Mitch Renshaw | ||||
| 18:12 | WHE | MISSED 3 PTR by Ben Stehle | ||
| REBOUND (DEF) by Jack Minister | ||||
| 17:42 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 17:35 | CLK | FOUL by Chris LoPiano (2) | ||
| 17:35 | WHE | GOOD! FT SHOT by Brendan Degnan | WHE 34 - CLK 34 | Tied |
| 17:35 | WHE | MISSED FT SHOT by Brendan Degnan | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 17:14 | CLK | MISSED JUMPER by Mark Alexander | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 17:11 | WHE | FOUL by Brian Johnson (4) | ||
| 17:11 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:11 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 35 - WHE 34 | (CLK by 1) |
| 16:53 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 16:48 | CLK | TURNOVR by Chris LoPiano | ||
| 16:48 | WHE | STEAL by Anthony Coppola | ||
| 16:46 | WHE | MISSED LAYUP by Anthony Coppola | ||
| 16:46 | CLK | BLOCK by Slader Lyell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:30 | CLK | TURNOVR by Mark Alexander | ||
| 16:02 | WHE | MISSED 3 PTR by Ben Stehle | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 15:40 | CLK | GOOD! JUMPER by Chris LoPiano | CLK 37 - WHE 34 | (CLK by 3) |
| 15:11 | WHE | GOOD! JUMPER by Brendan Degnan | CLK 37 - WHE 36 | (CLK by 1) |
| 14:50 | WHE | FOUL by Anthony Coppola (1) | ||
| 14:47 | CLK | TURNOVR by Chris LoPiano | ||
| 14:45 | CLK | FOUL by Slader Lyell (1) | ||
| 14:25 | WHE | TURNOVR by Brendan Degnan | ||
| 14:09 | CLK | GOOD! 3 PTR by Chris LoPiano | CLK 40 - WHE 36 | (CLK by 4) |
| ASSIST by Slader Lyell | ||||
| 13:33 | CLK | FOUL by Slader Lyell (2) | ||
| 13:33 | WHE | MISSED FT SHOT by Cliften Desravines | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:33 | WHE | GOOD! FT SHOT by Cliften Desravines | CLK 40 - WHE 37 | (CLK by 3) |
| 13:14 | WHE | FOUL by Brendan Degnan (2) | ||
| 13:14 | CLK | GOOD! FT SHOT by Jack Minister | CLK 41 - WHE 37 | (CLK by 4) |
| 13:14 | CLK | GOOD! FT SHOT by Jack Minister | CLK 42 - WHE 37 | (CLK by 5) |
| 12:51 | WHE | TURNOVR by Brendan Degnan | ||
| 12:49 | CLK | STEAL by Reed Powell | ||
| 12:46 | CLK | MISSED JUMPER by Chris LoPiano | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:24 | WHE | MISSED LAYUP by P.J. Walters | ||
| REBOUND (DEF) by Reed Powell | ||||
| 12:16 | CLK | TURNOVR by Mark Alexander | ||
| 12:15 | WHE | STEAL by Cliften Desravines | ||
| 12:11 | CLK | FOUL by Reed Powell (1) | ||
| 12:11 | WHE | TIMEOUT TEAM | ||
| 11:36 | WHE | MISSED 3 PTR by Anthony Weeks | ||
| REBOUND (OFF) by Jaxon Leo | ||||
| 11:35 | WHE | GOOD! TIP-IN by Jaxon Leo | CLK 42 - WHE 39 | (CLK by 3) |
| 11:28 | CLK | FOUL by Mitch Renshaw (1) | ||
| 11:28 | CLK | TURNOVR by Mitch Renshaw | ||
| 11:09 | CLK | FOUL by Tucker Esborn (2) | ||
| 10:59 | WHE | TURNOVR by P.J. Walters | ||
| 10:42 | WHE | FOUL by Jaxon Leo (1) | ||
| 10:42 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 43 - WHE 39 | (CLK by 4) |
| 10:42 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 44 - WHE 39 | (CLK by 5) |
| 10:21 | WHE | TURNOVR by Anthony Weeks | ||
| 09:53 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 46 - WHE 39 | (CLK by 7) |
| 09:43 | CLK | FOUL by Tucker Esborn (3) | ||
| 09:43 | WHE | GOOD! FT SHOT by Anthony Weeks | CLK 46 - WHE 40 | (CLK by 6) |
| 09:43 | WHE | MISSED FT SHOT by Anthony Weeks | ||
| REBOUND (DEF) by Mark Alexander | ||||
| 09:26 | CLK | GOOD! 3 PTR by Mark Alexander | CLK 49 - WHE 40 | (CLK by 9) |
| ASSIST by Jack Minister | ||||
| 09:25 | CLK | TIMEOUT TEAM | ||
| 08:50 | WHE | GOOD! JUMPER by Jaxon Leo | CLK 49 - WHE 42 | (CLK by 7) |
| 08:23 | CLK | TURNOVR by Jack Minister | ||
| 08:05 | WHE | MISSED JUMPER by Ben Stehle | ||
| REBOUND (DEF) by Mark Alexander | ||||
| 07:42 | CLK | TURNOVR by Jack Minister | ||
| 07:41 | WHE | STEAL by Ben Stehle | ||
| 07:32 | WHE | MISSED 3 PTR by Jaxon Leo | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 07:04 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 51 - WHE 42 | (CLK by 9) |
| 06:51 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:51 | WHE | TIMEOUT 30sec | ||
| 06:28 | CLK | MISSED LAYUP by Reed Powell | ||
| REBOUND (OFF) by Slader Lyell | ||||
| 06:26 | CLK | GOOD! TIP-IN by Slader Lyell | CLK 53 - WHE 42 | (CLK by 11) |
| 06:10 | CLK | FOUL by Slader Lyell (3) | ||
| 06:10 | WHE | MISSED FT SHOT by Anthony Coppola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:10 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 53 - WHE 43 | (CLK by 10) |
| 05:32 | CLK | MISSED 3 PTR by Mark Alexander | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 05:25 | WHE | TURNOVR by Anthony Weeks | ||
| 05:11 | CLK | FOUL by Chris LoPiano (3) | ||
| 05:11 | CLK | TURNOVR by Chris LoPiano | ||
| 04:42 | WHE | GOOD! LAYUP by Brian Johnson | CLK 53 - WHE 45 | (CLK by 8) |
| 04:12 | CLK | TURNOVR by Chris LoPiano | ||
| 04:04 | WHE | TURNOVR by Anthony Weeks | ||
| 04:00 | CLK | STEAL by Mark Alexander | ||
| 04:00 | WHE | FOUL by Ben Stehle (3) | ||
| 04:00 | CLK | MISSED FT SHOT by Mark Alexander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:00 | CLK | MISSED FT SHOT by Mark Alexander | ||
| REBOUND (DEF) by Brian Johnson | ||||
| 03:48 | WHE | TURNOVR by Ben Stehle | ||
| 03:48 | CLK | STEAL by Brian Vayda | ||
| 03:29 | WHE | FOUL by Brendan Degnan (3) | ||
| 03:29 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 54 - WHE 45 | (CLK by 9) |
| 03:29 | CLK | MISSED FT SHOT by Tucker Esborn | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 03:21 | CLK | FOUL by Jack Minister (1) | ||
| 03:21 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 54 - WHE 46 | (CLK by 8) |
| 03:21 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 54 - WHE 47 | (CLK by 7) |
| 02:57 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (OFF) by Slader Lyell | ||||
| 02:30 | CLK | MISSED 3 PTR by Mark Alexander | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:13 | WHE | TURNOVR by Brendan Degnan | ||
| 02:12 | CLK | STEAL by Brian Vayda | ||
| 01:57 | CLK | TURNOVR by Tucker Esborn | ||
| 01:57 | WHE | TIMEOUT TEAM | ||
| 01:47 | CLK | FOUL by Mark Alexander (2) | ||
| 01:47 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 54 - WHE 48 | (CLK by 6) |
| 01:47 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 54 - WHE 49 | (CLK by 5) |
| 01:41 | CLK | TURNOVR by Chris LoPiano | ||
| 01:24 | WHE | MISSED LAYUP by Brendan Degnan | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 01:18 | CLK | GOOD! LAYUP by Jack Minister | CLK 56 - WHE 49 | (CLK by 7) |
| ASSIST by Mark Alexander | ||||
| 01:18 | CLK | TIMEOUT TEAM | ||
| 01:11 | CLK | FOUL by Mark Alexander (3) | ||
| 01:11 | WHE | GOOD! FT SHOT by Brendan Degnan | CLK 56 - WHE 50 | (CLK by 6) |
| 01:11 | WHE | GOOD! FT SHOT by Brendan Degnan | CLK 56 - WHE 51 | (CLK by 5) |
| 01:04 | CLK | TURNOVR by Brian Vayda | ||
| 01:03 | WHE | STEAL by Brian Johnson | ||
| 00:56 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 00:55 | WHE | FOUL by Ben Stehle (4) | ||
| 00:55 | CLK | GOOD! FT SHOT by Slader Lyell | CLK 57 - WHE 51 | (CLK by 6) |
| 00:55 | CLK | MISSED FT SHOT by Slader Lyell | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 00:55 | CLK | FOUL by Tucker Esborn (4) | ||
| 00:55 | WHE | MISSED FT SHOT by Ben Stehle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:55 | WHE | MISSED FT SHOT by Ben Stehle | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 00:49 | CLK | TIMEOUT TEAM | ||
| 00:46 | WHE | FOUL by Brian Johnson (5) | ||
| 00:46 | CLK | MISSED FT SHOT by Slader Lyell | ||
| REBOUND (DEF) by Ben Stehle | ||||
| 00:41 | CLK | FOUL by Mark Alexander (4) | ||
| 00:41 | WHE | GOOD! FT SHOT by Brendan Degnan | CLK 57 - WHE 52 | (CLK by 5) |
| 00:41 | WHE | GOOD! FT SHOT by Brendan Degnan | CLK 57 - WHE 53 | (CLK by 4) |
| 00:35 | WHE | FOUL by Brendan Degnan (4) | ||
| 00:35 | CLK | MISSED FT SHOT by Chris LoPiano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | CLK | MISSED FT SHOT by Chris LoPiano | ||
| REBOUND (DEF) by Ben Stehle | ||||
| 00:22 | WHE | MISSED 3 PTR by Jaxon Leo | ||
| REBOUND (OFF) by Ben Stehle | ||||
| 00:14 | WHE | MISSED JUMPER by Anthony Coppola | ||
| 00:14 | CLK | BLOCK by Mark Alexander | ||
| REBOUND (OFF) by Anthony Weeks | ||||
| 00:11 | WHE | TIMEOUT TEAM | ||
| 00:08 | WHE | GOOD! LAYUP by Anthony Weeks | CLK 57 - WHE 55 | (CLK by 2) |
| ASSIST by Brendan Degnan | ||||
| 00:08 | WHE | TIMEOUT 30sec | ||
| 00:06 | WHE | FOUL by Anthony Coppola (2) | ||
| 00:06 | CLK | MISSED FT SHOT by Tucker Esborn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:06 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 58 - WHE 55 | (CLK by 3) |
| 00:06 | CLK | TIMEOUT 30sec | ||
| 00:03 | CLK | FOUL by Slader Lyell (4) | ||
| 00:03 | WHE | MISSED FT SHOT by Brendan Degnan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:03 | WHE | MISSED FT SHOT by Brendan Degnan | ||
| REBOUND (OFF) by Brendan Degnan | ||||
| 00:01 | WHE | MISSED 3 PTR by Brendan Degnan | ||
| REBOUND (OFF) by (DEADBALL) |