Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | f | 0-4 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 18 |
| 22 | Mark Alexander | f | 5-8 | 1-2 | 6-7 | 0-1 | 1 | 2 | 17 | 3 | 6 | 1 | 1 | 34 |
| 24 | Brian Vayda | f | 5-15 | 1-5 | 4-5 | 0-2 | 2 | 0 | 15 | 3 | 0 | 0 | 2 | 33 |
| 23 | Chris LoPiano | g | 3-5 | 2-4 | 1-1 | 0-2 | 2 | 1 | 9 | 0 | 1 | 0 | 2 | 27 |
| 34 | Jack Minister | g | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 23 |
| 01 | Reed Powell | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 |
| 04 | Tucker Esborn | - | 2-4 | 1-1 | 0-0 | 0-3 | 3 | 5 | 5 | 0 | 1 | 0 | 0 | 23 |
| 10 | Marcus Armstrong | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Slader Lyell | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 15 |
| 33 | Travis Curley | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| 42 | Tom Desautels | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-43 | 7-18 | 11-13 | 3-14 | 17 | 17 | 52 | 11 | 16 | 1 | 6 | 200 | |
| 39.5% | 38.9% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-22 | 5-9 | 3-4 | |||||||||||
| 50.0% | 55.6% | 75.0% | ||||||||||||
| 2nd Half: | 6-21 | 2-9 | 8-9 | |||||||||||
| 28.6% | 22.2% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Will Tashman | f | 1-3 | 0-0 | 6-8 | 2-6 | 8 | 0 | 8 | 2 | 1 | 0 | 2 | 34 |
| 33 | Billy Johnson | f | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 |
| 34 | Noel Hollingsworth | f | 8-10 | 1-1 | 3-4 | 4-7 | 11 | 4 | 20 | 2 | 3 | 2 | 2 | 39 |
| 04 | Mitchell Kates | g | 4-4 | 1-1 | 4-6 | 0-2 | 2 | 2 | 13 | 3 | 4 | 0 | 1 | 38 |
| 31 | Billy Bender | g | 2-9 | 0-6 | 0-1 | 1-3 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 38 |
| 10 | Jimmy Burke | - | 5-8 | 4-7 | 0-0 | 0-1 | 1 | 1 | 14 | 0 | 3 | 0 | 1 | 25 |
| 11 | Eric Zuk | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| 32 | Ben Montgomery | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-38 | 6-18 | 13-19 | 7-24 | 31 | 12 | 59 | 12 | 19 | 2 | 7 | 200 | |
| 52.6% | 33.3% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-17 | 3-9 | 5-9 | |||||||||||
| 47.1% | 33.3% | 55.6% | ||||||||||||
| 2nd Half: | 12-21 | 3-9 | 8-10 | |||||||||||
| 57.1% | 33.3% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clark | 30 | 22 | 52 | Record: (12-10 (3-6)) |
| MIT | 24 | 35 | 59 | Record: (20-2 (8-1)) |
|
Officials:
Technical fouls: Clark-None. MIT-None. Attendance: 85 |
Play-by-Play |
| 19:37 | MIT | FOUL by Mitchell Kates (1) | ||
| 19:37 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:37 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 1 - MIT 0 | (CLK by 1) |
| 19:25 | MIT | GOOD! LAYUP by Will Tashman | MIT 2 - CLK 1 | (MIT by 1) |
| 19:02 | CLK | GOOD! LAYUP by Mark Alexander | CLK 3 - MIT 2 | (CLK by 1) |
| ASSIST by Brian Vayda | ||||
| 18:49 | MIT | TURNOVR by Billy Bender | ||
| 18:47 | CLK | STEAL by Brian Vayda | ||
| 18:31 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Will Tashman | ||||
| 18:20 | MIT | MISSED 3 PTR by Billy Bender | ||
| REBOUND (DEF) by Jack Minister | ||||
| 18:09 | CLK | MISSED JUMPER by Mark Alexander | ||
| REBOUND (DEF) by Will Tashman | ||||
| 17:54 | MIT | GOOD! LAYUP by Noel Hollingsworth | MIT 4 - CLK 3 | (MIT by 1) |
| ASSIST by Will Tashman | ||||
| 17:21 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Billy Bender | ||||
| 16:48 | MIT | MISSED JUMPER by Noel Hollingsworth | ||
| REBOUND (DEF) by Jack Minister | ||||
| 16:33 | CLK | GOOD! JUMPER by Brian Vayda (in the paint) | CLK 5 - MIT 4 | (CLK by 1) |
| 16:09 | MIT | MISSED 3 PTR by Billy Johnson | ||
| REBOUND (OFF) by Noel Hollingsworth | ||||
| 16:05 | MIT | MISSED JUMPER by Noel Hollingsworth | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 15:56 | CLK | GOOD! 3 PTR by Mark Alexander | CLK 8 - MIT 4 | (CLK by 4) |
| ASSIST by Brian Vayda | ||||
| 15:35 | MIT | MISSED 3 PTR by Billy Bender | ||
| REBOUND (DEF) by Jack Minister | ||||
| 15:05 | CLK | GOOD! 3 PTR by Reed Powell | CLK 11 - MIT 4 | (CLK by 7) |
| ASSIST by Jack Minister | ||||
| 14:44 | MIT | GOOD! JUMPER by Billy Bender | CLK 11 - MIT 6 | (CLK by 5) |
| ASSIST by Mitchell Kates | ||||
| 14:04 | CLK | TURNOVR by Mitch Renshaw | ||
| 13:43 | CLK | FOUL by Reed Powell (1) | ||
| 13:14 | MIT | TURNOVR by Noel Hollingsworth | ||
| 12:46 | CLK | GOOD! 3 PTR by Chris LoPiano | CLK 14 - MIT 6 | (CLK by 8) |
| ASSIST by Slader Lyell | ||||
| 12:13 | MIT | TURNOVR by Mitchell Kates | ||
| 12:12 | CLK | STEAL by Chris LoPiano | ||
| 12:01 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Slader Lyell | ||||
| 11:46 | CLK | MISSED JUMPER by Tucker Esborn | ||
| REBOUND (DEF) by Billy Bender | ||||
| 11:34 | MIT | TURNOVR by Billy Bender | ||
| 11:34 | MIT | FOUL by Billy Bender (1) | ||
| 11:16 | CLK | TURNOVR by Slader Lyell | ||
| 11:13 | MIT | STEAL by Will Tashman | ||
| 10:57 | MIT | GOOD! 3 PTR by Noel Hollingsworth | CLK 14 - MIT 9 | (CLK by 5) |
| 10:47 | CLK | MISSED 3 PTR by Mark Alexander | ||
| REBOUND (DEF) by Will Tashman | ||||
| 10:39 | CLK | FOUL by Mark Alexander (1) | ||
| 10:39 | MIT | MISSED FT SHOT by Noel Hollingsworth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:39 | MIT | GOOD! FT SHOT by Noel Hollingsworth | CLK 14 - MIT 10 | (CLK by 4) |
| 10:07 | CLK | MISSED JUMPER by Mark Alexander | ||
| REBOUND (DEF) by Noel Hollingsworth | ||||
| 09:52 | CLK | FOUL by Reed Powell (2) | ||
| 09:26 | CLK | FOUL by Marcus Armstrong (1) | ||
| 09:05 | MIT | TURNOVR by Eric Zuk | ||
| 08:51 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Will Tashman | ||||
| 08:42 | MIT | MISSED 3 PTR by Billy Bender | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 08:31 | CLK | GOOD! JUMPER by Mark Alexander (in the paint) | CLK 16 - MIT 10 | (CLK by 6) |
| 08:14 | CLK | FOUL by Tom Desautels (1) | ||
| 08:14 | MIT | MISSED FT SHOT by Will Tashman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:14 | MIT | GOOD! FT SHOT by Will Tashman | CLK 16 - MIT 11 | (CLK by 5) |
| 07:46 | CLK | TURNOVR by Mark Alexander | ||
| 07:45 | MIT | STEAL by Noel Hollingsworth | ||
| 07:35 | CLK | FOUL by Chris LoPiano (1) | ||
| 07:14 | MIT | MISSED JUMPER by Eric Zuk | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 07:04 | CLK | TURNOVR by Slader Lyell | ||
| 06:44 | MIT | GOOD! JUMPER by Mitchell Kates (in the paint) | CLK 16 - MIT 13 | (CLK by 3) |
| 06:37 | MIT | FOUL by Billy Bender (2) | ||
| 06:37 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 17 - MIT 13 | (CLK by 4) |
| 06:37 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 18 - MIT 13 | (CLK by 5) |
| 06:28 | CLK | FOUL by Slader Lyell (1) | ||
| 06:28 | MIT | MISSED FT SHOT by Billy Bender | ||
| REBOUND (OFF) by Noel Hollingsworth | ||||
| 06:25 | MIT | TURNOVR by Noel Hollingsworth | ||
| 06:09 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Noel Hollingsworth | ||||
| 05:47 | MIT | GOOD! 3 PTR by Jimmy Burke | CLK 18 - MIT 16 | (CLK by 2) |
| ASSIST by Billy Bender | ||||
| 05:36 | CLK | GOOD! 3 PTR by Tucker Esborn | CLK 21 - MIT 16 | (CLK by 5) |
| ASSIST by Jack Minister | ||||
| 05:15 | MIT | TURNOVR by Jimmy Burke | ||
| 05:13 | CLK | STEAL by Mitch Renshaw | ||
| 05:08 | CLK | MISSED 3 PTR by Travis Curley | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:31 | MIT | GOOD! LAYUP by Noel Hollingsworth | CLK 21 - MIT 18 | (CLK by 3) |
| ASSIST by Billy Bender | ||||
| 03:55 | CLK | TURNOVR by Mitch Renshaw | ||
| 03:37 | CLK | FOUL by Tucker Esborn (1) | ||
| 03:37 | MIT | GOOD! FT SHOT by Will Tashman | CLK 21 - MIT 19 | (CLK by 2) |
| 03:37 | MIT | GOOD! FT SHOT by Will Tashman | CLK 21 - MIT 20 | (CLK by 1) |
| 03:13 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 23 - MIT 20 | (CLK by 3) |
| ASSIST by Mark Alexander | ||||
| 02:53 | MIT | MISSED 3 PTR by Billy Bender | ||
| REBOUND (OFF) by Will Tashman | ||||
| 02:48 | CLK | FOUL by Tucker Esborn (2) | ||
| 02:48 | MIT | MISSED FT SHOT by Will Tashman | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:48 | MIT | GOOD! FT SHOT by Will Tashman | CLK 23 - MIT 21 | (CLK by 2) |
| 02:29 | CLK | GOOD! 3 PTR by Chris LoPiano | CLK 26 - MIT 21 | (CLK by 5) |
| ASSIST by Slader Lyell | ||||
| 02:08 | MIT | TURNOVR by Billy Bender | ||
| 01:45 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Noel Hollingsworth | ||||
| 01:17 | MIT | MISSED 3 PTR by Jimmy Burke | ||
| REBOUND (DEF) by Mark Alexander | ||||
| 01:09 | CLK | GOOD! LAYUP by Brian Vayda (fastbreak) | CLK 28 - MIT 21 | (CLK by 7) |
| ASSIST by Mark Alexander | ||||
| 00:34 | MIT | GOOD! 3 PTR by Jimmy Burke | CLK 28 - MIT 24 | (CLK by 4) |
| ASSIST by Mitchell Kates | ||||
| 00:01 | CLK | GOOD! LAYUP by Mark Alexander | CLK 30 - MIT 24 | (CLK by 6) |
| 19:49 | CLK | GOOD! LAYUP by Brian Vayda | CLK 32 - MIT 24 | (CLK by 8) |
| ASSIST by Mitch Renshaw | ||||
| 19:29 | MIT | MISSED 3 PTR by Billy Johnson | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 19:21 | CLK | MISSED 3 PTR by Chris LoPiano | ||
| REBOUND (DEF) by Mitchell Kates | ||||
| 19:13 | MIT | TURNOVR by Billy Bender | ||
| 18:56 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Billy Johnson | ||||
| 18:36 | MIT | GOOD! 3 PTR by Mitchell Kates | CLK 32 - MIT 27 | (CLK by 5) |
| ASSIST by Billy Johnson | ||||
| 18:17 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Will Tashman | ||||
| 17:49 | MIT | GOOD! LAYUP by Noel Hollingsworth | CLK 32 - MIT 29 | (CLK by 3) |
| ASSIST by Billy Johnson | ||||
| 17:41 | MIT | FOUL by Billy Bender (3) | ||
| 17:41 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 33 - MIT 29 | (CLK by 4) |
| 17:41 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 34 - MIT 29 | (CLK by 5) |
| 17:22 | MIT | TURNOVR by Noel Hollingsworth | ||
| 17:06 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Jimmy Burke | ||||
| 16:57 | MIT | MISSED 3 PTR by Jimmy Burke | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 16:45 | MIT | FOUL by Noel Hollingsworth (1) | ||
| 16:45 | MIT | TIMEOUT 30sec | ||
| 16:45 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 35 - MIT 29 | (CLK by 6) |
| 16:45 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 36 - MIT 29 | (CLK by 7) |
| 16:26 | MIT | GOOD! LAYUP by Noel Hollingsworth | CLK 36 - MIT 31 | (CLK by 5) |
| 16:03 | CLK | TURNOVR by Jack Minister | ||
| 15:38 | MIT | TURNOVR by Jimmy Burke | ||
| 15:22 | CLK | MISSED JUMPER by Reed Powell | ||
| REBOUND (DEF) by Noel Hollingsworth | ||||
| 15:21 | CLK | FOUL by Mitch Renshaw (1) | ||
| 15:03 | MIT | MISSED JUMPER by Will Tashman | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 14:58 | CLK | GOOD! JUMPER by Mark Alexander (in the paint) | CLK 38 - MIT 31 | (CLK by 7) |
| 14:33 | MIT | MISSED 3 PTR by Billy Bender | ||
| REBOUND (OFF) by Noel Hollingsworth | ||||
| 14:30 | CLK | FOUL by Slader Lyell (2) | ||
| 14:30 | MIT | GOOD! FT SHOT by Noel Hollingsworth | CLK 38 - MIT 32 | (CLK by 6) |
| 14:30 | MIT | GOOD! FT SHOT by Noel Hollingsworth | CLK 38 - MIT 33 | (CLK by 5) |
| 14:08 | CLK | TURNOVR by Chris LoPiano | ||
| 14:08 | MIT | STEAL by Will Tashman | ||
| 13:55 | MIT | GOOD! JUMPER by Mitchell Kates | CLK 38 - MIT 35 | (CLK by 3) |
| ASSIST by Noel Hollingsworth | ||||
| 13:22 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Noel Hollingsworth | ||||
| 13:16 | MIT | MISSED 3 PTR by Eric Zuk | ||
| REBOUND (OFF) by Billy Bender | ||||
| 13:13 | MIT | GOOD! LAYUP by Billy Bender | CLK 38 - MIT 37 | (CLK by 1) |
| 13:02 | MIT | TIMEOUT 30sec | ||
| 12:39 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 41 - MIT 37 | (CLK by 4) |
| ASSIST by Mark Alexander | ||||
| 12:18 | CLK | FOUL by Tucker Esborn (3) | ||
| 12:11 | MIT | TURNOVR by Eric Zuk | ||
| 12:10 | CLK | STEAL by Brian Vayda | ||
| 11:52 | CLK | MISSED JUMPER by Brian Vayda | ||
| 11:52 | MIT | BLOCK by Noel Hollingsworth | ||
| REBOUND (DEF) by Noel Hollingsworth | ||||
| 11:41 | MIT | MISSED JUMPER by Billy Bender | ||
| 11:41 | CLK | BLOCK by Mark Alexander | ||
| REBOUND (OFF) by Will Tashman | ||||
| 11:37 | MIT | TURNOVR by Will Tashman | ||
| 11:22 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Billy Bender | ||||
| 11:12 | MIT | MISSED JUMPER by Will Tashman | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 11:11 | MIT | FOUL by Noel Hollingsworth (2) | ||
| 10:54 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:43 | MIT | TURNOVR by Mitchell Kates | ||
| 10:27 | CLK | MISSED JUMPER by Tucker Esborn | ||
| 10:27 | MIT | BLOCK by Noel Hollingsworth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:23 | CLK | TURNOVR by Tucker Esborn | ||
| 10:22 | MIT | STEAL by Ben Montgomery | ||
| 10:16 | MIT | TURNOVR by Ben Montgomery | ||
| 09:52 | CLK | TURNOVR by Tom Desautels | ||
| 09:52 | CLK | FOUL by Tom Desautels (2) | ||
| 09:31 | MIT | MISSED 3 PTR by Jimmy Burke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:23 | CLK | TURNOVR by Mark Alexander | ||
| 09:22 | MIT | STEAL by Mitchell Kates | ||
| 09:18 | MIT | GOOD! LAYUP by Jimmy Burke (fastbreak) | CLK 41 - MIT 39 | (CLK by 2) |
| ASSIST by Mitchell Kates | ||||
| 09:12 | MIT | FOUL by Noel Hollingsworth (3) | ||
| 09:00 | CLK | TURNOVR by Slader Lyell | ||
| 08:57 | MIT | STEAL by Jimmy Burke | ||
| 08:57 | CLK | FOUL by Jack Minister (1) | ||
| 08:57 | MIT | GOOD! FT SHOT by Mitchell Kates | CLK 41 - MIT 40 | (CLK by 1) |
| 08:57 | MIT | MISSED FT SHOT by Mitchell Kates | ||
| REBOUND (DEF) by Chris LoPiano | ||||
| 08:43 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:29 | MIT | TURNOVR by Mitchell Kates | ||
| 08:29 | CLK | TIMEOUT TEAM | ||
| 07:56 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:22 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Ben Montgomery | ||||
| 07:08 | MIT | GOOD! 3 PTR by Jimmy Burke | MIT 43 - CLK 41 | (MIT by 2) |
| ASSIST by Ben Montgomery | ||||
| 07:03 | CLK | TURNOVR by Mark Alexander | ||
| 07:03 | MIT | TIMEOUT TEAM | ||
| 06:29 | MIT | MISSED 3 PTR by Billy Bender | ||
| REBOUND (OFF) by Noel Hollingsworth | ||||
| 06:25 | MIT | GOOD! LAYUP by Noel Hollingsworth | MIT 45 - CLK 41 | (MIT by 4) |
| 06:11 | CLK | GOOD! LAYUP by Brian Vayda | MIT 45 - CLK 43 | (MIT by 2) |
| 06:11 | MIT | FOUL by Ben Montgomery (1) | ||
| 06:11 | CLK | GOOD! FT SHOT by Brian Vayda | MIT 45 - CLK 44 | (MIT by 1) |
| 05:52 | MIT | GOOD! LAYUP by Noel Hollingsworth | MIT 47 - CLK 44 | (MIT by 3) |
| ASSIST by Will Tashman | ||||
| 05:29 | CLK | TURNOVR by Travis Curley | ||
| 05:27 | MIT | STEAL by Noel Hollingsworth | ||
| 05:20 | CLK | FOUL by Tucker Esborn (4) | ||
| 05:20 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 48 - CLK 44 | (MIT by 4) |
| 05:20 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 49 - CLK 44 | (MIT by 5) |
| 04:51 | MIT | FOUL by Mitchell Kates (2) | ||
| 04:33 | MIT | FOUL by Noel Hollingsworth (4) | ||
| 04:33 | CLK | GOOD! FT SHOT by Mark Alexander | MIT 49 - CLK 45 | (MIT by 4) |
| 04:33 | CLK | GOOD! FT SHOT by Mark Alexander | MIT 49 - CLK 46 | (MIT by 3) |
| 04:13 | MIT | GOOD! JUMPER by Noel Hollingsworth (in the paint) | MIT 51 - CLK 46 | (MIT by 5) |
| 03:38 | CLK | GOOD! 3 PTR by Jack Minister | MIT 51 - CLK 49 | (MIT by 2) |
| ASSIST by Brian Vayda | ||||
| 03:37 | CLK | TIMEOUT TEAM | ||
| 03:22 | MIT | TURNOVR by Jimmy Burke | ||
| 03:22 | CLK | STEAL by Mark Alexander | ||
| 03:22 | CLK | TURNOVR by Mark Alexander | ||
| 03:22 | MIT | TIMEOUT TEAM | ||
| 02:55 | MIT | GOOD! LAYUP by Mitchell Kates | MIT 53 - CLK 49 | (MIT by 4) |
| 02:37 | CLK | GOOD! JUMPER by Chris LoPiano (in the paint) | MIT 53 - CLK 51 | (MIT by 2) |
| 02:36 | MIT | FOUL by Jimmy Burke (1) | ||
| 02:36 | CLK | GOOD! FT SHOT by Chris LoPiano | MIT 53 - CLK 52 | (MIT by 1) |
| 02:15 | MIT | GOOD! 3 PTR by Jimmy Burke | MIT 56 - CLK 52 | (MIT by 4) |
| ASSIST by Noel Hollingsworth | ||||
| 01:56 | CLK | TURNOVR by Mark Alexander | ||
| 01:56 | MIT | TIMEOUT TEAM | ||
| 01:29 | MIT | TURNOVR by Billy Bender | ||
| 01:01 | MIT | FOUL by Billy Bender (4) | ||
| 01:01 | CLK | MISSED FT SHOT by Mark Alexander | ||
| REBOUND (DEF) by Noel Hollingsworth | ||||
| 00:31 | MIT | TURNOVR by Mitchell Kates | ||
| 00:29 | CLK | STEAL by Chris LoPiano | ||
| 00:23 | CLK | TURNOVR by Mark Alexander | ||
| 00:23 | CLK | TIMEOUT TEAM | ||
| 00:22 | CLK | FOUL by Tucker Esborn (5) | ||
| 00:22 | MIT | GOOD! FT SHOT by Mitchell Kates | MIT 57 - CLK 52 | (MIT by 5) |
| 00:22 | MIT | MISSED FT SHOT by Mitchell Kates | ||
| REBOUND (DEF) by Chris LoPiano | ||||
| 00:16 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Will Tashman | ||||
| 00:12 | CLK | FOUL by Mark Alexander (2) | ||
| 00:12 | MIT | GOOD! FT SHOT by Will Tashman | MIT 58 - CLK 52 | (MIT by 6) |
| 00:12 | MIT | GOOD! FT SHOT by Will Tashman | MIT 59 - CLK 52 | (MIT by 7) |
| 00:07 | CLK | MISSED 3 PTR by Chris LoPiano | ||
| REBOUND (DEF) by Mitchell Kates |