Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | Cliften Desravines | f | 4-7 | 0-0 | 1-3 | 1-4 | 5 | 1 | 9 | 0 | 3 | 1 | 1 | 21 |
| 32 | Ben Stehle | f | 3-4 | 1-2 | 0-1 | 1-4 | 5 | 1 | 7 | 2 | 7 | 0 | 0 | 31 |
| 03 | Brendan Degnan | g | 5-6 | 1-1 | 3-5 | 1-7 | 8 | 1 | 14 | 3 | 1 | 1 | 1 | 30 |
| 10 | Anthony Coppola | g | 6-12 | 2-4 | 6-8 | 1-2 | 3 | 0 | 20 | 3 | 2 | 0 | 3 | 32 |
| 20 | Jaxon Leo | g | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 16 |
| 04 | Scott Faucher | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
| 11 | Brian Johnson | - | 2-3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 22 |
| 12 | Anthony Weeks | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 18 |
| 14 | P.J. Walters | - | 1-2 | 0-0 | 4-5 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 9 |
| 22 | Bruno Naylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Shawn Daily | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 8 |
| 50 | Mike Hall | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-44 | 6-12 | 14-22 | 4-23 | 27 | 19 | 74 | 10 | 17 | 4 | 8 | 200 | |
| 61.4% | 50.0% | 63.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-20 | 1-5 | 7-12 | |||||||||||
| 55.0% | 20.0% | 58.3% | ||||||||||||
| 2nd Half: | 16-24 | 5-7 | 7-10 | |||||||||||
| 66.7% | 71.4% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | f | 2-9 | 0-0 | 2-4 | 2-4 | 6 | 3 | 6 | 1 | 3 | 0 | 0 | 23 |
| 22 | Mark Alexander | f | 8-14 | 1-3 | 7-7 | 0-3 | 3 | 2 | 24 | 4 | 4 | 0 | 3 | 34 |
| 24 | Brian Vayda | f | 3-7 | 0-1 | 1-2 | 0-1 | 1 | 3 | 7 | 2 | 2 | 0 | 0 | 33 |
| 34 | Jack Minister | f | 2-4 | 1-3 | 0-0 | 3-3 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 21 |
| 23 | Chris LoPiano | g | 4-8 | 2-3 | 0-2 | 0-0 | 0 | 2 | 10 | 2 | 1 | 0 | 0 | 23 |
| 01 | Reed Powell | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 17 |
| 04 | Tucker Esborn | - | 3-4 | 0-0 | 2-2 | 0-1 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | 15 |
| 10 | Marcus Armstrong | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Slader Lyell | - | 1-5 | 1-3 | 1-2 | 1-0 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 24 |
| 25 | Jonathan Phillips | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
| 33 | Travis Curley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-55 | 6-14 | 13-19 | 10-17 | 27 | 21 | 69 | 13 | 13 | 1 | 7 | 200 | |
| 45.5% | 42.9% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 5-9 | 5-6 | |||||||||||
| 51.6% | 55.6% | 83.3% | ||||||||||||
| 2nd Half: | 9-24 | 1-5 | 8-13 | |||||||||||
| 37.5% | 20.0% | 61.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wheaton College | 30 | 44 | 74 | Record: (7-13, 3-5 NEWMAC) |
| Clark | 42 | 27 | 69 | Record: (11-9, 2-5 NEWMAC) |
|
Officials: Charles Elias, Brian Gleason, Steve Cassel
Technical fouls: Wheaton College-None. Clark-None. Attendance: 220 |
Play-by-Play |
| 19:42 | CLK | GOOD! LAYUP by Brian Vayda | CLK 2 - WHE 0 | (CLK by 2) |
| ASSIST by Mitch Renshaw | ||||
| 19:15 | WHE | TURNOVR by Cliften Desravines | ||
| 19:03 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:49 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 18:40 | WHE | MISSED JUMPER by Cliften Desravines | ||
| REBOUND (DEF) by Jack Minister | ||||
| 18:34 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 4 - WHE 0 | (CLK by 4) |
| ASSIST by Mark Alexander | ||||
| 18:11 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (DEF) by Mark Alexander | ||||
| 18:06 | CLK | TURNOVR by Mark Alexander | ||
| 18:05 | WHE | STEAL by Jaxon Leo | ||
| 18:04 | WHE | GOOD! LAYUP by Jaxon Leo | CLK 4 - WHE 2 | (CLK by 2) |
| 17:40 | CLK | GOOD! JUMPER by Brian Vayda | CLK 6 - WHE 2 | (CLK by 4) |
| 17:29 | WHE | TURNOVR by Brendan Degnan | ||
| 17:27 | CLK | STEAL by Mark Alexander | ||
| 17:24 | CLK | GOOD! 3 PTR by Chris LoPiano | CLK 9 - WHE 2 | (CLK by 7) |
| ASSIST by Mark Alexander | ||||
| 17:14 | WHE | TIMEOUT 20sec | ||
| 16:55 | WHE | GOOD! LAYUP by Ben Stehle | CLK 9 - WHE 4 | (CLK by 5) |
| 16:47 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Ben Stehle | ||||
| 16:26 | WHE | GOOD! JUMPER by Jaxon Leo | CLK 9 - WHE 6 | (CLK by 3) |
| 16:01 | CLK | MISSED JUMPER by Mark Alexander | ||
| REBOUND (OFF) by Jack Minister | ||||
| 15:44 | CLK | GOOD! LAYUP by Brian Vayda | CLK 11 - WHE 6 | (CLK by 5) |
| ASSIST by Chris LoPiano | ||||
| 15:30 | WHE | GOOD! LAYUP by Cliften Desravines | CLK 11 - WHE 8 | (CLK by 3) |
| ASSIST by Brendan Degnan | ||||
| 15:30 | CLK | FOUL by Jack Minister (1) | ||
| 15:30 | WHE | GOOD! FT SHOT by Cliften Desravines | CLK 11 - WHE 9 | (CLK by 2) |
| 15:17 | WHE | FOUL by Shawn Daily (1) | ||
| 15:09 | CLK | GOOD! 3 PTR by Mark Alexander | CLK 14 - WHE 9 | (CLK by 5) |
| ASSIST by Tucker Esborn | ||||
| 14:43 | WHE | MISSED LAYUP by Jaxon Leo | ||
| REBOUND (DEF) by Mark Alexander | ||||
| 14:19 | CLK | MISSED JUMPER by Mark Alexander | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 14:09 | WHE | TURNOVR by Ben Stehle | ||
| 13:42 | CLK | TURNOVR by Mark Alexander | ||
| 13:34 | WHE | FOUL by Shawn Daily (2) | ||
| 13:31 | WHE | TURNOVR by Shawn Daily | ||
| 13:14 | CLK | GOOD! 3 PTR by Reed Powell | CLK 17 - WHE 9 | (CLK by 8) |
| ASSIST by Jack Minister | ||||
| 12:47 | WHE | MISSED LAYUP by Jaxon Leo | ||
| REBOUND (DEF) by Jack Minister | ||||
| 12:20 | CLK | GOOD! LAYUP by Jonathan Phillips | CLK 19 - WHE 9 | (CLK by 10) |
| 12:11 | CLK | FOUL by Mitch Renshaw (1) | ||
| 12:03 | WHE | TURNOVR by Brian Johnson | ||
| 11:48 | CLK | MISSED 3 PTR by Mark Alexander | ||
| REBOUND (DEF) by Scott Faucher | ||||
| 11:24 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 11:15 | CLK | GOOD! LAYUP by Jack Minister (fastbreak) | CLK 21 - WHE 9 | (CLK by 12) |
| ASSIST by Mark Alexander | ||||
| 10:57 | WHE | GOOD! LAYUP by Anthony Weeks | CLK 21 - WHE 11 | (CLK by 10) |
| 10:28 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 10:16 | WHE | MISSED 3 PTR by Brian Johnson | ||
| REBOUND (OFF) by Anthony Coppola | ||||
| 10:13 | WHE | GOOD! LAYUP by Anthony Coppola | CLK 21 - WHE 13 | (CLK by 8) |
| 10:09 | CLK | FOUL by Mark Alexander (1) | ||
| 10:09 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 21 - WHE 14 | (CLK by 7) |
| 09:56 | CLK | GOOD! LAYUP by Chris LoPiano | CLK 23 - WHE 14 | (CLK by 9) |
| 09:19 | WHE | MISSED JUMPER by Anthony Coppola | ||
| REBOUND (OFF) by Ben Stehle | ||||
| 09:15 | WHE | GOOD! LAYUP by Ben Stehle | CLK 23 - WHE 16 | (CLK by 7) |
| 08:56 | CLK | MISSED 3 PTR by Slader Lyell | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 08:36 | CLK | FOUL by Tucker Esborn (1) | ||
| 08:35 | WHE | TURNOVR by Anthony Coppola | ||
| 08:34 | CLK | STEAL by Marcus Armstrong | ||
| 08:25 | CLK | MISSED JUMPER by Tucker Esborn | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 08:18 | CLK | FOUL by Tucker Esborn (2) | ||
| 08:18 | WHE | MISSED FT SHOT by Brendan Degnan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:18 | WHE | MISSED FT SHOT by Brendan Degnan | ||
| REBOUND (DEF) by Jonathan Phillips | ||||
| 07:53 | CLK | MISSED JUMPER by Reed Powell | ||
| REBOUND (OFF) by Jonathan Phillips | ||||
| 07:48 | CLK | MISSED LAYUP by Jonathan Phillips | ||
| REBOUND (DEF) by Ben Stehle | ||||
| 07:42 | CLK | FOUL by Jonathan Phillips (1) | ||
| 07:31 | WHE | TURNOVR by Ben Stehle | ||
| 07:30 | CLK | STEAL by Slader Lyell | ||
| 07:21 | CLK | GOOD! 3 PTR by Slader Lyell | CLK 26 - WHE 16 | (CLK by 10) |
| ASSIST by Reed Powell | ||||
| 07:13 | WHE | TIMEOUT 20sec | ||
| 06:55 | CLK | FOUL by Jonathan Phillips (2) | ||
| 06:55 | WHE | GOOD! FT SHOT by P.J. Walters | CLK 26 - WHE 17 | (CLK by 9) |
| 06:55 | WHE | GOOD! FT SHOT by P.J. Walters | CLK 26 - WHE 18 | (CLK by 8) |
| 06:30 | CLK | TURNOVR by Mitch Renshaw | ||
| 06:27 | WHE | STEAL by P.J. Walters | ||
| 06:19 | WHE | GOOD! JUMPER by Brendan Degnan | CLK 26 - WHE 20 | (CLK by 6) |
| 05:59 | CLK | GOOD! JUMPER by Mark Alexander | CLK 28 - WHE 20 | (CLK by 8) |
| 05:34 | CLK | FOUL by Brian Vayda (1) | ||
| 05:34 | WHE | MISSED FT SHOT by Ben Stehle | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 05:15 | WHE | FOUL by P.J. Walters (1) | ||
| 05:04 | WHE | FOUL by P.J. Walters (2) | ||
| 05:04 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 29 - WHE 20 | (CLK by 9) |
| 05:04 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 30 - WHE 20 | (CLK by 10) |
| 04:52 | WHE | GOOD! LAYUP by P.J. Walters | CLK 30 - WHE 22 | (CLK by 8) |
| ASSIST by Jaxon Leo | ||||
| 04:52 | CLK | FOUL by Travis Curley (1) | ||
| 04:52 | WHE | MISSED FT SHOT by P.J. Walters | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:41 | WHE | FOUL by Jaxon Leo (1) | ||
| 04:36 | WHE | FOUL by Jaxon Leo (2) | ||
| 04:19 | CLK | GOOD! LAYUP by Chris LoPiano | CLK 32 - WHE 22 | (CLK by 10) |
| 04:06 | CLK | FOUL by Travis Curley (2) | ||
| 04:06 | WHE | GOOD! FT SHOT by P.J. Walters | CLK 32 - WHE 23 | (CLK by 9) |
| 04:06 | WHE | GOOD! FT SHOT by P.J. Walters | CLK 32 - WHE 24 | (CLK by 8) |
| 03:50 | WHE | FOUL by Mike Hall (1) | ||
| 03:50 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:50 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 33 - WHE 24 | (CLK by 9) |
| 03:29 | WHE | MISSED 3 PTR by Scott Faucher | ||
| REBOUND (DEF) by Reed Powell | ||||
| 03:16 | CLK | MISSED 3 PTR by Slader Lyell | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 03:00 | WHE | GOOD! LAYUP by Mike Hall | CLK 33 - WHE 26 | (CLK by 7) |
| 02:52 | CLK | MISSED LAYUP by Brian Vayda | ||
| 02:52 | WHE | BLOCK by Mike Hall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:46 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 35 - WHE 26 | (CLK by 9) |
| ASSIST by Mark Alexander | ||||
| 02:34 | WHE | MISSED 3 PTR by Anthony Coppola | ||
| REBOUND (DEF) by Mark Alexander | ||||
| 02:21 | WHE | FOUL by Jaxon Leo (3) | ||
| 02:21 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 36 - WHE 26 | (CLK by 10) |
| 02:21 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 37 - WHE 26 | (CLK by 11) |
| 02:15 | WHE | TURNOVR by Ben Stehle | ||
| 02:14 | CLK | STEAL by Mark Alexander | ||
| 02:12 | CLK | GOOD! LAYUP by Mark Alexander (fastbreak) | CLK 39 - WHE 26 | (CLK by 13) |
| 01:49 | CLK | FOUL by Slader Lyell (1) | ||
| 01:49 | WHE | MISSED FT SHOT by Anthony Coppola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:49 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 39 - WHE 27 | (CLK by 12) |
| 01:36 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 01:14 | WHE | TURNOVR by Ben Stehle | ||
| 00:53 | CLK | GOOD! 3 PTR by Chris LoPiano | CLK 42 - WHE 27 | (CLK by 15) |
| ASSIST by Brian Vayda | ||||
| 00:50 | CLK | TIMEOUT 30sec | ||
| 00:34 | WHE | GOOD! 3 PTR by Ben Stehle | CLK 42 - WHE 30 | (CLK by 12) |
| ASSIST by Anthony Coppola | ||||
| 00:00 | CLK | MISSED LAYUP by Slader Lyell | ||
| 00:00 | WHE | BLOCK by Brian Johnson | ||
| REBOUND (DEF) by (TEAM) |
| 19:48 | WHE | MISSED LAYUP by Cliften Desravines | CLK 42 - WHE 30 | (CLK by 12) |
| REBOUND (OFF) by Brendan Degnan | ||||
| 19:41 | WHE | GOOD! DUNK by Cliften Desravines | CLK 42 - WHE 32 | (CLK by 10) |
| ASSIST by Ben Stehle | ||||
| 19:16 | CLK | GOOD! LAYUP by Mark Alexander | CLK 44 - WHE 32 | (CLK by 12) |
| 19:05 | WHE | MISSED JUMPER by Cliften Desravines | ||
| REBOUND (DEF) by Jack Minister | ||||
| 18:59 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| 18:59 | WHE | BLOCK by Cliften Desravines | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:59 | CLK | MISSED LAYUP by Chris LoPiano | ||
| REBOUND (DEF) by Ben Stehle | ||||
| 18:59 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:35 | CLK | MISSED 3 PTR by Mark Alexander | ||
| REBOUND (DEF) by Brendan Degnan | ||||
| 18:23 | WHE | TURNOVR by Anthony Coppola | ||
| 18:21 | CLK | STEAL by Mark Alexander | ||
| 18:17 | CLK | MISSED JUMPER by Chris LoPiano | ||
| REBOUND (DEF) by Cliften Desravines | ||||
| 18:00 | CLK | FOUL by Mitch Renshaw (2) | ||
| 17:56 | WHE | GOOD! 3 PTR by Brendan Degnan | CLK 44 - WHE 35 | (CLK by 9) |
| ASSIST by Anthony Coppola | ||||
| 17:35 | CLK | TURNOVR by Brian Vayda | ||
| 17:35 | CLK | FOUL by Brian Vayda (2) | ||
| 17:23 | WHE | TURNOVR by Ben Stehle | ||
| 17:03 | CLK | TURNOVR by Brian Vayda | ||
| 17:03 | CLK | FOUL by Brian Vayda (3) | ||
| 17:03 | CLK | TIMEOUT 20sec | ||
| 16:37 | WHE | TURNOVR by Cliften Desravines | ||
| 16:35 | CLK | STEAL by Slader Lyell | ||
| 16:05 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 46 - WHE 35 | (CLK by 11) |
| 15:40 | WHE | GOOD! 3 PTR by Anthony Coppola | CLK 46 - WHE 38 | (CLK by 8) |
| ASSIST by Jaxon Leo | ||||
| 15:31 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 48 - WHE 38 | (CLK by 10) |
| ASSIST by Reed Powell | ||||
| 15:16 | WHE | MISSED 3 PTR by Jaxon Leo | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 15:08 | WHE | FOUL by Jaxon Leo (4) | ||
| 15:08 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 49 - WHE 38 | (CLK by 11) |
| 15:08 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 50 - WHE 38 | (CLK by 12) |
| 14:38 | WHE | GOOD! 3 PTR by Scott Faucher | CLK 50 - WHE 41 | (CLK by 9) |
| ASSIST by Ben Stehle | ||||
| 14:04 | CLK | TURNOVR by Jonathan Phillips | ||
| 14:04 | CLK | FOUL by Jonathan Phillips (3) | ||
| 13:50 | WHE | GOOD! LAYUP by Anthony Coppola | CLK 50 - WHE 43 | (CLK by 7) |
| 13:50 | CLK | FOUL by Slader Lyell (2) | ||
| 13:50 | WHE | GOOD! FT SHOT by Anthony Coppola | CLK 50 - WHE 44 | (CLK by 6) |
| 13:21 | CLK | MISSED 3 PTR by Chris LoPiano | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 13:13 | WHE | MISSED 3 PTR by Ben Stehle | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 13:05 | CLK | GOOD! 3 PTR by Jack Minister | CLK 53 - WHE 44 | (CLK by 9) |
| ASSIST by Chris LoPiano | ||||
| 12:40 | WHE | MISSED LAYUP by Anthony Coppola | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 12:33 | CLK | TURNOVR by Chris LoPiano | ||
| 12:31 | WHE | STEAL by Anthony Coppola | ||
| 12:27 | WHE | TURNOVR by Ben Stehle | ||
| 12:17 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (OFF) by Jack Minister | ||||
| 12:04 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Slader Lyell | ||||
| 11:57 | CLK | MISSED LAYUP by Slader Lyell | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 11:57 | WHE | FOUL by Anthony Weeks (1) | ||
| 11:57 | CLK | GOOD! FT SHOT by Mitch Renshaw | CLK 54 - WHE 44 | (CLK by 10) |
| 11:57 | CLK | GOOD! FT SHOT by Mitch Renshaw | CLK 55 - WHE 44 | (CLK by 11) |
| 11:44 | WHE | TURNOVR by Shawn Daily | ||
| 11:44 | WHE | FOUL by Shawn Daily (3) | ||
| 11:13 | CLK | GOOD! JUMPER by Mark Alexander | CLK 57 - WHE 44 | (CLK by 13) |
| 10:47 | WHE | GOOD! LAYUP by Brian Johnson | CLK 57 - WHE 46 | (CLK by 11) |
| 10:38 | WHE | FOUL by P.J. Walters (3) | ||
| 10:19 | CLK | TURNOVR by Tucker Esborn | ||
| 10:18 | CLK | TIMEOUT 30sec | ||
| 09:56 | WHE | GOOD! LAYUP by Shawn Daily | CLK 57 - WHE 48 | (CLK by 9) |
| ASSIST by Brendan Degnan | ||||
| 09:14 | CLK | TURNOVR by Mitch Renshaw | ||
| 09:12 | WHE | STEAL by Anthony Weeks | ||
| 09:06 | WHE | MISSED LAYUP by P.J. Walters | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:58 | WHE | FOUL by Brian Johnson (1) | ||
| 08:52 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Jack Minister | ||||
| 08:46 | WHE | FOUL by Anthony Weeks (2) | ||
| 08:31 | CLK | TURNOVR by Mitch Renshaw | ||
| 08:29 | WHE | STEAL by Brendan Degnan | ||
| 08:28 | WHE | GOOD! LAYUP by Brendan Degnan (fastbreak) | CLK 57 - WHE 50 | (CLK by 7) |
| 08:13 | WHE | FOUL by Cliften Desravines (1) | ||
| 08:13 | CLK | MISSED FT SHOT by Mitch Renshaw | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:13 | CLK | MISSED FT SHOT by Mitch Renshaw | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 08:02 | WHE | MISSED LAYUP by Brendan Degnan | ||
| 08:02 | CLK | BLOCK by Slader Lyell | ||
| REBOUND (OFF) by Cliften Desravines | ||||
| 07:57 | WHE | GOOD! LAYUP by Cliften Desravines | CLK 57 - WHE 52 | (CLK by 5) |
| 07:38 | CLK | TURNOVR by Slader Lyell | ||
| 07:37 | WHE | STEAL by Anthony Coppola | ||
| 07:26 | WHE | GOOD! JUMPER by Brendan Degnan | CLK 57 - WHE 54 | (CLK by 3) |
| 07:08 | CLK | GOOD! JUMPER by Mark Alexander | CLK 59 - WHE 54 | (CLK by 5) |
| 07:02 | WHE | TIMEOUT 30sec | ||
| 06:40 | WHE | GOOD! LAYUP by Brendan Degnan | CLK 59 - WHE 56 | (CLK by 3) |
| 06:40 | CLK | FOUL by Tucker Esborn (3) | ||
| 06:40 | WHE | GOOD! FT SHOT by Brendan Degnan | CLK 59 - WHE 57 | (CLK by 2) |
| 06:26 | CLK | TURNOVR by Mark Alexander | ||
| 06:25 | WHE | STEAL by Cliften Desravines | ||
| 06:12 | WHE | GOOD! 3 PTR by Brian Johnson | WHE 60 - CLK 59 | (WHE by 1) |
| ASSIST by Anthony Coppola | ||||
| 05:54 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Cliften Desravines | ||||
| 05:36 | WHE | GOOD! DUNK by Cliften Desravines | WHE 62 - CLK 59 | (WHE by 3) |
| ASSIST by Brendan Degnan | ||||
| 05:29 | WHE | FOUL by Brian Johnson (2) | ||
| 05:29 | CLK | GOOD! FT SHOT by Mark Alexander | WHE 62 - CLK 60 | (WHE by 2) |
| 05:29 | CLK | GOOD! FT SHOT by Mark Alexander | WHE 62 - CLK 61 | (WHE by 1) |
| 05:20 | CLK | FOUL by Chris LoPiano (1) | ||
| 05:20 | WHE | GOOD! FT SHOT by Brendan Degnan | WHE 63 - CLK 61 | (WHE by 2) |
| 05:20 | WHE | GOOD! FT SHOT by Brendan Degnan | WHE 64 - CLK 61 | (WHE by 3) |
| 05:06 | CLK | GOOD! LAYUP by Mitch Renshaw | WHE 64 - CLK 63 | (WHE by 1) |
| ASSIST by Brian Vayda | ||||
| 04:48 | WHE | TURNOVR by Brian Johnson | ||
| 04:35 | CLK | MISSED 3 PTR by Brian Vayda | ||
| REBOUND (DEF) by Cliften Desravines | ||||
| 04:25 | WHE | GOOD! LAYUP by Anthony Coppola (fastbreak) | WHE 66 - CLK 63 | (WHE by 3) |
| 04:18 | CLK | GOOD! JUMPER by Mark Alexander | WHE 66 - CLK 65 | (WHE by 1) |
| 03:55 | CLK | FOUL by Mitch Renshaw (3) | ||
| 03:55 | WHE | MISSED FT SHOT by Cliften Desravines | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | WHE | MISSED FT SHOT by Cliften Desravines | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 03:38 | CLK | TURNOVR by Mark Alexander | ||
| 03:36 | WHE | STEAL by Anthony Coppola | ||
| 03:10 | WHE | TURNOVR by Cliften Desravines | ||
| 02:55 | WHE | FOUL by Ben Stehle (1) | ||
| 02:55 | CLK | MISSED FT SHOT by Chris LoPiano | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:55 | CLK | MISSED FT SHOT by Chris LoPiano | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 02:50 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| REBOUND (DEF) by Cliften Desravines | ||||
| 02:42 | WHE | TIMEOUT 30sec | ||
| 02:05 | WHE | GOOD! 3 PTR by Anthony Coppola | WHE 69 - CLK 65 | (WHE by 4) |
| 01:46 | CLK | MISSED LAYUP by Mark Alexander | ||
| REBOUND (DEF) by Anthony Weeks | ||||
| 01:21 | CLK | FOUL by Mark Alexander (2) | ||
| 01:21 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 70 - CLK 65 | (WHE by 5) |
| 01:21 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 71 - CLK 65 | (WHE by 6) |
| 01:03 | CLK | GOOD! LAYUP by Mark Alexander | WHE 71 - CLK 67 | (WHE by 4) |
| 01:03 | WHE | FOUL by Anthony Weeks (3) | ||
| 01:03 | CLK | GOOD! FT SHOT by Mark Alexander | WHE 71 - CLK 68 | (WHE by 3) |
| 00:44 | WHE | GOOD! LAYUP by Anthony Coppola | WHE 73 - CLK 68 | (WHE by 5) |
| 00:30 | WHE | FOUL by Brendan Degnan (1) | ||
| 00:30 | CLK | GOOD! FT SHOT by Slader Lyell | WHE 73 - CLK 69 | (WHE by 4) |
| 00:30 | CLK | MISSED FT SHOT by Slader Lyell | ||
| REBOUND (DEF) by Ben Stehle | ||||
| 00:28 | WHE | TURNOVR by Ben Stehle | ||
| 00:27 | CLK | STEAL by Slader Lyell | ||
| 00:21 | CLK | MISSED JUMPER by Mark Alexander | ||
| REBOUND (DEF) by Anthony Coppola | ||||
| 00:15 | CLK | FOUL by Chris LoPiano (2) | ||
| 00:15 | WHE | MISSED FT SHOT by Anthony Coppola | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:15 | WHE | GOOD! FT SHOT by Anthony Coppola | WHE 74 - CLK 69 | (WHE by 5) |
| 00:09 | CLK | MISSED LAYUP by Chris LoPiano | ||
| 00:09 | WHE | BLOCK by Brendan Degnan | ||
| REBOUND (DEF) by Brendan Degnan |