Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | * | 5-9 | 0-1 | 4-4 | 2-3 | 5 | 2 | 14 | 3 | 2 | 0 | 1 | 23 |
| 22 | Mark Alexander | * | 5-10 | 1-5 | 14-16 | 0-3 | 3 | 2 | 25 | 5 | 3 | 0 | 3 | 35 |
| 23 | Chris LoPiano | * | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 3 | 2 | 5 | 0 | 0 | 3 | 23 |
| 24 | Brian Vayda | * | 7-12 | 1-1 | 7-9 | 2-5 | 7 | 1 | 22 | 2 | 4 | 0 | 1 | 32 |
| 34 | Jack Minister | * | 1-2 | 0-1 | 0-0 | 2-2 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 24 |
| 04 | Tucker Esborn | - | 1-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 1 | 3 | 1 | 0 | 15 |
| 10 | Marcus Armstrong | - | 1-2 | 1-2 | 2-2 | 0-2 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 16 |
| 15 | Slader Lyell | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 19 |
| 25 | Jonathan Phillips | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 23-44 | 4-14 | 30-34 | 8-25 | 33 | 17 | 80 | 18 | 21 | 1 | 10 | 200 | |
| 52.3% | 28.6% | 88.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 2-7 | 16-19 | |||||||||||
| 56.5% | 28.6% | 84.2% | ||||||||||||
| 2nd Half: | 10-21 | 2-7 | 14-15 | |||||||||||
| 47.6% | 28.6% | 93.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jon Pierce | * | 15-22 | 0-3 | 1-3 | 1-3 | 4 | 2 | 31 | 1 | 2 | 0 | 7 | 35 |
| 12 | Dan Cook | * | 0-7 | 0-2 | 0-0 | 4-2 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 26 |
| 14 | Matt Galvin | * | 2-5 | 0-1 | 2-2 | 1-3 | 4 | 3 | 6 | 2 | 5 | 0 | 2 | 30 |
| 42 | Scott Anderson | * | 3-6 | 1-1 | 2-2 | 5-0 | 5 | 3 | 9 | 0 | 3 | 0 | 3 | 23 |
| 54 | Dave Beyel | * | 7-21 | 3-8 | 4-4 | 0-4 | 4 | 4 | 21 | 1 | 2 | 0 | 0 | 33 |
| 04 | Alex Goldfarb | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 15 |
| 22 | Tom Selby | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 15 |
| 24 | Sam Mason | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 9 |
| 30 | Matt Lanchantin | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 3 |
| 33 | Bryan Lowry | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 55 | James Long | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-70 | 4-17 | 9-11 | 18-15 | 33 | 27 | 71 | 12 | 19 | 1 | 13 | 200 | |
| 41.4% | 23.5% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 1-8 | 2-3 | |||||||||||
| 36.1% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 16-34 | 3-9 | 7-8 | |||||||||||
| 47.1% | 33.3% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clark | 44 | 36 | 80 | Record: (10-5) |
| Tufts | 29 | 42 | 71 | Record: (3-8) |
|
Officials: Michael Hammond, James Reinertson, Richard Myers
Technical fouls: Clark-None. Tufts-None. Attendance: 250 |
Play-by-Play |
| 19:33 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 2 - TUFM 0 | (CLK by 2) |
| ASSIST by Mark Alexander | ||||
| 19:14 | TUFM | GOOD! LAYUP by Jon Pierce | TUFM 2 - CLK 2 | Tied |
| 19:02 | CLK | GOOD! JUMPER by Mitch Renshaw | CLK 4 - TUFM 2 | (CLK by 2) |
| ASSIST by Mark Alexander | ||||
| 18:40 | TUFM | MISSED JUMPER by Dave Beyel | ||
| REBOUND (DEF) by Chris LoPiano | ||||
| 18:32 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| REBOUND (DEF) by Matt Galvin | ||||
| 18:27 | CLK | FOUL by Chris LoPiano (1) | ||
| 18:24 | TUFM | MISSED LAYUP by Dan Cook | ||
| REBOUND (OFF) by Dan Cook | ||||
| 18:21 | TUFM | TURNOVR by Dan Cook | ||
| 17:59 | CLK | TURNOVR by Brian Vayda | ||
| 17:59 | CLK | FOUL by Jack Minister (1) | ||
| 17:47 | TUFM | GOOD! JUMPER by Dave Beyel | TUFM 4 - CLK 4 | Tied |
| ASSIST by Jon Pierce | ||||
| 17:38 | CLK | TURNOVR by Mark Alexander | ||
| 17:36 | TUFM | STEAL by Jon Pierce | ||
| 17:19 | TUFM | MISSED LAYUP by Jon Pierce | ||
| REBOUND (OFF) by Scott Anderson | ||||
| 17:10 | TUFM | MISSED LAYUP by Scott Anderson | ||
| REBOUND (OFF) by Scott Anderson | ||||
| 17:05 | TUFM | MISSED LAYUP by Scott Anderson | ||
| REBOUND (DEF) by Jack Minister | ||||
| 16:58 | CLK | TURNOVR by Mitch Renshaw | ||
| 16:56 | TUFM | STEAL by Scott Anderson | ||
| 16:51 | TUFM | MISSED LAYUP by Scott Anderson | ||
| REBOUND (OFF) by Dan Cook | ||||
| 16:46 | TUFM | MISSED JUMPER by Dan Cook | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 16:21 | CLK | GOOD! JUMPER by Brian Vayda | CLK 6 - TUFM 4 | (CLK by 2) |
| ASSIST by Mitch Renshaw | ||||
| 16:00 | TUFM | TURNOVR by Jon Pierce | ||
| 15:58 | CLK | STEAL by Chris LoPiano | ||
| 15:55 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 8 - TUFM 4 | (CLK by 4) |
| ASSIST by Chris LoPiano | ||||
| 15:38 | TUFM | TURNOVR by Scott Anderson | ||
| 15:38 | CLK | STEAL by Mitch Renshaw | ||
| 15:17 | CLK | TURNOVR by Tucker Esborn | ||
| 15:15 | TUFM | STEAL by Scott Anderson | ||
| 15:12 | CLK | FOUL by Mark Alexander (1) | ||
| 15:09 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 8 - TUFM 6 | (CLK by 2) |
| 14:54 | CLK | GOOD! LAYUP by Mark Alexander | CLK 10 - TUFM 6 | (CLK by 4) |
| 14:39 | TUFM | GOOD! JUMPER by Matt Galvin | CLK 10 - TUFM 8 | (CLK by 2) |
| 13:59 | CLK | GOOD! 3 PTR by Slader Lyell | CLK 13 - TUFM 8 | (CLK by 5) |
| ASSIST by Brian Vayda | ||||
| 13:30 | TUFM | MISSED 3 PTR by Matt Galvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:16 | TUFM | MISSED 3 PTR by Sam Mason | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:59 | TUFM | MISSED 3 PTR by Dave Beyel | ||
| REBOUND (DEF) by Chris LoPiano | ||||
| 12:40 | CLK | FOUL by Jonathan Phillips (1) | ||
| 12:37 | CLK | TURNOVR by Jonathan Phillips | ||
| 12:33 | TUFM | TURNOVR by James Long | ||
| 12:33 | TUFM | FOUL by James Long (1) | ||
| 12:31 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Tom Selby | ||||
| 12:28 | TUFM | MISSED JUMPER by Dave Beyel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:11 | CLK | GOOD! LAYUP by Chris LoPiano | CLK 15 - TUFM 8 | (CLK by 7) |
| ASSIST by Mitch Renshaw | ||||
| 11:22 | TUFM | MISSED JUMPER by Dave Beyel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:18 | TUFM | MISSED LAYUP by James Long | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 11:13 | TUFM | FOUL by James Long (2) | ||
| 11:13 | CLK | GOOD! LAYUP by Brian Vayda | CLK 17 - TUFM 8 | (CLK by 9) |
| ASSIST by Chris LoPiano | ||||
| 11:01 | TUFM | FOUL by Sam Mason (1) | ||
| 11:01 | TUFM | TURNOVR by Sam Mason | ||
| 10:31 | TUFM | FOUL by James Long (3) | ||
| 10:31 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 18 - TUFM 8 | (CLK by 10) |
| 10:14 | TUFM | TURNOVR by Tom Selby | ||
| 09:50 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Tom Selby | ||||
| 09:18 | TUFM | GOOD! LAYUP by Tom Selby | CLK 18 - TUFM 10 | (CLK by 8) |
| ASSIST by Alex Goldfarb | ||||
| 09:10 | CLK | GOOD! 3 PTR by Mark Alexander | CLK 21 - TUFM 10 | (CLK by 11) |
| 08:39 | TUFM | TURNOVR by (TEAM) | ||
| 08:39 | TUFM | TIMEOUT TEAM | ||
| 08:35 | CLK | MISSED 3 PTR by Slader Lyell | ||
| REBOUND (DEF) by Dan Cook | ||||
| 08:27 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 21 - TUFM 12 | (CLK by 9) |
| 07:57 | CLK | MISSED 3 PTR by Marcus Armstrong | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:53 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 07:36 | TUFM | MISSED JUMPER by Dave Beyel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:34 | TUFM | FOUL by Jon Pierce (1) | ||
| 07:13 | CLK | TURNOVR by Brian Vayda | ||
| 07:10 | TUFM | STEAL by Matt Galvin | ||
| 07:02 | TUFM | MISSED 3 PTR by Dan Cook | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 06:52 | CLK | GOOD! LAYUP by Brian Vayda | CLK 23 - TUFM 12 | (CLK by 11) |
| ASSIST by Mark Alexander | ||||
| 06:36 | TUFM | TURNOVR by Dave Beyel | ||
| 06:35 | CLK | STEAL by Mark Alexander | ||
| 06:32 | TUFM | FOUL by Scott Anderson (1) | ||
| 06:32 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 24 - TUFM 12 | (CLK by 12) |
| 06:32 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 25 - TUFM 12 | (CLK by 13) |
| 06:21 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 25 - TUFM 14 | (CLK by 11) |
| ASSIST by Matt Galvin | ||||
| 06:07 | TUFM | FOUL by Scott Anderson (2) | ||
| 06:07 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 26 - TUFM 14 | (CLK by 12) |
| 06:07 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 27 - TUFM 14 | (CLK by 13) |
| 05:51 | TUFM | TURNOVR by Matt Galvin | ||
| 05:50 | CLK | STEAL by Chris LoPiano | ||
| 05:42 | CLK | TURNOVR by Jonathan Phillips | ||
| 05:40 | TUFM | STEAL by Jon Pierce | ||
| 05:29 | TUFM | TURNOVR by Matt Galvin | ||
| 05:15 | CLK | MISSED 3 PTR by Chris LoPiano | ||
| REBOUND (DEF) by Matt Galvin | ||||
| 05:06 | TUFM | MISSED 3 PTR by Dave Beyel | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 05:03 | TUFM | FOUL by Matt Lanchantin (1) | ||
| 05:03 | CLK | GOOD! FT SHOT by Mitch Renshaw | CLK 28 - TUFM 14 | (CLK by 14) |
| 05:03 | CLK | GOOD! FT SHOT by Mitch Renshaw | CLK 29 - TUFM 14 | (CLK by 15) |
| 04:49 | CLK | FOUL by Chris LoPiano (2) | ||
| 04:42 | TUFM | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (OFF) by Jon Pierce | ||||
| 04:35 | TUFM | MISSED LAYUP by Jon Pierce | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 04:26 | CLK | GOOD! LAYUP by Brian Vayda | CLK 31 - TUFM 14 | (CLK by 17) |
| ASSIST by Mitch Renshaw | ||||
| 04:26 | TUFM | FOUL by Dave Beyel (1) | ||
| 04:26 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 32 - TUFM 14 | (CLK by 18) |
| 04:08 | TUFM | MISSED LAYUP by Matt Galvin | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 04:03 | CLK | TURNOVR by Brian Vayda | ||
| 04:01 | TUFM | STEAL by Jon Pierce | ||
| 04:00 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 32 - TUFM 16 | (CLK by 16) |
| 03:55 | TUFM | FOUL by Matt Lanchantin (2) | ||
| 03:55 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 33 - TUFM 16 | (CLK by 17) |
| 03:41 | TUFM | TURNOVR by Matt Lanchantin | ||
| 03:39 | CLK | STEAL by Mark Alexander | ||
| 03:35 | CLK | MISSED 3 PTR by Mark Alexander | ||
| REBOUND (DEF) by Dave Beyel | ||||
| 03:21 | TUFM | MISSED LAYUP by Dave Beyel | ||
| REBOUND (OFF) by Matt Lanchantin | ||||
| 03:16 | TUFM | GOOD! LAYUP by Matt Lanchantin | CLK 33 - TUFM 18 | (CLK by 15) |
| 03:09 | TUFM | FOUL by Jon Pierce (2) | ||
| 03:09 | CLK | GOOD! FT SHOT by Mitch Renshaw | CLK 34 - TUFM 18 | (CLK by 16) |
| 03:09 | CLK | GOOD! FT SHOT by Mitch Renshaw | CLK 35 - TUFM 18 | (CLK by 17) |
| 02:41 | TUFM | MISSED JUMPER by Dave Beyel | ||
| REBOUND (DEF) by Mark Alexander | ||||
| 02:39 | TUFM | FOUL by Dan Cook (1) | ||
| 02:39 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 36 - TUFM 18 | (CLK by 18) |
| 02:39 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 37 - TUFM 18 | (CLK by 19) |
| 02:32 | TUFM | TURNOVR by Matt Galvin | ||
| 02:30 | CLK | STEAL by Mark Alexander | ||
| 02:28 | TUFM | FOUL by Matt Galvin (1) | ||
| 02:28 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 38 - TUFM 18 | (CLK by 20) |
| 02:28 | CLK | MISSED FT SHOT by Mark Alexander | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 02:28 | CLK | FOUL by Jonathan Phillips (2) | ||
| 02:17 | TUFM | MISSED 3 PTR by Alex Goldfarb | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:11 | TUFM | GOOD! JUMPER by Jon Pierce | CLK 38 - TUFM 20 | (CLK by 18) |
| 01:53 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| 01:53 | TUFM | BLOCK by Tom Selby | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 01:45 | CLK | TURNOVR by Tucker Esborn | ||
| 01:43 | TUFM | STEAL by Jon Pierce | ||
| 01:40 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 38 - TUFM 22 | (CLK by 16) |
| 01:40 | CLK | FOUL by Mitch Renshaw (1) | ||
| 01:40 | TUFM | MISSED FT SHOT by Jon Pierce | ||
| REBOUND (OFF) by Dan Cook | ||||
| 01:31 | TUFM | GOOD! 3 PTR by Dave Beyel | CLK 38 - TUFM 25 | (CLK by 13) |
| 01:27 | TUFM | TIMEOUT 30sec | ||
| 01:16 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 01:10 | TUFM | FOUL by Tom Selby (1) | ||
| 01:10 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 39 - TUFM 25 | (CLK by 14) |
| 01:10 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 40 - TUFM 25 | (CLK by 15) |
| 01:01 | CLK | FOUL by Tucker Esborn (1) | ||
| 01:01 | TUFM | GOOD! FT SHOT by Dave Beyel | CLK 40 - TUFM 26 | (CLK by 14) |
| 01:01 | TUFM | GOOD! FT SHOT by Dave Beyel | CLK 40 - TUFM 27 | (CLK by 13) |
| 00:47 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 42 - TUFM 27 | (CLK by 15) |
| ASSIST by Tucker Esborn | ||||
| 00:36 | TUFM | MISSED JUMPER by Dan Cook | ||
| REBOUND (DEF) by Mark Alexander | ||||
| 00:21 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 44 - TUFM 27 | (CLK by 17) |
| ASSIST by Mark Alexander | ||||
| 00:01 | TUFM | GOOD! JUMPER by Dave Beyel | CLK 44 - TUFM 29 | (CLK by 15) |
| 19:40 | TUFM | TURNOVR by Dave Beyel | CLK 44 - TUFM 29 | (CLK by 15) |
| 19:39 | CLK | STEAL by Brian Vayda | ||
| 19:36 | TUFM | FOUL by Dave Beyel (2) | ||
| 19:28 | CLK | MISSED LAYUP by Mitch Renshaw | ||
| REBOUND (OFF) by Jack Minister | ||||
| 19:18 | CLK | MISSED 3 PTR by Mitch Renshaw | ||
| REBOUND (DEF) by Dave Beyel | ||||
| 19:05 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 44 - TUFM 31 | (CLK by 13) |
| 18:36 | CLK | MISSED 3 PTR by Chris LoPiano | ||
| REBOUND (OFF) by Jack Minister | ||||
| 18:30 | TUFM | FOUL by Scott Anderson (3) | ||
| 18:17 | CLK | GOOD! LAYUP by Jack Minister | CLK 46 - TUFM 31 | (CLK by 15) |
| ASSIST by Brian Vayda | ||||
| 17:58 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 46 - TUFM 33 | (CLK by 13) |
| 17:58 | CLK | FOUL by Mitch Renshaw (2) | ||
| 17:58 | TUFM | MISSED FT SHOT by Jon Pierce | ||
| REBOUND (OFF) by Scott Anderson | ||||
| 17:51 | TUFM | MISSED 3 PTR by Dave Beyel | ||
| REBOUND (OFF) by Scott Anderson | ||||
| 17:46 | CLK | FOUL by Brian Vayda (1) | ||
| 17:46 | TUFM | GOOD! FT SHOT by Scott Anderson | CLK 46 - TUFM 34 | (CLK by 12) |
| 17:46 | TUFM | GOOD! FT SHOT by Scott Anderson | CLK 46 - TUFM 35 | (CLK by 11) |
| 17:39 | CLK | MISSED 3 PTR by Mark Alexander | ||
| REBOUND (OFF) by Mitch Renshaw | ||||
| 17:23 | CLK | TURNOVR by Jack Minister | ||
| 17:22 | TUFM | STEAL by Scott Anderson | ||
| 17:18 | TUFM | TURNOVR by Matt Galvin | ||
| 17:15 | CLK | STEAL by Jack Minister | ||
| 17:11 | CLK | GOOD! LAYUP by Mark Alexander | CLK 48 - TUFM 35 | (CLK by 13) |
| ASSIST by Jack Minister | ||||
| 16:55 | TUFM | MISSED LAYUP by Jon Pierce | ||
| REBOUND (OFF) by Scott Anderson | ||||
| 16:55 | CLK | FOUL by Jack Minister (2) | ||
| 16:47 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 48 - TUFM 37 | (CLK by 11) |
| 16:34 | TUFM | FOUL by Dan Cook (2) | ||
| 16:10 | CLK | TURNOVR by Jonathan Phillips | ||
| 16:09 | TUFM | STEAL by Sam Mason | ||
| 16:03 | TUFM | GOOD! JUMPER by Dave Beyel | CLK 48 - TUFM 39 | (CLK by 9) |
| ASSIST by Sam Mason | ||||
| 15:44 | CLK | GOOD! JUMPER by Brian Vayda | CLK 50 - TUFM 39 | (CLK by 11) |
| ASSIST by Chris LoPiano | ||||
| 15:22 | TUFM | TURNOVR by Scott Anderson | ||
| 15:21 | CLK | STEAL by Chris LoPiano | ||
| 15:15 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 53 - TUFM 39 | (CLK by 14) |
| ASSIST by Chris LoPiano | ||||
| 14:55 | TUFM | TURNOVR by Scott Anderson | ||
| 14:46 | CLK | GOOD! JUMPER by Mark Alexander | CLK 55 - TUFM 39 | (CLK by 16) |
| 14:28 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 55 - TUFM 41 | (CLK by 14) |
| ASSIST by Dave Beyel | ||||
| 14:21 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 57 - TUFM 41 | (CLK by 16) |
| ASSIST by Mark Alexander | ||||
| 14:20 | CLK | TIMEOUT 30sec | ||
| 14:11 | TUFM | TURNOVR by Matt Galvin | ||
| 13:51 | CLK | TURNOVR by Slader Lyell | ||
| 13:49 | TUFM | STEAL by Matt Galvin | ||
| 13:43 | TUFM | MISSED JUMPER by Matt Galvin | ||
| REBOUND (DEF) by Marcus Armstrong | ||||
| 13:17 | TUFM | MISSED 3 PTR by Jon Pierce | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 13:09 | CLK | FOUL by Mark Alexander (2) | ||
| 13:09 | CLK | TURNOVR by Mark Alexander | ||
| 13:09 | CLK | TIMEOUT TEAM | ||
| 12:55 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 57 - TUFM 43 | (CLK by 14) |
| ASSIST by Alex Goldfarb | ||||
| 12:33 | CLK | GOOD! 3 PTR by Marcus Armstrong | CLK 60 - TUFM 43 | (CLK by 17) |
| ASSIST by Chris LoPiano | ||||
| 12:14 | TUFM | MISSED JUMPER by Sam Mason | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:00 | CLK | MISSED LAYUP by Chris LoPiano | ||
| REBOUND (DEF) by Bryan Lowry | ||||
| 11:50 | CLK | FOUL by Tucker Esborn (2) | ||
| 11:46 | TUFM | MISSED LAYUP by James Long | ||
| 11:46 | CLK | BLOCK by Tucker Esborn | ||
| REBOUND (OFF) by Alex Goldfarb | ||||
| 11:28 | TUFM | MISSED JUMPER by Dan Cook | ||
| REBOUND (DEF) by Jack Minister | ||||
| 10:51 | CLK | TURNOVR by (TEAM) | ||
| 10:26 | TUFM | MISSED LAYUP by James Long | ||
| REBOUND (OFF) by Tom Selby | ||||
| 10:20 | TUFM | MISSED LAYUP by Tom Selby | ||
| REBOUND (OFF) by Dan Cook | ||||
| 10:09 | TUFM | MISSED JUMPER by Dan Cook | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 09:54 | TUFM | FOUL by Tom Selby (2) | ||
| 09:52 | TUFM | FOUL by James Long (4) | ||
| 09:43 | CLK | GOOD! LAYUP by Jonathan Phillips | CLK 62 - TUFM 43 | (CLK by 19) |
| 09:43 | TUFM | FOUL by Tom Selby (3) | ||
| 09:43 | CLK | GOOD! FT SHOT by Jonathan Phillips | CLK 63 - TUFM 43 | (CLK by 20) |
| 09:43 | TUFM | TURNOVR by Jon Pierce | ||
| 09:33 | CLK | TURNOVR by Jonathan Phillips | ||
| 09:22 | TUFM | MISSED 3 PTR by Dave Beyel | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 09:10 | CLK | GOOD! LAYUP by Mark Alexander | CLK 65 - TUFM 43 | (CLK by 22) |
| 08:45 | TUFM | MISSED JUMPER by Dave Beyel | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 08:36 | CLK | MISSED 3 PTR by Mark Alexander | ||
| REBOUND (DEF) by Jon Pierce | ||||
| 08:16 | CLK | FOUL by Jonathan Phillips (3) | ||
| 08:13 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 65 - TUFM 45 | (CLK by 20) |
| ASSIST by Alex Goldfarb | ||||
| 08:01 | TUFM | FOUL by Dan Cook (3) | ||
| 08:01 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 66 - TUFM 45 | (CLK by 21) |
| 08:01 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 67 - TUFM 45 | (CLK by 22) |
| 07:44 | TUFM | TURNOVR by Alex Goldfarb | ||
| 07:42 | CLK | STEAL by Jack Minister | ||
| 07:34 | CLK | TURNOVR by Tucker Esborn | ||
| 07:25 | TUFM | GOOD! LAYUP by Dave Beyel | CLK 67 - TUFM 47 | (CLK by 20) |
| 07:11 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Dave Beyel | ||||
| 07:03 | TUFM | MISSED 3 PTR by Dave Beyel | ||
| REBOUND (OFF) by Matt Galvin | ||||
| 06:57 | TUFM | GOOD! JUMPER by Matt Galvin | CLK 67 - TUFM 49 | (CLK by 18) |
| 06:54 | CLK | TURNOVR by Mitch Renshaw | ||
| 06:54 | TUFM | STEAL by Jon Pierce | ||
| 06:44 | TUFM | GOOD! LAYUP by Scott Anderson | CLK 67 - TUFM 51 | (CLK by 16) |
| ASSIST by Alex Goldfarb | ||||
| 06:17 | CLK | TURNOVR by Mark Alexander | ||
| 06:05 | TUFM | GOOD! JUMPER by Scott Anderson | CLK 67 - TUFM 53 | (CLK by 14) |
| ASSIST by Alex Goldfarb | ||||
| 05:41 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Dave Beyel | ||||
| 05:24 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 67 - TUFM 55 | (CLK by 12) |
| 05:24 | CLK | FOUL by Jonathan Phillips (4) | ||
| 05:24 | TUFM | GOOD! FT SHOT by Jon Pierce | CLK 67 - TUFM 56 | (CLK by 11) |
| 05:02 | CLK | TURNOVR by Slader Lyell | ||
| 05:00 | TUFM | STEAL by Jon Pierce | ||
| 04:56 | TUFM | MISSED LAYUP by Jon Pierce | ||
| REBOUND (DEF) by Marcus Armstrong | ||||
| 04:49 | CLK | GOOD! LAYUP by Brian Vayda | CLK 69 - TUFM 56 | (CLK by 13) |
| ASSIST by Marcus Armstrong | ||||
| 04:49 | CLK | TIMEOUT TEAM | ||
| 04:34 | TUFM | GOOD! 3 PTR by Scott Anderson | CLK 69 - TUFM 59 | (CLK by 10) |
| ASSIST by Alex Goldfarb | ||||
| 04:08 | TUFM | FOUL by Matt Galvin (2) | ||
| 04:08 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 70 - TUFM 59 | (CLK by 11) |
| 04:08 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 71 - TUFM 59 | (CLK by 12) |
| 03:51 | TUFM | MISSED LAYUP by Dave Beyel | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 03:46 | CLK | TURNOVR by Brian Vayda | ||
| 03:45 | TUFM | STEAL by Jon Pierce | ||
| 03:43 | TUFM | GOOD! LAYUP by Jon Pierce | CLK 71 - TUFM 61 | (CLK by 10) |
| 03:12 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:12 | TUFM | FOUL by Alex Goldfarb (1) | ||
| 03:12 | CLK | GOOD! FT SHOT by Marcus Armstrong | CLK 72 - TUFM 61 | (CLK by 11) |
| 03:12 | CLK | GOOD! FT SHOT by Marcus Armstrong | CLK 73 - TUFM 61 | (CLK by 12) |
| 02:57 | CLK | FOUL by Jack Minister (3) | ||
