Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Terrance Favors | * | 4-11 | 0-1 | 3-7 | 0-4 | 4 | 3 | 11 | 7 | 10 | 0 | 1 | 37 |
| 11 | Rajai Leggett | * | 13-24 | 0-0 | 6-9 | 7-6 | 13 | 1 | 32 | 0 | 0 | 0 | 3 | 35 |
| 21 | Drew Schroll | * | 0-2 | 0-2 | 1-1 | 1-1 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 27 |
| 33 | Matt Petrides | * | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 3 | 6 | 0 | 1 | 1 | 0 | 15 |
| 40 | Chris Parker | * | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 12 |
| 12 | Mudia Osewegie | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 22 |
| 15 | Terrell Shelton | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 22 | Ricky Clark | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 24 | Trey Jacobs | - | 7-12 | 0-0 | 1-1 | 0-5 | 5 | 1 | 15 | 0 | 3 | 0 | 0 | 25 |
| 32 | Darren Callahan | - | 0-0 | 0-0 | 0-1 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 |
| 34 | Dylan Parker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-60 | 2-9 | 12-22 | 14-23 | 37 | 17 | 72 | 14 | 16 | 1 | 7 | 200 | |
| 48.3% | 22.2% | 54.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 2-5 | 3-6 | |||||||||||
| 40.6% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-28 | 0-4 | 9-16 | |||||||||||
| 57.1% | 0.0% | 56.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Mitch Renshaw | f | 3-5 | 0-0 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 2 | 0 | 2 | 16 |
| 22 | Mark Alexander | f | 7-8 | 5-6 | 6-6 | 0-0 | 0 | 3 | 25 | 1 | 2 | 0 | 1 | 28 |
| 24 | Brian Vayda | f | 4-9 | 1-1 | 4-6 | 2-7 | 9 | 1 | 13 | 0 | 1 | 2 | 1 | 27 |
| 34 | Jack Minister | f | 3-8 | 1-6 | 1-2 | 1-4 | 5 | 1 | 8 | 4 | 1 | 0 | 0 | 22 |
| 23 | Chris LoPiano | g | 4-8 | 2-3 | 0-1 | 0-0 | 0 | 2 | 10 | 5 | 1 | 0 | 2 | 20 |
| 01 | Reed Powell | - | 1-3 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 3 | 0 | 1 | 14 |
| 04 | Tucker Esborn | - | 2-4 | 0-0 | 2-2 | 3-6 | 9 | 2 | 6 | 2 | 2 | 0 | 0 | 21 |
| 11 | David Opp | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 14 | Drew Billington | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 10 |
| 15 | Slader Lyell | - | 2-2 | 2-2 | 0-0 | 0-1 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 17 |
| 25 | Jonathan Phillips | - | 0-4 | 0-2 | 0-1 | 2-1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 20 |
| 33 | Travis Curley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-55 | 13-23 | 13-18 | 8-25 | 33 | 20 | 82 | 18 | 17 | 2 | 7 | 200 | |
| 50.9% | 56.5% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 8-15 | 3-4 | |||||||||||
| 59.3% | 53.3% | 75.0% | ||||||||||||
| 2nd Half: | 12-28 | 5-8 | 10-14 | |||||||||||
| 42.9% | 62.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Becker College | 31 | 41 | 72 | Record: (2-5) |
| Clark | 43 | 39 | 82 | Record: (6-3) |
|
Officials: Gary Pucino, Larry Cavanaugh Jr., William Heflin
Technical fouls: Becker College-None. Clark-None. Attendance: 222 |
Play-by-Play |
| 19:37 | CLK | GOOD! 3 PTR by Jack Minister | CLK 3 - BCM 0 | (CLK by 3) |
| ASSIST by Chris LoPiano | ||||
| 19:15 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 19:02 | CLK | GOOD! 3 PTR by Chris LoPiano | CLK 6 - BCM 0 | (CLK by 6) |
| ASSIST by Jack Minister | ||||
| 18:39 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (OFF) by Chris Parker | ||||
| 18:32 | BCM | MISSED LAYUP by Chris Parker | ||
| REBOUND (OFF) by Chris Parker | ||||
| 18:31 | BCM | GOOD! LAYUP by Rajai Leggett | CLK 6 - BCM 2 | (CLK by 4) |
| 18:16 | CLK | GOOD! JUMPER by Jack Minister | CLK 8 - BCM 2 | (CLK by 6) |
| 18:02 | BCM | TURNOVR by Chris Parker | ||
| 17:46 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 17:37 | BCM | TURNOVR by Terrance Favors | ||
| 17:36 | CLK | STEAL by Chris LoPiano | ||
| 17:28 | CLK | MISSED JUMPER by Chris LoPiano | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 17:21 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 17:13 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Drew Schroll | ||||
| 16:51 | BCM | MISSED 3 PTR by Matt Petrides | ||
| REBOUND (DEF) by Jack Minister | ||||
| 16:43 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 16:35 | BCM | TURNOVR by Terrance Favors | ||
| 16:08 | CLK | GOOD! 3 PTR by Reed Powell | CLK 11 - BCM 2 | (CLK by 9) |
| ASSIST by Slader Lyell | ||||
| 16:04 | BCM | TIMEOUT TEAM | ||
| 15:56 | BCM | TURNOVR by Terrance Favors | ||
| 15:52 | CLK | STEAL by Chris LoPiano | ||
| 15:50 | CLK | GOOD! LAYUP by Chris LoPiano (fastbreak) | CLK 13 - BCM 2 | (CLK by 11) |
| 15:43 | BCM | TURNOVR by Terrance Favors | ||
| 15:41 | BCM | FOUL by Chris Parker (1) | ||
| 15:14 | BCM | FOUL by Matt Petrides (1) | ||
| 15:14 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 14 - BCM 2 | (CLK by 12) |
| 15:14 | CLK | GOOD! FT SHOT by Tucker Esborn | CLK 15 - BCM 2 | (CLK by 13) |
| 15:03 | BCM | GOOD! 3 PTR by Matt Petrides | CLK 15 - BCM 5 | (CLK by 10) |
| ASSIST by Drew Schroll | ||||
| 14:47 | CLK | GOOD! 3 PTR by Mark Alexander | CLK 18 - BCM 5 | (CLK by 13) |
| ASSIST by Jonathan Phillips | ||||
| 14:24 | CLK | FOUL by Mark Alexander (1) | ||
| 14:22 | BCM | GOOD! LAYUP by Trey Jacobs | CLK 18 - BCM 7 | (CLK by 11) |
| 13:59 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 20 - BCM 7 | (CLK by 13) |
| ASSIST by Slader Lyell | ||||
| 13:40 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Jack Minister | ||||
| 13:40 | BCM | FOUL by Rajai Leggett (1) | ||
| 13:31 | BCM | FOUL by Darren Callahan (1) | ||
| 13:24 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 22 - BCM 7 | (CLK by 15) |
| ASSIST by Jack Minister | ||||
| 13:03 | BCM | GOOD! LAYUP by Terrance Favors | CLK 22 - BCM 9 | (CLK by 13) |
| 13:03 | CLK | FOUL by Chris LoPiano (1) | ||
| 13:03 | BCM | GOOD! FT SHOT by Terrance Favors | CLK 22 - BCM 10 | (CLK by 12) |
| 12:47 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:19 | BCM | MISSED JUMPER by Trey Jacobs | ||
| 12:19 | CLK | BLOCK by Brian Vayda | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 12:13 | CLK | FOUL by Jack Minister (1) | ||
| 12:13 | BCM | GOOD! FT SHOT by Rajai Leggett | CLK 22 - BCM 11 | (CLK by 11) |
| 12:13 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 12:12 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 12:07 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 11:59 | CLK | GOOD! 3 PTR by Mark Alexander | CLK 25 - BCM 11 | (CLK by 14) |
| ASSIST by Reed Powell | ||||
| 11:33 | BCM | GOOD! LAYUP by Trey Jacobs | CLK 25 - BCM 13 | (CLK by 12) |
| ASSIST by Terrance Favors | ||||
| 11:25 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Darren Callahan | ||||
| 11:12 | BCM | MISSED LAYUP by Trey Jacobs | ||
| REBOUND (DEF) by Jack Minister | ||||
| 11:05 | CLK | MISSED 3 PTR by Mark Alexander | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 10:41 | BCM | GOOD! JUMPER by Rajai Leggett | CLK 25 - BCM 15 | (CLK by 10) |
| ASSIST by Terrance Favors | ||||
| 10:10 | CLK | GOOD! JUMPER by Mark Alexander | CLK 27 - BCM 15 | (CLK by 12) |
| 09:50 | BCM | GOOD! 3 PTR by Matt Petrides | CLK 27 - BCM 18 | (CLK by 9) |
| 09:35 | BCM | FOUL by Matt Petrides (2) | ||
| 09:35 | CLK | GOOD! FT SHOT by Jack Minister | CLK 28 - BCM 18 | (CLK by 10) |
| 09:35 | CLK | MISSED FT SHOT by Jack Minister | ||
| REBOUND (OFF) by Jack Minister | ||||
| 09:31 | CLK | TURNOVR by Jack Minister | ||
| 09:08 | CLK | FOUL by Reed Powell (1) | ||
| 09:03 | BCM | MISSED 3 PTR by Drew Schroll | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 08:31 | CLK | TURNOVR by Mitch Renshaw | ||
| 08:29 | BCM | STEAL by Drew Schroll | ||
| 08:24 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 08:17 | CLK | TURNOVR by Mitch Renshaw | ||
| 08:09 | BCM | GOOD! JUMPER by Trey Jacobs | CLK 28 - BCM 20 | (CLK by 8) |
| ASSIST by Mudia Osewegie | ||||
| 07:46 | CLK | GOOD! 3 PTR by Mark Alexander | CLK 31 - BCM 20 | (CLK by 11) |
| ASSIST by Slader Lyell | ||||
| 07:24 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (OFF) by Drew Schroll | ||||
| 07:14 | BCM | GOOD! LAYUP by Trey Jacobs | CLK 31 - BCM 22 | (CLK by 9) |
| ASSIST by Drew Schroll | ||||
| 07:14 | CLK | FOUL by Tucker Esborn (1) | ||
| 07:14 | BCM | GOOD! FT SHOT by Trey Jacobs | CLK 31 - BCM 23 | (CLK by 8) |
| 07:03 | CLK | TURNOVR by Jonathan Phillips | ||
| 07:02 | BCM | STEAL by Mudia Osewegie | ||
| 06:59 | BCM | GOOD! JUMPER by Rajai Leggett (fastbreak in the paint) | CLK 31 - BCM 25 | (CLK by 6) |
| 06:55 | CLK | TIMEOUT 30sec | ||
| 06:39 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (DEF) by Mudia Osewegie | ||||
| 06:04 | BCM | MISSED JUMPER by Terrance Favors | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:54 | BCM | TURNOVR by (TEAM) | ||
| 05:50 | CLK | GOOD! JUMPER by Brian Vayda | CLK 33 - BCM 25 | (CLK by 8) |
| ASSIST by Mark Alexander | ||||
| 05:36 | BCM | TIMEOUT 30sec | ||
| 05:22 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Jack Minister | ||||
| 05:15 | CLK | GOOD! 3 PTR by Brian Vayda | CLK 36 - BCM 25 | (CLK by 11) |
| ASSIST by Chris LoPiano | ||||
| 05:00 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 04:47 | CLK | MISSED LAYUP by Brian Vayda | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 04:41 | BCM | GOOD! LAYUP by Terrance Favors | CLK 36 - BCM 27 | (CLK by 9) |
| 04:41 | CLK | FOUL by Chris LoPiano (2) | ||
| 04:41 | BCM | MISSED FT SHOT by Terrance Favors | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 04:19 | CLK | TURNOVR by Reed Powell | ||
| 04:07 | BCM | GOOD! LAYUP by Trey Jacobs | CLK 36 - BCM 29 | (CLK by 7) |
| ASSIST by Drew Schroll | ||||
| 03:55 | CLK | GOOD! JUMPER by Brian Vayda | CLK 38 - BCM 29 | (CLK by 9) |
| 03:34 | BCM | MISSED 3 PTR by Terrance Favors | ||
| REBOUND (DEF) by Reed Powell | ||||
| 03:26 | CLK | GOOD! LAYUP by Mitch Renshaw (fastbreak) | CLK 40 - BCM 29 | (CLK by 11) |
| ASSIST by Jack Minister | ||||
| 03:02 | BCM | TURNOVR by Terrance Favors | ||
| 03:01 | CLK | STEAL by Mitch Renshaw | ||
| 02:52 | CLK | FOUL by Reed Powell (2) | ||
| 02:52 | CLK | TURNOVR by Reed Powell | ||
| 02:31 | BCM | FOUL by Terrance Favors (1) | ||
| 02:31 | BCM | TURNOVR by Terrance Favors | ||
| 02:01 | CLK | MISSED 3 PTR by Jonathan Phillips | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 01:43 | BCM | TURNOVR by Terrance Favors | ||
| 01:27 | CLK | GOOD! 3 PTR by Drew Billington | CLK 43 - BCM 29 | (CLK by 14) |
| ASSIST by Tucker Esborn | ||||
| 01:13 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 01:07 | BCM | GOOD! JUMPER by Rajai Leggett | CLK 43 - BCM 31 | (CLK by 12) |
| 00:32 | CLK | MISSED 3 PTR by Drew Billington | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 00:29 | CLK | FOUL by Jonathan Phillips (1) | ||
| 00:29 | BCM | MISSED FT SHOT by Rajai Leggett | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 00:04 | CLK | FOUL by Mark Alexander (2) | ||
| 00:04 | CLK | TURNOVR by Mark Alexander | ||
| 00:00 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (DEF) by Tucker Esborn |
| 19:46 | CLK | GOOD! JUMPER by Mark Alexander | CLK 45 - BCM 31 | (CLK by 14) |
| 19:17 | BCM | TURNOVR by Terrance Favors | ||
| 19:16 | CLK | STEAL by Mark Alexander | ||
| 19:08 | CLK | MISSED 3 PTR by Chris LoPiano | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 18:53 | CLK | GOOD! LAYUP by Mitch Renshaw | CLK 47 - BCM 31 | (CLK by 16) |
| ASSIST by Jack Minister | ||||
| 18:51 | BCM | TIMEOUT TEAM | ||
| 18:39 | BCM | GOOD! DUNK by Trey Jacobs | CLK 47 - BCM 33 | (CLK by 14) |
| ASSIST by Terrance Favors | ||||
| 18:22 | CLK | GOOD! LAYUP by Chris LoPiano | CLK 49 - BCM 33 | (CLK by 16) |
| 18:22 | BCM | FOUL by Terrance Favors (2) | ||
| 18:22 | CLK | MISSED FT SHOT by Chris LoPiano | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 18:06 | BCM | GOOD! LAYUP by Rajai Leggett | CLK 49 - BCM 35 | (CLK by 14) |
| ASSIST by Terrance Favors | ||||
| 17:48 | CLK | TURNOVR by Brian Vayda | ||
| 17:47 | BCM | STEAL by Terrance Favors | ||
| 17:44 | BCM | FOUL by Matt Petrides (3) | ||
| 17:44 | BCM | TURNOVR by Matt Petrides | ||
| 17:42 | CLK | GOOD! LAYUP by Jack Minister | CLK 51 - BCM 35 | (CLK by 16) |
| ASSIST by Chris LoPiano | ||||
| 17:14 | BCM | GOOD! LAYUP by Rajai Leggett | CLK 51 - BCM 37 | (CLK by 14) |
| ASSIST by Terrance Favors | ||||
| 17:06 | CLK | MISSED 3 PTR by Jack Minister | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 16:51 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 16:46 | BCM | GOOD! LAYUP by Rajai Leggett | CLK 51 - BCM 39 | (CLK by 12) |
| 16:25 | CLK | MISSED JUMPER by Chris LoPiano | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:25 | CLK | FOUL by Brian Vayda (1) | ||
| 16:12 | BCM | MISSED LAYUP by Rajai Leggett | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 15:55 | CLK | TURNOVR by Tucker Esborn | ||
| 15:42 | CLK | FOUL by Jonathan Phillips (2) | ||
| 15:42 | BCM | MISSED FT SHOT by Mudia Osewegie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:35 | CLK | TURNOVR by Chris LoPiano | ||
| 15:20 | BCM | MISSED JUMPER by Mudia Osewegie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:03 | BCM | GOOD! JUMPER by Rajai Leggett | CLK 51 - BCM 41 | (CLK by 10) |
| ASSIST by Terrance Favors | ||||
| 14:50 | CLK | GOOD! 3 PTR by Slader Lyell | CLK 54 - BCM 41 | (CLK by 13) |
| ASSIST by Tucker Esborn | ||||
| 14:42 | BCM | TURNOVR by Terrance Favors | ||
| 14:25 | CLK | TURNOVR by Slader Lyell | ||
| 14:22 | BCM | STEAL by Rajai Leggett | ||
| 14:19 | BCM | GOOD! LAYUP by Rajai Leggett (fastbreak) | CLK 54 - BCM 43 | (CLK by 11) |
| 14:04 | CLK | MISSED JUMPER by Reed Powell | ||
| REBOUND (DEF) by Trey Jacobs | ||||
| 13:48 | CLK | FOUL by Reed Powell (3) | ||
| 13:48 | BCM | GOOD! FT SHOT by Rajai Leggett | CLK 54 - BCM 44 | (CLK by 10) |
| 13:48 | BCM | GOOD! FT SHOT by Rajai Leggett | CLK 54 - BCM 45 | (CLK by 9) |
| 13:34 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 13:27 | BCM | TURNOVR by Terrance Favors | ||
| 13:25 | CLK | STEAL by Brian Vayda | ||
| 13:21 | CLK | GOOD! 3 PTR by Mark Alexander | CLK 57 - BCM 45 | (CLK by 12) |
| ASSIST by Chris LoPiano | ||||
| 13:01 | BCM | MISSED JUMPER by Rajai Leggett | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 12:45 | BCM | FOUL by Chris Parker (2) | ||
| 12:45 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 58 - BCM 45 | (CLK by 13) |
| 12:45 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 59 - BCM 45 | (CLK by 14) |
| 12:30 | BCM | GOOD! LAYUP by Trey Jacobs | CLK 59 - BCM 47 | (CLK by 12) |
| ASSIST by Terrance Favors | ||||
| 12:19 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 12:16 | CLK | GOOD! LAYUP by Tucker Esborn | CLK 61 - BCM 47 | (CLK by 14) |
| 12:02 | BCM | MISSED 3 PTR by Matt Petrides | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 11:47 | CLK | MISSED LAYUP by Brian Vayda | ||
| 11:47 | BCM | BLOCK by Matt Petrides | ||
| REBOUND (DEF) by Matt Petrides | ||||
| 11:34 | BCM | MISSED JUMPER by Trey Jacobs | ||
| REBOUND (OFF) by Rajai Leggett | ||||
| 11:34 | CLK | FOUL by Mark Alexander (3) | ||
| 11:34 | BCM | GOOD! FT SHOT by Rajai Leggett | CLK 61 - BCM 48 | (CLK by 13) |
| 11:34 | BCM | GOOD! FT SHOT by Rajai Leggett | CLK 61 - BCM 49 | (CLK by 12) |
| 10:58 | CLK | GOOD! 3 PTR by Slader Lyell | CLK 64 - BCM 49 | (CLK by 15) |
| ASSIST by Chris LoPiano | ||||
| 10:58 | CLK | TIMEOUT 30sec | ||
| 10:47 | BCM | GOOD! LAYUP by Terrance Favors | CLK 64 - BCM 51 | (CLK by 13) |
| 10:47 | CLK | FOUL by Slader Lyell (1) | ||
| 10:47 | BCM | MISSED FT SHOT by Terrance Favors | ||
| REBOUND (DEF) by Brian Vayda | ||||
| 10:15 | BCM | FOUL by Mudia Osewegie (1) | ||
| 10:15 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:15 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 65 - BCM 51 | (CLK by 14) |
| 10:07 | BCM | TURNOVR by Trey Jacobs | ||
| 10:06 | CLK | STEAL by Mitch Renshaw | ||
| 09:36 | CLK | MISSED JUMPER by Brian Vayda | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 09:25 | BCM | GOOD! LAYUP by Mudia Osewegie (fastbreak) | CLK 65 - BCM 53 | (CLK by 12) |
| 09:14 | BCM | FOUL by Drew Schroll (1) | ||
| 09:07 | CLK | MISSED JUMPER by Mitch Renshaw | ||
| REBOUND (OFF) by Brian Vayda | ||||
| 09:02 | CLK | GOOD! LAYUP by Brian Vayda | CLK 67 - BCM 53 | (CLK by 14) |
| 08:55 | BCM | FOUL by Trey Jacobs (1) | ||
| 08:55 | BCM | TURNOVR by Trey Jacobs | ||
| 08:30 | BCM | FOUL by Terrance Favors (3) | ||
| 08:30 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 68 - BCM 53 | (CLK by 15) |
| 08:30 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 69 - BCM 53 | (CLK by 16) |
| 08:19 | BCM | TURNOVR by Trey Jacobs | ||
| 08:16 | CLK | STEAL by Reed Powell | ||
| 08:13 | CLK | MISSED LAYUP by Reed Powell | ||
| REBOUND (OFF) by Tucker Esborn | ||||
| 08:10 | CLK | MISSED LAYUP by Tucker Esborn | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:07 | BCM | GOOD! LAYUP by Terrance Favors | CLK 69 - BCM 55 | (CLK by 14) |
| 07:59 | CLK | GOOD! 3 PTR by Chris LoPiano | CLK 72 - BCM 55 | (CLK by 17) |
| 07:48 | CLK | FOUL by Mitch Renshaw (1) | ||
| 07:48 | BCM | GOOD! FT SHOT by Terrance Favors | CLK 72 - BCM 56 | (CLK by 16) |
| 07:48 | BCM | GOOD! FT SHOT by Drew Schroll | CLK 72 - BCM 57 | (CLK by 15) |
| 07:26 | CLK | GOOD! 3 PTR by Mark Alexander | CLK 75 - BCM 57 | (CLK by 18) |
| 07:13 | CLK | FOUL by Drew Billington (1) | ||
| 07:13 | BCM | MISSED FT SHOT by Terrance Favors | ||
| REBOUND (DEF) by Jonathan Phillips | ||||
| 06:59 | CLK | MISSED 3 PTR by Jonathan Phillips | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 06:29 | BCM | MISSED 3 PTR by Drew Schroll | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:12 | BCM | MISSED LAYUP by Rajai Leggett | ||
| 06:12 | CLK | BLOCK by Brian Vayda | ||
| REBOUND (DEF) by Drew Billington | ||||
| 06:06 | BCM | FOUL by Drew Schroll (2) | ||
| 05:57 | BCM | TIMEOUT 30sec | ||
| 05:57 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 76 - BCM 57 | (CLK by 19) |
| 05:57 | CLK | GOOD! FT SHOT by Mark Alexander | CLK 77 - BCM 57 | (CLK by 20) |
| 05:48 | BCM | MISSED LAYUP by Terrance Favors | ||
| REBOUND (DEF) by Tucker Esborn | ||||
| 05:18 | CLK | MISSED LAYUP by Jonathan Phillips | ||
| REBOUND (OFF) by Jonathan Phillips | ||||
| 05:17 | BCM | FOUL by Mudia Osewegie (2) | ||
| 05:17 | CLK | MISSED FT SHOT by Jonathan Phillips | ||
| REBOUND (DEF) by Terrance Favors | ||||
| 05:03 | CLK | FOUL by Jonathan Phillips (3) | ||
| 05:03 | BCM | GOOD! FT SHOT by Chris Parker | CLK 77 - BCM 58 | (CLK by 19) |
| 05:03 | BCM | MISSED FT SHOT by Chris Parker | ||
| REBOUND (DEF) by Slader Lyell | ||||
| 04:24 | BCM | FOUL by Mudia Osewegie (3) | ||
| 04:24 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 78 - BCM 58 | (CLK by 20) |
| 04:24 | CLK | MISSED FT SHOT by Brian Vayda | ||
| REBOUND (DEF) by Rajai Leggett | ||||
| 04:17 | CLK | FOUL by Mitch Renshaw (2) | ||
| 04:17 | BCM | MISSED FT SHOT by Darren Callahan | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 03:41 | CLK | MISSED JUMPER by Chris LoPiano | ||
| REBOUND (DEF) by Chris Parker | ||||
| 03:34 | CLK | FOUL by Slader Lyell (2) | ||
| 03:34 | BCM | GOOD! FT SHOT by Terrance Favors | CLK 78 - BCM 59 | (CLK by 19) |
| 03:34 | BCM | MISSED FT SHOT by Terrance Favors | ||
| REBOUND (DEF) by Mitch Renshaw | ||||
| 03:28 | CLK | TURNOVR by Reed Powell | ||
| 03:27 | BCM | STEAL by Rajai Leggett | ||
| 03:25 | BCM | GOOD! DUNK by Rajai Leggett | CLK 78 - BCM 61 | (CLK by 17) |
| 03:18 | BCM | FOUL by Ricky Clark (1) | ||
| 03:18 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 79 - BCM 61 | (CLK by 18) |
| 03:18 | CLK | GOOD! FT SHOT by Brian Vayda | CLK 80 - BCM 61 | (CLK by 19) |
| 02:57 | BCM | MISSED 3 PTR by Ricky Clark | ||
| REBOUND (OFF) by Terrell Shelton | ||||
| 02:52 | BCM | GOOD! LAYUP by Terrell Shelton | CLK 80 - BCM 63 | (CLK by 17) |
| 02:40 | CLK | TURNOVR by Drew Billington | ||
