Clark University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Clark University Team Game-by-Game (as of Feb 26, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fitchburg State 11/15/08 70-90 L 26-72 .361 5-21 .238 13-21 .619 17 22 39 39.0 31 12 17 0 12 70 70.0
at Becker College 11/19/08 65-64 W 22-49 .449 9-29 .310 12-15 .800 9 29 38 38.5 19 11 15 2 4 65 67.5
vs Curry College 11/22/08 93-74 W 35-79 .443 10-32 .313 13-18 .722 21 28 49 42.0 25 26 12 5 10 93 76.0
at Bridgewater State 11/23/08 83-96 Lot 35-62 .565 10-27 .370 3-6 .500 9 21 30 39.0 24 25 25 2 12 83 77.8
at Anna Maria 11/25/08 80-64 W 30-67 .448 7-23 .304 13-15 .867 10 23 33 37.8 19 16 12 4 14 80 78.2
WORCESTER STATE 12/5/08 62-64 L 21-56 .375 6-26 .231 14-23 .609 14 22 36 37.5 18 10 15 2 9 62 75.5
ENDICOTT COLLEGE 12/6/08 66-60 W 22-51 .431 6-18 .333 16-21 .762 15 19 34 37.0 15 13 19 0 13 66 74.1
at Brandeis 12-09-08 63-72 L 25-59 .424 10-29 .345 3-4 .750 12 21 33 36.5 19 18 17 4 5 63 72.8
at Nichols 12/13/08 77-70 W 29-57 .509 8-24 .333 11-21 .524 10 20 30 35.8 25 14 24 4 11 77 73.2
vs Husson 1/3/09 70-76 L 28-59 .475 4-19 .211 10-16 .625 16 21 37 35.9 20 16 19 1 11 70 72.9
at St. Joseph's Colle 1/4/09 90-74 W 33-60 .550 12-24 .500 12-16 .750 8 27 35 35.8 27 19 19 2 9 90 74.5
at Babson College 1/7/09 69-66 W 21-51 .412 4-18 .222 23-29 .793 11 18 29 35.2 20 13 13 3 9 69 74.0
COAST GUARD ACADEMY 01/10/09 74-64 W 26-60 .433 11-23 .478 11-17 .647 19 29 48 36.2 18 15 14 1 9 74 74.0
SPRINGFIELD COLLEGE 1/14/09 72-57 W 24-55 .436 9-28 .321 15-19 .789 12 28 40 36.5 16 14 20 3 8 72 73.9
at WPI 1/17/09 82-91 L 30-70 .429 4-19 .211 18-21 .857 16 25 41 36.8 24 9 17 0 9 82 74.4
WHEATON COLLEGE 1/21/09 67-75 L 25-55 .455 9-22 .409 8-12 .667 15 15 30 36.4 25 14 21 3 4 67 73.9
MIT 1/24/09 72-83 L 27-68 .397 5-23 .217 13-17 .765 11 19 30 36.0 23 13 18 1 9 72 73.8
TUFTS UNIVERSITY 1/28/09 59-76 L 25-71 .352 1-18 .056 8-17 .471 16 21 37 36.1 17 11 14 3 9 59 73.0
BABSON COLLEGE 1/31/09 49-60 L 21-54 .389 5-23 .217 2-5 .400 13 18 31 35.8 23 14 21 5 5 49 71.7
WPI 2/3/09 68-56 W 25-58 .431 8-26 .308 10-17 .588 12 26 38 35.9 19 14 15 2 12 68 71.6
at Springfield Colleg 2/7/09 64-68 L 20-51 .392 8-24 .333 16-30 .533 10 22 32 35.7 22 10 17 1 9 64 71.2
TRINITY COLLEGE 2/9/09 75-86 L 27-71 .380 8-24 .333 13-21 .619 18 21 39 35.9 24 11 15 1 11 75 71.4
at Coast Guard Academ 2/11/09 59-79 L 21-60 .350 4-21 .190 13-20 .650 13 15 28 35.5 19 5 9 2 7 59 70.8
at MIT 2/18/09 89-97 L 32-71 .451 10-27 .370 15-17 .882 15 24 39 35.7 22 15 10 1 6 89 71.6
at Wheaton College 2/21/09 80-84 L 26-73 .356 6-28 .214 22-32 .688 21 24 45 36.0 30 11 8 1 4 80 71.9
at Springfield Colleg 2/25/09 66-85 L 21-61 .344 7-33 .212 17-22 .773 13 21 34 36.0 20 12 15 4 10 66 71.7
------------------------------------------------------------------------------------------------------------------------------------
Clark University 1864 677-1600 .423 186-629 .296 324-472 .686 356 579 935 36.0 564 361 421 57 231 1864 71.7
Opponents 1931 684-1467 .466 142-442 .321 421-621 .678 298 651 949 36.5 483 357 451 55 192 1931 74.3
Games played: 26
Points/game: 71.7
FG Pct: 42.3
3FG Pct: 29.6
FT Pct: 68.6
Rebounds/game: 36.0
Assists/game: 13.9
Turnovers/game: 16.2
Assist/turnover ratio: 0.9
Steals/game: 8.9
Blocks/game: 2.2
Opponent Game-by-Game
Clark University Opponent Game-by-Game (as of Feb 26, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fitchburg State 11/15/08 70-90 L 29-56 .518 5-11 .455 27-39 .692 11 33 44 44.0 24 16 21 1 10 90 90.0
at Becker College 11/19/08 65-64 W 28-63 .444 3-11 .273 5-13 .385 12 21 33 38.5 17 9 11 0 9 64 77.0
vs Curry College 11/22/08 93-74 W 25-61 .410 4-15 .267 20-26 .769 12 25 37 38.0 17 15 19 4 4 74 76.0
at Bridgewater State 11/23/08 83-96 Lot 34-68 .500 4-15 .267 24-32 .750 18 21 39 38.2 13 17 20 3 12 96 81.0
at Anna Maria 11/25/08 80-64 W 23-54 .426 5-18 .278 13-21 .619 10 25 35 37.6 21 15 18 4 8 64 77.6
WORCESTER STATE 12/5/08 62-64 L 24-59 .407 5-20 .250 11-16 .688 16 25 41 38.2 20 7 17 1 5 64 75.3
ENDICOTT COLLEGE 12/6/08 66-60 W 21-50 .420 9-28 .321 9-12 .750 11 17 28 36.7 20 11 22 0 7 60 73.1
at Brandeis 12-09-08 63-72 L 25-51 .490 8-18 .444 14-24 .583 6 23 29 35.8 8 20 11 1 8 72 73.0
at Nichols 12/13/08 77-70 W 27-57 .474 1-10 .100 15-26 .577 16 27 43 36.6 21 13 28 1 9 70 72.7
vs Husson 1/3/09 70-76 L 29-62 .468 3-14 .214 15-20 .750 15 18 33 36.2 17 11 15 0 5 76 73.0
at St. Joseph's Colle 1/4/09 90-74 W 29-59 .492 3-16 .188 13-23 .565 9 22 31 35.7 14 17 17 1 6 74 73.1
at Babson College 1/7/09 69-66 W 21-50 .420 5-15 .333 19-27 .704 12 24 36 35.8 21 9 18 0 9 66 72.5
COAST GUARD ACADEMY 01/10/09 74-64 W 25-51 .490 6-21 .286 8-16 .500 4 21 25 34.9 21 17 13 5 7 64 71.8
SPRINGFIELD COLLEGE 1/14/09 72-57 W 22-55 .400 2-8 .250 11-20 .550 10 22 32 34.7 20 9 16 3 4 57 70.8
at WPI 1/17/09 82-91 L 29-60 .483 9-25 .360 24-33 .727 9 25 34 34.7 19 13 16 2 9 91 72.1
WHEATON COLLEGE 1/21/09 67-75 L 23-43 .535 8-17 .471 21-33 .636 8 17 25 34.1 18 11 16 2 7 75 72.3
MIT 1/24/09 72-83 L 26-47 .553 9-18 .500 22-30 .733 5 33 38 34.3 16 16 25 1 10 83 72.9
TUFTS UNIVERSITY 1/28/09 59-76 L 27-60 .450 7-18 .389 15-20 .750 15 36 51 35.2 20 16 22 3 9 76 73.1
BABSON COLLEGE 1/31/09 49-60 L 21-52 .404 0-7 .000 18-24 .750 17 22 39 35.4 11 3 18 2 13 60 72.4
WPI 2/3/09 68-56 W 22-64 .344 4-25 .160 8-13 .615 16 25 41 35.7 19 10 17 1 3 56 71.6
at Springfield Colleg 2/7/09 64-68 L 25-54 .463 5-15 .333 13-22 .591 10 27 37 35.8 25 14 20 5 11 68 71.4
TRINITY COLLEGE 2/9/09 75-86 L 29-54 .537 9-22 .409 19-31 .613 11 29 40 36.0 22 19 20 2 7 86 72.1
at Coast Guard Academ 2/11/09 59-79 L 32-56 .571 4-15 .267 11-15 .733 10 28 38 36.0 18 19 14 2 3 79 72.4
at MIT 2/18/09 89-97 L 31-63 .492 15-32 .469 20-27 .741 13 26 39 36.2 17 23 10 4 6 97 73.4
at Wheaton College 2/21/09 80-84 L 26-60 .433 4-17 .235 28-34 .824 11 28 39 36.3 24 12 11 3 5 84 73.8
at Springfield Colleg 2/25/09 66-85 L 31-58 .534 5-11 .455 18-24 .750 11 31 42 36.5 20 15 16 4 6 85 74.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1931 684-1467 .466 142-442 .321 421-621 .678 298 651 949 36.5 483 357 451 55 192 1931 74.3
Clark University 1864 677-1600 .423 186-629 .296 324-472 .686 356 579 935 36.0 564 361 421 57 231 1864 71.7
Games played: 26
Points/game: 74.3
FG Pct: 46.6
3FG Pct: 32.1
FT Pct: 67.8
Rebounds/game: 36.5
Assists/game: 13.7
Turnovers/game: 17.3
Assist/turnover ratio: 0.8
Steals/game: 7.4
Blocks/game: 2.1
Team Game-by-Game Comparison
Clark University Team Game-by-Game Comparison (as of Feb 26, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Fitchburg State............... 29/48 41/42 70-90 (20) 26-72/29-56 .361/.518 5-21/ 5-11 .238/.455 13-21/27-39 .619/.692 39/44 (5) 12/16 17/21 0/1 12/10 31/24
Becker College................ 35/38 30/26 65-64 +1 22-49/28-63 .449/.444 9-29/ 3-11 .310/.273 12-15/ 5-13 .800/.385 38/33 +5 11/9 15/11 2/0 4/9 19/17
Curry College................. 44/29 49/45 93-74 +19 35-79/25-61 .443/.410 10-32/ 4-15 .313/.267 13-18/20-26 .722/.769 49/37 +12 26/15 12/19 5/4 10/4 25/17
Bridgewater State College..... 38/42 40/36 83-96 (13) 35-62/34-68 .565/.500 10-27/ 4-15 .370/.267 3-6 /24-32 .500/.750 30/39 (9) 25/17 25/20 2/3 12/12 24/13
Anna Maria.................... 40/31 40/33 80-64 +16 30-67/23-54 .448/.426 7-23/ 5-18 .304/.278 13-15/13-21 .867/.619 33/35 (2) 16/15 12/18 4/4 14/8 19/21
WORCESTER STATE............... 27/36 35/28 62-64 (2) 21-56/24-59 .375/.407 6-26/ 5-20 .231/.250 14-23/11-16 .609/.688 36/41 (5) 10/7 15/17 2/1 9/5 18/20
ENDICOTT COLLEGE.............. 39/23 27/37 66-60 +6 22-51/21-50 .431/.420 6-18/ 9-28 .333/.321 16-21/ 9-12 .762/.750 34/28 +6 13/11 19/22 0/0 13/7 15/20
Brandeis...................... 33/45 30/27 63-72 (9) 25-59/25-51 .424/.490 10-29/ 8-18 .345/.444 3-4 /14-24 .750/.583 33/29 +4 18/20 17/11 4/1 5/8 19/8
Nichols....................... 43/37 34/33 77-70 +7 29-57/27-57 .509/.474 8-24/ 1-10 .333/.100 11-21/15-26 .524/.577 30/43 (13) 14/13 24/28 4/1 11/9 25/21
Husson........................ 33/35 37/41 70-76 (6) 28-59/29-62 .475/.468 4-19/ 3-14 .211/.214 10-16/15-20 .625/.750 37/33 +4 16/11 19/15 1/0 11/5 20/17
St. Joseph's College-Brooklyn. 49/34 41/40 90-74 +16 33-60/29-59 .550/.492 12-24/ 3-16 .500/.188 12-16/13-23 .750/.565 35/31 +4 19/17 19/17 2/1 9/6 27/14
Babson College................ 31/32 38/34 69-66 +3 21-51/21-50 .412/.420 4-18/ 5-15 .222/.333 23-29/19-27 .793/.704 29/36 (7) 13/9 13/18 3/0 9/9 20/21
COAST GUARD ACADEMY........... 39/28 35/36 74-64 +10 26-60/25-51 .433/.490 11-23/ 6-21 .478/.286 11-17/ 8-16 .647/.500 48/25 +23 15/17 14/13 1/5 9/7 18/21
SPRINGFIELD COLLEGE........... 41/24 31/33 72-57 +15 24-55/22-55 .436/.400 9-28/ 2-8 .321/.250 15-19/11-20 .789/.550 40/32 +8 14/9 20/16 3/3 8/4 16/20
WPI........................... 25/31 57/60 82-91 (9) 30-70/29-60 .429/.483 4-19/ 9-25 .211/.360 18-21/24-33 .857/.727 41/34 +7 9/13 17/16 0/2 9/9 24/19
WHEATON COLLEGE............... 26/31 41/44 67-75 (8) 25-55/23-43 .455/.535 9-22/ 8-17 .409/.471 8-12/21-33 .667/.636 30/25 +5 14/11 21/16 3/2 4/7 25/18
MIT........................... 27/30 45/53 72-83 (11) 27-68/26-47 .397/.553 5-23/ 9-18 .217/.500 13-17/22-30 .765/.733 30/38 (8) 13/16 18/25 1/1 9/10 23/16
TUFTS UNIVERSITY.............. 21/37 38/39 59-76 (17) 25-71/27-60 .352/.450 1-18/ 7-18 .056/.389 8-17/15-20 .471/.750 37/51 (14) 11/16 14/22 3/3 9/9 17/20
BABSON COLLEGE................ 25/28 24/32 49-60 (11) 21-54/21-52 .389/.404 5-23/ 0-7 .217/.000 2-5 /18-24 .400/.750 31/39 (8) 14/3 21/18 5/2 5/13 23/11
WPI........................... 41/31 27/25 68-56 +12 25-58/22-64 .431/.344 8-26/ 4-25 .308/.160 10-17/ 8-13 .588/.615 38/41 (3) 14/10 15/17 2/1 12/3 19/19
Springfield College........... 20/43 44/25 64-68 (4) 20-51/25-54 .392/.463 8-24/ 5-15 .333/.333 16-30/13-22 .533/.591 32/37 (5) 10/14 17/20 1/5 9/11 22/25
TRINITY COLLEGE............... 35/42 40/44 75-86 (11) 27-71/29-54 .380/.537 8-24/ 9-22 .333/.409 13-21/19-31 .619/.613 39/40 (1) 11/19 15/20 1/2 11/7 24/22
Coast Guard Academy........... 26/42 33/37 59-79 (20) 21-60/32-56 .350/.571 4-21/ 4-15 .190/.267 13-20/11-15 .650/.733 28/38 (10) 5/19 9/14 2/2 7/3 19/18
MIT........................... 40/51 49/46 89-97 (8) 32-71/31-63 .451/.492 10-27/15-32 .370/.469 15-17/20-27 .882/.741 39/39 - 15/23 10/10 1/4 6/6 22/17
Wheaton College............... 33/34 47/50 80-84 (4) 26-73/26-60 .356/.433 6-28/ 4-17 .214/.235 22-32/28-34 .688/.824 45/39 +6 11/12 8/11 1/3 4/5 30/24
Springfield College........... 25/43 41/42 66-85 (19) 21-61/31-58 .344/.534 7-33/ 5-11 .212/.455 17-22/18-24 .773/.750 34/42 (8) 12/15 15/16 4/4 10/6 20/20
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Clark University Game-by-Game Points-Rebounds-Assists (as of Feb 26, 2009)
All games
01 03 04 05 10 11 12 13 14
Opponent Date Score WL POWELL,RE RENSHAW,M BRADFORD, NORMANDIN BILLINGTO OPP,DAVID DEMARCO,S ROBERTS,B BARD,ALEX
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Fitchburg State 11/15/08 70-90 L DNP 9- 3- 0 DNP 19- 9- 0 DNP 0- 1- 0 0- 3- 0 5- 2- 1 DNP
at Becker College 11/19/08 65-64 W DNP 2- 0- 0 DNP 16- 9- 1 DNP DNP 4- 1- 0 3- 1- 0 DNP
vs Curry College 11/22/08 93-74 W 0- 1- 0 7- 9- 0 DNP 19- 4- 1 DNP 1- 0- 1 5- 3- 1 6- 0- 1 DNP
at Bridgewater State Co11/23/08 83-96 OL 0- 0- 0 6- 1- 0 DNP 28- 5- 5 DNP DNP 2- 0- 2 2- 3- 3 DNP
at Anna Maria 11/25/08 80-64 W 0- 0- 0 12- 8- 0 DNP 10- 3- 2 DNP 0- 0- 0 DNP 10- 2- 1 DNP
WORCESTER STATE 12/5/08 62-64 L 0- 2- 0 4- 1- 1 DNP 6- 3- 1 DNP DNP 1- 2- 0 3- 1- 0 DNP
ENDICOTT COLLEGE 12/6/08 66-60 W 3- 7- 1 DNP DNP 15- 5- 1 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Brandeis 12-09-08 63-72 L 2- 2- 1 4- 2- 2 DNP 8- 6- 0 DNP DNP 1- 0- 0 2- 0- 0 DNP
at Nichols 12/13/08 77-70 W 3- 2- 1 4- 2- 0 DNP 11- 4- 1 DNP DNP 0- 0- 0 0- 0- 1 DNP
vs Husson 1/3/09 70-76 L 0- 1- 3 8- 5- 0 0- 0- 0 0- 0- 0 DNP DNP 1- 1- 0 8- 2- 0 DNP
at St. Joseph's College1/4/09 90-74 W 0- 0- 0 9- 2- 1 4- 1- 0 12- 6- 1 DNP 0- 0- 1 0- 1- 0 6- 2- 0 DNP
at Babson College 1/7/09 69-66 W 2- 2- 1 0- 0- 0 DNP 12- 6- 1 DNP DNP 1- 2- 0 6- 0- 0 DNP
COAST GUARD ACADEMY 01/10/09 74-64 W 2- 1- 0 0- 2- 0 DNP 11- 9- 0 DNP DNP 0- 1- 0 6- 3- 2 DNP
SPRINGFIELD COLLEGE 1/14/09 72-57 W 1- 2- 1 0- 1- 1 0- 0- 0 18- 8- 0 DNP 0- 0- 0 0- 1- 0 8- 2- 0 DNP
at WPI 1/17/09 82-91 L 0- 1- 0 DNP DNP 19- 9- 1 DNP DNP 0- 0- 0 2- 1- 1 DNP
WHEATON COLLEGE 1/21/09 67-75 L 0- 0- 0 DNP 0- 0- 0 16- 8- 1 DNP DNP 2- 0- 1 3- 2- 4 DNP
MIT 1/24/09 72-83 L 0- 1- 0 DNP 0- 0- 0 18-11- 2 DNP 0- 0- 0 0- 0- 0 3- 0- 1 DNP
TUFTS UNIVERSITY 1/28/09 59-76 L 0- 0- 1 DNP 7- 1- 0 10- 1- 0 DNP 0- 1- 2 0- 1- 0 0- 0- 1 DNP
BABSON COLLEGE 1/31/09 49-60 L 2- 2- 0 DNP DNP 11-11- 1 DNP DNP 4- 1- 2 6- 2- 2 DNP
WPI 2/3/09 68-56 W 0- 1- 0 DNP DNP 8- 5- 0 DNP DNP 0- 0- 0 0- 0- 0 DNP
at Springfield College 2/7/09 64-68 L 5- 1- 0 DNP DNP 3- 4- 0 0- 1- 0 DNP 0- 1- 0 17- 6- 0 DNP
TRINITY COLLEGE 2/9/09 75-86 L 0- 0- 0 DNP 0- 0- 0 18- 9- 1 0- 2- 1 DNP DNP 0- 3- 0 DNP
at Coast Guard Academy 2/11/09 59-79 L 0- 0- 1 DNP 2- 0- 0 7- 5- 0 4- 0- 0 0- 1- 1 DNP 3- 0- 0 DNP
at MIT 2/18/09 89-97 L 3- 1- 1 DNP 0- 1- 0 16- 7- 1 2- 2- 3 0- 0- 0 DNP 14- 1- 1 0- 0- 0
at Wheaton College 2/21/09 80-84 L 0- 1- 0 DNP DNP 16- 7- 2 DNP DNP DNP 0- 1- 0 DNP
at Springfield College 2/25/09 66-85 L 2- 3- 3 0- 1- 0 2- 0- 0 7- 2- 0 3- 2- 0 0- 0- 0 DNP 6- 1- 0 DNP
15 22 23 24 32 33 34 42 99
Opponent Date Score WL LYELL,SLA ALEXANDER LOPIANO,C VAYDA,BRI PHILLIPS, RADOVIC,M MINISTER, DESAUTELS KOSINSKI,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Fitchburg State 11/15/08 70-90 L DNP 19- 2- 2 0- 0- 3 10- 3- 1 DNP 2- 3- 0 6- 1- 0 0- 2- 4 0- 1- 1
at Becker College 11/19/08 65-64 W 8- 1- 0 13- 4- 4 3- 3- 4 10-14- 0 DNP DNP 6- 1- 2 0- 2- 0 DNP
vs Curry College 11/22/08 93-74 W 5- 2- 3 18- 5- 4 2- 1- 8 12- 3- 3 DNP 0- 0- 0 9- 5- 3 5- 4- 0 4- 3- 1
at Bridgewater State Co11/23/08 83-96 OL 3- 5- 3 19- 6- 7 0- 1- 4 9- 2- 0 DNP DNP 14- 2- 1 0- 0- 0 0- 0- 0
at Anna Maria 11/25/08 80-64 W 10- 2- 3 16- 5- 4 2- 1- 4 9- 2- 2 DNP 0- 0- 0 9- 5- 0 2- 2- 0 0- 1- 0
WORCESTER STATE 12/5/08 62-64 L 6- 3- 0 21- 8- 5 1- 0- 1 11- 9- 2 DNP 0- 0- 0 3- 1- 0 6- 2- 0 DNP
ENDICOTT COLLEGE 12/6/08 66-60 W 4- 2- 2 22- 1- 1 0- 1- 1 14- 6- 3 0- 1- 1 DNP 4- 4- 2 4- 5- 1 DNP
at Brandeis 12-09-08 63-72 L 3- 3- 1 16- 6- 6 0- 0- 2 2- 7- 1 0- 0- 0 DNP 23- 3- 5 2- 2- 0 DNP
at Nichols 12/13/08 77-70 W 5- 0- 3 19- 2- 4 9- 4- 2 10- 8- 0 10- 1- 0 DNP 6- 4- 1 0- 1- 1 DNP
vs Husson 1/3/09 70-76 L 8- 9- 2 26- 2- 5 1- 1- 4 4- 3- 0 2- 2- 0 DNP 8- 2- 2 4- 5- 0 DNP
at St. Joseph's College1/4/09 90-74 W 4- 3- 1 2- 1- 8 9- 3- 2 7- 3- 0 8- 2- 1 4- 1- 0 18- 1- 2 7- 5- 2 DNP
at Babson College 1/7/09 69-66 W 2- 2- 2 19- 4- 3 3- 0- 3 18- 9- 1 4- 1- 1 DNP 2- 1- 1 0- 1- 0 DNP
COAST GUARD ACADEMY 01/10/09 74-64 W 0- 1- 0 15- 9- 6 8- 2- 4 7- 4- 2 2- 1- 1 DNP 23-14- 0 0- 0- 0 DNP
SPRINGFIELD COLLEGE 1/14/09 72-57 W 3- 1- 0 12- 3- 6 2- 3- 4 8- 7- 1 5- 1- 1 0- 0- 0 11- 4- 0 4- 4- 0 DNP
at WPI 1/17/09 82-91 L 2- 3- 0 22- 6- 1 9- 1- 2 23- 8- 2 0- 3- 0 DNP 5- 6- 2 DNP DNP
WHEATON COLLEGE 1/21/09 67-75 L 9- 2- 3 15- 5- 2 1- 1- 0 11- 5- 2 4- 0- 1 DNP 6- 0- 0 0- 1- 0 DNP
MIT 1/24/09 72-83 L 6- 3- 4 22- 3- 4 3- 1- 1 15- 5- 1 0- 1- 0 DNP 5- 4- 0 0- 0- 0 DNP
TUFTS UNIVERSITY 1/28/09 59-76 L 0- 1- 0 5- 4- 4 0- 3- 1 16-13- 0 11- 1- 2 0- 1- 0 4- 0- 0 6- 5- 0 DNP
BABSON COLLEGE 1/31/09 49-60 L 2- 1- 0 10- 2- 4 2- 2- 1 7- 4- 2 5- 1- 1 DNP 0- 1- 0 0- 1- 1 DNP
WPI 2/3/09 68-56 W 3- 0- 0 6- 3- 6 3- 1- 5 21-15- 1 0- 1- 0 DNP 27- 6- 2 0- 2- 0 DNP
at Springfield College 2/7/09 64-68 L 0- 0- 0 14- 5- 4 7- 0- 4 12- 9- 1 0- 1- 1 DNP 6- 2- 0 0- 0- 0 DNP
TRINITY COLLEGE 2/9/09 75-86 L DNP 21- 6- 3 0- 0- 1 21-11- 1 3- 1- 1 0- 0- 0 8- 3- 2 4- 3- 1 DNP
at Coast Guard Academy 2/11/09 59-79 L DNP 16- 7- 2 3- 0- 0 10- 7- 0 5- 3- 1 4- 1- 0 2- 0- 0 3- 3- 0 DNP
at MIT 2/18/09 89-97 L DNP 24- 5- 2 11- 1- 3 15-13- 2 DNP 0- 4- 2 DNP 4- 1- 0 DNP
at Wheaton College 2/21/09 80-84 L DNP 19- 7- 3 16- 3- 1 21-14- 3 3- 1- 0 0- 4- 1 4- 2- 1 1- 5- 0 DNP
at Springfield College 2/25/09 66-85 L DNP 14- 6- 4 3- 2- 3 19- 5- 2 4- 2- 0 3- 6- 0 0- 3- 0 3- 0- 0 DNP
Individual Game-by-Game
Clark University Individual Game-by-Game (as of Feb 26, 2009)
All games