Clark University Individual Game-by-Game (as of Feb 26, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fitchburg State 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 9.0 0 0 0 0 0 0 0 0.0
at Becker College 11/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.5 0 0 0 0 0 0 0 0.0
vs Curry College 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 6.7 0 0 0 0 0 0 0 0.0
at Bridgewater State C 11/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 6.3 0 0 0 0 0 0 0 0.0
at Anna Maria 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 5.4 0 0 0 1 0 0 0 0.0
WORCESTER STATE 12/5/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.2 0 0 0 0 0 0 0 0.0
ENDICOTT COLLEGE 12/6/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 1 0 0 0 0.0
at Brandeis 12-09-08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
at Nichols 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.1 0 0 0 0 0 0 0 0.0
vs Husson 1/3/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at St. Joseph's Colleg 1/4/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 1 0 0 0 0.0
at Babson College 1/7/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
COAST GUARD ACADEMY 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 1 0 0 0 0.0
SPRINGFIELD COLLEGE 1/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at WPI 1/17/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 1 0 0 0 0 0 0.0
WHEATON COLLEGE 1/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.7 0 0 0 2 0 0 0 0.0
MIT 1/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
TUFTS UNIVERSITY 1/28/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 0 0 0 0 0.0
BABSON COLLEGE 1/31/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
WPI 2/3/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
at Springfield College 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
TRINITY COLLEGE 2/9/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 0 0 0 0 0.0
at Coast Guard Academy 2/11/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at MIT 2/18/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.3 0 0 0 0 0 0 0 0.0
at Wheaton College 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Springfield College 2/25/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 39 41 80 3.1 0 1 0 6 0 0 0 0.0
Games played: 26
Rebounds/game: 3.1
Turnovers/game: 0.2