Clark University Individual Game-by-Game (as of Feb 26, 2009)
All games
#42 Tom Desautels
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fitchburg State 11/15/08 10 0-4 .000 0-0 .000 0-0 .000 0 2 2 2.0 5 1 4 2 0 1 0 0.0
at Becker College 11/19/08 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 2 0 0 1 0 0 0 0.0
vs Curry College 11/22/08 15 1-3 .333 0-0 .000 3-4 .750 2 2 4 2.7 4 0 0 3 1 0 5 1.7
at Bridgewater State C 11/23/08 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 1 0 0 1 0 0 0 1.3
at Anna Maria 11/25/08 13 0-3 .000 0-0 .000 2-2 1.000 2 0 2 2.0 2 0 0 1 0 0 2 1.4
WORCESTER STATE 12/5/08 13 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 2.0 1 0 0 0 0 0 6 2.2
ENDICOTT COLLEGE 12/6/08 17 2-4 .500 0-0 .000 0-0 .000 1 4 5 2.4 2 0 1 4 0 1 4 2.4
at Brandeis 12-09-08 12 1-1 1.000 0-0 .000 0-0 .000 0 2 2 2.4 3 0 0 1 0 0 2 2.4
at Nichols 12/13/08 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 1 0 1 2 0 1 0 2.1
vs Husson 1/3/09 * 14 2-4 .500 0-0 .000 0-1 .000 2 3 5 2.5 3 0 0 3 0 0 4 2.3
at St. Joseph's Colleg 1/4/09 11 2-4 .500 0-0 .000 3-3 1.000 0 5 5 2.7 2 0 2 2 0 0 7 2.7
at Babson College 1/7/09 4 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.6 2 0 0 0 0 0 0 2.5
COAST GUARD ACADEMY 01/10/09 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 4 0 0 0 0 0 0 2.3
SPRINGFIELD COLLEGE 1/14/09 14 1-1 1.000 0-0 .000 2-2 1.000 1 3 4 2.5 4 0 0 0 0 0 4 2.4
WHEATON COLLEGE 1/21/09 5 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.4 2 0 0 1 1 0 0 2.3
MIT 1/24/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.1
TUFTS UNIVERSITY 1/28/09 11 3-5 .600 0-0 .000 0-0 .000 0 5 5 2.4 3 0 0 0 0 0 6 2.4
BABSON COLLEGE 1/31/09 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 1 0 0 0 2.2
WPI 2/3/09 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.3 2 0 0 1 0 0 0 2.1
at Springfield College 2/7/09 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 2 0 0 0 0 0 0 2.0
TRINITY COLLEGE 2/9/09 12 2-2 1.000 0-0 .000 0-0 .000 1 2 3 2.2 3 0 1 0 0 1 4 2.1
at Coast Guard Academy 2/11/09 13 1-1 1.000 0-0 .000 1-2 .500 1 2 3 2.3 4 0 0 1 0 0 3 2.1
at MIT 2/18/09 9 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 4 2.2
at Wheaton College 2/21/09 10 0-3 .000 0-0 .000 1-4 .250 2 3 5 2.3 2 0 0 0 0 0 1 2.2
at Springfield College 2/25/09 12 1-2 .500 0-0 .000 1-1 1.000 0 0 0 2.2 3 0 0 2 0 3 3 2.2
Totals......................... 1 247 20-47 .426 0-0 .000 15-21 .714 15 41 56 2.2 58 1 10 26 2 7 55 2.2
Games played: 25
Minutes/game: 9.9
Points/game: 2.2
FG Pct: 42.6
FT Pct: 71.4
Rebounds/game: 2.2
Assists/game: 0.4
Turnovers/game: 1.0
Assist/turnover ratio: 0.4
Steals/game: 0.3
Blocks/game: 0.1