Clark University Individual Game-by-Game (as of Feb 26, 2009)
All games
#13 Byron Roberts
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Fitchburg State 11/15/08 21 2-12 .167 1-4 .250 0-0 .000 1 1 2 2.0 1 0 1 2 0 0 5 5.0
at Becker College 11/19/08 14 1-5 .200 1-5 .200 0-0 .000 0 1 1 1.5 2 0 0 2 0 0 3 4.0
vs Curry College 11/22/08 18 2-6 .333 2-5 .400 0-0 .000 0 0 0 1.0 3 0 1 0 0 1 6 4.7
at Bridgewater State C 11/23/08 18 1-3 .333 0-2 .000 0-0 .000 0 3 3 1.5 3 0 3 1 0 3 2 4.0
at Anna Maria 11/25/08 22 4-9 .444 1-5 .200 1-1 1.000 2 0 2 1.6 3 0 1 0 0 2 10 5.2
WORCESTER STATE 12/5/08 10 1-4 .250 1-4 .250 0-0 .000 1 0 1 1.5 1 0 0 0 0 0 3 4.8
ENDICOTT COLLEGE 12/6/08 10 0-1 .000 0-1 .000 0-1 .000 0 0 0 1.3 2 0 0 0 0 0 0 4.1
at Brandeis 12-09-08 7 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 2 3.9
at Nichols 12/13/08 12 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.0 1 0 1 1 0 0 0 3.4
vs Husson 1/3/09 16 3-6 .500 2-4 .500 0-0 .000 1 1 2 1.1 0 0 0 1 0 2 8 3.9
at St. Joseph's Colleg 1/4/09 12 2-4 .500 2-4 .500 0-0 .000 0 2 2 1.2 1 0 0 0 0 0 6 4.1
at Babson College 1/7/09 9 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 6 4.3
COAST GUARD ACADEMY 01/10/09 15 2-3 .667 2-2 1.000 0-0 .000 1 2 3 1.2 0 0 2 2 0 1 6 4.4
SPRINGFIELD COLLEGE 1/14/09 16 3-8 .375 2-6 .333 0-0 .000 0 2 2 1.3 0 0 0 0 0 1 8 4.6
at WPI 1/17/09 10 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.3 0 0 1 1 0 1 2 4.5
WHEATON COLLEGE 1/21/09 19 1-5 .200 1-2 .500 0-0 .000 0 2 2 1.3 3 0 4 0 0 1 3 4.4
MIT 1/24/09 16 1-6 .167 1-3 .333 0-0 .000 0 0 0 1.2 1 0 1 1 0 2 3 4.3
TUFTS UNIVERSITY 1/28/09 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 1 1 0 0 0 4.1
BABSON COLLEGE 1/31/09 * 29 2-10 .200 2-8 .250 0-0 .000 1 1 2 1.2 2 0 2 1 0 1 6 4.2
WPI 2/3/09 6 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 1 0 4.0
at Springfield College 2/7/09 20 6-12 .500 5-10 .500 0-0 .000 4 2 6 1.4 1 0 0 2 0 0 17 4.6
TRINITY COLLEGE 2/9/09 21 0-7 .000 0-5 .000 0-0 .000 1 2 3 1.5 3 0 0 1 0 1 0 4.4
at Coast Guard Academy 2/11/09 14 1-6 .167 1-5 .200 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 3 4.3
at MIT 2/18/09 12 4-7 .571 3-6 .500 3-3 1.000 0 1 1 1.4 4 0 1 1 0 0 14 4.7
at Wheaton College 2/21/09 9 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.4 3 0 0 3 0 0 0 4.5
at Springfield College 2/25/09 16 2-6 .333 2-6 .333 0-0 .000 1 0 1 1.3 1 0 0 0 0 0 6 4.6
Totals......................... 1 384 42-137 .307 31-98 .316 4-5 .800 13 22 35 1.3 39 0 19 20 0 17 119 4.6
Games played: 26
Minutes/game: 14.8
Points/game: 4.6
FG Pct: 30.7
3FG Pct: 31.6
FT Pct: 80.0
Rebounds/game: 1.3
Assists/game: 0.7
Turnovers/game: 0.8
Assist/turnover ratio: 1.0
Steals/game: 0.7