Clark University Individual Game-by-Game (as of Feb 26, 2009)
All games
#01 Reed Powell
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Curry College 11/22/08 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 1 0 1 0 0.0
at Bridgewater State C 11/23/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 1 0 0 0 0.0
at Anna Maria 11/25/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.0
WORCESTER STATE 12/5/08 6 0-2 .000 0-2 .000 0-0 .000 1 1 2 0.8 2 0 0 0 0 0 0 0.0
ENDICOTT COLLEGE 12/6/08 17 1-4 .250 1-2 .500 0-0 .000 6 1 7 2.0 2 0 1 0 0 0 3 0.6
at Brandeis 12-09-08 11 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.0 1 0 1 2 0 0 2 0.8
at Nichols 12/13/08 11 1-2 .500 0-1 .000 1-2 .500 2 0 2 2.0 3 0 1 5 0 2 3 1.1
vs Husson 1/3/09 16 0-0 .000 0-0 .000 0-2 .000 1 0 1 1.9 3 0 3 3 0 0 0 1.0
at St. Joseph's Colleg 1/4/09 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 1 0 1 0 0.9
at Babson College 1/7/09 11 0-0 .000 0-0 .000 2-2 1.000 1 1 2 1.7 1 0 1 2 0 0 2 1.0
COAST GUARD ACADEMY 01/10/09 10 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 2 0 0 2 1.1
SPRINGFIELD COLLEGE 1/14/09 11 0-0 .000 0-0 .000 1-2 .500 0 2 2 1.7 1 0 1 3 0 0 1 1.1
at WPI 1/17/09 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 1 0 0 3 0 0 0 1.0
WHEATON COLLEGE 1/21/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 0 0.9
MIT 1/24/09 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.5 1 0 0 2 0 1 0 0.9
TUFTS UNIVERSITY 1/28/09 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.4 2 0 1 2 0 1 0 0.8
BABSON COLLEGE 1/31/09 15 1-1 1.000 0-0 .000 0-0 .000 1 1 2 1.4 3 0 0 2 0 1 2 0.9
WPI 2/3/09 10 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.4 2 0 0 3 0 0 0 0.8
at Springfield College 2/7/09 5 2-2 1.000 1-1 1.000 0-0 .000 1 0 1 1.4 1 0 0 0 0 0 5 1.1
TRINITY COLLEGE 2/9/09 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 2 0 0 2 0 0 0 1.0
at Coast Guard Academy 2/11/09 17 0-4 .000 0-2 .000 0-0 .000 0 0 0 1.2 1 0 1 0 0 1 0 1.0
at MIT 2/18/09 12 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 1.2 4 0 1 1 0 0 3 1.0
at Wheaton College 2/21/09 12 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.2 5 1 0 0 0 0 0 1.0
at Springfield College 2/25/09 18 1-4 .250 0-3 .000 0-0 .000 1 2 3 1.3 2 0 3 2 0 0 2 1.0
Totals......................... 0 234 9-29 .310 3-15 .200 4-8 .500 18 13 31 1.3 40 1 14 38 0 8 25 1.0
Games played: 24
Minutes/game: 9.8
Points/game: 1.0
FG Pct: 31.0
3FG Pct: 20.0
FT Pct: 50.0
Rebounds/game: 1.3
Assists/game: 0.6
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.3