Clark University Individual Game-by-Game (as of Feb 27, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Suffolk University 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 1 0 0 0 0.0
at Roger Williams 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.0 0 0 0 0 0 0 0 0.0
BECKER COLLEGE 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.3 0 0 0 0 0 0 0 0.0
at Worcester State Col 11/29/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
ANNA MARIA 12/01/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.6 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 12/04/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.0 0 0 0 0 0 0 0 0.0
FITCHBURG STATE 12/06/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.7 0 0 0 0 0 0 0 0.0
at Tufts 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.5 0 0 0 0 0 0 0 0.0
vs Ramapo College of N 12/27/07 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.9 0 0 0 0 0 0 0 0.0
vs Wartburg College 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
vs Carroll College 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 1 0 0 0 0.0
BABSON COLLEGE 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at Coast Guard 1/12/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 1 0 0 0 0.0
at Springfield College 1/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.1 0 0 0 0 0 0 0 0.0
at WPI 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.0 0 0 0 1 0 0 0 0.0
at Wheaton College 1/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.9 0 0 0 1 0 0 0 0.0
MIT 1/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.8 0 0 0 0 0 0 0 0.0
at Babson College 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Trinity (Conn.) 02/04/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.8 0 0 0 0 0 0 0 0.0
WPI 2/6/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
SPRINGFIELD COLLEGE 2/9/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.9 0 0 0 0 0 0 0 0.0
COAST GUARD 2/13/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.9 0 0 0 0 0 0 0 0.0
at MIT 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
WHEATON COLLEGE 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.7 0 0 0 1 0 0 0 0.0
WHEATON COLLEGE 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 36 54 90 3.6 0 0 0 6 0 0 0 0.0
Games played: 25
Rebounds/game: 3.6
Turnovers/game: 0.2