2005/06 Clark Univ. Men's Basketball
Clark University Individual Game-by-Game (as of Nov 13, 2006)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BECKER COLLEGE 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
at Worcester State 11/29/05 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.0 0 0 0 0 0 0 0 0.0
vs Conn College 12/02/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.7 0 0 0 0 0 0 0 0.0
vs Paul Smiths College 12/3/05 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.8 0 0 0 0 0 0 0 0.0
BRANDEIS UNIVERSITY 12/06/05 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.0 1 0 0 1 0 0 0 0.0
FITCHBURG STATE 12/08/05 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 4.8 0 0 0 0 0 0 0 0.0
at Tufts Jumbos 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 5.4 0 0 0 0 0 0 0 0.0
at Davidson 12/21/05 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 5.6 1 0 0 0 0 0 0 0.0
WILLIAMS COLLEGE 12/30/05 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.1 0 0 0 0 0 0 0 0.0
WHEATON COLLEGE 01/05/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.1 1 0 0 1 0 0 0 0.0
at WPI 01/07/06 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 5.1 0 0 0 0 0 0 0 0.0
at Babson College 01/10/06 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 1 0 0 0 0.0
at Trinity (Conn.) 01/12/06 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 5.2 0 0 0 0 0 0 0 0.0
at MIT 01/17/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 5.1 0 0 0 0 0 0 0 0.0
at Newbury College 01/19/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
SPRINGFIELD COLLEGE 02/21/06 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 5.0 1 0 0 1 0 0 0 0.0
WPI 01/24/06 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 1 0 0 0 0 0 0 0.0
at Nichols College 01/26/06 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 5.1 0 0 0 0 0 0 0 0.0
at Wheaton College 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.9 0 0 0 0 0 0 0 0.0
COAST GUARD ACADEMY 02/01/06 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.7 0 0 0 2 0 0 0 0.0
BABSON 2/04/06 0 0-0 .000 0-0 .000 0-0 .000 1 6 7 4.8 0 0 0 0 0 0 0 0.0
at Springfield College 2/7/06 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 0 0 0 0 0.0
MIT 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.7 0 0 0 0 0 0 0 0.0
MITCHELL COLLEGE 02/14/06 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.7 0 0 0 1 0 0 0 0.0
at Coast Guard 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.6 0 0 0 0 0 0 0 0.0
at Coast Guard 2/21/06 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 54 64 118 4.5 5 0 0 7 0 0 0 0.0
Games played: 26
Rebounds/game: 4.5
Turnovers/game: 0.3